![]() |
![]() |
| Home / Clubs / Results / Magazines / Federations / Records / Top 10 & Rankings / Calendars / MasterLinks |
|
IX
Campeonatos del Mundo / World Championships |
Men 25-29 50 LC Metre Freestyle
1 Kearney, Matthew 28 AUS-COOG 24.17
2 Beccari, Adriano 25 BRA-CDCP 25.73
3 Idi, Lorenzo 29 ITA-ONDAB 25.87
4 Waide, David 25 NZL-DN5 26.33
5 Bagot, Charlie 29 GBR-SSPE 27.48
6 Pavlu, Jan 28 CZE-TJSH 27.69
7 Dobrzynski, Arkadi 27 POL-WSPM 27.90
8 Broccon, Demis 26 ITA-ONDAB 28.18
9 Marks, Ian 26 GBR-NOCU 28.19
10 Wraight, Gary 25 GBR-SROM 28.22
11 Bahuon, Xavier 29 FRA-CNCNC 28.28
12 Reynolds, Stephen 29 NZL-KP5 28.40
13 Williams, Paul 29 NZL-HC4 28.52
14 Francois, Frederic 28 TAH - CPOLY 29.81
15 Petit, Jean-Michel 27 FRA-SCA 29.92
16 Bassett, Richard 26 NZL-WN5 29.95
17 Rigaud, Cyril 29 TAH - CPOLY 30.03
18 Mendoza Gamez, Gus 26 MEX-ANV 31.36
19 Crowther, Brent 27 NZL-HU4 32.41
-- Pereira, Ricardo J 27 POR-UDCA GA 30.48
Men 30-34 50 LC Metre Freestyle
1 Jochen, Bruha 33 GER-ASVW 24.15
2 Winter, Jonathan 31 NZL-OD3 24.29
3 Sawin, Curtis 31 USA-GSM 24.62
4 Smith, Moanatea 31 TAH - CPOLY 24.89
5 Bates, John 32 AUS-SEAP 24.91
6 Mikula, Jiri 30 CZE-SGLE 24.93
7 Larson, Gary 31 USA-8TOC 25.16
8 Sagisi, Patrick 31 USA-8TOC 25.30
9 Aisman, Milos 32 CZE-SKDC 25.41
10 Martins, Alain 30 BRA-DSTAK 25.88
10 Faria, Gustavo 31 BRA-SAVP 25.88
12 Robinson, Derek 33 USA-UNUSA 25.90
13 Da Dalt, Jerome 31 TAH - CPOLY 26.13
13 Lemke, Tim 30 GER-SCHA 26.13
15 Tcha, Ralph 30 TAH-A.S PIRAE 26.19
16 Gutierrez, Marco 31 VEN-VAAC 26.38
17 Milsom, Bryce 31 NZL-OD3 26.79
18 Evans, Matthew 34 AUS-NSYD 27.19
19 Fortes Cunha, Vito 31 POR-UDCA 27.23
20 Koelewijn, Henk 34 NED-AZPCA 27.48
21 Smith, Craig 34 AUS-SEAP 27.98
22 Heaton, Doug 33 NZL-JP5 28.06
23 Engstrom, Kevin 34 GBR-SROM 28.18
24 Hemming, Simeon 30 GBR-WRM 28.20
25 Smith, David 31 GBR-NOCU 28.50
26 Johnston, Michael 32 AUS-MANLY 28.58
27 Boglio, Eric 34 FRA-CNCNC 28.65
28 Power, Jason 30 NZL-L65 28.81
29 Neves Cabrita, Car 31 POR-UDCA 29.05
30 Pires, Rony Siquei 32 BRA-SAVP 29.56
31 Sales, Kendall 30 NZL-BL5 29.96
32 Garozzo, Andrea 34 ITA-OBT 30.07
33 Cook, Peter 33 NZL-T02 30.08
34 Rogers, Brett 33 NZL-NP3 30.17
35 Clarence, Nathan 30 AUS-RAM 30.25
36 Paco, Johann 32 FRA-BRUNO 30.32
37 Allan, Shane 33 NZL-WA5 30.68
38 Cable, Roger 32 RSA-COEL 30.69
39 Standen, Brent 32 NZL-AK1 30.84
40 Cowles, Jason 33 NZL-QE5 34.06
41 Moss, Ivan 33 NZL-RR2 38.68
Men 35-39 50 LC Metre Freestyle
1 Rodriguez, Fernand 39 PER-PER 24.67
2 Gomez Levy, Alejan 35 MEX-ACUA 25.56
3 Bustamante, Henry 37 VEN-VAAC 25.61
4 Margharitis, Greg 36 CAN-MSABC 26.39
5 Sicard, Thierry 36 FRA-ESB 26.47
6 Evans, Paul 36 GBR-BAF 26.54
7 Maclean, John 35 NZL-NL5 26.92
8 Wesson, Paul 37 GBR-GOD 27.02
9 Pronneke, Maik 37 GER-SVW 27.57
10 Bahon, Eric 36 FRA-SEN 27.86
11 Verryn, Patrick Jo 36 RSA-CAPET 27.87
12 Poreman, Scott 35 AUS-MANLY 27.90
13 Ordaz, Miguel Ange 38 MEX-APE 28.16
14 Gonzalez, Marcelo 37 ARG-JCC 28.24
15 Harford, Kerry 38 NZL-OD3 28.29
16 Devereux, Anthony 39 HKG-LRC 28.30
17 Friebe, Michael 38 GER-SCRH 28.31
18 Tivollier, Eric 36 FRA-CNCNC 28.72
19 GonzalezDiaz, Jose 38 ESP-ADMAN 28.84
20 De Planque, Bruno 39 FRA-CNCNC 28.88
21 Hartkopf, Guido 35 GER-JULW 28.92
22 Tokai, Attila 35 AUS-FRANK 29.14
23 Jones, Brendon 36 NZL-JP5 29.26
24 Le Goff, Thierry 38 FRA-CNCNC 29.33
25 Sommerman, Paulo 37 BRA-HEB 29.52
26 Brill, Wayne 36 NZL-MAJE 29.59
27 Hooper, Andrew 38 NZL-QE5 29.71
28 McConville, John 39 NZL-RH3 30.02
29 Power, Philip 37 NZL-L65 30.58
30 Guthrie, Tyrone 38 CAN-MSABC 30.86
31 Nykl, Jan 38 CZE-SMEL 31.05
32 Lewin, Greg 37 AUS-RAM 31.10
33 Candy, Mike 37 NZL-T02 31.32
34 Cunningham, Ross 38 AUS-WOLL 31.68
35 Richardson, Brett 36 NZL-QE5 31.88
36 Gallie, Clinton 39 NZL-NL5 31.91
37 Barbosa, Leandro 36 BRA-SAVP 32.10
38 Forman, Peter 36 NZL-DN5 32.25
39 Watkins, Bret 36 NZL-JP5 33.03
40 Gregory, Rowan 37 AUS-YARRA 33.66
41 Rudolph, Floyed 38 NZL-QE5 34.93
42 Porteous, Simon 37 NZL-OD3 36.82
Men 40-44 50 LC Metre Freestyle
1 Ang, Peng Siong 40 SIN-APSC 24.64
2 van Overbeeke, Kee 40 NED-OPO 25.15
3 Vance, Russell 41 AUS-COOG 25.81
4 Vetyukov, Evgeniy 43 RUS-TMR 26.17
5 Hare, Paul 42 GBR-CASC 26.49
6 Morris, Darren 40 AUS-WOLL 26.59
7 Meares, Stuart 41 AUS-WAR 26.64
8 Kennedy, Ian 43 NZL-NS1 26.89
9 Eigelshofen, Frank 41 GER-ORTN 27.53
10 Anderson, John 43 GBR-WGLM 27.58
11 Norton, Douglas 44 USA-8TOC 27.66
12 Green, Byran 40 AUS-CAIRN 27.67
13 Papion Duchateau, 41 FRA-ENLE 27.70
14 Zappi, Federico 40 VEN-VAAC 27.74
15 Price, Jeffrey 43 AUS-SEAP 27.76
16 Beeby, Craig 44 NZL-QE5 28.07
17 Armstrong, Bryce 43 NZL-DL2 28.09
18 Gastaldi, Thierry 43 FRA-CNCNC 28.13
19 Landrua, Jose 43 USA-LEVIT 28.38
20 Gonzalez, Ernesto 40 MEX-APE 28.39
21 Pollock, Robert 43 USA-AKMS 28.49
22 Carr, Alastair 41 NZL-QE5 28.61
23 Gillard, Kevin 42 GBR-SROM 28.89
24 Reeves, Paul 44 RSA-AMAK 28.97
25 Grobler, Robert 41 GBR-CSCSC 29.04
26 Thompson, Robert 43 USA-LOU 29.25
27 Garcia, Jose Rodri 41 MEX-ANV 29.29
28 Oliveira, Marcelo 43 BRA-SAVP 29.38
29 Lefrantz, Graeme 44 NZL-NL5 29.48
30 Quintin, Marc 44 FRA-CNCNC 29.65
31 Pollard, Steve 40 NZL-OD3 29.88
32 Douglas, Neil 40 NZL-KP5 29.90
33 Sletcher, Denis 44 NZL-NA3 30.30
34 Boucquaert, Patric 42 BEL-OST 30.67
35 Gallagher, Patrick 43 AUS-POWER 31.33
36 Van Den Berg, Simo 40 NZL-RM4 31.56
37 Payne, Darryl 41 NZL-MN1 31.82
38 Safra, Jiri 40 CZE-SMEL 32.28
39 Matheson, Owen 40 NZL-WS5 32.69
40 Neyland, Martin 44 NZL-MAJE 32.89
41 Franklin, Paul 44 NZL-JP5 32.93
42 Roddan, Tony 41 NZL-T02 32.98
43 Grantham, Denis 42 NZL-MN1 33.02
44 Nation, Paul 41 NZL-OD3 33.11
45 Boyle, Wayne 40 CAN-DAL 35.67
46 Van Der Haven, Gar 41 NZL-JP5 36.33
47 Simpson, Thomas 42 USA-INOR 37.00
48 Van Egten, Herman 40 NZL-NA3 37.32
49 Gant, Warwick 40 NZL-QE5 37.50
50 Tucker, Greg 41 NZL-MAJE 37.74
51 Gibb, Robert 41 NZL-HU4 39.98
52 Wright, Gregory 44 NZL-LV4 40.96
-- Harvey, John 41 AUS-SEAP GA 25.72
-- By De Ley, Duncan 42 NZL-DL2 GA 29.58
Men 45-49 50 LC Metre Freestyle
1 Abbott, Rick 47 USA-AKMS 25.02
2 Krauser, Larry 49 USA-INOR 25.57
3 Ozier, Dix 48 NZL-NS1 25.70
4 Fuxa, Jiri 45 CZE-JPKA 26.38
4 Roy, Jeffery 47 USA-WNUT 26.38
6 Steynberg, Andre 46 RSA-VRR 26.65
7 Felicetti, Massimo 45 ITA-ASDN 26.76
8 Faulding, Rick 48 NZL-MN1 26.92
9 Awad, Montaser 48 EGY-EGYPT 27.05
10 Kee, Ross 49 AUS-ALT 27.24
11 Williams, Scott 47 USA-8TOC 27.53
12 Dickerson, John 45 RSA-DOLPM 27.83
13 Hemmerde, Clifford 46 PER-PER 27.88
14 Van Dyk, Julien 46 NZL-WN5 27.94
15 Anderson, Malcolm 45 NZL-NL5 28.74
16 Smith, Murray 45 NZL-OD3 28.75
17 Warda, Mohamed 46 EGY-EGYPT 29.03
18 Wakefield, Leonard 47 NZL-JP5 29.13
19 Tull, James 49 USA-20TAM 29.17
20 Jamieson, Peter 47 NZL-WK1 29.92
20 Walker, Steve 48 AUS-ATN 29.92
22 Woollard, Ian 48 GBR-BAR 30.10
23 Marshall, Christop 46 GBR-LIN 30.26
24 Robertson, Stephen 49 NZL-FV5 30.39
25 Hocquard, Timothy 48 NZL-RH3 30.52
26 Walker, Bruce 48 NZL-MN1 30.62
27 McNicol, Iain 47 NZL-NA3 30.79
28 Jannekeyn, Richard 46 FRA-BEC 30.86
29 Colinas, Carlos Ra 47 MEX-ANV 30.95
30 Brouwers, Ad 47 NED-PSV 31.15
31 Jones, Evan 47 NZL-MN1 31.17
32 Nilsson, Paul 48 AUS-ATH 31.28
33 Dawber, Peter 47 NZL-QE5 31.61
34 Lake, Barry 49 NZL-HC4 31.75
35 O'Keefe, Paul 45 AUS-MANLY 32.67
36 Pearce, David 46 NZL-SC5 32.91
37 Soper, Neale 49 NZL-NS1 33.11
38 Stevens, Robert 45 NZL-MAJE 33.30
39 Conole, Peter 49 NZL-OD3 34.25
40 Roberts, Alan 45 NZL-NS1 40.62
41 Van Der Poel, Will 49 USA-RMM 42.91
42 Cartwright, David 48 NZL-SC1 45.81
-- Doyle, Ross 47 NZL-MN1 GA 28.70
-- Pineyro, Jose 45 MEX-FUTU GA 29.72
-- Lang, Michael 46 GER-TGK GA 29.73
Men 50-54 50 LC Metre Freestyle
1 Bielicz, Leonard 51 SWE-WROC 25.96
2 Schmidt, George 52 USA-1GOLD 26.77
3 Drulias, Williams 51 USA-SANTA 27.32
3 Daly, Jacques 50 FRA-CNCNC 27.32
5 Simpson, Andrew 53 NZL-SC1 27.37
6 Erdelyi, Ferenc 50 HUN-BUDA 27.39
7 Van Dyke, Ben 52 NZL-NL5 27.43
8 Bakale, Emile 50 CGO-UNCON 27.49
9 Hart, Howard Eugen 50 USA-WNUT 27.57
10 Hickmore, Tony 50 NZL-HC4 27.94
11 Ljungberg, Hans 54 SWE-SOIK 28.06
12 Motta, Paulo 54 BRA-UNBRA 28.37
13 Devenish, William 52 AUS-WEAN 28.39
14 Tillson, John 50 NZL-WN5 28.45
15 Howieson, Doug 50 RSA-CAPET 28.59
16 Brown, Perry 50 USA-NORT 28.94
17 Merten, Klaus 52 GER-SKB 29.28
18 Smith, Lee 52 NZL-HC4 29.33
19 Burge, Conrad 52 AUS-MANLY 29.35
20 Francis, Kevin 54 HKG-AVOHK 29.57
21 Nicholls, John 52 AUS-QMM 30.03
22 McLeod, Russell 52 AUS-CAMP 30.15
23 Sick, Hans-Peter 51 GER-SVSG 30.17
24 Bobako, Leon 53 AUS-HAM 30.35
25 Stoney, Frank 52 GBR-MHOE 30.38
26 Colbert, Peter 50 NZL-BL5 30.43
27 Kuokkanen, Hannu 54 FIN-VAAS 30.54
28 Zenke, Jozsef 52 HUN-BUDA 31.07
29 Malcolm, John 50 NZL-PT4 31.13
30 Hassan, Ali 53 EGY-EGYPT 31.36
31 Bowen, Phillip 51 USA-TVWP 31.70
32 El Guindy, Ahmed 54 EGY-EGYPT 32.59
33 Findlay, William 53 NZL-DV3 32.61
34 Castles, Patrick 54 NZL-SC1 33.00
35 Hasselman, Lourens 51 NZL-NA3 33.56
36 Aaltonen, Pekka 54 FIN-TURUN 34.35
37 Corrin, Graeme 53 NZL-MS4 34.37
38 McCorkindale, John 52 NZL-NA3 34.86
39 Evelly, Edward 52 CAN-AMSC 36.02
40 Davies, Wes 50 NZL-QE5 36.97
41 Illston, Geoffery 54 NZL-L65 39.08
42 Fraser, Graham 53 NZL-NA3 39.62
43 Rouch, Derek 51 NZL-QE5 39.72
44 Cassidy, Warren 52 AUS-FREM 41.90
45 Languillier, Etien 52 BEL-CNBA 52.34
Men 55-59 50 LC Metre Freestyle
1 Strand, Robert 56 USA-8TOC 27.27
2 Claret, Josep 58 ESP-NAGI 28.98
3 Straka, Peter 59 CAN-ONT 29.02
4 Luetke, Art 56 USA-WISM 29.58
5 Novitski, Yaroslav 57 RUS-VBAS 29.59
6 Gunthorpe, Ian 56 NZL-NS1 30.04
7 Arnold, Rick 55 CAN-ONT 30.05
8 Kamechkov, Alexei 59 RUS-IDEL 30.39
9 Dempsey, Dr Paul 58 NZL-NP3 30.40
10 Malcolm, Neil 58 NZL-JP5 30.65
11 Bruneval, Alain 59 FRA-BEC 32.22
12 Le Cren, Geoffery 58 NZL-SC1 32.81
13 Gayford, Antony 56 NZL-GB2 33.11
14 Hocking, Barry 58 AUS-MULL 33.13
15 Guze, John 57 USA-UNUSA 33.23
16 Smith, Noel 57 NZL-PT4 33.43
17 Jutner, Bo 57 SWE-SOIK 33.84
18 Miller, Rodney 59 GBR-SEAS 33.90
19 Burfurd, Geoff 55 AUS-VDC 33.91
20 Dorrington, Robert 56 AUS-BCM 34.95
21 Boulingre, Gerard 58 GER-DVB 35.24
22 Murray, Peter 59 AUS-NSYD 35.27
23 Bobeff, Delcho 58 AUS-YARRA 35.45
24 Lawry, Dave 57 NZL-TJ3 35.86
25 Storrier, John 58 NZL-3MK 36.02
26 Persson, Kenneth 57 SWE-SOIK 36.03
27 Huggett, Norman 56 NZL-SC1 36.57
28 Gebbie, Donald 56 NZL-JP5 37.18
29 Stack, Alan 57 NZL-NA3 38.75
30 Van Den Heuvel, Ba 58 RSA-PHOE 38.79
31 Cullen, Peter 55 NZL-HC4 40.76
32 Campbell, Graham 58 AUS-WAR 41.54
33 Robin, Jean-Claude 55 FRA-CNCNC 42.26
34 Treblik, Pavel 58 CZE-PVKBR 54.46
-- Ferraz, Jose Eugen 57 BRA-PDM GA 28.93
Men 60-64 50 LC Metre Freestyle
1 Bergengren, Peter 64 SWE-SOIK 27.83
2 Van Baalen, Vinus 60 USA-1-SDS 27.94
3 Cherrington, Tony 60 GBR-SSPE 28.64
4 Landis, Tom 60 USA-ORE 28.91
5 McLean, Ian 62 GBR-SSCM 29.25
6 Willert, Dan 60 USA-GOST 29.38
7 Krueger, James 64 USA-8TOC 29.64
8 Bassit, Ahmed 60 EGY-EGYPT 29.78
9 Freshley, Mike 61 USA-1-SDS 29.80
10 Furberg, Bengt 61 SWE-SOIK 30.09
11 Duclaud, Lucien 60 FRA-CNC 30.30
12 Harris, Bill 61 AUS-MANLY 30.39
13 Canales De Mendoza 62 ESP-CAN 30.79
14 Wilkinson, Peter 62 NZL-AK1 31.79
15 Hamada, Ahmed 63 EGY-EGYPT 32.00
16 Vowles, Edwin 64 NZL-TR2 32.39
17 Pollock, John 63 AUS-DSAM 32.53
18 Toensing, Trent 63 USA-1-NEM 33.01
19 Takemura, Koichi 63 JPN-TAC 33.13
20 Fritsches, Gerd 60 GER-TSVA 33.32
21 Cable, Hugh 62 RSA-COEL 33.57
22 Lonne, Jean 60 FRA-BEC 33.62
23 Drown, Daniel 60 USA-UCLA 33.67
24 Smith, Quentin 64 NZL-QE5 33.99
25 Rogers, Graeme 61 NZL-RK1 34.22
26 Lowe, Dan 63 NZL-HC4 34.28
27 Williams, Malcolm 64 AUS-VDC 34.43
28 Reibel, Wolfdieter 63 GER-SSVL 34.69
29 Fujio, Hirokawa 61 JPN-HAK 34.91
30 Greig, Murray 63 NZL-JP5 34.94
31 Clare, Harry 60 NZL-NA3 35.42
32 Moura, Laercio 63 GER-PFORZ 35.48
33 Hromadnik, Adolf 61 CAN-WEST 35.71
34 McDonald, Maurice 64 GBR-NELL 35.99
35 Matsuda, Takeshi 64 JPN-FZIR 38.30
36 Gunn, Joseph 62 NZL-RR2 39.65
37 Leather, Garry 62 NZL-TP2 39.77
38 Taylor, William 64 NZL-MN1 40.23
39 Price, Peter 61 AUS-BRIWE 41.20
40 Mortimer, Lyall 63 NZL-HU4 41.28
41 Bolger, Keith 60 NZL-NP3 42.92
42 Cook, Maurice 61 GBR-HITCH 43.01
43 Fergusson, Kevin 61 NZL-SC1 45.73
44 Dilly, Louis 63 FRA-ENC 54.81
Men 65-69 50 LC Metre Freestyle
1 Farrell, Jeff 65 USA-OSB 27.15 WR
2 Hayashi, Toshihiro 65 JPN-CFCSH 28.58
3 Clark, Jerry 65 USA-WNUT 29.03
4 Thomann, Charles 66 FRA-RCDF 30.42
5 Forslund, Eric 65 SWE-SOIK 30.47
6 Earley, Bill 66 USA-1-SDS 30.51
7 Snoep, Otto 66 NZL-L65 31.36
8 Robson, Thomas 66 GER-DVB 31.46
9 McIntyre, David 65 USA-1GOLD 31.53
10 Dykstra, Bill 65 USA-ICCM 31.58
11 Igarashi, Genichi 66 JPN-AZAMI 31.67
12 Lowe, Arthur 67 GBR-MHOE 31.95
13 Patrick, Roger 65 GBR-PAT 32.11
14 Evans, Ted 67 GBR-MDER 32.48
15 Curtis, Brian 66 CAN-TYEE 32.60
16 Bishop, Geoffery 66 GBR-SKCS 33.62
17 Granger, Francois 66 FRA-CDNDP 33.76
18 Greer, Marshall 66 USA-MAM 34.08
19 Young, Ian 67 GBR-CAL 35.25
20 Bidwell, Don 68 NZL-NS1 35.62
21 Viedenz, Hans 65 GER-SCD 36.52
22 Appleby, Calvin 66 NZL-TJ3 36.93
23 Kamal, A. Foad 69 EGY-EGYPT 37.12
24 Sumida, Yoshiro 69 JPN-STGT 38.74
25 Wilkinson, Robert 68 AUS-RUM 38.91
26 El Bahnasawy, Yehi 69 EGY-EGYPT 40.73
27 McKee, Norman 67 CAN-RLOO 41.32
28 Gordon, Michael 65 AUS-MANLY 43.09
29 Saiki, Ichiro 69 JPN-TAKAI 44.60
30 Snoek, Peter 68 USA-UNUSA 45.29
31 Saga, Toshio 68 JPN-NSKD 50.09
32 Lyall, Noel 69 NZL-JP5 1:00.45
Men 70-74 50 LC Metre Freestyle
1 Van Gelder, Max 72 AUS-WAR 30.90
2 Eminente, Aldo 71 FRA-RCDF 31.35
3 Baker, Donald 71 USA-1-SDS 31.55
4 Ashizawa, Tetsuo 71 JPN-FCW 32.11
5 Ward, Cliff 71 GBR-STOCK 32.22
6 Ricklan, Ernie 71 NZL-NS1 33.21
7 Kimball, Kenneth 72 USA-1-SDS 33.30
8 Miles, Allen 74 GBR-MHOE 33.68
9 Quevedo, Antonio 70 ESP-MET 34.18
10 Rainer, Fritz 71 AUT-SCHH 34.62
11 Stupfel, Norman 70 USA-SMMM 34.67
12 Ferris, Harold 72 USA-STPM 34.91
13 Lawler, David 73 AUS-MANLY 34.99
14 Nasser, Essam 71 EGY-EGYPT 35.13
15 Page, John 71 NZL-GB2 35.23
16 Taylor, Frank 71 GBR-HNSS 35.30
17 Penaloza, Jose 70 PER-PER 36.52
18 Kato, Fumiaki 73 JPN-NARI 37.64
19 Miyanaga, Akio 71 JPN-ITOYO 38.58
20 Davey, John 70 AUS-PLC 40.10
21 Bowen, Rodney 73 NZL-NS1 40.43
22 Double, John 70 AUS-ALT 40.47
23 Edwards, Derek 73 AUS-MANLY 41.29
24 Tsushima, Yasushi 72 JPN-OKAY 41.47
25 Hattori, Hiroshi 74 JPN-KISH 41.98
26 Grimberg, Joao 73 BRA-HEB 42.96
27 Palmer, Colin 72 NZL-TJ3 44.70
28 Wake, Keith 74 AUS-WAR 48.41
29 Ibrahim, Ahmed 74 EGY-EGYPT 51.23
30 Brierly, Stan 72 NZL-NS1 53.84
31 Kobayashi, Hideo 71 JPN-KDHC 58.31
Men 75-79 50 LC Metre Freestyle
1 Piemme, Frank 77 USA-OSB 31.47
2 van Gelder, Marcus 78 NED-AZPCA 33.36
3 Boghossian, Zaven 75 BRA-RIO 34.55
4 Kremer, Lothar 75 GER-SGKOR 35.32
5 Watt, John 78 NZL-LV4 35.92
6 Truby, Jack 78 USA-RMM 36.65
7 Chojiro, Nukii 77 JPN-IMSC 36.90
8 Konishi, Shizuo 76 JPN-RYC 36.99
9 Abdelkader, Dorri 75 EGY-EGYPT 38.00
10 Brereton, Thomas 78 NZL-DL2 39.06
11 Wittlock, George 75 SWE-SOIK 39.41
12 Izuno, Shozo 79 JPN-HAK 40.85
13 Achee, Emile 75 USA-COAST 41.48
14 Brown, Donald 75 USA-NORT 41.84
15 Kikukawa, Tetsuo 78 JPN-TANO 43.71
16 Rieper, Andre 78 NZL-HU4 45.16
17 Tomita, Shiro 78 JPN-AMO 46.51
18 Stevenson, Cliff 78 NZL-L65 48.71
19 Campbell, Douglas 78 AUS-TTM 51.38
20 Takano, Yasua 76 JPN-SUN 52.69
21 Navarro, Pedro 77 ESP-MET 56.15
Men 80-84 50 LC Metre Freestyle
1 Florance, John 80 USA-OHIO 35.46
2 Hayashi, Yoshio 80 JPN-ITO 35.74
3 Shirayama, Katsuzo 80 JPN-JYUEI 38.36
4 Hadrich, Gerhard 80 GER-TSVS 41.64
5 Buj-Salvatierra, F 81 ESP-EDB 43.20
6 Corones, George 84 AUS-TTM 45.16
7 Drummond, James 80 NZL-HC4 51.47
8 Homma, Yoshio 84 JPN-JHCC 1:08.71
Men 85-89 50 LC Metre Freestyle
1 Thomas, Arthur 85 AUS-TTM 40.47
2 Eubank, James 87 USA-1-SDS 40.95
3 Holmes, Howard 85 NZL-GB2 45.43
4 Winters, John 85 AUS-MANLY 52.40
5 Kovacs, Gyorgy 87 HUN-PTU 57.80
Men 90-94 50 LC Metre Freestyle
1 Akutsu, Kazunaga 90 JPN-STGT 45.95 WR
2 Reinstaedtler, Ric 90 GER-FSD 47.10
3 Cable, Colin 92 RSA-CAPET 1:09.04