![]() |
![]() |
| Home / Clubs / Results / Magazines / Federations / Records / Top 10 & Rankings / Calendars / MasterLinks |
|
IX
Campeonatos del Mundo / World Championships |
Men 25-29 50 LC Metre Freestyle
1 Kearney, Matthew 28 AUS-COOG 24.17
2 Beccari, Adriano 25 BRA-CDCP 25.73
3 Idi, Lorenzo 29 ITA-ONDAB 25.87
4 Waide, David 25 NZL-DN5 26.33
5 Bagot, Charlie 29 GBR-SSPE 27.48
6 Pavlu, Jan 28 CZE-TJSH 27.69
7 Dobrzynski, Arkadi 27 POL-WSPM 27.90
8 Broccon, Demis 26 ITA-ONDAB 28.18
9 Marks, Ian 26 GBR-NOCU 28.19
10 Wraight, Gary 25 GBR-SROM 28.22
11 Bahuon, Xavier 29 FRA-CNCNC 28.28
12 Reynolds, Stephen 29 NZL-KP5 28.40
13 Williams, Paul 29 NZL-HC4 28.52
14 Francois, Frederic 28 TAH - CPOLY 29.81
15 Petit, Jean-Michel 27 FRA-SCA 29.92
16 Bassett, Richard 26 NZL-WN5 29.95
17 Rigaud, Cyril 29 TAH - CPOLY 30.03
18 Mendoza Gamez, Gus 26 MEX-ANV 31.36
19 Crowther, Brent 27 NZL-HU4 32.41
-- Pereira, Ricardo J 27 POR-UDCA GA 30.48
Men 30-34 50 LC Metre Freestyle
1 Jochen, Bruha 33 GER-ASVW 24.15
2 Winter, Jonathan 31 NZL-OD3 24.29
3 Sawin, Curtis 31 USA-GSM 24.62
4 Smith, Moanatea 31 TAH - CPOLY 24.89
5 Bates, John 32 AUS-SEAP 24.91
6 Mikula, Jiri 30 CZE-SGLE 24.93
7 Larson, Gary 31 USA-8TOC 25.16
8 Sagisi, Patrick 31 USA-8TOC 25.30
9 Aisman, Milos 32 CZE-SKDC 25.41
10 Martins, Alain 30 BRA-DSTAK 25.88
10 Faria, Gustavo 31 BRA-SAVP 25.88
12 Robinson, Derek 33 USA-UNUSA 25.90
13 Da Dalt, Jerome 31 TAH - CPOLY 26.13
13 Lemke, Tim 30 GER-SCHA 26.13
15 Tcha, Ralph 30 TAH-A.S PIRAE 26.19
16 Gutierrez, Marco 31 VEN-VAAC 26.38
17 Milsom, Bryce 31 NZL-OD3 26.79
18 Evans, Matthew 34 AUS-NSYD 27.19
19 Fortes Cunha, Vito 31 POR-UDCA 27.23
20 Koelewijn, Henk 34 NED-AZPCA 27.48
21 Smith, Craig 34 AUS-SEAP 27.98
22 Heaton, Doug 33 NZL-JP5 28.06
23 Engstrom, Kevin 34 GBR-SROM 28.18
24 Hemming, Simeon 30 GBR-WRM 28.20
25 Smith, David 31 GBR-NOCU 28.50
26 Johnston, Michael 32 AUS-MANLY 28.58
27 Boglio, Eric 34 FRA-CNCNC 28.65
28 Power, Jason 30 NZL-L65 28.81
29 Neves Cabrita, Car 31 POR-UDCA 29.05
30 Pires, Rony Siquei 32 BRA-SAVP 29.56
31 Sales, Kendall 30 NZL-BL5 29.96
32 Garozzo, Andrea 34 ITA-OBT 30.07
33 Cook, Peter 33 NZL-T02 30.08
34 Rogers, Brett 33 NZL-NP3 30.17
35 Clarence, Nathan 30 AUS-RAM 30.25
36 Paco, Johann 32 FRA-BRUNO 30.32
37 Allan, Shane 33 NZL-WA5 30.68
38 Cable, Roger 32 RSA-COEL 30.69
39 Standen, Brent 32 NZL-AK1 30.84
40 Cowles, Jason 33 NZL-QE5 34.06
41 Moss, Ivan 33 NZL-RR2 38.68
Men 35-39 50 LC Metre Freestyle
1 Rodriguez, Fernand 39 PER-PER 24.67
2 Gomez Levy, Alejan 35 MEX-ACUA 25.56
3 Bustamante, Henry 37 VEN-VAAC 25.61
4 Margharitis, Greg 36 CAN-MSABC 26.39
5 Sicard, Thierry 36 FRA-ESB 26.47
6 Evans, Paul 36 GBR-BAF 26.54
7 Maclean, John 35 NZL-NL5 26.92
8 Wesson, Paul 37 GBR-GOD 27.02
9 Pronneke, Maik 37 GER-SVW 27.57
10 Bahon, Eric 36 FRA-SEN 27.86
11 Verryn, Patrick Jo 36 RSA-CAPET 27.87
12 Poreman, Scott 35 AUS-MANLY 27.90
13 Ordaz, Miguel Ange 38 MEX-APE 28.16
14 Gonzalez, Marcelo 37 ARG-JCC 28.24
15 Harford, Kerry 38 NZL-OD3 28.29
16 Devereux, Anthony 39 HKG-LRC 28.30
17 Friebe, Michael 38 GER-SCRH 28.31
18 Tivollier, Eric 36 FRA-CNCNC 28.72
19 GonzalezDiaz, Jose 38 ESP-ADMAN 28.84
20 De Planque, Bruno 39 FRA-CNCNC 28.88
21 Hartkopf, Guido 35 GER-JULW 28.92
22 Tokai, Attila 35 AUS-FRANK 29.14
23 Jones, Brendon 36 NZL-JP5 29.26
24 Le Goff, Thierry 38 FRA-CNCNC 29.33
25 Sommerman, Paulo 37 BRA-HEB 29.52
26 Brill, Wayne 36 NZL-MAJE 29.59
27 Hooper, Andrew 38 NZL-QE5 29.71
28 McConville, John 39 NZL-RH3 30.02
29 Power, Philip 37 NZL-L65 30.58
30 Guthrie, Tyrone 38 CAN-MSABC 30.86
31 Nykl, Jan 38 CZE-SMEL 31.05
32 Lewin, Greg 37 AUS-RAM 31.10
33 Candy, Mike 37 NZL-T02 31.32
34 Cunningham, Ross 38 AUS-WOLL 31.68
35 Richardson, Brett 36 NZL-QE5 31.88
36 Gallie, Clinton 39 NZL-NL5 31.91
37 Barbosa, Leandro 36 BRA-SAVP 32.10
38 Forman, Peter 36 NZL-DN5 32.25
39 Watkins, Bret 36 NZL-JP5 33.03
40 Gregory, Rowan 37 AUS-YARRA 33.66
41 Rudolph, Floyed 38 NZL-QE5 34.93
42 Porteous, Simon 37 NZL-OD3 36.82
Men 40-44 50 LC Metre Freestyle
1 Ang, Peng Siong 40 SIN-APSC 24.64
2 van Overbeeke, Kee 40 NED-OPO 25.15
3 Vance, Russell 41 AUS-COOG 25.81
4 Vetyukov, Evgeniy 43 RUS-TMR 26.17
5 Hare, Paul 42 GBR-CASC 26.49
6 Morris, Darren 40 AUS-WOLL 26.59
7 Meares, Stuart 41 AUS-WAR 26.64
8 Kennedy, Ian 43 NZL-NS1 26.89
9 Eigelshofen, Frank 41 GER-ORTN 27.53
10 Anderson, John 43 GBR-WGLM 27.58
11 Norton, Douglas 44 USA-8TOC 27.66
12 Green, Byran 40 AUS-CAIRN 27.67
13 Papion Duchateau, 41 FRA-ENLE 27.70
14 Zappi, Federico 40 VEN-VAAC 27.74
15 Price, Jeffrey 43 AUS-SEAP 27.76
16 Beeby, Craig 44 NZL-QE5 28.07
17 Armstrong, Bryce 43 NZL-DL2 28.09
18 Gastaldi, Thierry 43 FRA-CNCNC 28.13
19 Landrua, Jose 43 USA-LEVIT 28.38
20 Gonzalez, Ernesto 40 MEX-APE 28.39
21 Pollock, Robert 43 USA-AKMS 28.49
22 Carr, Alastair 41 NZL-QE5 28.61
23 Gillard, Kevin 42 GBR-SROM 28.89
24 Reeves, Paul 44 RSA-AMAK 28.97
25 Grobler, Robert 41 GBR-CSCSC 29.04
26 Thompson, Robert 43 USA-LOU 29.25
27 Garcia, Jose Rodri 41 MEX-ANV 29.29
28 Oliveira, Marcelo 43 BRA-SAVP 29.38
29 Lefrantz, Graeme 44 NZL-NL5 29.48
30 Quintin, Marc 44 FRA-CNCNC 29.65
31 Pollard, Steve 40 NZL-OD3 29.88
32 Douglas, Neil 40 NZL-KP5 29.90
33 Sletcher, Denis 44 NZL-NA3 30.30
34 Boucquaert, Patric 42 BEL-OST 30.67
35 Gallagher, Patrick 43 AUS-POWER 31.33
36 Van Den Berg, Simo 40 NZL-RM4 31.56
37 Payne, Darryl 41 NZL-MN1 31.82
38 Safra, Jiri 40 CZE-SMEL 32.28
39 Matheson, Owen 40 NZL-WS5 32.69
40 Neyland, Martin 44 NZL-MAJE 32.89
41 Franklin, Paul 44 NZL-JP5 32.93
42 Roddan, Tony 41 NZL-T02 32.98
43 Grantham, Denis 42 NZL-MN1 33.02
44 Nation, Paul 41 NZL-OD3 33.11
45 Boyle, Wayne 40 CAN-DAL 35.67
46 Van Der Haven, Gar 41 NZL-JP5 36.33
47 Simpson, Thomas 42 USA-INOR 37.00
48 Van Egten, Herman 40 NZL-NA3 37.32
49 Gant, Warwick 40 NZL-QE5 37.50
50 Tucker, Greg 41 NZL-MAJE 37.74
51 Gibb, Robert 41 NZL-HU4 39.98
52 Wright, Gregory 44 NZL-LV4 40.96
-- Harvey, John 41 AUS-SEAP &n