mastersswimming (2).gif (6220 bytes) Custom Dyed Team Swimwear and More!
Home / Clubs / Results / Magazines / Federations / Records / Top 10 & Rankings / Calendars / MasterLinks

IX Campeonatos del Mundo / World Championships
Nueva Zelanda / New Zealand   23-30 Marzo/March 2002

Men 25-29 800 LC Metre Freestyle    
1 Hamilton, John 26 GBR-BAF 8:53.15
2 Steinkoetter, Uwe  27 GER-SCHSC 9:02.06
3 Videnov, Dimitar 27 BUL-PKLS  9:04.53
4 Zimmer, Michael  28 GER-SGBW  9:27.35
5 Suckling, Mark 27 NZL-QE5 9:41.55
6 Almeida Barros, Jo 27 POR-UDCA 10:27.19
7 Bagot, Charlie 29 GBR-SSPE 11:10.77
8 Pereira, Ricardo J 27 POR-UDCA 11:18.33
9 Francois, Frederic 28 TAH - CPOLY  11:24.22
Men 30-34 800 LC Metre Freestyle    
1 Moreno, Alejandro  34 MEX-ANV 8:57.13
2 Ziegaus, Gernot  33 GER-REGTU 9:48.97
3 Dillon-Price, Greg 32 NZL-MAJE  9:53.60
4 Utteridge, Todd  34 NZL-FV5 9:56.63
5 Pouilly, Jean-Mari 30 FRA-CNCNC 9:58.64
6 Edwards, Rob 32 AUS-TOOM 10:07.85
7 Cook, Trevor 34 NZL-T02  10:12.40
8 Neves Cabrita, Car 31 POR-UDCA 10:25.83
9 Kohler, Matthias 32 GER-SVB  10:33.65
 10 Cook, Peter  33 NZL-T02  10:43.60
 11 Drain, Martin  32 AUS-TAM  10:47.91
 12 Drayton, Gavin 30 AUS-SEAP 10:49.46
 13 Philipsen, Rene  34 NED-LDH  11:02.23
 14 Allan, Shane 33 NZL-WA5  11:14.88
 -- Tasker, Gavin  34 NZL-WK1  NT 
     
Men 35-39 800 LC Metre Freestyle    
1 Perez, Jorge 36 VEN-VAAC  9:09.81
2 Vazhenin, Igor 38 RUS-TMR 9:11.64
3 Lerch, Tobias  35 GER-SSGE  9:15.42
4 Leite Ribeiro, Cus 38 BRA-FACA  9:20.26
5 Collins, Michael 36 USA-IVA 9:21.61
6 Gradowski, Sergio  38 BRA-CUR 9:23.70
7 Orselli Junior, An 36 BRA-SAVP  9:28.79
8 Magnan, Franlis  35 FRA-PCK 9:28.98
9 Gristwood, Andrew  38 GBR-MHOE  9:41.23
 10 Mellsop, Stephen 37 NZL-HC4 9:53.77
 11 Rollan Leal, Luis  36 ESP-CNSO 10:12.14
 12 Nix, Peter 35 AUS-BCM  10:38.42
 13 Yaxley, Alynn  38 AUS-MAIDA  10:58.12
 14 O'Brien, Peter 38 NZL-L65  11:07.63
 15 Behnke, Andreas  37 GER-SVMH 11:15.59
 16 M.Barbosa Espadinh 38 POR-UDCA 11:22.20
 17 Edwards, Robin 36 AUS-MANLY  11:23.67
 18 Malpas, Simon  36 NZL-WK1  11:27.73
 19 Stout, Stephen 39 NZL-JP5  11:35.81
 20 Brill, Wayne 36 NZL-MAJE 11:45.74
 21 Richardson, Brett  36 NZL-QE5  12:27.99
 22 Mehl, Mathias  39 GER-TVNI 12:34.52
 -- Watkins, Bret  36 NZL-JP5  NT 
     
Men 40-44 800 LC Metre Freestyle    
1 Seguiti, Stefano 43 ITA-ASLNR 9:11.66
2 Pedrotti, Alberto  40 ITA-COOP  9:20.49
3 van Overbeeke, Kee 40 NED-OPO 9:33.54
4 Shewell-Cooper, Wr 41 GBR-POT 9:43.34
5 Walker, Glen 41 AUS-ALT 9:56.59
6 Harker, Kim  44 NZL-QE5 9:59.08
7 Green, Byran 40 AUS-CAIRN  10:12.81
8 Wright, Terry Davi 41 GBR-SKIR 10:14.18
9 Genard, Bruno  41 TAH - CPOLY  10:18.65
 10 Cleeve, Lance  41 NZL-JP5  10:23.69
 11 Berge, Mark  44 NZL-HC4  10:25.16
 12 Church, Andrew 44 AUS-WETT 10:34.86
 13 Beeby, Craig 44 NZL-QE5  10:42.41
 14 Johnson, Peter 42 NZL-WN5  10:43.29
 15 Cooper, Neil 42 GBR-IBANG  10:57.47
 16 Lelean, Adam 40 GBR-WAVE 10:58.86
 17 Kappe, Andreas Kar 40 GER-SDTW 11:09.00
 18 By De Ley, Duncan  42 NZL-DL2  11:12.63
 19 Johnston, Gavin  43 NZL-BL5  11:33.28
 20 Matheson, Owen 40 NZL-WS5  11:33.47
 21 Clarke, Andrew 43 AUS-LAUN 11:42.88
 22 Sexton, Christophe 40 NZL-QL5  11:45.99
 23 Pereira, Jose  41 BRA-SAVP 12:08.55
 24 Eising, Peter  43 NZL-AK1  12:26.86
 25 Henry, Peter 41 NZL-MN1  12:39.42
 26 Neyland, Martin  44 NZL-MAJE 12:46.98
 -- Pantekoke, Andre 44 NED-ZVROT  NT 
 -- Hogg, Robert 43 GBR-GAW  NT 
 -- Boyle, Wayne 40 CAN-DAL  NT 
     
Men 45-49 800 LC Metre Freestyle    
1 Christian, Francis 45 AUS-VDC 9:15.22
2 Veale, Simon 46 GBR-TOTNE 9:28.88
3 Krauser, Larry 49 USA-INOR  9:42.17
4 Kussatz, Uwe 47 GER-WEBG  9:51.95
5 Dickerson, John  45 RSA-DOLPM  10:12.38
6 Tomlinson, Ron 47 NZL-SC1  10:41.04
7 Pearson, Thomas  46 NZL-TG1  10:43.93
8 Palfrey, Christohp 45 AUS-LTL  10:56.22
9 Martin, Carl 45 AUS-TOOM 11:06.50
 10 Rose, Alan 47 NZL-KK1  11:36.58
 11 Macher, Paul 48 GER-SGER 11:40.62
 12 Nilsson, Paul  48 AUS-ATH  11:43.18
 13 Barkai, Ram  45 RSA-CAPET  11:44.06
 14 Dawber, Peter  47 NZL-QE5  11:45.41
 15 Coldicott, Norman  48 NZL-NL5  11:56.45
 16 Tempelgof, Eric  45 FRA-CNCNC  12:14.48
 17 Jones, David 46 NZL-AS5  12:34.36
 18 Stevens, Robert  45 NZL-MAJE 13:00.03
 -- Van Leeuwen, Tim 47 AUS-FRANK GA 13:03.13
     
Men 50-54 800 LC Metre Freestyle    
1 Spieker, Todd  54 USA-8TOC  9:38.46
2 Von Holst, Sven  54 SWE-FALU  9:45.91
3 Carmichael, Rod  51 CAN-MSABC  10:22.74
4 Brown, Perry 50 USA-NORT 10:52.59
5 Howieson, Doug 50 RSA-CAPET  11:02.94
6 Williams, Richard  53 AUS-TOOM 11:17.77
7 Tucker, Gerry  53 AUS-MMS  11:22.20
8 Eagles, Roger  53 NZL-FV5  11:25.37
9 Blampied, Martin 50 NZL-MN1  11:25.97
 10 Costello, Shaun  51 NZL-NL5  11:27.08
 11 Walls, Charles 52 NZL-L65  11:37.94
 12 Soulsby, David 52 NZL-NP3  11:40.01
 13 Wright, Jim  50 CAN-ONT  11:40.15
 14 Colbert, Peter 50 NZL-BL5  11:48.00
 15 Castles, Patrick 54 NZL-SC1