![]() |
![]() |
| Home / Clubs / Results / Magazines / Federations / Records / Top 10 & Rankings / Calendars / MasterLinks |
|
IX
Campeonatos del Mundo / World Championships |
Women 25-29 50 LC Metre Freestyle
1 Rivera, Maria 29 VEN-VAAC 27.05
2 Tataourova, Maria 26 RUS-VBAS 27.79
3 Fernandez, Carolin 29 VEN-VAAC 28.30
4 Soper, Penny 28 AUS-ATH 28.50
5 Burns, Lisa 26 USA-UNUSA 29.05
6 Peralta, Irene 29 VEN-VAAC 29.12
7 Cadiz, Perry-Ann 26 RSA-CAPET 29.78
8 Murphy, Bronwyn 28 NZL-OD3 30.23
9 Sawin, Andi 28 USA-GSM 31.17
10 Hamilton, Natalie 27 AUS-RAM 31.44
11 Caviola, Anna 29 ITA-ONDAB 31.71
12 Bohring, Ulrike 27 GER-ESC 31.81
13 Wisson, Sarah Jane 25 NZL-IB3 32.36
14 Bull, Rebecca 26 GBR-SPOR 32.53
15 Schoeman, Michelle 25 NZL-OD3 32.91
16 Pucci, Giada 27 ITA-ASPN 32.92
17 Isbill, Julie 28 AUS-MANLY 33.08
18 Hughes, Anne 25 GBR-NOCU 33.39
19 Groat, Heather 27 GBR-MAYB 33.87
20 Gredig, Daniela 25 SUI-SCTHA 34.25
21 Richardson, Rachel 25 GBR-SCAN 35.18
22 Okamoto, Yuko 28 JPN-OAKI 35.24
23 McCann, Genelle 28 AUS-MANLY 40.36
24 Tucker, Yvette 29 NZL-JP5 41.71
Women 30-34 50 LC Metre Freestyle
1 Jeffs, Toni 34 NZL-OD3 25.99 WR
2 Hartley, Siobhan 34 GBR-BRACK 28.56
3 Haglund, Marja 34 SWE-SOIK 28.90
4 Derbez, Teresa 30 MEX-CDPOT 29.32
5 Ghiggeri, Michelle 33 USA-WNUT 29.40
6 Akers, Helen 31 GBR-TRI 29.42
7 Lyons, Sue 34 AUS-ALT 29.64
8 Sanders, Julie 30 GBR-SROM 30.06
9 Gemperli, Anja 30 SUI-SCTHA 30.13
10 Reynolds, Michelle 31 NZL-L65 30.19
11 Sigsgaard, Grith 30 DEN-BRON 30.34
12 Hughes, Ruth 31 GBR-NOCU 30.88
13 Newberry, Karen 30 AUS-CAIRN 31.13
14 Beke, Yvon 32 NED-NEP 31.98
15 Molloy, Karen 30 IRL-CLARE 32.29
16 Schmeer, Meike 33 GER-TSGBG 32.34
17 Niedermaeyer, Vale 33 USA-STPM 32.40
18 Wills, Marian 34 RSA-CAPET 32.59
19 Antiques, Adriana 33 BRA-SAVP 33.22
20 Cahill, Kathleen 34 USA-8TOC 33.39
21 Steenwinkel, Jasmi 30 NED-LDH 33.53
22 Cable, Hazel 30 RSA-COEL 34.89
23 Ede, Rachel 31 NZL-MN1 35.28
23 De Kleuver, Alison 31 AUS-SEAP 35.28
25 Reid, Michelle 30 NZL-WN5 35.76
26 Mayne, Jodie 32 AUS-MANLY 38.18
27 Connell, Dianne 31 NZL-MAJE 38.92
28 Shaw, Jane 34 NZL-WN5 41.85
29 Wills, Brigid 33 NZL-HC4 45.57
-- Csikany, Csilla 34 HUN-BUDA GA
Women 35-39 50 LC Metre Freestyle
1 DePonti, Daniela 37 ITA-NPN 28.23
2 Crousse, Sandra 36 PER-PER 28.28
3 Reibel-Oberle, Sus 38 GER-SSVL 28.29
4 Sparks, Carole 35 AUS-GCAT 28.36
5 Bendito De Santiag 36 VEN-VAAC 28.77
6 Frowijn, Petra 36 NED-AZPCA 29.56
7 Villasante, Maria 38 MEX-ACUA 29.99
8 Pielke, Dorothea 37 GER-SGSH 30.00
9 Rozand, Sophie 35 FRA-CNCNC 30.31
10 Hermes, Uta 35 GER-SGBWA 30.33
11 Plante, Sophie 37 NZL-T02 30.40
12 Strauss, Marcelle 38 RSA-CAPET 31.19
13 Chalita, Claudette 37 MEX-ACUA 31.62
14 Haglund, Sonja 36 SWE-SOIK 31.68
15 Gallie, Julie 35 NZL-JP5 31.94
16 Chesswas, Helen 35 AUS-BSM 32.11
17 Rouxel, Janick 39 FRA-RCDF 32.27
18 Kennedy, Kasheen 37 NZL-JP5 32.32
19 Burke, Rhonda 39 AUS-WAR 32.55
20 Baddeley, Juliet 38 AUS-MANLY 32.85
21 Schmidt, Baerbel 35 GER-UNGER 33.05
22 Dawson, Lynne 35 GBR-SKCS 33.45
23 McKay, Elle 38 NZL-OD3 34.02
24 Bishop, Lorraine 39 NZL-QE5 34.13
25 Kilkolly, Maree 35 NZL-SC1 35.33
26 Pluck, Tessa 38 NZL-JP5 35.46
27 Patterson, Treena 36 NZL-MAJE 36.09
28 Edwards, Bianca 38 NZL-HC4 36.81
29 Martin, Manuela 37 GER-SVBWB 36.97
30 Vignal, France 38 FRA-SEN 38.82
31 Wyllie, Elizabeth 38 NZL-JP5 38.99
32 Domergue, Pascale 36 FRA-CNCNC 40.78
33 Hoare, Jennifer 39 NZL-JP5 44.70
Women 40-44 50 LC Metre Freestyle
1 Gellrich, Barbara 41 GER-SGMA 28.23
2 Codling, Cathy 40 AUS-SEAP 28.87
3 O'Toole, Maureen 41 USA-8TOC 28.93
4 Carroll, Debra 40 RSA-LINMS 29.38
5 O' Donnell, Donna 40 AUS-BSM 29.68
6 Pineda Sanchez, Mo 40 MEX-HSC 29.89
7 Villar, Luisa 40 PER-PER 30.39
8 Carr, Jacqueline 41 NZL-QE5 30.62
9 McGuire, Tracy 41 AUS-SEAP 30.99
10 Wyllie, Heather 42 NZL-QL5 32.02
11 Perrott, Jane 43 NZL-LV4 32.09
12 Thomas, Marjoljin 42 NZL-NS1 32.16
13 Ruskin, Kathy 40 NZL-SC1 32.19
14 Stirrat, Jacinta 42 AUS-DSAM 32.24
15 Evans, Elizabeth 43 AUS-NOR 32.27
16 Furey, Liz 41 NZL-NL1 32.47
17 Nijhof, Ellen 40 NZL-JP5 32.48
18 Reynolds, Susan 44 NZL-WN5 32.57
19 Canning, Lynn 41 USA-USFM 32.63
20 Umeda, Miyuki 42 JPN-SCOSC 32.90
21 Barbara, Kim 41 NZL-GB2 33.13
22 Popova, Albena Geo 40 ITA-COOP 33.43
23 Pullar, Eileen 40 NZL-SC5 33.73
24 Silvano, Teresa 40 POR-AAC 34.86
25 Stannard, Ann 40 NZL-GB2 34.96
26 Hanna, Shelley 44 NZL-OD3 35.34
27 Armstrong, Leanne 43 NZL-DL2 35.41
28 Ross, Louise 42 NZL-MN1 35.44
29 Higuchi, Mutsumi 41 JPN-EGUZ 35.75
30 Bunting, Kim Anne 44 NZL-GB2 36.05
31 Usukura, Akiko 43 JPN-EGUZ 36.65
32 Gillanders, Sarah 40 NZL-NS1 36.90
33 Davidson, Liz 40 NZL-NS1 37.12
34 Douglas, Susan 40 NZL-KP5 37.55
35 Bergin, Jan 40 NZL-QE5 39.24
36 Gorham, Vickey 42 AUS-BCM 40.40
37 Copland, Joanne 43 NZL-MAJE 40.72
38 Linton, Barbara 41 NZL-SC1 41.02
39 Bragg, Jane 44 AUS-BSM 41.17
40 Legg, Ann 41 NZL-SC1 42.21
41 Howard, Julia 41 NZL-KP5 44.88
42 Conole, Patricia 42 NZL-OD3 45.71
Women 45-49 50 LC Metre Freestyle
1 Berger-Talochino, 46 FRA-SCA 28.07 WR
2 Kearney, Sue 45 AUS-MANLY 29.78
3 Gowland, Lindsay 45 GBR-BRIER 29.94
4 Heenan, Katherine 48 AUS-ADE 31.53
5 Warren, Patricia 46 GBR-TOTNE 31.61
6 Lowe, Julie 47 GBR-BAR 31.79
7 Nauful, Kerri 45 USA-UNUSA 31.97
8 Carpinter, Jenny 45 NZL-JP5 32.16
9 Phillips, Karen 46 NZL-DV3 32.32
10 Boxall, Barbara 47 GBR-SROM 32.70
11 Tang, Jane 46 NZL-RK1 32.90
12 Caillaux, Caroll 45 PER-PER 32.93
13 Jones, Stephanie 47 AUS-ALT 33.06
14 Austin, Jenny 46 NZL-FV5 33.17
15 Hanner, Marlene 48 FRA-CNCNC 33.44
16 Mitchell, Sheryl A 49 NZL-HC4 33.84
17 Waldin, Debbie 47 NZL-RH3 34.07
18 Frydrych, Connie 49 AUS-CRON 34.19
19 Brimble, Mary 47 RSA-DOLPM 34.42
20 Millar, Jane 45 GBR-MOTH 34.49
21 Goodair, Christine 45 GBR-SKCS 34.58
22 Bailey, Colleen 48 RSA-ECMS 35.18
23 Rossbach, Eva 46 GER-PSVB 35.41
24 Sato, Junko 48 JPN-FZIR 35.67
25 Boyes, Luzanne 45 RSA-CAPET 35.83
26 Maddock, Jessamy 47 NZL-HU4 36.04
27 Oliveira, Teresa 45 POR-AAC 36.31
28 Walker, Brenda 47 CAN-SPSS 36.49
29 Owen, Robyn 45 NZL-JP5 36.58
30 Brusser, Hester 45 RSA-CAPET 37.99
31 Blampied, Beverley 48 NZL-MN1 38.33
32 Humphrey, Caroline 45 GBR-SSPE 38.57
33 Shimazaki, Izumi 45 JPN-INT' 39.30
34 Robinson, Cherie 46 NZL-TJ3 39.43
35 Hansen, Leigh 48 AUS-VDC 39.57
36 Kear, Janette 47 NZL-QE5 39.59
37 Takahashi, Ryoko 48 JPN-SCOSC 39.81
38 Le Cren, Christine 48 NZL-SC1 39.85
39 Mohi, Margaret 47 NZL-TJ3 39.93
40 Hattori, Ikuko 48 JPN-INZAI 40.44
41 Skidmore, Helen 46 AUS-SEAP 40.85
42 Curtain, Joan 48 AUS-DSAM 42.23
43 Cartwright, Shirle 46 NZL-SC1 44.25
44 Ridley, Denise 47 NZL-HU4 44.46
45 Kenyon, Linden 45 NZL-NS1 47.39
46 Lewis, Catherine 45 AUS-NSYD 48.32
47 Saxton, Ingrid 48 NZL-HC4 50.19
48 Keen, Diane 49 NZL-SC1 51.63
49 Dunier-Thomann, Mu 45 BEL-1CNBA 57.57
50 Schechtmann, Judy 48 BRA-HEB 59.93
Women 50-54 50 LC Metre Freestyle
1 Vivanco, Rosario 53 PER-PER 31.32
2 Tunnicliffe, Kathl 50 GBR-WRM 31.81
3 Judelson, Avila 50 NZL-SC1 32.04 &nb