mastersswimming (2).gif (6220 bytes) Custom Dyed Team Swimwear and More!
Home / Clubs / Results / Magazines / Federations / Records / Top 10 & Rankings / Calendars / MasterLinks

IX Campeonatos del Mundo / World Championships
Nueva Zelanda / New Zealand   23-30 Marzo/March 2002

Women 25-29 200 LC Metre Butterfly    
1 Sturm, Wibke 27 GER-SCDI  2:37.40 
2 Porras Serrano, Ma 28 MEX-ANV 2:50.57 
     
Women 30-34 200 LC Metre Butterfly    
1 Easton, Sandie 33 USA-ARI 2:24.34 
2 Latty, Nicola  31 GBR-BAD 2:26.35 
3 Scholtyssek, Beate 34 GER-SGHB  2:33.44 
4 Albecht, Sandra  31 GER-TSV 2:35.48 
5 Wells, Suzanne 30 GBR-SKIR  2:37.54 
6 Heijdeman-Duran, F 33 NED-AZPCA 2:46.60 
7 Prete, Nathalie  30 FRA-UJSM  2:48.03 
8 Torok, Eniko 31 HUN-RSC 2:55.32 
9 Sutton, Andrea 31 AUS-WEST  3:32.41 
 -- Casquel, Anelita 34 BRA-DSTAK  NT 
 -- Bertoldi, Giovanna 32 GBR-EAW  GK DNF
     
Women 35-39 200 LC Metre Butterfly    
1 Oudkerk, Jolanda 35 GER-SKGS  2:31.79 
2 Veale, Katherine 36 GBR-TOTNE 2:33.28 
3 Welting, Laureen 37 USA-8TOC  2:33.42 
4 Monginet, Sophie 36 BRA-SAVP  2:38.35 
5 MacKinnon, Aileen  36 AUS-BRINO 2:49.47 
6 Berrueta, Gabriela 35 MEX-ACUA  3:07.41 
7 Harris, Christina  39 NZL-NL5 3:22.10 
8 Kennard, Sara  36 NZL-3MK 3:32.38 
9 Gibbs, Sally 39 NZL-NP3 3:44.06 
 -- Killey, Christine  38 AUS-VDC  GK DNF
     
Women 40-44 200 LC Metre Butterfly    
1 Simpson, Susanne 42 USA-INOR  2:29.37 WR
2 Palfrey, Penny 40 AUS-LTL 2:34.13 
3 House-Delmage, Arl 40 USA-WHSC  2:35.50 
4 Stanford, Cecilia  41 RSA-CAPET 2:41.44 
5 Clarke, Dr Ketrina 42 AUS-LAUN  2:42.45 
6 Meyer, Marguerite  43 USA-8TOC  2:50.79 
7 Kedrova, Olga` 42 RUS-TMR 3:05.12 
8 Ostendorf, Vera  42 GER-TPSU  3:05.31 
9 Stirrat, Jacinta 42 AUS-DSAM  3:07.49 
 10 Andrade, Rosana  42 USA-AAAA  3:16.53 
 11 Fotheringham, Shir 43 NZL-IB3 3:21.75 
 12 Williamson, Jude 40 NZL-BL5 3:26.16 
 13 Manhart, Ursula  44 AUT-SMOE  3:31.81 
 14 Stovin-Bradford, L 40 AUS-SEAP  3:34.22 
 15 Evans, Carrie  41 NZL-DL2 3:37.34 
 -- Bates, Penny 41 USA-MAM BfG 3:00.39
     
Women 45-49 200 LC Metre Butterfly    
1 Vaca, Laura  49 MEX-ANV 2:50.66 
2 Rodriguez, Arceli  47 MEX-ANV 3:18.67 
3 De Rooij, Hetty  46 NED-OPO 3:19.98 
4 Juhaszne-Toth, Mar 49 HUN-BEKS  3:20.30 
5 Matthews, Jo 47 NZL-MAJE  3:22.35 
6 Walkington, Jackie 49 AUS-TOOM  3:25.55 
7 Quinn, Phyllis 47 USA-8TOC  3:29.19 
8 Perndt, Dianne 46 AUS-TALAY 3:33.31 
9 Rogerson, Ann  47 NZL-RK1 3:44.09 
 10 Rochtchina, Marina 46 RUS-TMR 3:47.25 
 11 Clarke, Ngaire 45 NZL-MS4 3:47.83 
 12 Day, Ellen 49 AUS-YARRA 4:15.71 
     
Women 50-54 200 LC Metre Butterfly    
1 Earp, Marilyn  52 AUS-WAR 3:10.86 
2 Koch, Claudia  50 GER-INN 3:11.96 
3 Crayford, Julie  54 GBR-NOCU  3:13.29 
4 Clarke, Judith 50 AUS-ATH 3:26.76 
5 Kirton, Jan  51 AUS-NLN 3:28.13 
6 Jannekeyn, Marie 52 FRA-BEC 3:29.16 
7 Buchanan, Lesley 51 AUS-HILLS 3:39.88 
8 Stuebert, Ruth 53 GER-SGN 3:43.45 
9 Workman, Pam 50 NZL-MS4 3:49.81 
 10 Fieguth, Marlies 54 GER-TPSVE 4:14.40 
 11 Davies, Liz  53 NZL-LV4 4:24.63 
 12 Ryan, Donna  50 NZL-LV4 4:32.79 
 13 Costa, Margarida 51 BRA-DSTAK 4:40.49 
 -- Stopforth, Ria 52 GBR-BIC BfE 4:28.17
     
Women 55-59 200 LC Metre Butterfly    
1 Montague, Rosa 55 AUS-POWER 3:33.41 
2 Jackson, Patricia  55 GBR-EAW 3:38.44 
3 Hamilton, Georgie  59 GBR-BAR 3:41.80 
4 Hines, Lynette 57 NZL-DL2 3:43.62 
5 Mazzei Adolpho, El 56 BRA-SAVP  4:05.41 
6 Lawson, Robyn  56 AUS-BRIWE 4:07.51 
7 Saviane, Anita 59 AUS-CRON  4:19.38 
8 Sebenova, Jarmila  59 SVK-LUBR  4:21.15 
9 van Der Veen, Matt 58 NED-DUTCH 4:24.10 
 10 Balnave, Narelle 59 AUS-BSM 4:24.43 
 11 Johns, Sue 57 AUS-MANLY 4:24.59 
 12 Rix, Tricia  59 RSA-CAPET 4:28.90 
 13 Abe, Fumiko  58 JPN-KEI 4:55.36 
 14 Cameron, Toni  57 AUS-QMM 5:00.48 
 -- Bure, Harriet  56 SWE-SOIK BfE GK DNF
     
Women 60-64 200 LC Metre Butterfly    
1 Osaki, Yoshiko 64 JPN-STMK  3:22.94 WR
2 Lund, Lynne  62 USA-1-SDS 3:42.87 
3 Livingston, Susan  64 USA-1-NEM 3:57.40 
4 Caron, Aageje  61 USA-1-NEM 4:16.64 
5 Nakamura, Fumiko 64 JPN-HAK 4:17.85 
6 Braden, Bobbie 60 USA-MISS  4:34.77 
7 Yoshida, Chikako 64 JPN-CSCH  4:38.99 
8 Keel, Irene  62 AUS-BSM 5:15.06 
 -- Huang, A-Hua 60 TPE-CHTP NT
     
Women 65-69 200 LC Metre Butterfly    
1 Lea, Bobbie  69 AUS-DSAM  4:42.41 
2 Gregg, Herta 67 GER-TVM 4:44.77 
3 McFarland, Shirley 67 AUS-BADAU 4:54.02 
4 De Vos - Gerven, A 68 NED-DUTCH 4:57.32 
5 Pearce, Barbara  65 RSA-COEL  5:06.33 
6 Varty, Eulah 68 CAN-MSABC 5:11.01 
7 Tokano, Michiko  68 JPN-JNTDF