mastersswimming (2).gif (6220 bytes) Custom Dyed Team Swimwear and More!
Home / Clubs / Results / Magazines / Federations / Records / Top 10 & Rankings / Calendars / MasterLinks

IX Campeonatos del Mundo / World Championships
Nueva Zelanda / New Zealand   23-30 Marzo/March 2002

Women 25-29 200 LC Metre Freestyle                      

1 Furzan, Anna       27 VEN-VAAC           2:18.78 

2 Clarke, Lara         28 GBR-SROM          2:19.08 

3 Vos, Marleen        28 NED-ZPCHL          2:22.80 

4 Peralta, Irene        29 VEN-VAAC           2:24.99 

5 Minoshima, Kiriko 29 JPN-OAKI             2:26.77 

6 Snodgrass, Nikki  29 AUS-YARRA         2:27.80 

7 Wisson, Sarah Jane              25 NZL-IB3                2:32.57 

8 Murphy, Bronwyn 28 NZL-OD3              2:32.91 

9 Stoel, Jacqueline   25 NED-ZVZ              2:34.82 

 10 Bohring, Ulrike   27 GER-ESC             2:42.86 

 11 Pucci, Giada      27 ITA-ASPN             2:44.59 

 12 Doige, Kim        28 NZL-FR1              2:46.06 

                            

Women 30-34 200 LC Metre Freestyle                      

1 Easton, Sandie     33 USA-ARI               2:10.27 

2 van Bon Rosenbrand            32 NED-AZPCA         2:11.75 

3 Perkins, Sue        31 AUS-SEAP            2:12.58 

4 Scholtyssek, Beate               34 GER-SGHB           2:17.40 

5 Sigsgaard, Grith    30 DEN-BRON           2:21.03 

6 Derbez, Teresa     30 MEX-CDPOT         2:22.33 

7 Kobi, Jennifer       31 CAN-SAL              2:22.61 

8 Reynolds, Michelle               31 NZL-L65               2:22.87 

9 Simpson, Elizabeth               30 GBR-TRI              2:24.09 

 10 Flores Corrado, Ed             31 MEX-ANV             2:26.12 

 11 Scriven, Suzanne              33 CAN-MSABC        2:27.74 

 12 Lister, Sue         31 GBR-NOCU          2:29.37 

 13 Sanders, Julie    30 GBR-SROM          2:29.88 

 14 Hughes, Ruth     31 GBR-NOCU          2:30.31 

 15 Oberhofer, Helen                31 GBR-SSPE           2:30.40 

 16 Schmeer, Meike 33 GER-TSGBG         2:30.53 

 17 Moss, Grainne   33 NZL-RR2              2:33.49 

 18 Newberry, Karen               30 AUS-CAIRN          2:34.43 

 19 Tory, Monica     30 CAN-ONT             2:35.72 

 20 Molloy, Karen    30 IRL-CLARE           2:38.08 

 21 Wills, Marian      34 RSA-CAPET         2:46.53 

 22 Cable, Hazel      30 RSA-COEL           2:46.71 

 23 Loader, Janine   30 NZL-KP5              2:51.75 

 24 Cardone, Rosina                30 ITA-ASLNR           2:52.87 

 25 Ede, Rachel      31 NZL-MN1             2:57.41 

 26 Richardson, Shelle             32 NZL-DN5              3:00.45 

 -- Connell, Dianne   31 NZL-MAJE            NT

 -- Pasquini, Marla   30 AUS-SOM             NT

                            

Women 35-39 200 LC Metre Freestyle                      

1 Welting, Laureen   37 USA-8TOC           2:11.11 

2 Reibel-Oberle, Sus                38 GER-SSVL            2:16.49 

3 Frowijn, Petra       36 NED-AZPCA         2:16.62 

4 Sparks, Carole     35 AUS-GCAT           2:19.34 

5 Muir-Cochrane, Nua              38 GBR-SCSC           2:23.12 

6 Rojas Ayala, Dulce               36 MEX-ANV             2:25.08 

7 Smart, Pamela      35 AUS-BCM             2:26.33 

8 Chesswas, Helen 35 AUS-BSM             2:27.95 

9 Attencia, Veroniqu 36 AUS-DUBBO         2:28.95 

 10 Plante, Sophie    37 NZL-T02               2:31.73 

 11 Van Der Poel, Nico             38 USA-RMM            2:32.66 

 12 Rozand, Sophie 35 FRA-CNCNC        2:35.26 

 13 Gallie, Julie       35 NZL-JP5               2:39.31 

 14 Keller, Bettina     37 GER-SGF             2:39.72 

 15 Strauss, Marcelle               38 RSA-CAPET         2:39.82 

 16 Baddeley, Juliet 38 AUS-MANLY         2:40.19 

 17 Chautard, Nicole                38 FRA-CNCNC        2:40.75 

 18 Boggs, Alison    36 NZL-AK1              2:43.20 

 19 Bishop, Lorraine 39 NZL-QE5              2:43.37 

 20 Ahern, Katherine 39 AUS-MANLY         2:45.57 

 21 Rouxel, Janick  39 FRA-RCDF           2:47.63 

 22 Tyler, Anna       37 NZL-T02               2:48.73 

 23 Smith, Moira Beatr              36 NZL-MAJE            2:51.73 

 24 Edwards, Bianca               38 NZL-HC4              2:57.24 

 25 Gallet, Caroline  37 FRA-CHAR           3:01.33 

 26 Crichton, Karen  36 AUS-SAND           3:02.65 

 27 Nisbet, Karena   36 NZL-NL1              3:05.69 

 28 McEwen, Deidre                37 AUS-YARRA         3:05.83 

 29 McKay, Elle      38 NZL-OD3              3:06.48 

 30 Killey, Christine  38 AUS-VDC             3:09.29 

 31 Macher, Claudia 37 GER-ESSEN         3:17.86 

                            

Women 40-44 200 LC Metre Freestyle                      

1 Simpson, Susanne                42 USA-INOR            2:12.75 WR

2 Palfrey, Penny     40 AUS-LTL              2:13.91 

3 Perrott, Rebecca   41 NZL-LV4               2:15.48 

4 Heim-Bowen, Suzann            44 USA-WNUT          2:16.17 

5 Gellrich, Barbara   41 GER-SGMA          2:16.97 

6 House-Delmage, Arl              40 USA-WHSC           2:19.01 

7 Meyer, Marguerite 43 USA-8TOC           2:22.23 

8 Carroll, Debra       40 RSA-LINMS          2:22.27 

9 O' Donnell, Donna 40 AUS-BSM             2:23.01 

 10 Winslow, Laura  42 USA-ARI               2:24.19 

 11 Wanja, Barbara  43 GER-WEBG          2:26.95 

 12 Carr, Jacqueline 41 NZL-QE5              2:27.44 

 13 Gadsby, Donna  43 AUS-ROSE           2:28.14 

 14 Webb, Elizabeth 43 RSA-DOLPM         2:32.55 

 15 Donaldson, Belinda             41 NZL-TG1              2:33.14 

 16 Restall, Tammy 40 NZL-L65               2:35.27 

 17 Stirrat, Jacinta    42 AUS-DSAM           2:38.63 

 18 Reynolds, Susan               44 NZL-WN5             2:39.45 

 19 Pullar, Eileen     40 NZL-SC5              2:42.81 

 20 Van Egten-Van Der             43 NZL-NA3              2:43.41 

 21 Grangeon, Catherin            43 FRA-CNCNC        2:48.31 

 22 Evans, Carrie    41 NZL-DL2               2:53.60 

 23 Lynch, Pip        42 NZL-WN5             2:55.95 

 24 Laubach, Renate                40 GER-SGMA          2:58.25 

 25 Going, Joanne   43 NZL-AS5              2:58.52 

 26 Bunting, Kim Anne              44 NZL-GB2              2:59.78 

 27 Gray, Shirley     44 NZL-NL1              3:00.81 

 28 Ross, Louise     42 NZL-MN1             3:02.87 

 29 White, Philippa   42 NZL-AS5              3:05.51 

 30 Best, Veronica   44 NZL-BL5               3:06.99 

 31 Davidson, Liz    40 NZL-NS1              3:07.68 

 32 Glowacz, Nadine               42 FRA-CNCNC        3:08.73 

 33 Edwards, Carolyn              41 NZL-HM2              3:10.13 

 34 Kuroda, Junko   41 JPN-CFC             3:10.49 

 35 Fleming, Alison  41 NZL-AS5              3:14.30 

 36 Bergin, Jan        40 NZL-QE5              3:18.65 

 37 Copland, Joanne                43 NZL-MAJE            3:24.87 

 38 De Haas, Irmela 41 FRA-USGRI          3:32.43 

 -- McGuire, Tracy   41 AUS-SEAP            GA 2:36.45

                            

Women 45-49 200 LC Metre Freestyle                      

1 Kearney, Sue       45 AUS-MANLY         2:19.84 

2 Pijtak, Atie            46 NED-AZPCA         2:20.50 

3 Berger-Talochino,  46 FRA-SCA             2:26.08 

4 Juhaszne-Toth, Mar              49 HUN-BEKS           2:41.23 

5 Quinn, Phyllis       47 USA-8TOC           2:41.24 

6 Tang, Jane          46 NZL-RK1              2:42.09 

7 Stokols, Niki         45 USA-DALAN          2:42.92 

8 Heenan, Katherine 48 AUS-ADE              2:43.80 

9 De Rooij, Hetty     46 NED-OPO             2:44.96 

 10 Harris, C. Laura L              47 CAN-MSABC        2:45.75 

 11 Munnik, Lynne   46 RSA-DOLPM         2:46.43 

 12 Plummer, Jan    47 NZL-HC4              2:46.99 

 13 Phillips, Karen    46 NZL-DV3              2:47.14 

 14 Brewis, Judith    48 RSA-CAPET         2:47.28 

 15 Austin, Jenny    46 NZL-FV5              2:47.52 

 16 Sato, Junko       48 JPN-FZIR             2:50.22 

 17 Kernick, Lynne  45 RSA-LINMS          2:51.13 

 18 Waldin, Debbie   47 NZL-RH3              2:53.32 

 19 Brimble, Mary    47 RSA-DOLPM         2:53.95 

 20 Hardy, Heather   48 NZL-NL1              2:56.45 

 21 Brusser, Hester  45 RSA-CAPET         2:57.82 

 22 Goodair, Christine              45 GBR-SKCS           2:58.54 

 23 Taylor, Judith    46 NZL-BL5               3:02.07 

 24 Humphrey, Caroline           45 GBR-SSPE           3:04.02 

 25 Boyes, Luzanne 45 RSA-CAPET         3:04.13 

 26 Walker, Brenda  47 CAN-SPSS           3:06.44 

 27 Charuba, Jane   47 AUS-BSM             3:06.93 

 28 Smith, Sandra    45 AUS-BUN             3:11.22 

 29 Owen, Robyn    45 NZL-JP5               3:11.58 

 30 Takahashi, Ryoko             48 JPN-SCOSC         3:17.87 

 31 Day, Ellen         49 AUS-YARRA         3:20.23 

 32 Hansen, Leigh    48 AUS-VDC             3:21.54 

 33 Curtain, Joan     48 AUS-DSAM           3:29.95 

 -- Double, Susan     48 AUS-ALT              NT

                            

Women 50-54 200 LC Metre Freestyle                      

1 Ogier, Danielle      50 USA-UNUSA         2:22.85 

2 Vivanco, Rosario  53 PER-PER             2:29.43 

3 Dalzell, Donna      51 AUS-TOOM          2:36.49 

4 Rollnick, Marissa  51 RSA-PHOE           2:38.36 

5 Hattingh, Erna       50 RSA-BROOK         2:40.25 

6 Davis, Aida          54 PER-PER             2:43.65 

7 Moore, Margaret   50 AUS-VDC             2:47.16 

8 Judelson, Avila     50 NZL-SC1              2:47.67 

9 Pinfold, Eleanor     52 NZL-HM2              2:49.51 

 10 Gibbs, Evelyn   50 NZL-HW3              2:54.32 

 11 Cox, Kay          53 AUS-CARIN          2:54.78 

 12 Holman, Vanessa               54 AUS-CARIN          2:54.80 

 13 Sayers, Janet    51 AUS-VDC             2:55.08 

 14 Hurdis, Belinda   52 AUS-WETT           2:58.92

 15 Jarrott, Kaye      54 AUS-VDC             3:02.25 

 16 Takahasi, Shihoko             51 JPN-FORD           3:03.67 

 17 Peters, Marilyn  52 NZL-TJ3               3:03.88 

 18 Wright, Yvonne  50 USA-RMM            3:04.33 

 19 Workman, Pam  50 NZL-MS4              3:04.70 

 20 Johnson, Kathleen              52 AUS-SHOAL          3:05.97 

 21 Hatano, Kaoru    50 JPN-SCOSC         3:07.10 

 22 Nascimento, Maria             54 BRA-DSTAK          3:12.78 

 23 Kingma-Yoke, Johan          51 AUS-MANLY         3:13.38 

 24 Workman, Karen                54 NZL-MS4              3:13.57 

 25 Noma, Sumiko   51 JPN-SCR             3:18.83 

 26 Taggart, Carol    53 USA-ILLM             3:21.95 

 27 Allan, Georgeana               54 NZL-QE5              3:24.21 

 28 Fairhall, Margaret               54 NZL-HC4              3:25.18 

 29 Hashimoto, Michiko            52 JPN-UMIN            3:25.30 

 30 Palmer, Ewa     53 GBR-MMSC          3:25.32 

 31 Fieguth, Marlies 54 GER-TPSVE         3:28.05 

 32 Watmough, Catherin           53 AUS-SPARK         3:28.67 

 33 Barham, Ann     51 NZL-NL1              3:33.57 

 34 Harris, Lynne     54 AUS-MANLY         3:34.65 

 35 Bond, Georgi     53 NZL-DN5              3:34.84 

 36 Shinozaki, Hisako              51 JPN-SUQUR         3:37.50 

 37 Feltoe, Linda      54 NZL-NP3              3:37.54 

 38 Campbell, Helen 54 AUS-WAR             3:38.00 

 39 Gillespie, Robyn                54 AUS-NUNA           3:41.91 

 40 Seguiti, Maria Lau              53 ITA-ASLNR           3:51.77 

 41 Chen, Lin Yueh-Yin            54 TPE-CHTP            3:54.52 

 -- Roffman, Margaret               52 AUS-CARIN          NT

 -- Ranck, Cherie     50 AUS-MANLY         NT

 -- Bradshaw, Jo     52 NZL-HB1              NT

                            

Women 55-59 200 LC Metre Freestyle                      

1 Fellows, Carol      56 GBR-BRIST          2:37.35 

2 Thomasson, Jen   59 AUS-BSM             2:40.15 

3 Dillon, Sally Ann   56 USA-PNAS           2:45.11 

4 Csekoe, Gisela     58 AUT-DONAU         2:52.14 

5 Di-Cesare, Mary-An              59 NZL-WK1              2:55.73 

6 Salmond, Penelope               58 NZL-DN5              2:55.99 

7 Breslin, Susie       55 GBR-BAR             2:57.42 

8 East, Robyn         57 NZL-HC4              2:57.77 

9 Hines, Lynette      57 NZL-DL2               2:58.79 

 10 Jobbins, Lyn     55 NZL-NS1              3:03.50 

 11 Sugimura, Ritsuko              58 JPN-SCOSC         3:06.05 

 12 Marple, Lex       55 NZL-NA3              3:09.48 

 13 Grindley, Biff      55 AUS-SEAP            3:09.52 

 14 Hole, Ute           58 GER-EBRB           3:11.86 

 15 McLean, Roslyn                59 AUS-VDC             3:12.81 

 16 Brehler, Greet    58 NED-ZHATT          3:13.47 

 17 Dravitzki, Maureen             55 NZL-NP3              3:16.66 

 18 Bourke, Terry    55 AUS-RPEN           3:18.63 

 19 Hocking, Linda   55 AUS-MULL           3:20.00 

 20 Riddell, Lynda   56 NZL-DL2               3:21.24 

 21 van Huissteden, Lo            57 NED-AZPCA         3:22.46 

 22 Fiedler, Jutta      59 GER-SSGNG        3:24.73 

 23 Lauder, Susan   59 GBR-SKCS           3:26.84 

 24 Milne, Margaret  55 NZL-WS5              3:27.83 

 25 Schmidt, Evgeborg             55 GER-TSVS           3:29.42 

 26 Shaw, Marion    56 AUS-DSAM