mastersswimming (2).gif (6220 bytes) Custom Dyed Team Swimwear and More!
Home / Clubs / Results / Magazines / Federations / Records / Top 10 & Rankings / Calendars / MasterLinks

IX Campeonatos del Mundo / World Championships
Nueva Zelanda / New Zealand   23-30 Marzo/March 2002

Men 25-29 200 LC Metre Freestyle    
1 Hamilton, John 26 GBR-BAF 2:04.08
2 Wittig, Jarno  25 GER-PSVL  2:08.66
3 Koning, Berry  29 NED-DELT  2:11.06
4 Schuringa, Marcel  28 NED-AZPCA 2:12.72
5 Bahuon, Xavier 29 FRA-CNCNC 2:18.13
6 Pavlu, Jan 28 CZE-TJSH  2:20.02
7 Francois, Frederic 28 TAH - CPOLY 2:26.54
8 Dobrzynski, Arkadi 27 POL-WSPM  2:31.70
     
Men 30-34 200 LC Metre Freestyle    
1 Jochen, Bruha  33 GER-ASVW  1:57.27
2 Aisman, Milos  32 CZE-SKDC  2:03.49
3 Pouilly, Jean-Mari 30 FRA-CNCNC 2:04.97
4 Tcha, Ralph  30 TAH-A.S PIRAE 2:05.58
5 Gerringa, Agnus  31 NED-GZVW  2:06.91
6 Bates, John  32 AUS-SEAP  2:07.70
7 Edwards, Rob 32 AUS-TOOM  2:09.55
8 Dillon-Price, Greg 32 NZL-MAJE  2:09.82
9 Gutierrez, Marco 31 VEN-VAAC  2:13.05
 10 Utteridge, Todd  34 NZL-FV5 2:13.10
 11 Engstrom, Kevin  34 GBR-SROM  2:13.21
 12 Da Dalt, Jerome  31 TAH - CPOLY 2:14.12
 13 Smith, Richard 32 NZL-MN1 2:14.24
 14 Ziegaus, Gernot  33 GER-REGTU 2:14.71
 15 Cook, Trevor 34 NZL-T02 2:16.43
 16 Jongens, Richard 34 NZL-HC4 2:16.94
 17 Miln, Matthew  31 NZL-MN1 2:21.64
 18 Cook, Peter  33 NZL-T02 2:22.24
 19 Koelewijn, Henk  34 NED-AZPCA 2:22.40
 20 Schober, Frank 34 GER-PSVL  2:23.35
 21 Kohler, Matthias 32 GER-SVB 2:26.72
 22 Smith, Craig 34 AUS-SEAP  2:26.99
 23 Akers, David 30 GBR-TRI 2:28.51
 24 Philipsen, Rene  34 NED-LDH 2:30.41
 25 Allan, Shane 33 NZL-WA5 2:30.98
 26 Drain, Martin  32 AUS-TAM 2:34.81
 27 Sales, Kendall 30 NZL-BL5 2:34.97
 28 Clarence, Nathan 30 AUS-RAM 2:39.81
 -- Johnston, Michael  32 AUS-MANLY  NT
 -- Feldman, Michael 31 GER-SGF  NT
     
Men 35-39 200 LC Metre Freestyle    
1 Granger, Nicholas  35 FRA-TRS 1:57.85
2 Vazhenin, Igor 38 RUS-TMR 2:04.26
3 Magnan, Franlis  35 FRA-PCK 2:04.80
4 Clausi Jr, Roberto 38 BRA-SAVP  2:05.29
5 Rainey, Peter  37 AUS-MMS 2:06.10
6 Follows, Darryl  35 NZL-RR2 2:06.12
7 Lerch, Tobias  35 GER-SSGE  2:06.43
8 Collins, Michael 36 USA-IVA 2:07.65
9 Perez, Jorge 36 VEN-VAAC  2:07.91
 10 Wells, Brydon  36 NZL-WK1 2:09.76
 11 Gristwood, Andrew  38 GBR-MHOE  2:10.56
 12 Nix, Peter 35 AUS-BCM 2:19.05
 13 Tashkinov, Alexand 37 RUS-EURO  2:19.23
 14 Verryn, Patrick Jo 36 RSA-CAPET 2:22.35
 15 Tivollier, Eric  36 FRA-CNCNC 2:22.46
 16 Hareb, Mark  38 NZL-MN1 2:23.18
 17 Brill, Wayne 36 NZL-MAJE  2:27.95
 18 MacPherson, Terry  38 NZL-KW3 2:28.06
 19 Yaxley, Alynn  38 AUS-MAIDA 2:28.67
 20 Harford, Kerry 38 NZL-OD3 2:29.27
 21 O'Brien, Peter 38 NZL-L65 2:31.67
 22 Malpas, Simon  36 NZL-WK1 2:33.25
 23 De Planque, Bruno  39 FRA-CNCNC 2:36.50
 24 Nykl, Jan  38 CZE-SMEL  2:36.83
 25 Forman, Peter  36 NZL-DN5 2:38.21
 26 Richardson, Brett  36 NZL-QE5 2:39.94
 27 McConville, John 39 NZL-RH3 2:42.14
 28 Barbosa, Leandro 36 BRA-SAVP  2:42.98
 29 Cunningham, Ross 38 AUS-WOLL  2:43.09
 30 Watkins, Bret  36 NZL-JP5 2:44.73
     
Men 40-44 200 LC Metre Freestyle    
1 Vance, Russell 41 AUS-COOG  2:06.36
2 Shewell-Cooper, Wr 41 GBR-POT 2:09.23
3 Seguiti, Stefano 43 ITA-ASLNR 2:10.57
4 Harvey, John 41 AUS-SEAP  2:12.47
5 Green, Byran 40 AUS-CAIRN 2:13.70
6 Genard, Bruno  41 TAH - CPOLY 2:15.60
7 Harker, Kim  44 NZL-QE5 2:15.80
8 Freebody, Brett  41 AUS-SEAP  2:16.26
9 Wright, Terry Davi 41 GBR-SKIR  2:16.30
 10 Achar, Leon  40 MEX-CDI 2:17.41
 11 Hare, Paul 42 GBR-CASC  2:18.24
 12 Zappi, Federico  40 VEN-VAAC  2:19.27
 13 Kappe, Andreas Kar 40 GER-SDTW  2:20.04
 14 Morris, Darren 40 AUS-WOLL  2:23.71
 15 Pollock, Robert  43 USA-AKMS  2:25.40
 16 Oliveira, Marcelo  43 BRA-SAVP  2:29.27
 17 By De Ley, Duncan  42 NZL-DL2 2:29.86
 18 Johnston, Gavin  43 NZL-BL5 2:31.41
 19 Pereira, Jose  41 BRA-SAVP  2:31.56
 20 Trombino, Paola  42 ITA-GENN  2:31.72
 21 Gallagher, Patrick 43 AUS-POWER 2:31.93
 22 Gillard, Kevin 42 GBR-SROM  2:33.88
 23 Dawber, Neil 43 NZL-NL1 2:34.79
 24 Sexton, Christophe 40 NZL-QL5 2:35.40
 25 Matheson, Owen 40 NZL-WS5 2:35.74
 26 Grobler, Robert  41 GBR-CSCSC 2:37.44
 27 Casey, Peter 44 AUS-WAR 2:37.58
 28 Unsworth, William  42 NZL-JP5 2:37.74
 29 Hendrickson, John  42 USA-8TOC  2:39.36
 30 Van Den Berg, Simo 40 NZL-RM4 2:40.32
 31 Barnett, Robert  43 AUS-CHILL 2:41.05
 32 Douglas, Neil  40 NZL-KP5 2:41.77
 33 Eising, Peter  43 NZL-AK1 2:41.96
 34 Henry, Peter 41 NZL-MN1 2:42.98
 35 Roddan, Tony 41 NZL-T02 2:44.48
 36 Neyland, Martin  44 NZL-MAJE  2:46.81
 37 Grantham, Denis  42 NZL-MN1 2:50.78
 38 Pantekoke, Andre 44 NED-ZVROT 2:51.54
 -- Boyle, Wayne 40 CAN-DAL  NT
 -- Tucker, Greg 41 NZL-MAJE NT
 -- Gibb, Robert 41 NZL-HU4  NT
     
Men 45-49 200 LC Metre Freestyle    
1 Montgomery, James  47 USA-DAM 2:01.67
2 Christian, Francis 45 AUS-VDC 2:04.18
3 Krauser, Larry 49 USA-INOR  2:05.87
4 Abbott, Rick 47 USA-AKMS  2:07.51
5 Hugot, Stephanie 46 FRA-BEC 2:08.94
6 Kussatz, Uwe 47 GER-WEBG  2:08.98
7 Veale, Simon 46 GBR-TOTNE 2:09.97
8 Felicetti, Massimo 45 ITA-ADN 2:13.14
9 Dickerson, John  45 RSA-DOLPM 2:15.15
 10 Roy, Jeffery 47 USA-WNUT  2:19.07
 11 Tomlinson, Ron 47 NZL-SC1 2:21.04
 12 Smith, Murray  45 NZL-OD3 2:23.60
 13 Proux, Bernard 45 FRA-ENLE  2:24.47
 14 Garrun, Cliff  46 RSA-PHOE  2:26.26
 15 Palfrey, Christohp 45 AUS-LTL 2:27.82
 16 Walker, Steve  48 AUS-ATN 2:28.35
 17 Doyle, Ross  47 NZL-MN1 2:30.54
 18 Ormandy, David 48 NZL-MN1 2:31.59
 19 Pearson, Thomas  46 NZL-TG1 2:31.62
 20 Barkai, Ram  45 RSA-CAPET 2:31.91
 21 Walker, Bruce  48 NZL-MN1 2:32.61
 22 Horton, Hobe 45 CAN-CAL 2:32.83
 23 Nilsson, Paul  48 AUS-ATH 2:33.34
 24 Macher, Paul 48 GER-ESSEN 2:36.15
 25 Haagen, Martin 46 AUS-SPARK 2:37.07
 26 McNicol, Iain  47 NZL-NA3 2:37.78
 27 Anderson, Malcolm  45 NZL-NL5 2:38.08
 28 Stevens, Ross  45 AUS-TTM 2:38.42
 29 Jones, Evan  47 NZL-MN1 2:39.82
 30 Dawber, Peter  47 NZL-QE5 2:40.07
 31 Jamieson, Peter  47 NZL-WK1 2:41.00
 32 Marshall, Christop 46 GBR-LIN 2:42.04
 33 Coldicott, Norman  48 NZL-NL5 2:42.45
 34 Soper, Neale 49 NZL-NS1 2:43.80
 35 Colinas, Carlos Ra 47 MEX-ANV 2:44.17
 36 Hocquard, Timothy  48 NZL-RH3 2:44.49
 37 Jannekeyn, Richard 46 FRA-BEC 2:48.89
 38 Lake, Barry  49 NZL-HC4 2:49.39
 39 Stevens, Robert  45 NZL-MAJE  2:50.80
 40 Pearce, David  46 NZL-SC5 2:50.82
 41 Van Leeuwen, Tim 47 AUS-FRANK 2:53.15
 -- O'Keefe, Paul  45 AUS-MANLY  NT
     
Men 50-54 200 LC Metre Freestyle    
1 Von Holst, Sven  54 SWE-FALU  2:10.04
2 Mills, Alexander 51 NOR-OSLO  2:11.29
3 Vanacker, Alain  50 FRA-NOGEN 2:16.89
4 Drulias, Williams  51 USA-SANTA 2:17.08
5 Daly, Jacques  50 FRA-CNCNC 2:17.41
6 Devenish, William  52 AUS-WEAN  2:19.35
7 Carmichael, Rod  51 CAN-MSABC 2:19.58
8 Hickmore, Tony 50 NZL-HC4 2:22.58
9 Simpson, Andrew  53 NZL-SC1 2:25.28
 10 Howieson, Doug 50 RSA-CAPET 2:25.70
 11 Armstrong, Graeme  50 AUS-SPARK 2:25.91
 12 Costello, Shaun  51 NZL-NL5 2:31.65
 13 Laempe, Hans-Joach 53 GER-TSGSC 2:32.03
 14 Tucker, Gerry  53 AUS-MMS 2:32.31
 15 Williams, Richard  53 AUS-TOOM  2:33.00
 16 West, Chris  53 AUS-BRIWE 2:35.07
 17 Soulsby, David 52 NZL-NP3 2:35.16
 18 Johnston, Michael  52 NZL-HU4 2:35.95
 19 Colbert, Peter 50 NZL-BL5 2:37.10
 20 Valovic, Viliam  50 SVK-PKP 2:39.54
 21 Fraser, Peter  50 NZL-RR2 2:40.13
 22 Gracie, Noel 51 AUS-WOLL  2:42.27
 23 Castles, Patrick 54 NZL-SC1 2:43.43
 24 Masters, John  51 AUS-MANLY 2:43.55
 25 Haylings, Nicolas  51 NZL-TR2 2:50.66
 26 Sheehan, Trevor  54 AUS-WEST  2:53.06
 27 Nicholls, John 52 AUS-QMM 2:57.18
 28 Kaizuka, Takaaki 52 JPN-MACM  2:57.24
 29 Rasanen`, Heikki 51 FIN-VAAS  2:59.83
 30 Corrin, Graeme 53 NZL-MS4 3:01.73
 31 Hasselman, Lourens 51 NZL-NA3 3:02.31
 32 Evelly, Edward 52 CAN-AMSC  3:03.31
 33 Yoshio, Hayashi  50 JPN-HAK 3:03.98
 -- Davies, Wes  50 NZL-QE5  NT
     
Men 55-59 200 LC Metre Freestyle    
1 Cundall, Roger 57 USA-HAW 2:19.52
2 Seymour, Barry 55 AUS-MANLY 2:23.47
3 Kutsenko, Vadim  57 USA-SMMM  2:25.04
4 Gunthorpe, Ian 56 NZL-NS1 2:30.95
5 Novitski, Yaroslav 57 RUS-VBAS  2:31.60
6 Luetke, Art  56 USA-WISM  2:33.36
7 Schlatter, Ronald  59 NZL-HC4 2:33.58
8 Dempsey, Dr Paul 58 NZL-NP3 2:41.05
9 Torres, Carlos 59 MEX-ANV 2:43.50
 10 Lord, Peter  55 AUS-SPARK 2:43.61
 11 Clarke, Rod  56 AUS-NUNA  2:44.68
 12 Krueger, Henrik  55 BRA-AMA 2:46.37
 13 Gayford, Antony  56 NZL-GB2 2:46.55
 14 Walter, Dennis 56 NZL-RR2 2:46.60
 15 Gilbert, Paul  55 AUS-CAMP  2:47.30
 16 Miller, Rodney 59 GBR-SEAS  2:50.85
 17 Burfurd, Geoff 55 AUS-VDC 2:55.15
 18 Malcolm, Neil  58 NZL-JP5 2:55.38
 19 Hogan, Malcolm 56 NZL-SC1 2:58.39
 20 Storrier, John 58 NZL-3MK 2:59.97
 21 Bobeff, Delcho 58 AUS-YARRA 3:08.20
 22 Van Den Heuvel, Ba 58 RSA-PHOE  3:12.83
 23 Dorrington, Robert 56 AUS-BCM 3:13.01
 24 Esselaar, Philip 59 RSA-FISH  3:15.67
 -- Lawry, Dave  57 NZL-TJ3  NT
 -- Campbell, Graham 58 AUS-WAR  NT
     
Men 60-64 200 LC Metre Freestyle    
1 Landis, Tom  60 USA-ORE 2:17.43 WR
2 Willert, Dan 60 USA-GOST  2:23.67
3 McLean, Ian  62 GBR-SSCM  2:26.39
4 Stokes, Geoff  63 GBR-SSPE  2:29.70
5 Harris, Bill 61 AUS-MANLY 2:32.51
6 Krueger, James 64 USA-8TOC  2:40.81
7 Drown, Daniel  60 USA-UCLA  2:42.18
8 Pugh, John 64 AUS-LAUN  2:45.63
9 Lowe, Dan  63 NZL-HC4 2:49.52
 10 Tenaka, Tadashi  60 JPN-CFCF  2:50.75
 11 Pollock, John  63 AUS-DSAM  2:51.96
 12 Duclaud, Lucien  60 FRA-CNC 2:56.28
 13 Williams, Malcolm  64 AUS-VDC 2:57.15
 14 Smith, Quentin 64 NZL-QE5 3:01.18
 15 Rogers, Graeme 61 NZL-RK1 3:03.78
 16 Bales, Peter 62 RSA-CAPET 3:04.38
 17 Greig, Murray  63 NZL-JP5 3:08.57
 18 Cable, Hugh  62 RSA-COEL  3:09.17
 19 Fritsches, Gerd  60 GER-TSVA  3:09.21
 20 Long, Peter  64 AUS-SEAP  3:18.67
 21 Edwards, Bob 61 AUS-TOOM  3:19.76
 22 Quayle, William  61 USA-1GOLD 3:21.45
 23 McDonald, Maurice  64 GBR-NELL  3:22.82
 24 Taylor, William  64 NZL-MN1 3:28.71
     
Men 65-69 200 LC Metre Freestyle    
1 Farrell, Jeff  65 USA-OSB 2:22.90
2 Clark, Jerry 65 USA-WNUT  2:28.12
3 Hayashi, Toshihiro 65 JPN-CFCSH 2:33.63
4 Thomann, Charles 66 FRA-RCDF  2:35.64
5 Bell, Christopher  65 AUS-TVILL 2:36.48
6 Hole, Gerhard  67 GER-EBRB  2:39.31
7 Lowe, Arthur 67 GBR-MHOE  2:44.39
8 Lauer, William 68 USA-GKM 2:46.70
9 Saxton, Noel 65 NZL-JP5 2:48.12
 10 Leach, Graham  66 NZL-RK1 2:48.43
 11 Imasaka, Takashi 68 JPN-AQUIB 2:49.04
 12 Curtis, Brian  66 CAN-TYEE  2:50.85
 13 King, Bill 69 USA-RMM 2:55.20
 14 Schroter, Heinrich 65 GER-FSK 2:58.82
 15 Imai, Masatsugu  67 JPN-TOKYO 2:59.72
 16 Allen, Terence 65 NZL-QE5 3:01.40
 17 Pompen, Gregor 65 NED-AQUA  3:02.91
 18 Muirhead, Donald 65 GBR-CAL 3:11.31
 19 Van Leeuwen, John  68 NZL-FV5 3:13.83
 20 Kalmar, Peter  68 GER-SGWES 3:14.73
 21 Appleby, Calvin  66 NZL-TJ3 3:16.95
 22 Stewart, Ian 66 AUS-BSM 3:20.43
 -- Alderdice, Brian 69 NZL-QE5  NT
 -- Kennedy, Brian 69 AUS-BUN  NT
     
Men 70-74 200 LC Metre Freestyle    
1 Johnston, Graham 71 USA-MOST  2:30.07
2 Barry, Bob 71 AUS-WOLL  2:43.50
3 Lawler, David  73 AUS-MANLY 2:52.88
4 Eminente, Aldo 71 FRA-RCDF  2:53.50
5 Smith, Christopher 70 CAN-ONT 2:57.63
6 Scholz, Gerhard  73 GER-SKB 3:03.47
7 Ricklan, Ernie 71 NZL-NS1 3:06.51
8 Miles, Allen 74 GBR-MHOE  3:06.63
9 Garde, John  70 AUS-BSM 3:07.10
 10 Inglis, Arthur 70 CAN-ONT 3:07.60
 11 Van Gelder, Max  72 AUS-WAR 3:07.75
 12 Grosser, Gerhard 74 GER-DVB 3:12.54
 13 Stolz, Irwin 73 USA-GEOM  3:15.15
 14 Taylor, Frank  71 GBR-HNSS  3:22.51
 15 Jontza, Wolfgang 71 GER-SSVR  3:27.10
 16 Penaloza, Jose 70 PER-PER 3:27.85
 17 Sidoroff, George 70 AUT-SCHH  3:34.93
 18 Kikuchi, Masanobu  71 JPN-KMT 3:53.48
 -- Rodriguez, Jorge 72 MEX-ANV  NT
 -- Barker, Barry  70 AUS-MANLY  GK DNF
     
Men 75-79 200 LC Metre Freestyle    
1 Piemme, Frank  77 USA-OSB 2:55.33
2 van Gelder, Marcus 78 NED-AZPCA 3:05.13
3 Nagashima, Minoru  76 JPN-SUN 3:07.84
4 Vickery, Kevin 79 AUS-SEAP  3:12.87
5 Inayoshi, Seita  79 JPN-TOPSC 3:45.67
6 Brown, Donald  75 USA-NORT  3:51.98
7 Achee, Emile 75 USA-COAST 3:54.13
8 Campbell, Douglas  78 AUS-TTM 4:23.21
 -- Stevenson, Cliff 78 NZL-L65  NT
     
Men 80-84 200 LC Metre Freestyle    
1 Florance, John 80 USA-OHIO  3:19.96
2 Edwards, James 80 USA-1-NEM 3:27.99
3 Shirayama, Katsuzo 80 JPN-JYUEI 3:40.30
4 Hadrich, Gerhard 80 GER-TSVS  3:54.42
5 Buj-Salvatierra, F 81 ESP-EDB 3:56.30
     
Men 85-89 200 LC Metre Freestyle    
1 Eubank, James  87 USA-1-SDS 3:31.23
2 Holmes, Howard 85 NZL-GB2 4:28.42