![]() |
![]() |
| Home / Clubs / Results / Magazines / Federations / Records / Top 10 & Rankings / Calendars / MasterLinks |
|
IX
Campeonatos del Mundo / World Championships |
| Men 25-29 200 LC Metre Freestyle | ||
| 1 Hamilton, John | 26 GBR-BAF | 2:04.08 |
| 2 Wittig, Jarno | 25 GER-PSVL | 2:08.66 |
| 3 Koning, Berry | 29 NED-DELT | 2:11.06 |
| 4 Schuringa, Marcel | 28 NED-AZPCA | 2:12.72 |
| 5 Bahuon, Xavier | 29 FRA-CNCNC | 2:18.13 |
| 6 Pavlu, Jan | 28 CZE-TJSH | 2:20.02 |
| 7 Francois, Frederic | 28 TAH - CPOLY | 2:26.54 |
| 8 Dobrzynski, Arkadi | 27 POL-WSPM | 2:31.70 |
| Men 30-34 200 LC Metre Freestyle | ||
| 1 Jochen, Bruha | 33 GER-ASVW | 1:57.27 |
| 2 Aisman, Milos | 32 CZE-SKDC | 2:03.49 |
| 3 Pouilly, Jean-Mari | 30 FRA-CNCNC | 2:04.97 |
| 4 Tcha, Ralph | 30 TAH-A.S PIRAE | 2:05.58 |
| 5 Gerringa, Agnus | 31 NED-GZVW | 2:06.91 |
| 6 Bates, John | 32 AUS-SEAP | 2:07.70 |
| 7 Edwards, Rob | 32 AUS-TOOM | 2:09.55 |
| 8 Dillon-Price, Greg | 32 NZL-MAJE | 2:09.82 |
| 9 Gutierrez, Marco | 31 VEN-VAAC | 2:13.05 |
| 10 Utteridge, Todd | 34 NZL-FV5 | 2:13.10 |
| 11 Engstrom, Kevin | 34 GBR-SROM | 2:13.21 |
| 12 Da Dalt, Jerome | 31 TAH - CPOLY | 2:14.12 |
| 13 Smith, Richard | 32 NZL-MN1 | 2:14.24 |
| 14 Ziegaus, Gernot | 33 GER-REGTU | 2:14.71 |
| 15 Cook, Trevor | 34 NZL-T02 | 2:16.43 |
| 16 Jongens, Richard | 34 NZL-HC4 | 2:16.94 |
| 17 Miln, Matthew | 31 NZL-MN1 | 2:21.64 |
| 18 Cook, Peter | 33 NZL-T02 | 2:22.24 |
| 19 Koelewijn, Henk | 34 NED-AZPCA | 2:22.40 |
| 20 Schober, Frank | 34 GER-PSVL | 2:23.35 |
| 21 Kohler, Matthias | 32 GER-SVB | 2:26.72 |
| 22 Smith, Craig | 34 AUS-SEAP | 2:26.99 |
| 23 Akers, David | 30 GBR-TRI | 2:28.51 |
| 24 Philipsen, Rene | 34 NED-LDH | 2:30.41 |
| 25 Allan, Shane | 33 NZL-WA5 | 2:30.98 |
| 26 Drain, Martin | 32 AUS-TAM | 2:34.81 |
| 27 Sales, Kendall | 30 NZL-BL5 | 2:34.97 |
| 28 Clarence, Nathan | 30 AUS-RAM | 2:39.81 |
| -- Johnston, Michael | 32 AUS-MANLY | NT |
| -- Feldman, Michael | 31 GER-SGF | NT |
| Men 35-39 200 LC Metre Freestyle | ||
| 1 Granger, Nicholas | 35 FRA-TRS | 1:57.85 |
| 2 Vazhenin, Igor | 38 RUS-TMR | 2:04.26 |
| 3 Magnan, Franlis | 35 FRA-PCK | 2:04.80 |
| 4 Clausi Jr, Roberto | 38 BRA-SAVP | 2:05.29 |
| 5 Rainey, Peter | 37 AUS-MMS | 2:06.10 |
| 6 Follows, Darryl | 35 NZL-RR2 | 2:06.12 |
| 7 Lerch, Tobias | 35 GER-SSGE | 2:06.43 |
| 8 Collins, Michael | 36 USA-IVA | 2:07.65 |
| 9 Perez, Jorge | 36 VEN-VAAC | 2:07.91 |
| 10 Wells, Brydon | 36 NZL-WK1 | 2:09.76 |
| 11 Gristwood, Andrew | 38 GBR-MHOE | 2:10.56 |
| 12 Nix, Peter | 35 AUS-BCM | 2:19.05 |
| 13 Tashkinov, Alexand | 37 RUS-EURO | 2:19.23 |
| 14 Verryn, Patrick Jo | 36 RSA-CAPET | 2:22.35 |
| 15 Tivollier, Eric | 36 FRA-CNCNC | 2:22.46 |
| 16 Hareb, Mark | 38 NZL-MN1 | 2:23.18 |
| 17 Brill, Wayne | 36 NZL-MAJE | 2:27.95 |
| 18 MacPherson, Terry | 38 NZL-KW3 | 2:28.06 |
| 19 Yaxley, Alynn | 38 AUS-MAIDA | 2:28.67 |
| 20 Harford, Kerry | 38 NZL-OD3 | 2:29.27 |
| 21 O'Brien, Peter | 38 NZL-L65 | 2:31.67 |
| 22 Malpas, Simon | 36 NZL-WK1 | 2:33.25 |
| 23 De Planque, Bruno | 39 FRA-CNCNC | 2:36.50 |
| 24 Nykl, Jan | 38 CZE-SMEL | 2:36.83 |
| 25 Forman, Peter | 36 NZL-DN5 | 2:38.21 |
| 26 Richardson, Brett | 36 NZL-QE5 | 2:39.94 |
| 27 McConville, John | 39 NZL-RH3 | 2:42.14 |
| 28 Barbosa, Leandro | 36 BRA-SAVP | 2:42.98 |
| 29 Cunningham, Ross | 38 AUS-WOLL | 2:43.09 |
| 30 Watkins, Bret | 36 NZL-JP5 | 2:44.73 |
| Men 40-44 200 LC Metre Freestyle | ||
| 1 Vance, Russell | 41 AUS-COOG | 2:06.36 |
| 2 Shewell-Cooper, Wr | 41 GBR-POT | 2:09.23 |
| 3 Seguiti, Stefano | 43 ITA-ASLNR | 2:10.57 |
| 4 Harvey, John | 41 AUS-SEAP | 2:12.47 |
| 5 Green, Byran | 40 AUS-CAIRN | 2:13.70 |
| 6 Genard, Bruno | 41 TAH - CPOLY | 2:15.60 |
| 7 Harker, Kim | 44 NZL-QE5 | 2:15.80 |
| 8 Freebody, Brett | 41 AUS-SEAP | 2:16.26 |
| 9 Wright, Terry Davi | 41 GBR-SKIR | 2:16.30 |
| 10 Achar, Leon | 40 MEX-CDI | 2:17.41 |
| 11 Hare, Paul | 42 GBR-CASC | 2:18.24 |
| 12 Zappi, Federico | 40 VEN-VAAC | 2:19.27 |
| 13 Kappe, Andreas Kar | 40 GER-SDTW | 2:20.04 |
| 14 Morris, Darren | 40 AUS-WOLL | 2:23.71 |
| 15 Pollock, Robert | 43 USA-AKMS | 2:25.40 |
| 16 Oliveira, Marcelo | 43 BRA-SAVP | 2:29.27 |
| 17 By De Ley, Duncan | 42 NZL-DL2 | 2:29.86 |
| 18 Johnston, Gavin | 43 NZL-BL5 | 2:31.41 |
| 19 Pereira, Jose | 41 BRA-SAVP | 2:31.56 |
| 20 Trombino, Paola | 42 ITA-GENN | 2:31.72 |
| 21 Gallagher, Patrick | 43 AUS-POWER | 2:31.93 |
| 22 Gillard, Kevin | 42 GBR-SROM | 2:33.88 |
| 23 Dawber, Neil | 43 NZL-NL1 | 2:34.79 |
| 24 Sexton, Christophe | 40 NZL-QL5 | 2:35.40 |
| 25 Matheson, Owen | 40 NZL-WS5 | 2:35.74 |
| 26 Grobler, Robert | 41 GBR-CSCSC | 2:37.44 |
| 27 Casey, Peter | 44 AUS-WAR | 2:37.58 |
| 28 Unsworth, William | 42 NZL-JP5 | 2:37.74 |
| 29 Hendrickson, John | 42 USA-8TOC | 2:39.36 |
| 30 Van Den Berg, Simo | 40 NZL-RM4 | 2:40.32 |
| 31 Barnett, Robert | 43 AUS-CHILL | 2:41.05 |
| 32 Douglas, Neil | 40 NZL-KP5 | 2:41.77 |
| 33 Eising, Peter | 43 NZL-AK1 | 2:41.96 |
| 34 Henry, Peter | 41 NZL-MN1 | 2:42.98 |
| 35 Roddan, Tony | 41 NZL-T02 | 2:44.48 |
| 36 Neyland, Martin | 44 NZL-MAJE | 2:46.81 |
| 37 Grantham, Denis | 42 NZL-MN1 | 2:50.78 |
| 38 Pantekoke, Andre | 44 NED-ZVROT | 2:51.54 |
| -- Boyle, Wayne | 40 CAN-DAL | NT |
| -- Tucker, Greg | 41 NZL-MAJE | NT |
| -- Gibb, Robert | 41 NZL-HU4 | NT |
| Men 45-49 200 LC Metre Freestyle | ||
| 1 Montgomery, James | 47 USA-DAM | 2:01.67 |
| 2 Christian, Francis |