![]() |
![]() |
| Home / Clubs / Results / Magazines / Federations / Records / Top 10 & Rankings / Calendars / MasterLinks |
|
IX
Campeonatos del Mundo / World Championships |
| Men 25-29 100 LC Metre Breaststroke | ||
| 1 Duszynski, Tomasz | 26 POL-ORLIK | 1:06.50 |
| 2 Beccari, Adriano | 25 BRA-CDCP | 1:11.99 |
| 3 Edwards, Jordan | 27 NZL-FV5 | 1:12.48 |
| 4 Rojas, Carlos | 28 MEX-APE | 1:13.16 |
| 5 Mendez Karam, Javi | 26 MEX-ANV | 1:14.64 |
| 6 Schuringa, Marcel | 28 NED-AZPCA | 1:16.11 |
| 7 Apjar, Robert | 29 CZE-NYJN | 1:17.22 |
| 8 Marks, Ian | 26 GBR-NOCU | 1:19.46 |
| 9 Wraight, Gary | 25 GBR-SROM | 1:21.89 |
| 10 Broccon, Demis | 26 ITA-ONDAB | 1:22.98 |
| 11 Waide, Rob | 28 NZL-DN5 | 1:23.28 |
| 12 Williams, Paul | 29 NZL-HC4 | 1:27.86 |
| Men 30-34 100 LC Metre Breaststroke | ||
| 1 Wright, Matt | 33 AUS-PENM | 1:08.81 |
| 2 Holy, Michael | 31 CZE-SGLE | 1:08.87 |
| 3 Agnieray, Arthur | 31 TAH-A.S PIRAE | 1:11.35 |
| 4 Milsom, Bryce | 31 NZL-OD3 | 1:11.83 |
| 5 Hamilton, Martin | 32 AUS-SEAP | 1:14.33 |
| 6 Rickens, Bernd | 33 GER-BREM | 1:14.91 |
| 7 Price, Jose | 30 VEN-VAAC | 1:14.93 |
| 8 Mooijman, Pascal | 31 NED-LDH | 1:15.06 |
| 9 Hemming, Simeon | 30 GBR-WRM | 1:16.85 |
| 10 Lunsford, Leif | 33 USA-WNUT | 1:19.57 |
| 11 Croxall, Phillip | 33 GBR-CLONE | 1:19.90 |
| 12 Lage, David | 31 NZL-AK1 | 1:21.93 |
| 13 Akers, David | 30 GBR-TRI | 1:22.42 |
| 14 Perkins, Michael | 32 AUS-SEAP | 1:30.68 |
| 15 Sales, Kendall | 30 NZL-BL5 | 1:31.26 |
| 16 Tasker, Gavin | 34 NZL-WK1 | 1:31.28 |
| 17 Kamimura, Takahash | 34 JPN-ETSA | 1:32.02 |
| 18 Cable, Roger | 32 RSA-COEL | 1:37.12 |
| Men 35-39 100 LC Metre Breaststroke | ||
| 1 Narushima, Yasuo | 38 JPN-ICHIS | 1:12.24 |
| 2 Orselli Junior, An | 36 BRA-SAVP | 1:12.31 |
| 3 Gomez, Matthew | 36 GBR-TOTNE | 1:12.75 |
| 4 Ernst, Alexander-M | 36 GER-ZFBN | 1:14.44 |
| 5 Manko, Eugene | 35 NZL-RK1 | 1:15.78 |
| 6 van Meerveld, Pete | 35 NED-AZPCA | 1:16.45 |
| 7 Schulz, Andreas | 38 GER-TSVR | 1:18.32 |
| 8 Margharitis, Greg | 36 CAN-MSABC | 1:18.58 |
| 9 Ordaz, Miguel Ange | 38 MEX-APE | 1:18.72 |
| 10 Vernay, Nicholas | 38 FRA-UJSM | 1:19.03 |
| 11 Archibald, Tony | 38 NZL-QE5 | 1:19.69 |
| 12 Hartkopf, Guido | 35 GER-JULW | 1:21.73 |
| 13 Edwards, Robin | 36 AUS-MANLY | 1:24.73 |
| 14 Rothwell, Peter | 38 NZL-HC4 | 1:25.53 |
| 15 Lewin, Greg | 37 AUS-RAM | 1:27.65 |
| 16 McConville, John | 39 NZL-RH3 | 1:29.44 |
| 17 Le Goff, Thierry | 38 FRA-CNCNC | 1:33.61 |
| 18 Falloon, Brendon | 36 NZL-KP5 | 1:40.75 |
| 19 Gregory, Rowan | 37 AUS-YARRA | 1:43.97 |
| 20 Forman, Peter | 36 NZL-DN5 | 1:45.32 |
| 21 Rudolph, Floyed | 38 NZL-QE5 | 1:50.77 |
| -- Porteous, Simon | 37 NZL-OD3 | BrH 2:11.35 |
| Men 40-44 100 LC Metre Breaststroke | ||
| 1 Petrov, Roman | 40 RUS-LADA | 1:11.65 |
| 2 Mihaylov, Anton | 40 BUL-SSHIP | 1:12.11 |
| 3 Smedley, Mark | 42 AUS-ADE | 1:15.19 |
| 4 Landrua, Jose | 43 USA-LEVIT | 1:15.66 |
| 5 Tongate, Terrance | 42 USA-IVA | 1:15.69 |
| 6 Crampton, Neil | 43 NZL-AK1 | 1:16.22 |
| 7 Garcia, Jose Rodri | 41 MEX-ANV | 1:16.41 |
| 8 Shimura, Hajime | 44 JPN-IAC | 1:16.46 |
| 9 Hendrickson, John | 42 USA-8TOC | 1:16.65 |
| 10 Eigelshofen, Frank | 41 GER-ORTN | 1:18.92 |
| 11 Craib, John | 40 GBR-BAF | 1:19.17 |
| 12 Mulhern, Wayde | 43 USA-MINN | 1:23.11 |
| 13 Harker, Kim | 44 NZL-QE5 | 1:23.74 |
| 14 Dolecek, Petr | 43 CZE-SSUNL | 1:23.99 |
| 15 Freebody, Brett | 41 AUS-SEAP | 1:24.05 |
| 16 Jones, Anthony | 41 AUS-MURR | 1:24.48 |
| 17 Quintin, Marc | 44 FRA-CNCNC | 1:25.14 |
| 18 Brand, Silvio | 42 BRA-HEB | 1:25.79 |
| 19 Casey, Peter | 44 AUS-WAR | 1:25.94 |
| 20 Reeves, Paul | 44 RSA-AMAK | 1:26.24 |
| 21 Henke, Thomas | 44 GER-USVTD | 1:26.62 |
| 22 Ackermann, Johan | 44 NZL-NL1 | 1:27.98 |
| 23 Pereira, Jose | 41 BRA-SAVP | 1:30.43 |
| 24 Barnett, Robert | 43 AUS-CHILL | 1:31.28 |
| 25 Clarke, Andrew | 43 AUS-LAUN | 1:31.75 |
| 26 Safra, Jiri | 40 CZE-SMEL | 1:32.21 |
| 27 Le Gallais, Steven | 41 NZL-MN1 | 1:33.82 |
| 28 Van Der Haven, Gar | 41 NZL-JP5 | 1:34.58 |
| 29 McLellan, Robert | 41 AUS-SEAP | 1:43.52 |
| 30 Van Egten, Herman | 40 NZL-NA3 | 1:48.16 |
| 31 Slater, Paul | 43 AUS-SEAP | 2:01.49 |
| -- Gibb, Robert | 41 NZL-HU4 | GA 2:13.35 |
| Men 45-49 100 LC Metre Breaststroke | ||
| 1 Christiansen, Glen | 45 SWE-SOIK | 1:09.38 WR |
| 2 Forest, Michel | 45 FRA-VDN | 1:17.27 |
| 3 Roy, Jeffery | 47 USA-WNUT | 1:19.84 |
| 4 Calder, Alan | 48 NZL-L65 | 1:19.96 |
| 5 Steel, Robert Arth | 45 GBR-NSC | 1:20.15 |
| 6 Nickerl, Siegfried | 48 GER-PFORZ | 1:21.22 |
| 7 Van Dyk, Julien | 46 NZL-WN5 | 1:22.00 |
| 8 Herretes, Luis | 47 USA-1GOLD | 1:22.30 |
| 9 Di-Cesare, Aldo | 47 NZL-WK1 | 1:23.34 |
| 10 Faulding, Rick | 48 NZL-MN1 | 1:24.15 |
| 11 Laugesen, John | 46 NZL-PB1 | 1:24.50 |
| 12 Valeriano, Orgaz L | 48 ESP-ADMAN | 1:24.94 |
| 13 O'Dell, Milton | 49 AUS-SEAP | 1:25.68 |
| 14 Mayerle, Jorge | 47 BRA-AMA | 1:25.75 |
| 15 Rose, Alan | 47 NZL-KK1 | 1:28.40 |
| 16 Lang, Michael | 46 GER-TGK | 1:29.28 |
| 17 Burgess, Gary | 46 NZL-WN5 | 1:29.71 |
| 18 Vallemaa, Ossi Alb | 48 FIN-LAAK | 1:30.00 |
| 19 Walker, Bruce | 48 NZL-MN1 | 1:30.47 |
| 20 Barr, Ruzz | 47 NZL-JP5 | 1:31.62 |
| 21 Perry, Ross |