![]() |
![]() |
| Home / Clubs / Results / Magazines / Federations / Records / Top 10 & Rankings / Calendars / MasterLinks |
|
IX
Campeonatos del Mundo / World Championships |
PLEASE NOTE:
The amended results following is as a result of the many queries received after the posting of the results. All queries received were investigated by the Chief recorder, The Meet Director and supervised and agreed to by the Referee.
X denotes Wet Suit worn
1 Vos, Marleen 28 Z & Pc De Houtrib Lelystad 42:00.00 43:22.00
2 Ponce Del C, Aida Maria 28 Acuatica Nelson Vaugus 45:00.00 47:34.00
3 Snodgrass, Nikki 29 Yarra Roughies 45:00.00 49:37.00
4 Stoel, Jacqueline 25 Zv Zeelandia 46:10.20 50:36.00
5 Wisson, Sarah Jane 25 Icebreakers 54:49.00 50:48.00
6 Richardson, Rachel 25 City Of Canterbury Sc 50:00.00 54:19.00
7 Sawin, Andi 28 Garden State Masters 46:46.46 55:39.00
8 Bohring, Ulrike 27 Einheit Sud Chemnitz 52:00.00 56:59.00
9 Isbill, Julie 28 Manly Masters 1:05:00.0 1:08:11.0
--- Furzan, Anna 27 Valle Arriba Athletic Club 42:34.00 Dnf
1 Mendes Grilo, Ana 33 Udca-A-Dos-Loucos 37:40.00 38:18.00
2 Grillo, Barbara 31 Due Ponti S & F 35:00.00 38:44.00
3 Wells, Suzanne 30 Kingston Royals 38:00.00 42:31.00
4 Sigsgaard, Grith 30 Bronderslev 50:00.00 42:55.00
5 Albecht, Sandra 31 Tsv Lindau 43:30.00 43:18.00
6 Flores Corrado, Edna 31 Acuatica Nelson Vaugus 54:00.00 48:12.00
7 Moss, Grainne 33 Rotorua Masters 45:00.00 49:23.00
8 Kobi, Jennifer 31 Salmon Arm Masters 44:00.00 50:00.00
9 Oberhofer, Helen 31 Spencer Swim Team 48:30.06 50:12.00
10 Dolle, Lydie 32 Cn Villers Cottereziens 45:23.51 50:24.00
11 Molloy, Karen 30 Claremorris Swimming Clu 35:00.00 50:49.00
12 Massey, Paulette 31 Waitakere City Masters 50:00.00 51:47.00
13 Newberry, Karen 30 Cairns Mudcrabs 45:00.00 51:53.00
14 Atkinson, Amanda 32 The Ontario Master Swimm 52:00.00 52:08.00
15 Schmeer, Meike 33 Tsg Burg Gretesch 56:00.00 53:12.00
16 Attwood, Jayne 31 British Armed Forces 45:00.00 54:20.00
17 Cardone, Rosina 30 A.S. Libertas Nuoto Rieti 50:00.00 59:24.00
18 Sutton, Andrea 31 Western Alligators 56:00.00 59:33.00
19 Zappi, Cristina 33 Valle Arriba Athletic Club 1:05:00.0 1:08:33.0
20 Marshall, Anna 31 Qe11 55:00.00 1:09:33.0
21 Mayne, Jodie 32 Manly Masters 1:05:00.0 1:09:46.0
22 Connell, Dianne 31 Majestic Masters 1:00:00.0 1:11:57.0
23 Bremner, Julia 32 Waveney Otters 1:10:00.0 1:48:10.0
--- Turton, Sunette 32 Coelacanth Masters Swimm 1:02:02.0 X1:06:33
--- Tory, Monica 30 The Ontario Master Swimm 45:00.00 Dnf
--- Mogin, Ivana 32 Majestic Masters 48:00.00 Ns
--- Tajima, Yuko 31 Inage Iss 50:00.00 Ns
--- Hendersen, Kath 31 Majestic Masters 50:00.00 Ns
--- Perkins, Sue 31 Seaside Pirates 38:00.00 Ns
--- Fairbairn, Fiona 33 Queenstown Lakers 45:00.00 Ns
--- Easton, Sandie 33 Arizona Masters 45:00.07 Ns
--- Petrova, Eleonora 32 National Sport Academy 1:00:37.0 Ns
--- Decker, Corry 31 Taupo 45:00.00 Ns
1 Muir-Cochrane, Nuala 38 Camden Swiss Cottage Sc 36:00.00 41:12.00
2 Mellsop, Susan 37 Harbour Capital 42:30.00 43:20.00
3 Monginet, Sophie 36 Sao Paulo Masters 45:12.00 46:35.00
4 Oudkerk, Jolanda 35 Skg Sprendlingen 39:30.00 46:57.00
5 Rojas Ayala, Dulce 36 Acuatica Nelson Vaugus 45:00.00 47:24.00
6 Staal, Laura 35 Oceanus 40:00.00 47:44.00
7 Smart, Pamela 35 Blacktown City Masters 46:00.00 47:48.00
8 Mackinnon, Aileen 36 Brisbane Northside 1:00:00.0 51:20.00
9 Kennard, Sara 36 Makino Masters 52:30.41 52:00.00
10 Van Der Poel, Nicole 38 Rocky Mountain Masters S 40:00.00 52:06.00
11 Boggs, Alison 36 Auckland Central Masters 52:00.00 53:11.00
12 Tyler, Anna 37 Taupo 46:30.00 53:23.00
13 Baddeley, Juliet 38 Manly Masters 1:00:00.0 57:46.00
14 Rozand, Sophie 35 Cnc New Caledonia 1:00:00.0 58:26.00
15 Edwards, Bianca 38 Harbour Capital 55:04.00 59:14.00
16 Macher, Claudia 37 Sg Essen 1:15:00.0 1:40:18.0
--- Gibbs, Sally 39 New Plymouth Seals 1:00:00.0 X1:01:52
--- Villasante, Maria 38 Acuagym Nt Dnf
--- Keller, Bettina 37 Sg Fuerth 40:00.00 Dnf
--- Zappi, Clara 36 Valle Arriba Athletic Club 1:17:00.0 Dnf
--- Smith, Moira Beatrice 36 Majestic Masters 52:00.00 Ns
--- Charles, Marie-Odile 39 Tarbes Nautic Club 39:58.00 Ns
--- Dewar, Kim 37 Moreland Masters 55:00.00 Ns
--- Berrueta, Gabriela 35 Acuagym Nt Ns
--- Birkhahan, Lior 39 Masters Givat Haim 43:00.00 Ns
--- Killey, Christine 38 Doncaster Dolphins 1:15:00.0 Ns
1 Heim-Bowen, Suzanne 44 Walnut Creek Masters 39:00.00 38:20.00
2 Palfrey, Penny 40 Long Tan Legends 37:30.00 38:22.00
3 Maidment-Wood, Karen 42 Powerpoints Msc 39:56.00 42:43.00
4 Donaldson, Belinda 41 Toggs 45:00.00 44:27.00
5 Meyer, Marguerite 43 The Olympic Club 35:00.00 46:02.00
6 Bates, Penny 41 Montgomery Ancient Mari 45:00.00 46:45.00
7 Gadsby, Donna 43 Rosebud Aussie Club 45:36.00 47:04.00
8 Restall, Tammy 40 Lane 6 42:00.00 48:28.00
9 Reynolds, Susan 44 Wharenui 44:00.00 52:42.00
10 Andrade, Rosana 42 Aaaa-Neat 52:24.00 53:24.00
11 Butterfield, Brigid 42 Jasi 41:30.00 53:45.00
12 Stovin-Bradford, Louise 40 Seaside Pirates 50:00.00 56:17.00
13 Newton, Kerry-Anne 43 Unattached 55:00.00 57:15.00
14 Evans, Carrie 41 Durham Light Masters 1:00:00.0 1:01:10.0
15 Manhart, Ursula 44 Schwimmunion Moedling 55:00.00 1:01:17.0
16 Hickel, Jessica 44 Santa Cruz Aquatics 1:10:00.0 1:01:42.0
17 Burbridge, Jayne 41 British Armed Forces 1:03:22.3 1:02:02.0
18 Gray, Shirley 44 Northland 1:10:00.0 1:06:52.0
19 Pirie, Catriona 43 Linton 1:09:51.7 1:09:39.0
20 Fotheringham, Shirley 43 Icebreakers 1:00:00.0 1:12:26.0
21 Cleary, Winnie 44 Huia Master Swimmers Club 1:15:00.0 1:13:53.0
22 Copland, Joanne 43 Majestic Masters 1:05:00.0 1:17:26.0
23 Angus Burney, Jills 42 Harbour Capital Nt 1:43:32.0
--- Williamson, Jude 40 Blenheim 56:00.00 X54:30.0
--- Schmid, Rebekka 42 Schwimmclub Region Brem 1:00:00.0 Dnf
--- Sato, Toshimi 43 Pc Sayama 59:00.00 Ns
--- House-Delmage, Arlene 40 Westside Houston Swim Clu 59:00.00 Ns
--- Gellrich, Barbara 41 Sg Mainz 42:00.00 Ns
1 Kearney, Sue 45 Manly Masters 45:00.00 46:51.00
2 Smeith, Gillian 46 Qe11 51:00.00 54:47.00
3 Harris, C. Laura Loughnan 47 Masters Swim Assoc Of Bc 45:30.00 54:54.00
4 Quinn, Phyllis 47 The Olympic Club 50:00.00 55:52.00
5 Waldin, Debbie 47 Ruahine Masters 51:00.00 56:51.00
6 Markus, Martina 47 Sc Delphin Ingolstadt 55:00.00 57:00.00
7 Nauful, Kerri 45 Unattached 52:02.00 57:24.00
8 Thurgood, Gwynneth 49 Kew Aussi Masters 45:00.00 1:00:48.0
9 Brusser, Hester 45 Cape Town Masters 55:00.00 1:01:13.0
10 Rogerson, Ann 47 Roskill Masters 55:00.00 1:01:52.0
11 Taylor, Judith 46 Blenheim 54:00.00 1:01:54.0
12 Kane, Jo 47 Qe11 1:20:00.0 1:12:42.0
13 Double, Susan 48 Atlantis Aussi 1:05:00.0 1:45:21.0
--- Rodriguez, Arceli 47 Acuatica Nelson Vaugus 50:13.00 Dq 55:45.00
--- Brierly, Maree 47 North Shore Masters 1:29:59.0 Xdnf
--- Clark, Elizabeth 49 Unattached 1:00:00.0 Ns
--- Thornton, Leslie 48 Toggs 1:07:45.0 Ns
Women 50-54
1 Rollnick, Marissa 51 Phoenix Masters 48:00.00 49:29.00
2 Shields, Colleen 51 The Ontario Master Swimm 52:00.00 52:38.00
3 Mueller, Kathrin 50 Kings Masters 54:00.00 53:19.00
4 Davis, Aida 54 Peru Masters 55:00.00 59:39.00
5 Johnson, Kathleen 52 Shoalhaven Seahawks 53:00.00 59:53.00
6 Knecht-Delannoy, Yannic 52 Stade Laurenton Natation 50:00.00 1:04:00.0
7 Malone, Lynne 53 Carine Aussi 1:00:00.0 1:04:47.0
8 Sayers, Janet 51 Doncaster Dolphins 58:00.00 1:05:08.0
9 Ragland, Elise 52 Team Texas 1:04:15.1 1:07:41.0
10 Koch, Claudia 50 Ischwimmverein Nordlinge 48:00.00 1:08:03.0
11 Davies, Liz 53 Levin Sc 1:00:00.0 1:10:12.0
12 Sneddon, Lindsay 54 Qe11 1:20:28.5 1:10:45.0
13 Pinfold, Eleanor 52 Hamilton Masters 1:00:00.0 1:12:07.0
14 Schneider, Uta 53 Schwimmclub Region Brem 1:00:00.0 1:12:20.0
15 Mansour, Sahar 51 Egypt Masters 58:30.67 1:17:56.0
16 Cioffi De Herrero, Maria 52 Club Athleticoit Oz Aingo 1:22:05.0 1:46:10.0
17 Okamura, Chizuko 54 Amigos Club 1:13:43.0 1:48:18.0
--- Wright, Yvonne 50 Rocky Mountain Masters S 56:00.00 X1:09:22
--- Todd, Joy 51 North Shore Masters 1:28:00.0 Dnf
--- Roffman, Margaret 52 Carine Aussi 1:25:00.0 Dnf
--- Ogier, Danielle 50 Unattached 44:30.00 Dnf
--- Kingma-Yoke, Johanna 51 Manly Masters 1:00:00.0 Dnf
--- Gundred, Barabara 51 Pacific Northwest Ac 46:35.00 Ns
--- Bakish, Margaret 53 The Ontario Master Swimm 1:05:00.0 Ns
--- Taggart, Carol 53 Illinois Masters 1:00:00.0 Ns
--- Harris, Lynne 54 Manly Masters 1:18:00.0 Ns
1 Montague, Rosa 55 Powerpoints Msc 50:00.00 52:49.00
2 Dillon, Sally Ann 56 Pacific Northwest Ac 52:00.00 53:04.00
3 East, Robyn 57 Harbour Capital 55:00.00 58:00.00
4 Hamilton, Georgie 59 Barnet Copthall 56:00.00 1:02:00.0
5 Mazzei Adolpho, Eliza 56 Sao Paulo Masters 1:00:02.0 1:02:56.0
6 Hines, Lynette 57 Durham Light Masters 1:00:00.0 1:03:14.0
7 Riddell, Lynda 56 Durham Light Masters 1:17:00.0 1:08:52.0
8 Kejda, Erika 55 Dasa Sportem Ottobrunn 1:00:30.0 1:09:32.0
9 Bourke, Terry 55 Redcliffe Peninsula Nt 1:09:40.0
10 Grindley, Biff 55 Seaside Pirates 58:00.00 1:14:15.0
11 Lightfoot, Carol 55 Harbour Capital 1:05:00.0 1:34:34.0
12 Van Huissteden, Loekie 57 Az & Pc Amersfoort 1:15:00.0 1:41:03.0
13 Carlile, Janice 55 Ringwood Water Rats 1:15:00.0 1:43:17.0
14 Bohme, Lore 58 Furstenwalder Sv 1:08:54.0 1:50:16.0
--- Dravitzki, Maureen 55 New Plymouth Seals 1:05:00.0 X1:09:00
--- Johns, Sue 57 Manly Masters 1:05:00.0 Dnf
--- Saito, Masako 55 Central Fitness Club Yoga 1:20:00.0 Ns
--- Jobbins, Lyn 55 North Shore Masters 1:00:00.0 Ns
1 Nabuco De Abreu, Silvama 61 Sao Paulo Masters 50:00.00 53:10.00
2 O'dwyer, Claire 61 Dublin Sc 50:00.00 59:49.00
3 Leach, Alison 61 Roskill Masters 1:00:00.0 1:02:14.0
4 Van Berkel De Nijs, Judith 60 De Jouwestaete 50:00.00 1:02:31.0
5 Hardy, Gloria 63 North Lodge Neptunes 58:00.00 1:03:50.0
6 Wingate, Pauline 62 Atlantis Aussi 1:20:45.0 1:12:02.0
7 Ball, Jenny 64 Isle Of Wight Masters 1:00:30.0 1:18:34.0
8 Wulf, Carolyn 61 Sherwood Park Silver Shar 1:10:00.0 1:43:11.0
9 Saunders, Judith 61 Manly Masters 1:18:00.0 1:45:18.0
10 Mcknight, Patricia 63 Harbour Capital 1:20:00.0 1:46:42.0
11 Fechner, Julie 60 Doncaster Dolphins 1:10:00.0 1:47:19.0
12 Verbraecken, Dionysia 63 Wase Zweukring 1:20:31.0 1:47:22.0
--- Crossman, Pamela 62 North Shore Masters 1:29:00.0 Dnf
--- Wachter, Barbara 62 Tg Kitzingen 57:39.14 Ns
--- Springer, Susan 64 Stanford Masters 1:15:00.0 Ns
1 Fentiman, Barbara 68 Bromley Sc 1:00:05.0 1:08:44.0
2 Van Der Meer, Lenie 66 Oceanus 57:32.00 1:11:14.0
3 De Vos - Gerven, Annie 68 Old Dutch 1:05:30.2 1:31:28.0
4 Pearce, Barbara 65 Coelacanth Masters Swimm 1:00:11.3 1:45:24.0
5 Pike, Marguerite 68 Spencer Swim Team 1:17:32.0 1:47:02.0
--- Pages, Remei 69 Club Nagi 1:20:05.0 Ns
1 Asher, Jane 71 Kings Cormorants Sc 55:00.00 1:01:39.0
--- Niblett, Patricia 70 The Ontario Master Swimm 1:15:00.0 Ns
1 Mckenzie-Hicks, Georgene 75 St.George Club 1:10:00.0 1:16:05.0
2 Wallis, Liz 75 Manly Masters 1:10:00.0 1:18:51.0
--- Lincoln, Valerie 78 Gosford Seagulls 1:14:40.0 Ns