![]() |
![]() |
| Home / Clubs / Results / Magazines / Federations / Records / Top 10 & Rankings / Calendars / MasterLinks |
|
IX
Campeonatos del Mundo / World Championships |
PLEASE NOTE:
The amended results following is as a result of the many queries received after the posting of the results. All queries received were investigated by the Chief recorder, The Meet Director and supervised and agreed to by the Referee.
X denotes Wet Suit worn
1 Vos, Marleen 28 Z & Pc De Houtrib Lelystad 42:00.00 43:22.00
2 Ponce Del C, Aida Maria 28 Acuatica Nelson Vaugus 45:00.00 47:34.00
3 Snodgrass, Nikki 29 Yarra Roughies 45:00.00 49:37.00
4 Stoel, Jacqueline 25 Zv Zeelandia 46:10.20 50:36.00
5 Wisson, Sarah Jane 25 Icebreakers 54:49.00 50:48.00
6 Richardson, Rachel 25 City Of Canterbury Sc 50:00.00 54:19.00
7 Sawin, Andi 28 Garden State Masters 46:46.46 55:39.00
8 Bohring, Ulrike 27 Einheit Sud Chemnitz 52:00.00 56:59.00
9 Isbill, Julie 28 Manly Masters 1:05:00.0 1:08:11.0
--- Furzan, Anna 27 Valle Arriba Athletic Club 42:34.00 Dnf
1 Mendes Grilo, Ana 33 Udca-A-Dos-Loucos 37:40.00 38:18.00
2 Grillo, Barbara 31 Due Ponti S & F 35:00.00 38:44.00
3 Wells, Suzanne 30 Kingston Royals 38:00.00 42:31.00
4 Sigsgaard, Grith 30 Bronderslev 50:00.00 42:55.00
5 Albecht, Sandra 31 Tsv Lindau 43:30.00 43:18.00
6 Flores Corrado, Edna 31 Acuatica Nelson Vaugus 54:00.00 48:12.00
7 Moss, Grainne 33 Rotorua Masters 45:00.00 49:23.00
8 Kobi, Jennifer 31 Salmon Arm Masters 44:00.00 50:00.00
9 Oberhofer, Helen 31 Spencer Swim Team 48:30.06 50:12.00
10 Dolle, Lydie 32 Cn Villers Cottereziens 45:23.51 50:24.00
11 Molloy, Karen 30 Claremorris Swimming Clu 35:00.00 50:49.00
12 Massey, Paulette 31 Waitakere City Masters 50:00.00 51:47.00
13 Newberry, Karen 30 Cairns Mudcrabs 45:00.00 51:53.00
14 Atkinson, Amanda 32 The Ontario Master Swimm 52:00.00 52:08.00
15 Schmeer, Meike 33 Tsg Burg Gretesch 56:00.00 53:12.00
16 Attwood, Jayne 31 British Armed Forces 45:00.00 54:20.00
17 Cardone, Rosina 30 A.S. Libertas Nuoto Rieti 50:00.00 59:24.00
18 Sutton, Andrea 31 Western Alligators 56:00.00 59:33.00
19 Zappi, Cristina 33 Valle Arriba Athletic Club 1:05:00.0 1:08:33.0
20 Marshall, Anna 31 Qe11 55:00.00 1:09:33.0
21 Mayne, Jodie 32 Manly Masters 1:05:00.0 1:09:46.0
22 Connell, Dianne 31 Majestic Masters 1:00:00.0 1:11:57.0
23 Bremner, Julia 32 Waveney Otters 1:10:00.0 1:48:10.0
--- Turton, Sunette 32 Coelacanth Masters Swimm 1:02:02.0 X1:06:33
--- Tory, Monica 30 The Ontario Master Swimm 45:00.00 Dnf
--- Mogin, Ivana 32 Majestic Masters 48:00.00 Ns
--- Tajima, Yuko 31 Inage Iss 50:00.00 Ns
--- Hendersen, Kath 31 Majestic Masters 50:00.00 Ns
--- Perkins, Sue 31 Seaside Pirates 38:00.00 Ns
--- Fairbairn, Fiona 33 Queenstown Lakers 45:00.00 Ns
--- Easton, Sandie 33 Arizona Masters 45:00.07 Ns
--- Petrova, Eleonora 32 National Sport Academy 1:00:37.0 Ns
--- Decker, Corry 31 Taupo 45:00.00 Ns
1 Muir-Cochrane, Nuala 38 Camden Swiss Cottage Sc 36:00.00 41:12.00
2 Mellsop, Susan 37 Harbour Capital 42:30.00 43:20.00
3 Monginet, Sophie 36 Sao Paulo Masters 45:12.00 46:35.00
4 Oudkerk, Jolanda 35 Skg Sprendlingen 39:30.00 46:57.00
5 Rojas Ayala, Dulce 36 Acuatica Nelson Vaugus 45:00.00 47:24.00
6 Staal, Laura 35 Oceanus 40:00.00 47:44.00
7 Smart, Pamela 35 Blacktown City Masters 46:00.00 47:48.00
8 Mackinnon, Aileen 36 Brisbane Northside 1:00:00.0 51:20.00
9 Kennard, Sara 36 Makino Masters 52:30.41 52:00.00
10 Van Der Poel, Nicole 38 Rocky Mountain Masters S 40:00.00 52:06.00
11 Boggs, Alison 36 Auckland Central Masters 52:00.00 53:11.00
12 Tyler, Anna 37 Taupo 46:30.00 53:23.00
13 Baddeley, Juliet 38 Manly Masters 1:00:00.0 57:46.00
14 Rozand, Sophie 35 Cnc New Caledonia 1:00:00.0 58:26.00
15 Edwards, Bianca 38 Harbour Capital 55:04.00 59:14.00
16 Macher, Claudia 37 Sg Essen 1:15:00.0 1:40:18.0
--- Gibbs, Sally 39 New Plymouth Seals 1:00:00.0 X1:01:52
--- Villasante, Maria 38 Acuagym Nt Dnf
--- Keller, Bettina 37 Sg Fuerth 40:00.00 Dnf
--- Zappi, Clara 36 Valle Arriba Athletic Club 1:17:00.0 Dnf
--- Smith, Moira Beatrice 36 Majestic Masters 52:00.00 Ns
--- Charles, Marie-Odile 39 Tarbes Nautic Club 39:58.00 Ns
--- Dewar, Kim 37 Moreland Masters 55:00.00 Ns
--- Berrueta, Gabriela 35 Acuagym Nt Ns
--- Birkhahan, Lior 39 Masters Givat Haim 43:00.00 Ns
--- Killey, Christine &nbs