mastersswimming (2).gif (6220 bytes) Custom Dyed Team Swimwear and More!
Home / Clubs / Results / Magazines / Federations / Records / Top 10 & Rankings / Calendars / MasterLinks

iX Campeonatos del Mundo / World Championships
Nueva Zelanda / New Zealand   23-30 Marzo/March 2002

Women 25-29 800 LC Metre Freestyle    
1 Abe, Luciana Sagae 26 BRA-SAVP  9:46.81
2 Furzan, Anna 27 VEN-VAAC 10:01.46
3 Vos, Marleen 28 NED-ZPCHL  10:14.47
4 Sturm, Wibke 27 GER-SCDI 10:15.46
5 Ponce Del C, Aida 28 MEX-ANV 10:40.46
6 Snodgrass, Nikki 29 AUS-YARRA 10:42.96
7 Stoel, Jacqueline  25 NED-ZVZ 11:06.84
8 Minoshima, Kiriko  29 JPN-OAKI 11:24.12
9 Doige, Kim 28 NZL-FR1  12:04.44
   
Women 30-34 800 LC Metre Freestyle    
1 Perkins, Sue 31 AUS-SEAP  9:40.59
2 Grillo, Barbara  31 ITA-DPSF  9:41.26
3 Mendes Grilo, Ana  33 POR-UDCA  9:53.45
4 Latty, Nicola  31 GBR-BAD 9:53.99
5 Sigsgaard, Grith 30 DEN-BRON  9:57.13
6 Wells, Suzanne 30 GBR-SKIR 10:17.41
7 Reynolds, Michelle 31 NZL-L65  10:28.41
8 Simpson, Elizabeth 30 GBR-TRI  10:30.71
9 Duda, Petra  32 GER-SVMH 10:31.17
 10 Flores Corrado, Ed 31 MEX-ANV  10:50.35
 11 Scriven, Suzanne 33 CAN-MSABC  10:57.66
 12 Oberhofer, Helen 31 GBR-SSPE 11:15.41
 13 Atkinson, Amanda 32 CAN-ONT  11:25.25
 14 Moss, Grainne  33 NZL-RR2  11:30.41
 15 Massey, Paulette 31 NZL-WK1  11:45.49
 16 Ashcroft, Janet  33 NZL-BL5  11:58.58
 17 Cowley, Terese 34 AUS-WAR  12:18.77
 18 Loader, Janine 30 NZL-KP5  12:19.13
 19 Hendersen, Kath  31 NZL-MAJE 12:33.99
 20 Cardone, Rosina  30 ITA-ASLNR  12:43.44
 21 Schroder, Karen  32 NZL-BL5  12:50.81
 22 Richardson, Shelle 32 NZL-DN5  13:10.71
 -- Connell, Dianne  31 NZL-MAJE NT 
 -- Pasquini, Marla  30 AUS-SOM  NT 
   
Women 35-39 800 LC Metre Freestyle    
1 Muir-Cochrane, Nua 38 GBR-SCSC  9:47.59
2 Frowijn, Petra 36 NED-AZPCA  10:12.69
3 Oudkerk, Jolanda 35 GER-SKGS 10:14.67
4 Smart, Pamela  35 AUS-BCM  10:44.36
5 Van Der Poel, Nico 38 USA-RMM  11:02.21
6 Kennard, Sara  36 NZL-3MK  11:17.83
7 Boggs, Alison  36 NZL-AK1  11:41.08
8 Harrison, Nicole 36 CAN-ONT  12:01.95
9 Baddeley, Juliet 38 AUS-MANLY  12:03.48
 10 Smith, Moira Beatr 36 NZL-MAJE 12:34.54
 11 Edwards, Bianca  38 NZL-HC4  12:49.21
 12 Mikako, Kobayshi 39 JPN-PAGO 13:50.06
 13 Killey, Christine  38 AUS-VDC  13:53.16
 14 Cukierkorn, Maria  38 BRA-HEB  14:31.98
 15 Pluck, Tessa 38 NZL-JP5  14:38.50
 -- Macher, Claudia  37 GER-ESSEN  NT 
 -- Kirihara, Kyoko  38 JPN-HAK  NT 
 -- Bates, Michelle  35 AUS-WEST GK DNF
     
Women 40-44 800 LC Metre Freestyle    
   
1 Palfrey, Penny 40 AUS-LTL 9:25.97
2 Heim-Bowen, Suzann 44 USA-WNUT  9:33.07
3 Simpson, Susanne 42 USA-INOR  9:50.15
4 Perrott, Rebecca 41 NZL-LV4  10:00.60
5 Meyer, Marguerite  43 USA-8TOC 10:06.99
6 Clarke, Dr Ketrina 42 AUS-LAUN 10:29.09
7 Donaldson, Belinda 41 NZL-TG1  10:39.02
8 Winslow, Laura 42 USA-ARI  10:46.57
9 Maidment-Wood, Kar 42 AUS-POWER  10:51.63
 10 Bates, Penny 41 USA-MAM  10:54.81
 11 Wanja, Barbara 43 GER-WEBG 10:56.70
 12 Dobbie, Verity Jan 43 GBR-GAW  10:57.60
 13 Gadsby, Donna  43 AUS-ROSE 10:59.19
 14 Webb, Elizabeth  43 RSA-DOLPM  11:14.11
 15 Burnard, Clare 43 NZL-OD3  11:17.45
 16 Stovin-Bradford, L 40 AUS-SEAP 11:22.93
 17 Ostendorf, Vera  42 GER-TPSU 11:24.79
 18 Ruh, Cordula 41 GER-BHSC 11:29.54
 19 Williamson, Jude 40 NZL-BL5  11:44.42
 20 McGuire, Tracy 41 AUS-SEAP 11:53.07
 21 Butterfield, Brigi 42 NZL-JP5  11:59.28
 22 Gray, Shirley  44 NZL-NL1  13:14.10
 23 Wolstenholme, Alli 42 GBR-MHOE 13:26.83
 24 Manhart, Ursula  44 AUT-SMOE 13:29.83
 25 Best, Veronica 44 NZL-BL5  13:40.65
 26 Kuroda, Junko  41 JPN-CFC  13:53.41
 27 Wilkie, Christine  43 NZL-LV4  13:55.32
 28 Glowacz, Nadine  42 FRA-CNCNC  13:59.05
 -- Pirie, Catriona  43 NZL-LINT NT 
 -- Copland, Joanne  43 NZL-MAJE NT 
 -- Cleary, Winnie 44 NZL-HU4  NT 
 -- Rodriguez, Alice 41 PER-PER  NT
 -- Restall, Tammy 40 NZL-L65  GA
     
Women 45-49 800 LC Metre Freestyle    
1 Kearney, Sue 45 AUS-MANLY  10:18.13
2 Vaca, Laura  49 MEX-ANV  10:28.49
3 Stokols, Niki  45 USA-DALAN  11:39.04
4 Quinn, Phyllis 47 USA-8TOC 11:45.37
5 Plummer, Jan 47 NZL-HC4  12:08.80
6 Harris, C. Laura L 47 CAN-MSABC  12:12.24
7 Kernick, Lynne 45 RSA-LINMS  12:22.35
8 Markus, Martina  47 GER-SCDI 12:26.39
9 Austin, Jenny  46 NZL-FV5  12:29.53
 10 Smeith, Gillian  46 NZL-QE5  12:29.70
 11 Taylor, Judith 46 NZL-BL5  12:32.55
 12 Perndt, Dianne 46 AUS-TALAY  12:33.21
 13 Atkinson, Sally  45 NZL-BL5  12:33.49
 14 Curtis, Christine  45 NZL-NS1  12:35.25
 15 Brusser, Hester  45 RSA-CAPET  12:57.11
 16 Thurgood, Gwynneth 49 AUS-KAM  13:19.23
 17 Rogerson, Ann  47 NZL-RK1  13:20.34
 18 Maddock, Jessamy 47 NZL-HU4  13:32.02
 19 Humphrey, Caroline 45 GBR-SSPE 13:34.54
 20 Schiriak, Brenda 45 BRA-HEB  13:40.96
 21 Boyes, Luzanne 45 RSA-CAPET  13:47.70
 22 Sato, Kikue  48 JPN-BLUED  14:05.09
 23 Marshall, Mary 49 NZL-HC4  14:13.33
 24 Kane, Jo 47 NZL-QE5  14:24.44
 25 Thornton, Leslie 48 NZL-TG1  14:31.26
 26 Salim, Beatriz 46 BRA-DSTAK  14:44.16
 27 Totaram, Barbara 48 NZL-SC1  15:41.39