mastersswimming (2).gif (6220 bytes) Custom Dyed Team Swimwear and More!
Home / Clubs / Results / Magazines / Federations / Records / Top 10 & Rankings / Calendars / MasterLinks

IX Campeonatos del Mundo / World Championships
Nueva Zelanda / New Zealand   23-30 Marzo/March 2002

Women 25-29 50 LC Metre Butterfly  
1 Rivera, Maria  29 VEN-VAAC  29.33
2 Tataourova, Maria  26 RUS-VBAS  29.88
3 Fernandez, Carolin 29 VEN-VAAC  30.59
4 Hall, Belinda  29 AUS-SEAP  31.26
5 Soper, Penny 28 AUS-ATH 32.31
6 Clarke, Lara 28 GBR-SROM  32.36
7 Hamilton, Natalie  27 AUS-RAM 33.11
8 Nolan, Deanne  25 AUS-BSM 33.20
9 Wildhagen, Katja 28 GER-SCBAR 33.55
10 Burns, Lisa  26 USA-UNUSA 33.68
10 Murphy, Bronwyn  28 NZL-OD3 33.68
12 Harris, Rachel 29 NZL-AK1 34.37
13 Caviola, Anna  29 ITA-ONDAB 34.43
14 Sawin, Andi  28 USA-GSM 34.51
15 Porras Serrano, Ma 28 MEX-ANV 34.53
16 Koning Straetemans 28 NED-DELT  34.75
17 Peralta, Irene 29 VEN-VAAC  35.41
18 Hughes, Anne 25 GBR-NOCU  35.45
19 Bull, Rebecca  26 GBR-SPOR  35.94
20 Maurer, Isabell  29 GER-TVI 36.14
21 Snodgrass, Nikki 29 AUS-YARRA 37.58
22 Groat, Heather 27 GBR-MAYB  37.85
   
Women 30-34 50 LC Metre Butterfly  
1 Perkins, Sue 31 AUS-SEAP  30.79
2 Nemeckova, Lenka 34 CZE-NEPM  30.97
3 Horni, Bettina 30 SUI-SCDU  31.84
4 Joffroy, Sandra  32 FRA-BEC 32.04
5 Haglund, Marja 34 SWE-SOIK  32.17
6 Farrall, Katrina 32 GBR-BAD 32.62
7 Dobson, Lisa 32 GBR-EBOK  32.79
8 Gemperli, Anja 30 SUI-SCTHA 32.83
9 Csikary, Csilla  34 HUN-BUDA  33.34
10 Akers, Helen 31 GBR-TRI 33.53
11 Tory, Monica 30 CAN-ONT 33.54
12 Prete, Nathalie  30 FRA-UJSM  33.92
13 Johansen, Linn 33 NOR-OSLO  33.96
14 Arakawa, Manami  31 JPN-NISSI 36.19
15 Bertoldi, Giovanna 32 GBR-EAW 36.57
16 Cahill, Kathleen 34 USA-8TOC  38.35
17 Ede, Rachel  31 NZL-MN1 42.80
18 Casquel, Anelita 34 BRA-DSTAK 43.80
19 Richardson, Shelle 32 NZL-DN5 47.81
   
Women 35-39 50 LC Metre Butterfly  
1 Veale, Katherine 36 GBR-TOTNE 30.21
2 Oudkerk, Jolanda 35 GER-SKGS  30.46
3 Watson, Vicky  36 GBR-EBOK  30.49
4 Crousse, Sandra  36 PER-PER 30.80
5 Bilbrough-Tokai, A 35 AUS-FRANK 30.85
6 DePonti, Daniela 37 ITA-NPN 30.86
6 Bendito De Santiag 36 VEN-VAAC  30.86
8 Sugimoto, Chihiro  38 JPN-TEAM  31.15
9 Schriger, Joan 38 USA-8TOC  31.78
10 Norton, Lesley 38 GBR-BDSC  32.57
11 Chalita, Claudette 37 MEX-ACUA  32.93
12 MacKinnon, Aileen  36 AUS-BRINO 33.24
13 Kennedy, Kasheen 37 NZL-JP5 33.43
14 Berrueta, Gabriela 35 MEX-ACUA  33.63
15 Burke, Rhonda  39 AUS-WAR 33.76
16 Hermes, Uta  35 GER-SGBWA 33.79
17 Haglund, Sonja 36 SWE-SOIK  36.92
18 Schmidt, Baerbel 35 GER-UNGER 37.98
19 Leser, Astrid  35 GER-RWL 38.33
20 Rouxel, Janick 39 FRA-RCDF  39.26
21 Kobayshi, Miwako 39 JPN-PAGO  41.71
22 Gibbs, Sally 39 NZL-NP3 41.75
23 Stout, Isobel  36 NZL-JP5 44.31
24 Knight, Jacqui 39 NZL-NP3 45.25
25 Kirihara, Kyoko  38 JPN-HAK 46.36
26 Leicht, Helen  38 AUS-TTM 54.11
   
Women 40-44 50 LC Metre Butterfly  
1 Gellrich, Barbara  41 GER-SGMA  29.79
2 Hiraishi, Shizuko  40 JPN-IAC 30.77
3 Langdon, Margaret  43 AUS-FRANK 31.34
4 House-Delmage, Arl 40 USA-WHSC  31.36
5 O' Donnell, Donna  40 AUS-BSM 31.38
6 Carr, Jacqueline 41 NZL-QE5 32.69
7 Harris, Barb 42 USA-ORE 32.92
8 Perrott, Jane  43 NZL-LV4 34.43
9 Webb, Elizabeth  43 RSA-DOLPM 34.57
10 Pineda Sanchez, Mo 40 MEX-HSC 35.04
11 Stirrat, Jacinta 42 AUS-DSAM  35.10
12 Thomas, Marjoljin  42 NZL-NS1 35.23
13 Pullar, Eileen 40 NZL-SC5 35.26
14 Popova, Albena Geo 40 ITA-COOP  36.01
15 Wyllie, Heather  42 NZL-QL5 36.13
16 Burnard, Clare 43 NZL-OD3 36.72
17 Burbridge, Jayne 41 GBR-BAF 36.95
18 Bittante, Emanuela 41 ITA-ONDAB 36.98
19 Fotheringham, Shir 43 NZL-IB3 37.82
20 Speck, Rosemary  41 NZL-NS1 37.83
21 Canning, Lynn  41 USA-USFM  38.04
22 Evans, Carrie  41 NZL-DL2 39.50
23 Bunting, Kim Anne  44 NZL-GB2 41.35
24 White, Philippa  42 NZL-AS5 41.50
25 Stannard, Ann  40 NZL-GB2 44.16
26 Hurtley, Patricia  40 NZL-NS1 45.48
27 Gorham, Vickey 42 AUS-BCM 48.95
28 Lopez, Helen 41 GBR-NOCU  53.56
29 Schmid, Rebekka  42 SUI-SBREM 55.72
-- Paterson, Claire 44 NZL-NS1  GA 35.04
   
Women 45-49 50 LC Metre Butterfly  
1 Warren, Patricia 46 GBR-TOTNE 33.64
2 Gowland, Lindsay 45 GBR-BRIER 34.12
3 Heenan, Katherine  48 AUS-ADE 34.15
4 De Rooij, Hetty  46 NED-OPO 34.67
5 Munnik, Lynne  46 RSA-DOLPM 35.63
6 Carpinter, Jenny 45 NZL-JP5 35.81
7 Yonezawa, Mikiko 46 JPN-ITAK  36.28
8 Tang, Jane 46 NZL-RK1 36.31
9 Hair, Margaret 47 USA-INOR  36.93
10 Graham, Kay  49 AUS-GSG 37.07
11 Kernick, Lynne 45 RSA-LINMS 37.17
12 Hanner, Marlene  48 FRA-CNCNC 37.26
13 Curtis, Christine  45 NZL-NS1 37.34
14 Matthews, Jo 47 NZL-MAJE  37.75
15 Kempthorne, Pamela 46 CAN-FOOT  38.34
16 Rossbach, Eva  46 GER-PSVB  38.43
17 Walkington, Jackie 49 AUS-TOOM  38.52
18 Caillaux, Caroll 45 PER-PER 39.00
19 Crollick, Therese  45 AUS-QDU 39.14
20 Waldin, Debbie 47 NZL-RH3 39.30
21 Millar, Jane 45 GBR-MOTH  40.77
22 Skidmore, Helen  46 AUS-SEAP  41.39
23 Walker, Brenda 47 CAN-SPSS  41.52
24 Mitchell, Sheryl A 49 NZL-HC4