mastersswimming (2).gif (6220 bytes) Custom Dyed Team Swimwear and More!
Home / Clubs / Results / Magazines / Federations / Records / Top 10 & Rankings / Calendars / MasterLinks

IX Campeonatos del Mundo / World Championships
Nueva Zelanda / New Zealand   23-30 Marzo/March 2002

Men 25-29 50 LC Metre Butterfly    
1 Kearney, Matthew 28 AUS-COOG  26.80
2 Gamez, Rafael  28 VEN-VAAC  27.66
3 Idi, Lorenzo 29 ITA-ONDAB 27.83
4 Edwards, Jordan  27 NZL-FV5 28.50
5 Gutierrez, Rafael  26 MEX-ACUA  28.67
6 Clark, Bevan 29 NZL-MN1 28.81
7 Marks, Ian 26 GBR-NOCU  30.49
8 Mendez Karam, Javi 26 MEX-ANV 30.82
9 Herty, Andreas 27 GER-PFORZ 30.93
10 Bahuon, Xavier 29 FRA-CNCNC 31.53
11 Wraight, Gary  25 GBR-SROM  31.89
12 Williams, Paul 29 NZL-HC4 31.90
13 Dobrzynski, Arkadi 27 POL-WSPM  31.98
14 Rigaud, Cyril  29 TAH - CPOLY 32.14
15 Mendoza Gamez, Gus 26 MEX-ANV 33.66
16 Bassett, Richard 26 NZL-WN5 34.49
17 Hernandez, Omar  26 MEX-ACUA  38.30
18 Crowther, Brent Jo 27 NZL-UNNZL 40.75
   
Men 30-34 50 LC Metre Butterfly    
   
1 Sawin, Curtis  31 USA-GSM 25.24
2 Winter, Jonathan 31 NZL-OD3 25.51
3 Mikula, Jiri 30 CZE-SGLE  25.93
4 Bates, John  32 AUS-SEAP  26.56
5 Rinzler, Marcel  31 USA-UNUSA 26.65
6 Sagisi, Patrick  31 USA-8TOC  26.68
7 Robinson, Derek  33 USA-UNUSA 26.99
8 Aisman, Milos  32 CZE-SKDC  27.37
9 Martins, Alain 30 BRA-DSTAK 27.86
10 Gutierrez, Marco 31 VEN-VAAC  28.14
11 Fortes Cunha, Vito 31 POR-UDCA  28.79
12 Maeda, Toshihiro 30 JPN-TOKSC 29.45
13 Lunsford, Leif 33 USA-WNUT  29.50
14 Koelewijn, Henk  34 NED-AZPCA 29.51
15 Rickens, Bernd 33 GER-BREM  30.14
16 Evans, Matthew 34 AUS-NSYD  30.21
17 Boglio, Eric 34 FRA-CNCNC 30.28
18 Miln, Matthew  31 NZL-MN1 30.88
19 Drayton, Gavin 30 AUS-SEAP  33.44
20 Evans, Jonathan  34 CAN-ONT 35.74
21 Wildhagen, Andreas 31 GER-SCBAR 36.98
22 Tasker, Gavin  34 NZL-WK1 38.78
-- Johnston, Michael  32 AUS-MANLY BfE 32.55
   
Men 35-39 50 LC Metre Butterfly    
1 Saka, Taihei 38 JPN-SUIO  26.23
2 Bustamante, Henry  37 VEN-VAAC  27.09
3 Bowman, Allan  35 AUS-BRIWE 27.31
4 Woodring, Douglas  37 USA-8TOC  27.43
5 Rodriguez, Fernand 39 PER-PER 27.72
6 Sicard, Thierry  36 FRA-ESB 28.51
7 Gallet, Olivier  36 FRA-CHAR  28.63
8 Gomez Levy, Alejan 35 MEX-ACUA  29.54
9 Evans, Paul  36 GBR-BAF 30.11
10 Poreman, Scott 35 AUS-MANLY 30.25
11 Ordaz, Miguel Ange 38 MEX-APE 30.75
12 Maclean, John  35 NZL-NL5 31.43
13 Hareb, Mark  38 NZL-MN1 32.26
14 Verryn, Patrick Jo 36 RSA-CAPET 32.69
15 Harford, Kerry 38 NZL-OD3 32.77
16 Le Goff, Thierry 38 FRA-CNCNC 33.50
17 Tokai, Attila  35 AUS-FRANK 33.51
18 Nykl, Jan  38 CZE-SMEL  34.21
19 Vincent, Chris 38 NZL-BL5 34.55
20 Guthrie, Tyrone  38 CAN-MSABC 34.63
21 Cunningham, Ross 38 AUS-WOLL  35.91
22 Mehl, Mathias  39 GER-TVNI  38.18
23 Porteous, Simon  37 NZL-OD3 46.19
24 Rudolph, Floyed  38 NZL-QE5 50.77
-- Margharitis, Greg  36 CAN-MSABC  GA 28.82
-- MacPherson, Terry  38 NZL-KW3 BfG 35.63
   
Men 40-44 50 LC Metre Butterfly    
1 Ang, Peng Siong  40 SIN-APSC  26.52
2 van Overbeeke, Kee 40 NED-OPO 27.22
3 Rostislav, Slechta 40 CZE-NEPM  27.41
4 Corvera, Gonzalo 42 MEX-CDI 27.65
5 Vetyukov, Evgeniy  43 RUS-TMR 28.52
6 Vance, Russell 41 AUS-COOG  29.56
7 Jones, Russell 40 NZL-NS1 29.74
8 Anderson, John 43 GBR-WGLM  29.89
9 Zappi, Federico  40 VEN-VAAC  29.95
9 Craib, John  40 GBR-BAF 29.95
11 Morris, Darren 40 AUS-WOLL  30.08
12 Corben, Antony 40 GBR-FMNS  30.12
13 Kennedy, Ian 43 NZL-NS1 30.28
14 Eigelshofen, Frank 41 GER-ORTN  30.59
15 Price, Jeffrey 43 AUS-SEAP  30.67
16 Papion Duchateau,  41 FRA-ENLE  30.70
17 Harvey, John 41 AUS-SEAP  30.73
18 Pearce, Malcolm  42 NZL-WN5 31.09
19 Brierley, James  43 AUS-VIC 31.21
20 Norman, Jeffrey  42 AUS-UFR 31.47
21 Gonzalez, Ernesto  40 MEX-APE 31.49
22 Armstrong, Bryce 43 NZL-DL2 31.53
23 Oliveira, Marcelo  43 BRA-SAVP  32.32
24 Rose, Robert 42 NZL-WS5 32.71
25 Ackermann, Johan 44 NZL-NL1 33.24
26 Jones, Anthony 41 AUS-MURR  33.26
27 Smid, Petr 42 CZE-DELFI 33.72
28 Sloan, David 44 AUS-SEAP  33.94
29 Pietropaolo, Domen 42 ITA-CPSLM 34.46
30 Pollard, Steve 40 NZL-OD3 34.55
31 Peryer, Ian  42 NZL-TJ3 34.81
32 Berge, Mark  44 NZL-HC4 35.18
33 Gallagher, Patrick 43 AUS-POWER 35.66
34 Le Gallais, Steven 41 NZL-MN1 37.12
35 O'Hara, Tim  41 AUS-SEAP  38.87
36 Isle, Rocky  40 NZL-KP5 42.19
-- Wisely, Christophe 40 NZL-DN5 BfG 31.30
-- Sletcher, Denis  44 NZL-NA3 BfE 32.05
   
Men 45-49 50 LC Metre Butterfly    
1 Abbott, Rick 47 USA-AKMS  27.13
2 Fitz-Walter, Mark  47 AUS-QMM 28.21
3 Ozier, Dix 48 NZL-NS1 28.31
4 O'Brien, Kerry 45 USA-WNUT  28.46
5 Faulding, Rick 48 NZL-MN1 29.30
6 Proux, Bernard 45 FRA-ENLE  29.32
7 Steynberg, Andre 46 RSA-VRR 29.45
8 Williams, Scott  47 USA-8TOC  29.58
9 Brasil, Wilson 46 BRA-DSTAK 29.75
10 Musial, Wieslaw  45 CAN-ONT 29.95
11 Awad, Montaser 48 EGY-EGYPT 30.00
12 Takai, Michiharu 48 JPN-BLUE  30.19
13 Calder, Alan 48 NZL-L65 30.77
14 Swallow, Richard