mastersswimming (2).gif (6220 bytes) Custom Dyed Team Swimwear and More!
Home / Clubs / Results / Magazines / Federations / Records / Top 10 & Rankings / Calendars / MasterLinks

IX Campeonatos del Mundo / World Championships
Nueva Zelanda / New Zealand   23-30 Marzo/March 2002

Men 25-29 50 LC Metre Butterfly    
1 Kearney, Matthew 28 AUS-COOG  26.80
2 Gamez, Rafael  28 VEN-VAAC  27.66
3 Idi, Lorenzo 29 ITA-ONDAB 27.83
4 Edwards, Jordan  27 NZL-FV5 28.50
5 Gutierrez, Rafael  26 MEX-ACUA  28.67
6 Clark, Bevan 29 NZL-MN1 28.81
7 Marks, Ian 26 GBR-NOCU  30.49
8 Mendez Karam, Javi 26 MEX-ANV 30.82
9 Herty, Andreas 27 GER-PFORZ 30.93
10 Bahuon, Xavier 29 FRA-CNCNC 31.53
11 Wraight, Gary  25 GBR-SROM  31.89
12 Williams, Paul 29 NZL-HC4 31.90
13 Dobrzynski, Arkadi 27 POL-WSPM  31.98
14 Rigaud, Cyril  29 TAH - CPOLY 32.14
15 Mendoza Gamez, Gus 26 MEX-ANV 33.66
16 Bassett, Richard 26 NZL-WN5 34.49
17 Hernandez, Omar  26 MEX-ACUA  38.30
18 Crowther, Brent Jo 27 NZL-UNNZL 40.75
   
Men 30-34 50 LC Metre Butterfly    
   
1 Sawin, Curtis  31 USA-GSM 25.24
2 Winter, Jonathan 31 NZL-OD3 25.51
3 Mikula, Jiri 30 CZE-SGLE  25.93
4 Bates, John  32 AUS-SEAP  26.56
5 Rinzler, Marcel  31 USA-UNUSA 26.65
6 Sagisi, Patrick  31 USA-8TOC  26.68
7 Robinson, Derek  33 USA-UNUSA 26.99
8 Aisman, Milos  32 CZE-SKDC  27.37
9 Martins, Alain 30 BRA-DSTAK 27.86
10 Gutierrez, Marco 31 VEN-VAAC  28.14
11 Fortes Cunha, Vito 31 POR-UDCA  28.79
12 Maeda, Toshihiro 30 JPN-TOKSC 29.45
13 Lunsford, Leif 33 USA-WNUT  29.50
14 Koelewijn, Henk  34 NED-AZPCA 29.51
15 Rickens, Bernd 33 GER-BREM  30.14
16 Evans, Matthew 34 AUS-NSYD  30.21
17 Boglio, Eric 34 FRA-CNCNC 30.28
18 Miln, Matthew  31 NZL-MN1 30.88
19 Drayton, Gavin 30 AUS-SEAP  33.44
20 Evans, Jonathan  34 CAN-ONT 35.74
21 Wildhagen, Andreas 31 GER-SCBAR 36.98
22 Tasker, Gavin  34 NZL-WK1 38.78
-- Johnston, Michael  32 AUS-MANLY BfE 32.55
   
Men 35-39 50 LC Metre Butterfly    
1 Saka, Taihei 38 JPN-SUIO  26.23
2 Bustamante, Henry  37 VEN-VAAC  27.09
3 Bowman, Allan  35 AUS-BRIWE 27.31
4 Woodring, Douglas  37 USA-8TOC  27.43
5 Rodriguez, Fernand 39 PER-PER 27.72
6 Sicard, Thierry  36 FRA-ESB 28.51
7 Gallet, Olivier  36 FRA-CHAR  28.63
8 Gomez Levy, Alejan 35 MEX-ACUA  29.54
9 Evans, Paul  36 GBR-BAF 30.11
10 Poreman, Scott 35 AUS-MANLY 30.25
11 Ordaz, Miguel Ange 38 MEX-APE 30.75
12 Maclean, John  35 NZL-NL5 31.43
13 Hareb, Mark  38 NZL-MN1 32.26
14 Verryn, Patrick Jo 36 RSA-CAPET 32.69
15 Harford, Kerry 38 NZL-OD3 32.77
16 Le Goff, Thierry 38 FRA-CNCNC 33.50
17 Tokai, Attila  35 AUS-FRANK 33.51
18 Nykl, Jan  38 CZE-SMEL  34.21
19 Vincent, Chris 38 NZL-BL5 34.55
20 Guthrie, Tyrone  38 CAN-MSABC 34.63
21 Cunningham, Ross 38 AUS-WOLL  35.91
22 Mehl, Mathias  39 GER-TVNI  38.18
23 Porteous, Simon  37 NZL-OD3 46.19
24 Rudolph, Floyed  38 NZL-QE5 50.77
-- Margharitis, Greg  36 CAN-MSABC  GA 28.82
-- MacPherson, Terry  38 NZL-KW3 BfG 35.63
   
Men 40-44 50 LC Metre Butterfly    
1 Ang, Peng Siong  40 SIN-APSC  26.52
2 van Overbeeke, Kee 40 NED-OPO 27.22
3 Rostislav, Slechta 40 CZE-NEPM  27.41
4 Corvera, Gonzalo 42 MEX-CDI 27.65
5 Vetyukov, Evgeniy  43 RUS-TMR 28.52
6 Vance, Russell 41 AUS-COOG  29.56
7 Jones, Russell 40 NZL-NS1 29.74
8 Anderson, John 43 GBR-WGLM  29.89
9 Zappi, Federico  40 VEN-VAAC  29.95
9 Craib, John  40 GBR-BAF 29.95
11 Morris, Darren 40 AUS-WOLL  30.08
12 Corben, Antony 40 GBR-FMNS  30.12
13 Kennedy, Ian 43 NZL-NS1 30.28
14 Eigelshofen, Frank 41 GER-ORTN  30.59
15 Price, Jeffrey 43 AUS-SEAP  30.67
16 Papion Duchateau,  41 FRA-ENLE  30.70
17 Harvey, John 41 AUS-SEAP  30.73
18 Pearce, Malcolm  42 NZL-WN5 31.09
19 Brierley, James  43 AUS-VIC 31.21
20 Norman, Jeffrey  42 AUS-UFR 31.47
21 Gonzalez, Ernesto  40 MEX-APE 31.49
22 Armstrong, Bryce 43 NZL-DL2 31.53
23 Oliveira, Marcelo  43 BRA-SAVP  32.32
24 Rose, Robert 42 NZL-WS5 32.71
25 Ackermann, Johan 44 NZL-NL1 33.24
26 Jones, Anthony 41 AUS-MURR  33.26
27 Smid, Petr 42 CZE-DELFI 33.72
28 Sloan, David 44 AUS-SEAP  33.94
29 Pietropaolo, Domen 42 ITA-CPSLM 34.46
30 Pollard, Steve 40 NZL-OD3 34.55
31 Peryer, Ian  42 NZL-TJ3 34.81
32 Berge, Mark  44 NZL-HC4 35.18
33 Gallagher, Patrick 43 AUS-POWER 35.66
34 Le Gallais, Steven 41 NZL-MN1 37.12
35 O'Hara, Tim  41 AUS-SEAP  38.87
36 Isle, Rocky  40 NZL-KP5 42.19
-- Wisely, Christophe 40 NZL-DN5 BfG 31.30
-- Sletcher, Denis  44 NZL-NA3 BfE 32.05
   
Men 45-49 50 LC Metre Butterfly    
1 Abbott, Rick 47 USA-AKMS  27.13
2 Fitz-Walter, Mark  47 AUS-QMM 28.21
3 Ozier, Dix 48 NZL-NS1 28.31
4 O'Brien, Kerry 45 USA-WNUT  28.46
5 Faulding, Rick 48 NZL-MN1 29.30
6 Proux, Bernard 45 FRA-ENLE  29.32
7 Steynberg, Andre 46 RSA-VRR 29.45
8 Williams, Scott  47 USA-8TOC  29.58
9 Brasil, Wilson 46 BRA-DSTAK 29.75
10 Musial, Wieslaw  45 CAN-ONT 29.95
11 Awad, Montaser 48 EGY-EGYPT 30.00
12 Takai, Michiharu 48 JPN-BLUE  30.19
13 Calder, Alan 48 NZL-L65 30.77
14 Swallow, Richard 46 NZL-MS4 31.07
15 Hemmerde, Clifford 46 PER-PER 31.24
16 Garrun, Cliff  46 RSA-PHOE  31.39
17 Wakefield, Leonard 47 NZL-JP5 31.96
18 Woollard, Ian  48 GBR-BAR 31.98
19 Byrnes, John 47 AUS-MANLY 32.77
20 O'Dell, Milton 49 AUS-SEAP  33.37
21 Gregory, Michael 46 GBR-BRIST 38.29
22 Pearce, David  46 NZL-SC5 39.17
-- Lake, Barry  49 NZL-HC4 BfE 39.43
-- Daniel, Guay 47 CAN-MSABC  GA
-- Pearson, Thomas  46 NZL-TG1  GA
   
Men 50-54 50 LC Metre Butterfly    
1 Pugliese, Mark 50 USA-DCRP  28.15
2 Urreta, Jorge  52 MEX-ANV 29.18
3 Starzec, Christoph 52 FRA-RCDF  29.55
4 Carmichael, Rod  51 CAN-MSABC 30.71
5 Erdelyi, Ferenc  50 HUN-BUDA  30.80
6 Hickmore, Tony 50 NZL-HC4 30.88
7 Ljungberg, Hans  54 SWE-SOIK  31.12
8 Tucker, Gerry  53 AUS-MMS 31.23
9 Motta, Paulo 54 BRA-UNBRA 31.43
10 Tillson, John  50 NZL-WN5 31.74
11 Burge, Conrad  52 AUS-MANLY 31.99
12 Smith, Lee 52 NZL-HC4 32.04
13 Amaral, Celio Carn 53 BRA-AMA 32.11
14 West, Chris  53 AUS-BRIWE 32.13
15 Bakale, Emile  50 CGO-UNCON 32.28
16 Weber, Karl Heinz  50 GER-ATSK  32.33
17 Kuokkanen, Hannu 54 FIN-VAAS  32.50
18 Francis, Kevin 54 HKG-AVOHK 33.20
19 Devenish, William  52 AUS-WEAN  33.35
20 Foskett, John  53 GBR-SHARK 33.66
21 Lonne, Raymond 53 FRA-BEC 34.23
22 Masters, John  51 AUS-MANLY 34.79
23 El Guindy, Ahmed 54 EGY-EGYPT 37.17
24 Laempe, Hans-Joach 53 GER-TSGSC 37.35
24 Hay, Peter 51 NZL-NL5 37.35
26 Hawkins, Graeme  52 AUS-MANLY 37.81
27 McCorkindale, John 52 NZL-NA3 38.50
28 Feltoe, Colin  54 NZL-NP3 38.74
29 Hasselman, Lourens 51 NZL-NA3 39.32
30 Millward, William  51 NZL-MM4 39.49
31 Shinozaki, Yutaka  53 JPN-SUQUR 40.38
32 Costello, Shaun  51 NZL-NL5 40.75
33 Findlay, William 53 NZL-DV3 44.59
34 Gebauer, Eckehard  52 GER-SCDI  45.36
35 Corrin, Graeme 53 NZL-MS4 45.45
-- Bielicz, Leonard 51 SWE-WROC  BfE 28.45
   
Men 55-59 50 LC Metre Butterfly    
1 McKinnon, Lachlan  56 AUS-VDC 29.34
2 Koch, Claus  56 CAN-ONT 30.73
3 Wannemacher, Hans  55 NZL-RM4 31.07
4 McKenzie, Donald 55 USA-SNM 31.59
5 Straka, Peter  59 CAN-ONT 32.17
6 Jackson, Neil  56 GBR-SSCM  32.21
7 Ferraz, Jose Eugen 57 BRA-PDM 32.60
8 Krueger, P.J.  56 NZL-NA3 32.70
9 Kamechkov, Alexei  59 RUS-IDEL  32.96
10 Wyatt, Paul  56 AUS-COOG  33.01
11 Lenkei, ferenc 56 HUN-BUDA  35.09
12 Mandour, Kamal 55 EGY-EGYPT 35.60
13 Arnold, Rick 55 CAN-ONT 35.97
14 Ishikawa, Tadao  58 JPN-TOU 36.92
15 McStay, Paul 55 NZL-JP5 39.91
16 Fleming, Anthony 55 AUS-ATH 40.57
17 Chiang, Morrie 55 TPE-CHTP  41.13
18 Trubnick, John 59 NZL-SC1 43.28
19 Dorrington, Robert 56 AUS-BCM 45.20
20 Storrier, John 58 NZL-3MK 53.02
21 Robin, Jean-Claude 55 FRA-CNCNC 1:05.89
-- Claret, Josep  58 ESP-NAGI  BfE 29.62
   
Men 60-64 50 LC Metre Butterfly    
1 Muter, C. William  60 USA-1-SDS 30.27
2 Iwamoto, Koji  60 JPN-TOTO  30.45
3 Figueiredo, Luiz F 61 BRA-CRI 31.78
4 Bergengren, Peter  64 SWE-SOIK  32.41
5 Kitchell, Richard  62 USA-WNUT  32.56
6 Cumming, David 64 GBR-UNGBR 32.85
7 Nelson, Frans  60 USA-SNM 33.58
8 Canales De Mendoza 62 ESP-CAN 33.91
9 Puchalski, Don 63 USA-CLEAR 34.55
10 McLean, Ian  62 GBR-SSCM  34.93
11 Wilkinson, Peter 62 NZL-AK1 35.68
12 Wright, Ben  60 USA-20TAM 36.56
13 Busch, Manfred 64 GER-PSVB  37.06
14 Lonne, Jean  60 FRA-BEC 37.43
15 Pugh, John 64 AUS-LAUN  38.07
16 Vowles, Edwin  64 NZL-TR2 39.79
17 Rattray, Brian 63 NZL-L65 42.67
18 Clare, Harry 60 NZL-NA3 43.44
19 Schoeman, Adrian 61 RSA-ECMS  43.91
20 Hamada, Ahmed  63 EGY-EGYPT 44.35
21 Moura, Laercio 63 GER-PFORZ 51.21
22 Uemura, Teruyoshi  63 JPN-HYUG  52.42
23 Dilly, Louis 63 FRA-ENC 1:03.30
-- Krueger, James 64 USA-8TOC  BfE 35.51
-- Hromadnik, Adolf 61 CAN-WEST  BfE 46.54
   
Men 65-69 50 LC Metre Butterfly    
1 Matsumoto, Hiroshi 66 JPN-YAMA  32.38
2 Crisp, John  67 AUS-QMM 35.28
3 Banning, Seymour 69 GBR-SKCS  35.81
4 Chu, Shih-Ming 65 TPE-CHTP  35.92
5 Curtis, Brian  66 CAN-TYEE  35.94
6 Goodwin, Tony  65 AUS-MANLY 36.25
7 Pope, Ivor 68 NZL-PUKE  38.59
8 Hedberg, Bo  65 SWE-SOIK  40.15
9 Senftleben, Peter  68 GER-SGN 42.70
10 Cordell, William 65 RSA-ECMS  44.46
11 Hawkins, Stephen R 65 GBR-SCAN  45.28
12 Kamal, A. Foad 69 EGY-EGYPT 46.68
13 Morrison, Colin  66 NZL-UNNZL 51.79
14 Petroff, Wally 66 AUS-BRINO 54.51
15 McKee, Norman  67 CAN-RLOO  54.92
-- Snoek, Peter 68 USA-UNUSA BfE 1:04.63
   
Men 70-74 50 LC Metre Butterfly    
1 Kamiya, Masayasu 70 JPN-OAKI  36.10
2 Dufty, Allan 73 AUS-SEAP  39.58
3 Coupe, Donald  73 AUS-GIPP  45.80
4 Ferris, Harold 72 USA-STPM  47.83
5 Grimberg, Joao 73 BRA-HEB 52.98
6 Davey, John  70 AUS-PLC 57.44
7 Walker, Alan 71 AUS-DSAM  58.35
-- Lenard, John 71 USA-COCUT  GA 37.59
-- Rainer, Fritz  71 AUT-SCHH  BfE 42.51
   
Men 75-79 50 LC Metre Butterfly    
1 Piemme, Frank  77 USA-OSB 36.89
2 Wilson, Winthrop 75 USA-1-NEM 40.52
3 Huang, Chih-Hua  76 TPE-CHTP  40.98
4 Tajima, Toshio 77 JPN-KSCO  41.32
5 Kremer, Lothar 75 GER-SGKOR 41.82
6 Watt, John 78 NZL-LV4 48.64
7 Kelley, Art  77 USA-ARI 50.94
8 Brereton, Thomas 78 NZL-DL2 1:00.66
-- van Gelder, Marcus 78 NED-AZPCA BfE 41.02
   
Men 80-84 50 LC Metre Butterfly    
1 Somerville, Stuart 81 AUS-MANLY 51.82
2 Hayashi, Yoshio  80 JPN-ITO 1:03.11
   
Men 85-89 50 LC Metre Butterfly    
1 Alvarez, Al  86 AUS-UNAUS 1:26.84
   
Men 90-94 50 LC Metre Butterfly    
1 Reinstaedtler, Ric 90 GER-FSD 1:11.54WR