![]() |
![]() |
| Home / Clubs / Results / Magazines / Federations / Records / Top 10 & Rankings / Calendars / MasterLinks |
|
IX
Campeonatos del Mundo / World Championships |
Men 25-29 50 LC Metre Backstroke
1 Gamez, Rafael 28 VEN-VAAC 30.48
2 Logan, Alan 25 GBR-SKIR 30.55
3 Waide, David 25 NZL-DN5 30.57
4 Gutierrez, Rafael 26 MEX-ACUA 31.09
5 Reynolds, Stephen 29 NZL-KP5 33.45
6 Herty, Andreas 27 GER-PFORZ 34.10
7 Iturruoz lacalle, 26 NZL-QE5 37.82
Men 30-34 50 LC Metre Backstroke
1 Harris, Martin 33 GBR-TOWER 26.64 WR
2 Winter, Jonathan 31 NZL-OD3 27.76
3 Robinson, Derek 33 USA-UNUSA 28.62
4 Holy, Michael 31 CZE-SGLE 28.89
5 Smith, Moanatea 31 TAH - CPOLY 29.59
6 Larson, Gary 31 USA-8TOC 29.91
7 Sagisi, Patrick 31 USA-8TOC 29.92
8 Lemke, Tim 30 GER-SCHA 30.99
9 Engstrom, Kevin 34 GBR-SROM 32.90
10 Huet, Cyril 31 FRA-CNCNC 33.00
11 Petersen, Michael 34 AUS-BCM 33.06
12 Evans, Matthew 34 AUS-NSYD 33.90
13 Da Dalt, Jerome 31 TAH - CPOLY 33.91
14 Boglio, Eric 34 FRA-CNCNC 34.05
15 Smith, David 31 GBR-NOCU 34.38
16 Boyd, Anthony 32 NZL-NS1 34.88
17 Paco, Johann 32 FRA-BRUNO 35.94
18 Pires, Rony Siquei 32 BRA-SAVP 36.65
Men 35-39 50 LC Metre Backstroke
1 Rodriguez, Fernand 39 PER-PER 29.02
2 Bustamante, Henry 37 VEN-VAAC 29.94
3 Friebe, Michael 38 GER-SCRH 31.37
4 Wells, Brydon 36 NZL-WK1 31.50
5 Child, Stephen 39 NZL-MN1 31.54
6 Wesson, Paul 37 GBR-GOD 31.70
7 Sicard, Thierry 36 FRA-ESB 32.15
8 Kinugawa, Thomas 37 BRA-SAVP 32.31
9 Evans, Paul 36 GBR-BAF 32.66
10 Jones, Brendon 36 NZL-JP5 35.38
11 Simpson, Stuart 37 GBR-FHMB 35.61
12 Poreman, Scott 35 AUS-MANLY 35.90
13 Maclean, John 35 NZL-NL5 36.11
14 Vincent, Chris 38 NZL-BL5 36.63
15 Nykl, Jan 38 CZE-SMEL 36.65
16 Cunningham, Ross 38 AUS-WOLL 37.34
Men 40-44 50 LC Metre Backstroke
1 Wolny, Dariusz 42 POL-WTP 29.29
2 Corvera, Gonzalo 42 MEX-CDI 30.27
3 Achar, Leon 40 MEX-CDI 31.52
4 Ang, Peng Siong 40 SIN-APSC 32.18
5 Beeby, Craig 44 NZL-QE5 32.45
6 Cleeve, Lance 41 NZL-JP5 32.72
7 Norman, Jeffrey 42 AUS-UFR 32.81
8 Jones, Russell 40 NZL-NS1 33.91
9 Wisely, Christophe 40 NZL-DN5 34.20
10 Papion Duchateau, 41 FRA-ENLE 34.46
11 Corben, Antony 40 GBR-FMNS 34.49
12 Graham, Colin 44 NZL-LV4 34.67
13 Price, Jeffrey 43 AUS-SEAP 35.87
14 Gastaldi, Thierry 43 FRA-CNCNC 35.97
15 Sletcher, Denis 44 NZL-NA3 36.14
16 Higuchi, Takeshi 41 JPN-NODA 36.25
17 Powderly, Lawrence 43 AUS-WETT 36.44
18 Peryer, Ian 42 NZL-TJ3 36.45
19 Pollock, Robert 43 USA-AKMS 36.51
20 Flukes, Darryl 41 AUS-SPARK 36.79
21 Lefrantz, Graeme 44 NZL-NL5 36.85
22 Payne, Darryl 41 NZL-MN1 37.52
23 Reeves, Paul 44 RSA-AMAK 38.17
24 Wiig, Glenn 41 NZL-TG1 38.86
25 Smid, Petr 42 CZE-DELFI 40.40
26 Van Den Berg, Simo 40 NZL-RM4 41.88
27 Nation, Paul 41 NZL-OD3 42.09
28 McLellan, Robert 41 AUS-SEAP 43.52
29 Isle, Rocky 40 NZL-KP5 44.56
30 Gibb, Robert 41 NZL-HU4 53.01
31 Wright, Gregory 44 NZL-LV4 57.38
Men 45-49 50 LC Metre Backstroke
1 Ozier, Dix 48 NZL-NS1 29.33 WR
2 Abbott, Rick 47 USA-AKMS 30.24
3 Steynberg, Andre 46 RSA-VRR 30.54
4 Musial, Wieslaw 45 CAN-ONT 30.69
5 Francis, David 45 GBR-MHOE 31.80
6 Kee, Ross 49 AUS-ALT 33.10
7 Williams, Scott 47 USA-8TOC 33.21
8 Roy, Jeffery 47 USA-WNUT 33.49
9 Faulding, Rick 48 NZL-MN1 34.13
9 Shimizu, Akihiro 45 JPN-SEVEN 34.13
11 Perry, Ross 49 AUS-BRIWE 34.65
12 Warchol, Miroslaw 49 POL-SPMW 34.81
13 Forest, Michel 45 FRA-VDN 34.88
14 Byrnes, John 47 AUS-MANLY 35.18
15 McCartney, Rob 49 AUS-FRANK 35.86
16 Robertson, Stephen 49 NZL-FV5 36.44
17 Woollard, Ian 48 GBR-BAR 36.49
18 Tull, James 49 USA-20TAM 37.27
19 McNicol, Iain 47 NZL-NA3 37.79
20 Colinas, Carlos Ra 47 MEX-ANV 38.52
21 Hocquard, Timothy 48 NZL-RH3 38.70
22 Jamieson, Peter 47 NZL-WK1 38.81
23 Barr, Ruzz 47 NZL-JP5 39.97
24 Buerkle, Manfred 49 GER-PFORZ 40.74
25 Mikula, Randy 49 USA-1-MIC 41.79
26 Roberts, Alan 45 NZL-NS1 50.31
Men 50-54 50 LC Metre Backstroke
1 Pugliese, Mark 50 USA-DCRP 31.04
2 Kocsis, Bruce 50 USA-TVWP 31.44
3 Vanacker, Alain 50 FRA-NOGEN 31.51
4 Schmidt, George 52 USA-1GOLD 31.81
5 Hart, Howard Eugen 50 USA-WNUT 32.01
6 Attia, Gharib 54 EGY-EGYPT 32.33
7 Armstrong, Graeme 50 AUS-SPARK 32.98
8 Drulias, Williams 51 USA-SANTA 33.55
9 Bakale, Emile 50 CGO-UNCON 34.73
10 Erdelyi, Ferenc 50 HUN-BUDA 34.76
11 Tillson, John 50 NZL-WN5 35.46
12 Sick, Hans-Peter 51 GER-SVSG 35.90
13 Zenke, Jozsef 52 HUN-BUDA 36.10
14 Francis, Kevin 54 HKG-AVOHK 36.36
15 Laempe, Hans-Joach 53 GER-TSGSC 36.52
16 Foskett, John 53 GBR-SHARK 36.76
17 Kuokkanen, Hannu 54 FIN-VAAS 37.57
18 Gracie, Noel 51 AUS-WOLL 38.20
19 Feltoe, Colin 54 NZL-NP3 39.21
20 Nicholls, John 52 AUS-QMM 40.01
21 Fraser, Peter 50 NZL-RR2 41.49
22 Kidd, Lance` 54 NZL-JP5 42.42
23 Fraser, Graham 53 NZL-NA3 47.58
Men 55-59 50 LC Metre Backstroke
1 Csikany, Jozsef 59 HUN-BUDA 32.80
2 Jackson, Neil 56 GBR-SSCM 33.17
3 Ferraz, Jose Eugen 57 BRA-PDM 35.07
4 Phillips, Jeff 57 IRL-KSC 36.87
5 Arnold, Rick 55 CAN-ONT 38.09
6 Payne, Barry 55 NZL-OD3 39.07
7 Ishikawa, Tadao 58 JPN-TOU 39.17
8 Smith, Noel 57 NZL-PT4 40.13
9 Eagles, John 55 NZL-NP3 40.30
10 Luetke, Art 56 USA-WISM 40.42
11 Gayford, Antony 56 NZL-GB2 41.02
12 Guze, John 57 USA-UNUSA 41.06
13 Miller, Rodney 59 GBR-SEAS 41.50
14 Hocking, Barry 58 AUS-MULL 42.08
15 Murray, Peter 59 AUS-NSYD 44.52
16 Boulingre, Gerard 58 GER-DVB 44.82
17 Stack, Alan 57 NZL-NA3 45.00
18 Dorrington, Robert 56 AUS-BCM 46.78
19 Montgomery, Roger 57 AUS-WEAN 57.31
20 Campbell, Graham 58 AUS-WAR 1:06.67
Men 60-64 50 LC Metre Backstroke
1 Gauche, Lucien 60 FRA-SIET 33.77
2 Van Baalen, Vinus 60 USA-1-SDS 34.15
3 Nelson, Frans 60 USA-SNM 34.16
4 Figueiredo, Luiz F 61 BRA-CRI 34.20
5 Cherrington, Tony 60 GBR-SSPE 34.38
6 Bergengren, Peter 64 SWE-SOIK 35.52
7 Bassit, Ahmed 60 EGY-EGYPT 36.20
8 Furberg, Bengt 61 SWE-SOIK 36.94
9 Canales De Mendoza 62 ESP-CAN 37.10
10 Pepper, Anthony 64 GBR-SROM 38.12
11 Reid, Walter 62 USA-PNAS 39.81
12 Drown, Daniel 60 USA-UCLA 39.92
13 Busch, Manfred 64 GER-PSVB 40.64
14 Deane, Brian 64 AUS-QMM 42.79
15 Greig, Murray 63 NZL-JP5 42.99
16 Tripp, Thomas 60 USA-GOST 43.33
17 Vowles, Edwin 64 NZL-TR2 44.15
18 Fritsches, Gerd 60 GER-TSVA 45.62
19 Shirashi, Takeo 60 JPN-SUN 48.72
20 Gunn, Joseph 62 NZL-RR2 50.66
21 Matsuda, Takeshi 64 JPN-FZIR 52.16
22 Fergusson, Kevin 61 NZL-SC1 56.91
23 Mortimer, Lyall 63 NZL-HU4 58.69
24 Bolger, Keith 60 NZL-NP3 1:08.02
25 Dilly, Louis 63 FRA-ENC 1:11.71
Men 65-69 50 LC Metre Backstroke
1 Farrell, Jeff 65 USA-OSB 35.16
2 Earley, Bill 66 USA-1-SDS 36.35
3 McIntyre, David 65 USA-1GOLD 36.66
4 Robson, Thomas 66 GER-DVB 37.54
5 Forslund, Eric 65 SWE-SOIK 37.84
6 Greer, Marshall 66 USA-MAM 37.94
7 Hanley, Richard 66 AUS-SPARK 38.02
8 Dykstra, Bill 65 USA-ICCM 38.24
9 Lin, Hai-Jui 65 TPE-CHTP 40.17
10 Hedberg, Bo 65 SWE-SOIK 40.36
11 Evans, Ted 67 GBR-MDER 40.66
12 Borstlap, Buddy 69 USA-FSMS 41.51
13 Nishino, Takao 66 JPN-CENCO 42.33
14 Pope, Ivor 68 NZL-PUKE 42.47
15 Hensel, Werner 67 GER-DDSC 42.54
16 Granger, Francois 66 FRA-CDNDP 43.67
17 Kelly, Michael 66 GBR-EROM 43.80
18 Serry, Ali 67 EGY-EGYPT 43.96
19 Bishop, Geoffery 66 GBR-SKCS 44.86
20 Burridge, Ray 66 AUS-GRAFT 45.52
21 Hawkins, Stephen R 65 GBR-SCAN 50.33
22 Leigh, Janos 68 GBR-SROM 50.96
23 Snoek, Peter 68 USA-UNUSA 54.38
24 Wilkinson, Robert 68 AUS-RUM 57.29
25 Gordon, Michael 65 AUS-MANLY 1:00.68
26 Lyall, Noel 69 NZL-JP5 1:03.84
Men 70-74 50 LC Metre Backstroke
1 Ward, Cliff 71 GBR-STOCK 37.48
2 Mampei, Seino 70 JPN-CFCSE 38.32
3 Inglis, Arthur 70 CAN-ONT 39.02
4 Barry, Bob 71 AUS-WOLL 39.90
5 Quevedo, Antonio 70 ESP-MET 40.68
6 Ashizawa, Tetsuo 71 JPN-FCW 40.95
7 Kimball, Kenneth 72 USA-1-SDS 42.24
8 Bohme, Fritz 70 NZL-NL1 43.43
8 Page, John 71 NZL-GB2 43.43
10 Tsushima, Yasushi 72 JPN-OKAY 45.32
11 Stupfel, Norman 70 USA-SMMM 45.92
12 Walker, Alan 71 AUS-DSAM 46.65
13 Barker, Barry 70 AUS-MANLY 47.52
14 Gibbs, Roger 70 NZL-HC4 47.96
15 Drenkard, Jorge Ot 74 ARG-ASNAM 48.15
16 Ferris, Harold 72 USA-STPM 49.69
17 Hill, Peter 71 NZL-L65 54.46
18 Hattori, Hiroshi 74 JPN-KISH 55.51
19 Double, John 70 AUS-ALT 1:00.25
20 Abrahams, David 72 NZL-FRI 1:02.12
21 Wake, Keith 74 AUS-WAR 1:03.08
22 Kobayashi, Hideo 71 JPN-KDHC 1:34.15
Men 75-79 50 LC Metre Backstroke
1 van Gelder, Marcus 78 NED-AZPCA 40.96
2 Webster, Dale 76 USA-1-SDS 41.37
3 Boghossian, Zaven 75 BRA-RIO 43.58
4 Kremer, Lothar 75 GER-SGKOR 44.65
5 Truby, Jack 78 USA-RMM 45.90
6 Watt, John 78 NZL-LV4 47.06
7 Abdelkader, Dorri 75 EGY-EGYPT 48.53
8 Wittlock, George 75 SWE-SOIK 51.71
9 Sota, Kozo 77 JPN-CLUBS 56.51
10 Schalla, Gordon 76 USA-WISM 56.96
11 Kikukawa, Tetsuo 78 JPN-TANO 59.14
12 Martins, Lynaldo 76 BRA-SAVP 1:00.53
13 Wright, William 77 NZL-LV4 1:26.84
Men 80-84 50 LC Metre Backstroke
1 Miyazaki, Hiromich 82 JPN-CHOE 45.45
2 Banki Horvath, Bel 82 HUN-BUDA 47.76
3 Somerville, Stuart 81 AUS-MANLY 50.79
4 Hayashi, Yoshio 80 JPN-ITO 51.22
5 Drummond, James 80 NZL-HC4 1:02.53
6 Corones, George 84 AUS-TTM 1:05.77
7 Cochrane, Len 82 GBR-SROM 1:13.03
8 Smiriaguine, Vladi 81 RSA-MSUSC 1:19.78
Men 85-89 50 LC Metre Backstroke
1 Kobayashi, Goro 86 JPN-KSGY 44.52
2 Thomas, Arthur 85 AUS-TTM 51.83
3 Kovacs, Gyorgy 87 HUN-PTU 57.70
4 Winters, John 85 AUS-MANLY 1:11.96
Men 90-94 50 LC Metre Backstroke
1 Akutsu, Kazunaga 90 JPN-STGT 53.26 WR
2 Reinstaedtler, Ric 90 GER-FSD 54.77 WR
3 Cable, Colin 92 RSA-CAPET 1:27.65