![]() |
![]() |
| Home / Clubs / Results / Magazines / Federations / Records / Top 10 & Rankings / Calendars / MasterLinks |
|
IX
Campeonatos del Mundo / World Championships |
Men 25-29 50 LC Metre Backstroke
1 Gamez, Rafael 28 VEN-VAAC 30.48
2 Logan, Alan 25 GBR-SKIR 30.55
3 Waide, David 25 NZL-DN5 30.57
4 Gutierrez, Rafael 26 MEX-ACUA 31.09
5 Reynolds, Stephen 29 NZL-KP5 33.45
6 Herty, Andreas 27 GER-PFORZ 34.10
7 Iturruoz lacalle, 26 NZL-QE5 37.82
Men 30-34 50 LC Metre Backstroke
1 Harris, Martin 33 GBR-TOWER 26.64 WR
2 Winter, Jonathan 31 NZL-OD3 27.76
3 Robinson, Derek 33 USA-UNUSA 28.62
4 Holy, Michael 31 CZE-SGLE 28.89
5 Smith, Moanatea 31 TAH - CPOLY 29.59
6 Larson, Gary 31 USA-8TOC 29.91
7 Sagisi, Patrick 31 USA-8TOC 29.92
8 Lemke, Tim 30 GER-SCHA 30.99
9 Engstrom, Kevin 34 GBR-SROM 32.90
10 Huet, Cyril 31 FRA-CNCNC 33.00
11 Petersen, Michael 34 AUS-BCM 33.06
12 Evans, Matthew 34 AUS-NSYD 33.90
13 Da Dalt, Jerome 31 TAH - CPOLY 33.91
14 Boglio, Eric 34 FRA-CNCNC 34.05
15 Smith, David 31 GBR-NOCU 34.38
16 Boyd, Anthony 32 NZL-NS1 34.88
17 Paco, Johann 32 FRA-BRUNO 35.94
18 Pires, Rony Siquei 32 BRA-SAVP 36.65
Men 35-39 50 LC Metre Backstroke
1 Rodriguez, Fernand 39 PER-PER 29.02
2 Bustamante, Henry 37 VEN-VAAC 29.94
3 Friebe, Michael 38 GER-SCRH 31.37
4 Wells, Brydon 36 NZL-WK1 31.50
5 Child, Stephen 39 NZL-MN1 31.54
6 Wesson, Paul 37 GBR-GOD 31.70
7 Sicard, Thierry 36 FRA-ESB 32.15
8 Kinugawa, Thomas 37 BRA-SAVP 32.31
9 Evans, Paul 36 GBR-BAF 32.66
10 Jones, Brendon 36 NZL-JP5 35.38
11 Simpson, Stuart 37 GBR-FHMB 35.61
12 Poreman, Scott 35 AUS-MANLY 35.90
13 Maclean, John 35 NZL-NL5 36.11
14 Vincent, Chris 38 NZL-BL5 36.63
15 Nykl, Jan 38 CZE-SMEL 36.65
16 Cunningham, Ross 38 AUS-WOLL 37.34
Men 40-44 50 LC Metre Backstroke
1 Wolny, Dariusz 42 POL-WTP 29.29
2 Corvera, Gonzalo 42 MEX-CDI 30.27
3 Achar, Leon 40 MEX-CDI 31.52
4 Ang, Peng Siong 40 SIN-APSC 32.18
5 Beeby, Craig 44 NZL-QE5 32.45
6 Cleeve, Lance 41 NZL-JP5 32.72
7 Norman, Jeffrey 42 AUS-UFR 32.81
8 Jones, Russell 40 NZL-NS1 33.91
9 Wisely, Christophe 40 NZL-DN5 34.20
10 Papion Duchateau, 41 FRA-ENLE 34.46
11 Corben, Antony 40 GBR-FMNS 34.49
12 Graham, Colin 44 NZL-LV4 34.67
13 Price, Jeffrey 43 AUS-SEAP 35.87
14 Gastaldi, Thierry 43 FRA-CNCNC 35.97
15 Sletcher, Denis 44 NZL-NA3 36.14
16 Higuchi, Takeshi 41 JPN-NODA 36.25
17 Powderly, Lawrence 43 AUS-WETT 36.44
18 Peryer, Ian 42 NZL-TJ3 36.45
19 Pollock, Robert 43 USA-AKMS 36.51
20 Flukes, Darryl 41 AUS-SPARK 36.79
21 Lefrantz, Graeme 44 NZL-NL5 36.85
22 Payne, Darryl 41 NZL-MN1 37.52
23 Reeves, Paul 44 RSA-AMAK 38.17
24 Wiig, Glenn 41 NZL-TG1 38.86
25 Smid, Petr 42 CZE-DELFI 40.40
26 Van Den Berg, Simo 40 NZL-RM4 41.88
27 Nation, Paul 41 NZL-OD3 42.09
28 McLellan, Robert 41 AUS-SEAP 43.52
29 Isle, Rocky 40 NZL-KP5 44.56
30 Gibb, Robert 41 NZL-HU4 53.01
31 Wright, Gregory 44 NZL-LV4 57.38
Men 45-49 50 LC Metre Backstroke
1 Ozier, Dix 48 NZL-NS1 29.33 WR
2 Abbott, Rick 47 USA-AKMS 30.24
3 Steynberg, Andre 46 RSA-VRR 30.54
4 Musial, Wieslaw 45 CAN-ONT 30.69
5 Francis, David 45 GBR-MHOE 31.80
6 Kee, Ross 49 AUS-ALT 33.10
7 Williams, Scott 47 USA-8TOC 33.21
8 Roy, Jeffery 47 USA-WNUT 33.49
9 Faulding, Rick 48 NZL-MN1 34.13
9 Shimizu, Akihiro 45 JPN-SEVEN 34.13
11 Perry, Ross 49 AUS-BRIWE 34.65
12 Warchol, Miroslaw 49 POL-SPMW 34.81
13 Forest, Michel 45 FRA-VDN 34.88
14 Byrnes, John 47 AUS-MANLY 35.18
15 McCartney, Rob 49 AUS-FRANK 35.86
16 Robertson, Stephen 49 NZL-FV5 36.44
17 Woollard, Ian 48 GBR-BAR 36.49
18 Tull, James 49 USA-20TAM 37.27
19 McNicol, Iain 47 NZL-NA3 37.79
20 Colinas, Carlos Ra 47 MEX-ANV 38.52
21 Hocquard, Timothy 48 NZL-RH3 38.70
22 Jamieson, Peter 47 NZL-WK1 38.81
23 Barr, Ruzz 47 NZL-JP5 39.97
24 Buerkle, Manfred 49 GER-PFORZ 40.74
25 Mikula, Randy 49 USA-1-MIC 41.79
26 Roberts, Alan 45 NZL-NS1 50.31
Men 50-54 50 LC Metre Backstroke
1 Pugliese, Mark 50 USA-DCRP 31.04
2 Kocsis, Bruce 50 USA-TVWP 31.44
3 Vanacker, Alain 50 FRA-NOGEN 31.51
4 Schmidt, George 52 USA-1GOLD 31.81
5 Hart, Howard Eugen 50 USA-WNUT 32.01
6 Attia, Gharib 54 EGY-EGYPT 32.33
7 Armstrong, Graeme 50 AUS-SPARK 32.98
8 Drulias, Williams 51 USA-SANTA 33.55
9 Bakale, Emile 50 CGO-UNCON 34.73
10 Erdelyi, Ferenc 50 HUN-BUDA 34.76
11 Tillson, John 50 NZL-WN5 35.46
12 Sick, Hans-Peter 51 GER-SVSG 35.90
13 Zenke, Jozsef 52 HUN-BUDA 36.10
14 Francis, Kevin 54 HKG-AVOHK 36.36
15 Laempe, Hans-Joach 53 GER-TSGSC 36.52
16 Foskett, John 53 GBR-SHARK 36.76
17 Kuokkanen, Hannu 54 FIN-VAAS 37.57
18 Gracie, Noel 51 AUS-WOLL 38.20
19 Feltoe, Colin 54 NZL-NP3 39.21
20 Nicholls, John 52 AUS-QMM 40.01
21 Fraser, Peter 50 NZL-RR2 41.49
22 Kidd, Lance` 54 NZL-JP5 42.42
23 Fraser, Graham 53 NZL-NA3 47.58
Men 55-59 50 LC Metre Backstroke
1 Csikany, Jozsef 59 HUN-BUDA 32.80
2 Jackson, Neil 56 GBR-SSCM 33.17
3 Ferraz, Jose Eugen 57 BRA-PDM 35.07
4 Phillips, Jeff 57 IRL-KSC 36.87
5 Arnold, Rick 55 CAN-ONT 38.09
6 Payne, Barry 55 NZL-OD3 39.07
7 Ishikawa, Tadao 58 JPN-TOU 39.17
8 Smith, Noel 57 NZL-PT4 40.13
9 Eagles, John 55 NZL-NP3 40.30
10 Luetke, Art 56 USA-WISM 40.42
11 Gayford, Antony 56 NZL-GB2 41.02
12 Guze, John 57 USA-UNUSA 41.06
13 Miller, Rodney 59 GBR-SEAS 41.50
14 Hocking, Barry 58 AUS-MULL 42.08
15 Murray, Peter 59 AUS-NSYD 44.52
16 Boulingre, Gerard 58 GER-DVB 44.82
17 Stack, Alan 57 NZL-NA3 45.00
18 Dorrington, Robert 56 AUS-BCM 46.78
19 Montgomery, Roger 57 AUS-WEAN 57.31
20 Campbell, Graham 58 AUS-WAR 1:06.67
Men 60-64 50 LC Metre Backstroke
1 Gauche, Lucien 60 FRA-SIET 33.77
2 Van Baalen, Vinus 60 USA-1-SDS 34.15
3 Nelson, Frans 60 USA-SNM 34.16
4 Figueiredo, Luiz F