|
IX
Campeonatos del Mundo / World Championships
Nueva Zelanda / New Zealand
23-30 Marzo/March 2002 |
Women 25-29 50 LC Metre Breaststroke
1 Tataourova, Maria 26 RUS-VBAS 34.75
2 Hamilton, Natalie 27 AUS-RAM 36.24
3 Anja, Beha 27 GER-SCV 37.05
4 Koning Straetemans 28 NED-DELT 38.93
5 Aguilera, Katiuska 29 VEN-VAAC 39.00
6 Owen, Kirsty 29 GBR-SROM 39.22
7 Bull, Rebecca 26 GBR-SPOR 41.51
8 Reinhardt, Sybille 29 GER-SCV 42.54
9 Otten, Linda 29 NZL-NS1 43.05
10 Falconer, Kylie 27 NZL-MN1 43.66
11 Schoeman, Michelle 25 NZL-OD3 44.18
Women 30-34 50 LC Metre Breaststroke
1 Hartley, Siobhan 34 GBR-BRACK 35.65
2 Rex, Annett 33 GER-BETSC 35.92
3 Dobson, Lisa 32 GBR-EBOK 35.93
4 Lyons, Sue 34 AUS-ALT 36.16
5 Heijdeman-Duran, F 33 NED-AZPCA 37.22
6 Arakawa, Manami 31 JPN-NISSI 37.85
7 Goodman, Amanda 32 GBR-BAD 38.17
8 Johansen, Linn 33 NOR-OSLO 38.66
9 Sanders, Julie 30 GBR-SROM 38.94
10 Oesch, Sara Lynn 31 CAN-RLOO 39.00
11 Dolle, Lydie 32 FRA-CNVC 39.26
12 Ghiggeri, Michelle 33 USA-WNUT 39.38
13 Farrall, Katrina 32 GBR-BAD 39.39
14 Beke, Yvon 32 NED-NEP 40.51
15 Aubry, Celine 31 FRA-USGRI 42.30
16 Hegemann, Astrid 33 GER-WSVG 43.88
17 Wills, Marian 34 RSA-CAPET 44.28
18 Grau, Valerie 32 FRA-ENCA 44.29
19 Steenwinkel, Jasmi 30 NED-LDH 46.59
20 Terajima, Miwako 30 NZL-L65 48.66
21 Sumida, Ayano 34 JPN-STGT 53.86
-- HambraSasson, Me 33 MEX-ANV GA 43.12
-- Wills, Brigid 33 NZL-HC4 GA 52.95
Women 35-39 50 LC Metre Breaststroke
1 Charles, Marie-Odi 39 FRA-TARBE 36.66
2 Miyazono, Tomomi 35 JPN-PAGO 36.97
3 DePonti, Daniela 37 ITA-NPN 37.47
4 Kahi, Ngarita 37 NZL-QE5 38.28
5 Dewar, Kim 37 AUS-MORE 38.51
6 Krause, Angela 37 GER-SGCZ 38.69
7 Villasante, Maria 38 MEX-ACUA 39.13
8 Ahern, Katherine 39 AUS-MANLY 40.08
9 Leser, Astrid 35 GER-RWL 41.39
10 Strauss, Marcelle 38 RSA-CAPET 41.52
11 Chalita, Claudette 37 MEX-ACUA 41.82
12 Kobayshi, Miwako 39 JPN-PAGO 42.28
13 Mueller, Claudia 37 GER-PFORZ 42.32
14 Richards, Roberta 36 NZL-SC1 42.90
15 McGregor, Deryn 39 NZL-SC1 43.32
16 Roberts, Carol Lou 36 NZL-IB3 43.34
17 Vazhenin, Irina 38 RUS-TMR 43.39
18 Puddle, Amanda 36 NZL-NL1 45.65
19 Burke, Rhonda 39 AUS-WAR 46.37
20 Patterson, Treena 36 NZL-MAJE 47.94
21 Nisbet, Karena 36 NZL-NL1 48.27
22 Casey, Karen 36 AUS-WAR 50.89
23 McKay, Elle 38 NZL-OD3 51.16
24 Smith, Moira Beatr 36 NZL-MAJE 52.29
25 Leicht, Helen 38 AUS-TTM 58.46
Women 40-44 50 LC Metre Breaststroke
1 Krattli, Caroline 40 USA-1-SDS 33.79 WR
2 Popova, Albena Geo 40 ITA-COOP 37.44
3 Dobbie, Verity Jan 43 GBR-GAW 37.57
4 Lorenz, Maria 42 POL-KP 37.88
5 O'Toole, Maureen 41 USA-8TOC 38.56
6 Villar, Luisa 40 PER-PER 39.40
7 Pineda Sanchez, Mo 40 MEX-HSC 40.43
8 Barbara, Kim 41 NZL-GB2 40.66
9 Menk, Anke 40 GER-SSVI 41.08
10 Furey, Liz 41 NZL-NL1 41.55
11 Paterson, Claire 44 NZL-NS1 41.58
12 Perrott, Jane 43 NZL-LV4 43.11
13 Ito, Yukari 41 JPN-PSCC 44.29
14 Grangeon, Catherin 43 FRA-CNCNC 44.65
15 Armstrong, Leanne 43 NZL-DL2 45.21
16 Wolstenholme, Alli 42 GBR-MHOE 46.02
17 Wakino, Masumi 43 JPN-KTFC 46.12
18 Douglas, Susan 40 NZL-KP5 46.37
19 Rodriguez, Alice 41 PER-PER 46.41
20 Villela, Patricia 41 BRA-HEB 46.46
21 Crampton, Melva 42 NZL-WS5 46.50
22 Hanna, Shelley 44 NZL-OD3 48.27
23 Linton, Barbara 41 NZL-SC1 48.39
24 Inghilleri, Beatri 44 ITA-GENN 48.70
25 Glowacz, Nadine 42 FRA-CNCNC 48.97
26 Gillanders, Sarah 40 NZL-NS1 49.01
27 Klomp, Diane 44 NZL-RR2 49.78
28 Bergin, Jan 40 NZL-QE5 52.64
29 De Haas, Irmela 41 FRA-USGRI 54.03
30 Bragg, Jane 44 AUS-BSM 56.83
-- Kuroda, Junko 41 JPN-CFC BrA 50.91
Women 45-49 50 LC Metre Breaststroke
1 Urbaniak, Ulrike 49 GER-TGLA 39.49
2 Warren, Patricia 46 GBR-TOTNE 39.63
3 Gowland, Lindsay 45 GBR-BRIER 39.70
4 Lowe, Julie 47 GBR-BAR 40.04
5 Stones, Sandra 48 RSA-CAPET 41.08
6 Andrews, Margaret 46 NZL-RR2 41.80
7 Charuba, Jane 47 AUS-BSM 41.88
8 Carpinter, Jenny 45 NZL-JP5 42.00
9 Boxall, Barbara 47 GBR-SROM 43.74
10 Clark, Elizabeth 49 USA-UNUSA 44.19
11 Mohi, Margaret 47 NZL-TJ3 45.28
12 Kurataki, Mineko 46 JPN-USS 45.38
13 Oliveira, Teresa 45 POR-AAC 45.57
14 Schiriak, Brenda 45 BRA-HEB 45.90
15 Millar, Jane 45 GBR-MOTH 45.96
16 Mitchell, Sheryl A 49 NZL-HC4 46.05
17 Hair, Margaret 47 USA-INOR 46.20
18 Blampied, Beverley 48 NZL-MN1 48.77
19 Maddock, Jessamy 47 NZL-HU4 48.82
20 Sato, Kikue 48 JPN-BLUED 49.21
21 Noda, Sacchiko 49 JPN-YUYU 54.72
22 Dunier-Thomann, Mu 45 BEL-1CNBA 58.47
23 Lewis, Catherine 45 AUS-NSYD 1:02.30
Women 50-54 50 LC Metre Breaststroke
1 Neubert, Cornelia 50 GER-SGSH 40.50
2 Harbottle, Susan P 52 AUS-VDC 41.06
3 Crayford, Julie 54 GBR-NOCU 41.12
4 Tunnicliffe, Kathl 50 GBR-WRM 43.04
5 Bakish, Margaret 53 CAN-ONT 43.24
6 Kingsbeer, Christi 52 NZL-PT4 43.26
7 Attrill, Deborah 50 NZL-RR2 44.45
8 Malone, Lynne 53 AUS-CARIN 46.36
9 Starzec, Anna 51 FRA-RCDF 46.85
10 Johnson, Julie 51 NZL-SC1 46.97
11 Saavedra Barrera, 53 MEX-CLP 47.45
12 Morita, Yoshimi 52 JPN-OAKI 48.11
13 Kayamori, Hiroko 53 JPN-OAKI 48.15
14 Albin, Jan 52 GBR-NOCU 48.38
15 Kingi, Jude 53 NZL-L65 48.54
16 Anderson, Katie 51 USA-UNUSA 48.97
17 Pauleit, Heidi 50 GER-ESVB 49.80
18 Okamura, Chizuko 54 JPN-AMIGO 50.02
18 Brady, Marilyn 50 NZL-AK1 50.02
18 Stopforth, Ria 52 GBR-BIC 50.02
21 Downie, Jennifer 52 AUS-RCMS 50.92
22 Van Oudgaarden, Ge 53 NZL-NL1 51.05
23 Healey, Lynn 52 AUS-NSWOF 51.31
24 Van Dyke, Catherin 54 CAN-ONT 52.34
25 Endo, Noriko 51 JPN-JNO 52.60
26 Shannon, Janet 53 AUS-WAR 52.87
27 Pearl, Jennifer 52 NZL-HC4 52.99
28 Koch, Gertrude 53 CAN-ONT 53.19
29 Asahi, Michiko 51 JPN-NASHI 55.66
30 Frame, Liz 51 NZL-QE5 55.74
31 Fraser, Diane 54 NZL-NA3 56.77
32 Nishio, Yasuko 52 JPN-KSCN 58.07
33 Cioffi De Herrero, 52 ARG-CAIOA 1:00.17
34 Ranck, Cherie 50 AUS-MANLY 1:01.86
35 Kashitani, Chizuru 53 JPN-KSCN 1:02.50
36 Massey, Raewyn 54 NZL-NL1 1:04.08
37 Carlton, Yvonne 53 AUS-ATH 1:16.13
Women 55-59 50 LC Metre Breaststroke
1 Ford, Diane 59 GBR-SSPE 42.15
2 Oehl, Vlasta 57 GER-SGMA 42.80
3 Bure, Harriet 56 SWE-SOIK 43.38
4 Hirose, Kayako 55 JPN-KSCO 44.03
5 Jenkins, Helen 56 GBR-SSCM 44.14
6 Harrington, Paulin 56 GBR-CAL 44.30
7 Sato, Shigeko 57 JPN-TOKMA 44.49
8 Yasuda, Nobuko 57 JPN-KSCN 44.81
9 Sieber, Ursula 55 MEX-ANV 45.11
10 Warnusz, Monika 59 GER-SSFM 45.16
11 Hasebe, Seiko 58 JPN-TSC 45.40
12 Arai, Chieko 55 JPN-RSCJ 45.51
13 Barnea, Daniela 58 USA-STAN 45.95
14 van Der Veen, Matt 58 NED-DUTCH 45.99
15 Venzac Valery, Jan 56 MER-CASLN 47.75
16 Lawson, Robyn 56 AUS-BRIWE 48.48
17 Snyder, Jill 56 USA-MAINE 48.52
18 Davies, Alison 55 USA-MCSM 49.72
19 Ishida, Hisako 56 JPN-OSG 49.91
20 Godfrey, Mavis 55 GBR-SKCS 49.98
21 Cheng, Feng-Lien 58 TPE-CHTP 50.41
22 Noda, Kiyono 55 JPN-OSG 51.75
23 Ross-Zeig, Marie-J 59 LUX-LUXEM 51.76
24 Milligan, Lynette 55 NZL-NL1 51.96
25 Egan, Rita 58 USA-UNUSA 53.26
26 Mundy, Jane 56 AUS-WAR 53.30
27 Bauer, Anne 55 NZL-NA3 55.07
28 Jutner, Britt-Mari 58 SWE-SOIK 59.36
29 Burley-Jones, Mich 58 AUS-SEAP 1:02.45
30 Cook, Bridget 58 AUS-WAR 1:06.27
31 Nagaoka, Yaeko 59 JPN-SAKU 1:29.71
32 Nagasawa, Hiroko 59 JPN-SAKU 1:51.19
-- Thomson, Heather 55 NZL-FV5 GA 48.17
Women 60-64 50 LC Metre Breaststroke
1 Senftleben, Monika 60 GER-SGN 38.48 WR
2 Pronk, Bonnie 60 CAN-MSABC 39.16 WR
3 Hardy, Gloria 63 AUS-NLN 46.31
4 Yamada, Keiko 64 JPN-PSCE 46.61
5 Thomson, Jannie 60 AUS-DSAM 47.41
6 Saito, Ryoko 61 JPN-SAKU 47.45
7 Henze, Robin 63 AUS-WOLL 47.74
8 Otsubo, Keiko 60 JPN-STMK 48.76
9 Spragg, Jenny 60 AUS-UNAUS 49.20
10 Kajino, Chie 60 JPN-NASHI 49.37
11 Nishijima, Kazuko 64 JPN-FYTA 50.12
12 Otsuka, Yuko 63 JPN-WATER 50.14
13 Yoshida, Yukiko 60 JPN-TAKAI 50.67
14 Tsujimoto, Emiko 61 JPN-OSG 50.71
15 Kluglein, Haide 63 GER-FSK 51.76
16 Viedenz, Barbara 62 GER-SCD 52.41
17 Fujimori, Yoshiko 63 JPN-AMI 53.23
18 Segschneider, Ingr 63 GER-SSFM 54.93
19 Yasukawa, Tomoko 61 JPN-TSOA 55.04
20 Saunders, Judith 61 AUS-MANLY 55.88
21 Ogawa, Makiko 61 JPN-SWIM 57.01
22 Okano, Kiyoko 62 JPN-TACHI 57.91
23 Charteris, Judith 60 NZL-SC5 59.12
24 Petroff, Lorraine 64 AUS-BRINO 59.44
25 Ninomiya, Akiko 61 JPN-YOKO 1:00.33
26 Lines, Gwen 62 NZL-SC1 1:01.27
27 Murata, Itsuko 60 JPN-PSCK 1:01.62
28 Cooper-Flyger, Hea 61 NZL-NS1 1:02.98
29 Pearcy, Sylvia 60 NZL-JP5 1:07.38
30 Fulton, Jan 60 NZL-RK1 1:08.52
31 Seike, Michiko 63 JPN-FYTA 1:10.65
32 Numazawa, Shizue 61 JPN-SAKU 1:14.65
33 Sweeney, Mary 63 AUS-BRINO 1:25.75
-- Pearson, Julia 63 NZL-KP5 BrC 1:45.09
Women 65-69 50 LC Metre Breaststroke
1 Yonezawa, Shoko 67 JPN-SUN 42.78 WR
2 Krejci, Olga 66 SUI-SCHLN 45.24
3 Rodahl, Antoinette 69 NZL-TG1 45.66
4 Stastna, Marcela 65 CZE-BOHE 47.16
5 Keusch-Renner, Ing 68 GER-SVBWB 49.62
6 Namiki, Chie 66 JPN-OSIW 51.85
7 McMillan, Elizabet 65 GBR-MOTH 51.95
8 Morton, Barbara 69 GBR-DAR 53.12
9 Bidwell, Joan 68 NZL-NS1 53.16
10 Robertson, Marion 65 AUS-MANLY 53.22
11 Piskora, Maren 68 GER-SSGNG 54.17
12 Barker, Jeanette 69 NZL-NA3 54.38
13 Hisada, Etsuko 65 JPN-AMI 54.70
14 Yatsunami, Noriko 69 JPN-OAKI 55.76
15 Godo, Haruko 67 JPN-OAKI 56.72
16 Spille, Gisela 67 GER-SGF 57.22
17 Iijima, Fumiko 68 JPN-OAHUT 58.38
18 Tomozawa, Kaori 65 JPN-JNO 58.96
19 Koyama, Junko 65 JPN-ITOSS 59.26
20 Masumoto, Masae 67 JPN-TAKA 59.28
21 Herrman, Clarry 68 FIN-HARV 59.95
22 Walker, Anne 65 AUS-DSAM 1:00.74
23 Nagaya, Mieko 65 JPN-ASA 1:00.79
24 Tait, Patricia 66 GBR-INM 1:01.20
25 Sugiyama, Makiko 68 JPN-SAKU 1:01.24
26 Mack, Jennifer 67 AUS-MACK 1:02.56
27 Holmes, Helen 68 AUS-BSM 1:03.09
28 Hindman, Beres 68 AUS-TOOM 1:04.43
29 Placci, Elena 67 ARG-CDLA 1:04.78
30 Espino, Carmen 65 ESP-MET 1:05.34
31 Kimura, Akiko 65 JPN-PINOS 1:06.21
32 Matsumura, Yoshiko 68 JPN-ASSM 1:06.79
33 Henry, Janet 68 AUS-TTM 1:08.24
34 Brown, Alison 68 NZL-FV5 1:09.49
35 Araki, Chizuko 67 JPN-MSMM 1:10.34
36 Lehto, Elfriede 69 USA-HSAM 1:11.24
37 Lee, Marie 66 BRA-SAVP 1:24.67
-- Casey, Denise 67 AUS-WAR BrD 1:22.58
Women 70-74 50 LC Metre Breaststroke
1 Lange, Erika 74 GER-SGBW 50.66
2 Mira, Grypink 70 CAN-MSABC 53.32
3 Kurata, Masae 71 JPN-SUN 54.18
4 Yoshida, Toshie 70 JPN-OAKI 55.54
5 Kubo, Akemi 70 JPN-TAKAM 59.44
6 Hashimoto, Keiko 70 JPN-SPAJ 1:00.72
7 Bone, Ngarie 72 NZL-TJ3 1:01.81
8 Paterson, Janette 70 GBR-CAL 1:04.71
9 Sekiguchi, Asako 73 JPN-SOSC 1:05.21
10 Hashimoto, Kyoko 70 JPN-PINOS 1:07.42
11 Tajima, Yoshie 72 JPN-KSCO 1:08.55
12 Hashimoto, Miyo 74 JPN-PSCK 1:12.21
13 Captein, Elizabeth 74 NZL-CG2 1:15.84
14 Hewitt, Marlene 70 AUS-BCM 1:26.30
15 Campbell, Alicia 73 AUS-TTM 1:48.21
Women 75-79 50 LC Metre Breaststroke
1 Kidd, Joan 75 GBR-IOWM 56.09
2 Mori, Eiko 75 JPN-KASH 56.53
3 Vickers, Barbara 76 AUS-MANLY 57.32
4 Nakajima, Nobuko 75 JPN-STEP 58.75
5 Monahan, Joan 77 NZL-RK1 1:00.21
6 Thien, Helga 75 GER-VFLBN 1:02.19
7 Glaraton, Joan 75 USA-11HLJ 1:04.16
8 Thornelof, Barbro 75 SWE-SOIK 1:05.68
9 Mulcrone, Amy 76 AUS-BSM 1:06.31
10 Arimitsu, Setsuko 78 JPN-JAPN 1:11.33
11 Allport, Jan 78 AUS-MANLY 1:11.97
12 Wada, Yoshiko 79 JPN-TAKAI 1:20.50
-- Niizeki, Tsuyako 75 JPN-SAKU BrD 1:11.02
-- Bartakova, Ludmila 76 CZE-PVKBR BrD 1:11.40
-- Baldwin, Taeko 76 USA-OMAHA BrC BrD 2:02.85
Women 80-84 50 LC Metre Breaststroke
1 Knutzen, Lis 82 DEN-BRON 1:01.48
2 Fritze, Ingeborg 81 GER-SCD 1:02.54
3 Hamuro, Michiko 83 JPN-KSCO 1:07.30
4 Garton, Mary Louis 84 AUS-BCM 1:50.56
Women 85-89 50 LC Metre Breaststroke
1 Joy, Sally 85 USA-WNUT 1:14.01
2 Zint, Gertrud 85 USA-FMM 1:15.02
Women 90-94 50 LC Metre Breaststroke
1 Ross, Vera 91 NZL-UNNZL 2:23.76