|
IX
Campeonatos del Mundo / World Championships
Nueva Zelanda / New Zealand
23-30 Marzo/March 2002 |
Men 25-29 400 LC Meter Freestyle
1 Hamilton, John 26 GBR-BAF 4:21.09
2 Videnov, Dimitar 27 BUL-PKLS 4:30.01
3 Zimmer, Michael 28 GER-SGBW 4:30.37
4 Waide, David 25 NZL-DN5 4:35.04
5 Koning, Berry 29 NED-DELT 4:45.93
6 Almeida Barros, Jo 27 POR-UDCA 4:57.81
7 Bahuon, Xavier 29 FRA-CNCNC 5:11.26
8 Bagot, Charlie 29 GBR-SSPE 5:13.52
9 Pereira, Ricardo J 27 POR-UDCA 5:22.67
10 Francois, Frederic 28 TAH - CPOLY 5:23.10
-- iturruoz lacalle, 26 ESP-MAT NT
Men 30-34 400 LC Meter Freestyle
1 Moreno, Alejandro 34 MEX-ANV 4:20.80
2 Gerringa, Agnus 31 NED-GZVW 4:35.61
3 Pouilly, Jean-Mari 30 FRA-CNCNC 4:37.78
4 Ziegaus, Gernot 33 GER-REGTU 4:43.91
5 Utteridge, Todd 34 NZL-FV5 4:44.29
6 Bates, John 32 AUS-SEAP 4:44.56
6 Dillon-Price, Greg 32 NZL-MAJE 4:44.56
8 Edwards, Rob 32 AUS-TOOM 4:45.88
9 Jongens, Richard 34 NZL-HC4 4:48.03
10 Smith, Richard 32 NZL-MN1 4:56.08
11 Neves Cabrita, Car 31 POR-UDCA 4:56.71
12 Drayton, Gavin 30 AUS-SEAP 5:04.08
13 Joosten, Frank 33 NED-RAPID 5:04.52
14 Kohler, Matthias 32 GER-SVB 5:05.43
15 Cook, Peter 33 NZL-T02 5:08.27
16 Drain, Martin 32 AUS-TAM 5:14.84
17 Akers, David 30 GBR-TRI 5:16.83
18 Philipsen, Rene 34 NED-LDH 5:20.58
-- Feldman, Michael 31 GER-SGF NT
Men 35-39 400 LC Meter Freestyle
1 Vazhenin, Igor 38 RUS-TMR 4:25.52
2 Perez, Jorge 36 VEN-VAAC 4:26.24
3 Lerch, Tobias 35 GER-SSGE 4:29.06
4 Collins, Michael 36 USA-IVA 4:29.38
5 Magnan, Franlis 35 FRA-PCK 4:31.27
6 Leite Ribeiro, Cus 38 BRA-FACA 4:33.02
7 Gristwood, Andrew 38 GBR-MHOE 4:35.45
8 Gradowski, Sergio 38 BRA-CUR 4:37.37
9 Wells, Brydon 36 NZL-WK1 4:37.76
10 Sparks, Ian 35 AUS-GCAT 4:39.24
11 Mellsop, Stephen 37 NZL-HC4 4:44.01
12 Mendez, Ivan 36 VEN-VAAC 4:47.58
13 Nix, Peter 35 AUS-BCM 4:59.50
14 Clavey, Mark 38 NZL-SC1 5:01.38
15 Tivollier, Eric 36 FRA-CNCNC 5:04.30
16 Hareb, Mark 38 NZL-MN1 5:05.08
17 Verryn, Patrick Jo 36 RSA-CAPET 5:10.34
18 M.Barbosa Espadinh 38 POR-UDCA 5:12.45
19 Yaxley, Alynn 38 AUS-MAIDA 5:13.10
20 MacPherson, Terry 38 NZL-KW3 5:13.36
21 Brill, Wayne 36 NZL-MAJE 5:26.45
22 Stout, Stephen 39 NZL-JP5 5:28.30
23 Malpas, Simon 36 NZL-WK1 5:33.94
24 Behnke, Andreas 37 GER-SVMH 5:34.40
25 Hickson, Steven 36 NZL-WN5 5:35.97
26 Mehl, Mathias 39 GER-TVNI 5:59.50
27 Watkins, Bret 36 NZL-JP5 6:02.22
-- O'Brien, Peter 38 NZL-L65 GA 5:18.81
-- Penswick, Steve 38 NZL-WK1 NT
Men 40-44 400 LC Meter Freestyle
1 Seguiti, Stefano 43 ITA-ASLNR 4:29.28
2 Pedrotti, Alberto 40 ITA-COOP 4:29.99
3 Shewell-Cooper, Wr 41 GBR-POT 4:36.24
4 Harker, Kim 44 NZL-QE5 4:47.72
4 Green, Byran 40 AUS-CAIRN 4:47.72
6 Freebody, Brett 41 AUS-SEAP 4:51.23
7 Wright, Terry Davi 41 GBR-SKIR 4:52.18
8 Cleeve, Lance 41 NZL-JP5 4:55.06
9 Genard, Bruno 41 TAH - CPOLY 4:56.65
10 Berge, Mark 44 NZL-HC4 4:58.59
11 Church, Andrew 44 AUS-WETT 5:03.43
12 Kappe, Andreas Kar 40 GER-SDTW 5:08.02
13 Lelean, Adam 40 GBR-WAVE 5:15.27
14 Johnson, Peter 42 NZL-WN5 5:16.13
15 Cooper, Neil 42 GBR-IBANG 5:18.40
16 Jorge, Antonio Jor 44 BRA-AMA 5:23.21
17 By De Ley, Duncan 42 NZL-DL2 5:23.87
18 Trombino, Paola 42 ITA-GENN 5:29.25
19 Johnston, Gavin 43 NZL-BL5 5:30.05
20 Unsworth, William 42 NZL-JP5 5:35.60
21 Gallagher, Patrick 43 AUS-POWER 5:35.64
22 Pereira, Jose 41 BRA-SAVP 5:35.75
23 Matheson, Owen 40 NZL-WS5 5:35.87
24 Dawber, Neil 43 NZL-NL1 5:36.24
25 Sexton, Christophe 40 NZL-QL5 5:39.19
26 Henry, Peter 41 NZL-MN1 5:47.82
27 Sloan, David 44 AUS-SEAP 5:47.93
28 Eising, Peter 43 NZL-AK1 5:52.27
29 Barnett, Robert 43 AUS-CHILL 5:58.18
30 Pantekoke, Andre 44 NED-ZVROT 6:16.14
31 Grantham, Denis 42 NZL-MN1 6:18.70
-- Hogg, Robert 43 GBR-GAW NT
-- Boyle, Wayne 40 CAN-DAL NT
-- Tucker, Greg 41 NZL-MAJE NT
Men 45-49 400 LC Meter Freestyle
1 Christian, Francis 45 AUS-VDC 4:23.01
2 Montgomery, James 47 USA-DAM 4:26.22
3 Krauser, Larry 49 USA-INOR 4:33.88
4 Veale, Simon 46 GBR-TOTNE 4:33.96
5 Prescott, Steven 48 NZL-DN5 4:39.81
6 Kussatz, Uwe 47 GER-WEBG 4:41.20
7 O'Brien, Kerry 45 USA-WNUT 4:41.84
8 Musial, Wieslaw 45 CAN-ONT 4:43.46
9 Dickerson, John 45 RSA-DOLPM 4:50.06
10 Moggridge, Mike 45 NZL-HC4 4:51.66
11 Felicetti, Massimo 45 ITA-ADN 4:56.11
12 Tomlinson, Ron 47 NZL-SC1 5:04.68
13 Palfrey, Christohp 45 AUS-LTL 5:13.43
14 Pearson, Thomas 46 NZL-TG1 5:13.48
15 Smith, Murray 45 NZL-OD3 5:17.94
16 Garrun, Cliff 46 RSA-PHOE 5:28.30
17 Tempelgof, Eric 45 FRA-CNCNC 5:28.68
18 Haagen, Martin 46 AUS-SPARK 5:31.73
19 Barkai, Ram 45 RSA-CAPET 5:34.03
20 Nilsson, Paul 48 AUS-ATH 5:34.50
21 Macher, Paul 48 GER-ESSEN 5:37.46
22 Horton, Hobe 45 CAN-CAL 5:37.50
23 Dawber, Peter 47 NZL-QE5 5:40.59
24 Coldicott, Norman 48 NZL-NL5 5:49.48
25 Jones, Evan 47 NZL-MN1 5:52.43
26 Elsey, Lee 46 USA-1-MIC 5:52.77
27 Jones, David 46 NZL-AS5 5:55.98
28 Soper, Neale 49 NZL-NS1 6:00.32
29 Pearce, David 46 NZL-SC5 6:01.12
30 Stevens, Robert 45 NZL-MAJE 6:08.76
31 Mikula, Randy 49 USA-1-MIC 6:20.24
32 Van Leeuwen, Tim 47 AUS-FRANK 6:21.16
Men 50-54 400 LC Meter Freestyle
1 Spieker, Todd 54 USA-8TOC 4:41.04
2 Carmichael, Rod 51 CAN-MSABC 4:52.06
3 Armstrong, Graeme 50 AUS-SPARK 4:59.71
4 Devenish, William 52 AUS-WEAN 5:04.88
5 Brown, Perry 50 USA-NORT 5:07.44
6 Howieson, Doug 50 RSA-CAPET 5:14.32
7 Williams, Richard 53 AUS-TOOM 5:24.16
8 Eagles, Roger 53 NZL-FV5 5:26.54
9 Costello, Shaun 51 NZL-NL5 5:28.27
10 Laempe, Hans-Joach 53 GER-TSGSC 5:31.11
11 Soulsby, David 52 NZL-NP3 5:31.14
12 Blampied, Martin 50 NZL-MN1 5:31.35
13 Castles, Patrick 54 NZL-SC1 5:46.69
14 Colbert, Peter 50 NZL-BL5 5:48.61
15 Gracie, Noel 51 AUS-WOLL 5:52.10
16 Kidd, Lance` 54 NZL-JP5 5:57.43
17 Masters, John 51 AUS-MANLY 6:02.37
18 Valovic, Viliam 50 SVK-PKP 6:02.46
19 McLaughlin, Keith 51 NZL-JP5 6:02.73
20 Hay, Peter 51 NZL-NL5 6:05.49
21 Kopetsch, Stephan 50 GER-BER 6:16.84
22 Sheehan, Trevor 54 AUS-WEST 6:18.07
23 Rasanen`, Heikki 51 FIN-VAAS 6:20.11
24 Davies, Wes 50 NZL-QE5 6:54.83
25 Burckhardt, Philli 50 AUS-UNAUS 7:00.79
-- Melo, Eber 52 BRA-DSTAK NT
-- Malcolm, John 50 NZL-PT4 GK DNF
Men 55-59 400 LC Meter Freestyle
1 Uitenbogaart, Dona 55 NED-DOL 4:54.08
2 Seymour, Barry 55 AUS-MANLY 5:06.03
3 Kutsenko, Vadim 57 USA-SMMM 5:07.40
4 Cundall, Roger 57 USA-HAW 5:08.37
5 Schlatter, Ronald 59 NZL-HC4 5:24.93
6 Dick, Bill 56 USA-WNUT 5:29.95
7 Wannemacher, Hans 55 NZL-RM4 5:36.92
8 Luetke, Art 56 USA-WISM 5:37.52
9 Novitski, Yaroslav 57 RUS-VBAS 5:40.95
10 Krueger, Henrik 55 BRA-AMA 5:49.30
11 Tobisch, Gunter 59 GER-SVBRE 5:51.13
12 Lord, Peter 55 AUS-SPARK 5:53.09
13 Gilbert, Paul 55 AUS-CAMP 5:54.42
14 Torres, Carlos 59 MEX-ANV 5:54.84
15 Dempsey, Dr Paul 58 NZL-NP3 5:57.98
16 Clarke, Rod 56 AUS-NUNA 6:03.29
17 Mantero, Antonio 56 ITA-GENN 6:03.65
18 Mandour, Kamal 55 EGY-EGYPT 6:06.67
19 Miller, Rodney 59 GBR-SEAS 6:20.66
20 Booth, Jeff 55 NZL-FV5 6:20.99
21 Hogan, Malcolm 56 NZL-SC1 6:21.24
22 Rush, Neil 56 NZL-HU4 6:33.36
23 Eagles, John 55 NZL-NP3 6:35.56
24 Rayner, Neill 58 NZL-TR2 6:49.31
25 Van Den Heuvel, Ba 58 RSA-PHOE 6:52.85
26 Huggett, Norman 56 NZL-SC1 6:53.44
-- Lawry, Dave 57 NZL-TJ3 NT
Men 60-64 400 LC Meter Freestyle
1 Landis, Tom 60 USA-ORE 5:04.16
2 Willert, Dan 60 USA-GOST 5:14.08
3 McLean, Ian 62 GBR-SSCM 5:25.54
4 Stokes, Geoff 63 GBR-SSPE 5:26.15
5 Harris, Bill 61 AUS-MANLY 5:34.98
6 Stewart, James 60 RSA-FIN 5:46.50
7 Pugh, John 64 AUS-LAUN 5:50.92
8 Lowe, Dan 63 NZL-HC4 6:05.60
9 Tenaka, Tadashi 60 JPN-CFCF 6:08.94
10 Huang, Cheng-Hua 64 TPE-CHTP 6:09.51
11 Lake, Brent 64 USA-ORE 6:15.73
12 Pollock, John 63 AUS-DSAM 6:17.21
13 Bales, Peter 62 RSA-CAPET 6:29.06
14 Rogers, Graeme 61 NZL-RK1 6:47.16
15 Fritsches, Gerd 60 GER-TSVA 6:50.78
16 Leather, Garry 62 NZL-TP2 6:53.97
17 Robinson, Geoffrey 62 AUS-MACK 7:05.50
18 Long, Peter 64 AUS-SEAP 7:08.75
19 Mills, Kevin 61 NZL-PT4 7:30.15
-- Sato, Kazumu 63 JPN-TSURU NT
-- Araud, Christian 62 FRA-CNCNC NT
Men 65-69 400 LC Meter Freestyle
1 Clark, Jerry 65 USA-WNUT 5:26.18
2 Hole, Gerhard 67 GER-EBRB 5:43.88
3 Lowe, Arthur 67 GBR-MHOE 5:49.99
4 Lauer, William 68 USA-GKM 5:52.47
5 Rauch, William 68 USA-CLVM 5:59.70
6 Saxton, Noel 65 NZL-JP5 6:05.04
7 Leach, Graham 66 NZL-RK1 6:07.00
8 Krejci, Josef 69 SUI-SCHLN 6:11.42
9 Imai, Masatsugu 67 JPN-TOKYO 6:11.80
10 King, Bill 69 USA-RMM 6:11.85
11 Raczynski, Marian 66 POL-KP 6:21.80
12 Schroter, Heinrich 65 GER-FSK 6:23.93
13 Pompen, Gregor 65 NED-AQUA 6:26.93
14 Allen, Terence 65 NZL-QE5 6:35.14
15 Lin, Min-Shan 68 TPE-CHTP 6:45.05
16 Van Leeuwen, John 68 NZL-FV5 6:49.52
17 Kalmar, Peter 68 GER-SGWES 6:56.90
18 Hensel, Werner 67 GER-DDSC 7:00.54
19 Martin, Stuart 68 CAN-RLOO 7:04.46
20 Kashima, Yoshihisa 69 JPN-USS 7:08.64
21 Appleby, Calvin 66 NZL-TJ3 7:15.43
22 Kennedy, Brian 69 AUS-BUN 7:59.19
23 McKee, Norman 67 CAN-RLOO 8:17.31
Men 70-74 400 LC Meter Freestyle
1 Johnston, Graham 71 USA-MOST 5:15.22
2 Lawler, David 73 AUS-MANLY 6:05.14
3 Amano, Kiyoji 71 JPN-ITAK 6:06.66
4 Smith, Christopher 70 CAN-ONT 6:15.02
5 Scholz, Gerhard 73 GER-SKB 6:32.09
6 Salek, Sidney 72 NZL-DL2 6:37.34
7 Grosser, Gerhard 74 GER-DVB 6:46.35
8 Garde, John 70 AUS-BSM 6:52.77
9 Stolz, Irwin 73 USA-GEOM 6:56.44
10 Mullins, Stephen 70 USA-ILLM 7:14.26
11 Jontza, Wolfgang 71 GER-SSVR 7:15.83
12 Penaloza, Jose 70 PER-PER 7:27.46
13 Taylor, Frank 71 GBR-HNSS 7:36.06
14 Drenkard, Jorge Ot 74 ARG-ASNAM 7:40.71
-- Rodriguez, Jorge 72 MEX-ANV NT
Men 75-79 400 LC Meter Freestyle
1 Wilson, Winthrop 75 USA-1-NEM 6:25.52
2 Piemme, Frank 77 USA-OSB 6:28.08
3 Vickery, Kevin 79 AUS-SEAP 6:48.03
4 Huebner, Friedrich 75 GER-VFV 7:50.31
5 Achee, Emile 75 USA-COAST 8:23.26
6 Jones, Glynn 77 USA-8TOC 8:55.23
-- Stevenson, Cliff 78 NZL-L65 NT
-- Huang, Chih-Hua 76 TPE-CHTP GK DNF
-- Rieper, Andre 78 NZL-HU4 GK DNF
Men 80-84 400 LC Meter Freestyle
1 Edwards, James 80 USA-1-NEM 7:23.94
2 Florance, John 80 USA-OHIO 8:02.88
3 Hadrich, Gerhard 80 GER-TSVS 8:33.02
4 Buj-Salvatierra, F 81 ESP-EDB 8:46.26
5 Arnold, Lawrence 80 NZL-HU4 10:03.36
Men 85-89 400 LC Meter Freestyle
1 Eubank, James 87 USA-1-SDS 7:29.53
2 Ferm, Nils 85 SWE-SOIK 8:02.49
3 Holmes, Howard 85 NZL-GB2 10:11.75
4 Kovacs, Gyorgy 87 HUN-PTU 11:13.53