mastersswimming (2).gif (6220 bytes) Custom Dyed Team Swimwear and More!
Home / Clubs / Results / Magazines / Federations / Records / Top 10 & Rankings / Calendars / MasterLinks

IX Campeonatos del Mundo / World Championships
Nueva Zelanda / New Zealand   23-30 Marzo/March 2002

Women 25-29 400 LC Metre IM    
1 Vos, Marleen 28 NED-ZPCHL 5:35.50
2 Clarke, Lara 28 GBR-SROM  5:37.52
3 Sturm, Wibke 27 GER-SCDI  5:40.90
4 Hall, Belinda  29 AUS-SEAP  5:48.59
5 Owen, Kirsty 29 GBR-SROM  5:59.32
     
Women 30-34 400 LC Metre IM    
1 Easton, Sandie 33 USA-ARI 5:15.13
2 Swatton, Joanna  32 GBR-FMNS  5:23.31
3 van Bon Rosenbrand 32 NED-AZPCA 5:24.56
4 Wells, Suzanne 30 GBR-SKIR  5:35.12
5 Scholtyssek, Beate 34 GER-SGHB  5:37.05
6 Durrant, Kate  31 AUS-VDC 5:37.51
7 Duda, Petra  32 GER-SVMH  5:39.74
8 Albecht, Sandra  31 GER-TSV 5:42.88
9 Kobi, Jennifer 31 CAN-SAL 5:48.23
 10 Broome, Kereen 30 NZL-HC4 5:53.84
 11 Oesch, Sara Lynn 31 CAN-RLOO  6:02.06
 12 Prete, Nathalie  30 FRA-UJSM  6:04.12
 13 Joffroy, Sandra  32 FRA-BEC 6:07.73
 14 Torok, Eniko 31 HUN-RSC 6:15.17
 15 Massey, Paulette 31 NZL-WK1 6:34.59
 16 Sutton, Andrea 31 AUS-WEST  7:00.26
 -- Latty, Nicola  31 GBR-BAD BrG 5:26.11
     
Women 35-39 400 LC Metre IM    
1 Welting, Laureen 37 USA-8TOC  5:18.79
2 Veale, Katherine 36 GBR-TOTNE 5:24.10
3 Monginet, Sophie 36 BRA-SAVP  5:34.12
4 Muir-Cochrane, Nua 38 GBR-SCSC  5:36.80
5 MacKinnon, Aileen  36 AUS-BRINO 5:55.46
6 Nojima, Hisae  39 JPN-SUN 6:17.61
7 Kennard, Sara  36 NZL-3MK 6:40.86
8 McGregor, Deryn  39 NZL-SC1 6:50.99
9 Gibbs, Sally 39 NZL-NP3 7:09.20
     
Women 40-44 400 LC Metre IM    
1 Perrott, Rebecca 41 NZL-LV4 5:28.17
2 Palfrey, Penny 40 AUS-LTL 5:28.81
3 Meyer, Marguerite  43 USA-8TOC  5:49.93
4 Ellis, Tracy 40 GBR-PYSC  5:53.54
5 Wilde, Lesley  43 GBR-NOCU  5:54.60
6 Codling, Cathy 40 AUS-SEAP  5:55.69
7 Clarke, Dr Ketrina 42 AUS-LAUN  5:56.16
8 Crotty, Robyn  41 NZL-QE5 6:01.72
9 Maidment-Wood, Kar 42 AUS-POWER 6:04.12
 10 Bates, Penny 41 USA-MAM 6:06.73
 11 Kedrova, Olga` 42 RUS-TMR 6:15.76
 12 Degenaar, Jean 42 RSA-CAPET 6:17.66
 13 Ostendorf, Vera  42 GER-TPSU  6:25.11
 14 Williamson, Jude 40 NZL-BL5 6:29.90
 15 Stovin-Bradford, L 40 AUS-SEAP  6:33.52
 16 Andrade, Rosana  42 USA-AAAA  6:37.50
 17 Sato, Toshimi  43 JPN-PCS 6:41.61
 18 Manhart, Ursula  44 AUT-SMOE  7:09.97
 19 Fotheringham, Shir 43 NZL-IB3 7:17.86
 20 Willcox, Jacquelyn 40 NZL-LV4 7:17.89
 -- Daly, Trisha 40 AUS-WETT  BfE 7:27.17
     
Women 45-49 400 LC Metre IM    
1 Pijtak, Atie 46 NED-AZPCA 5:51.18
2 Vaca, Laura  49 MEX-ANV 5:54.90
3 Rodriguez, Arceli  47 MEX-ANV 6:34.21
4 De Rooij, Hetty  46 NED-OPO 6:39.58
5 Quinn, Phyllis 47 USA-8TOC  6:40.96
6 Walkington, Jackie 49 AUS-TOOM  6:51.52
7 Nauful, Kerri  45 USA-UNUSA 6:55.44
8 Harding, Paula 47 NZL-TJ3 7:16.96
9 Kurataki, Mineko 46 JPN-USS 7:20.76
 10 Thurgood, Gwynneth 49 AUS-KAM 7:37.13
 11 Crollick, Therese  45 AUS-QDU 7:40.26
 12 Clarke, Ngaire 45 NZL-MS4 7:41.88
 13 Rochtchina, Marina 46 RUS-TMR 7:43.06
     
Women 50-54 400 LC Metre IM    
1 Ogier, Danielle  50 USA-UNUSA 5:49.58 WR
2 Changanaqui De Gra 51 PER-PER 6:09.92
3 Crayford, Julie  54 GBR-NOCU  6:39.59
4 Koch, Claudia  50 GER-INN 6:49.16
5 Jannekeyn, Marie 52 FRA-BEC 6:55.66
6 Moore, Margaret  50 AUS-VDC 6:58.55
7 Clarkson, Tracy  53 AUS-BRINO 6:59.76
8 Kirton, Jan  51 AUS-NLN 7:02.71
9 Saltman, Rose  50 AUS-NSYD  7:03.15
 10 Shields, Colleen 51 CAN-ONT 7:03.43
 11 Mueller, Kathrin 50 NZL-KM5 7:07.37
 12 Buchanan, Lesley 51 AUS-HILLS 7:23.37
 13 Hurdis, Belinda  52 AUS-WETT  7:29.82
 14 Sayers, Janet  51 AUS-VDC 7:33.47
 15 Workman, Karen 54 NZL-MS4 7:54.03
 16 Oliver, Heather  52 GBR-CAL 7:56.98
 17 Davies, Liz  53 NZL-LV4 8:13.42
 18 Sneddon, Lindsay 54 NZL-QE5 8:23.46
 19 Bettinson, Sally 51 GBR-WAVE  8:48.52
 20 Baker, Gini  52 USA-1-SDS 8:50.37
 -- Workman, Pam 50 NZL-MS4 BrD 7:48.58
 -- Endo, Noriko 51 JPN-JNO BaF 8:07.13
     
Women 55-59 400 LC Metre IM    
1 Merten, Brigette 56 GER-SKB 6:17.14 WR
2 Bure, Harriet  56 SWE-SOIK  6:54.06
3 Del Rio, Graciela  55 ARG-CDLA  6:56.84
4 Jackson, Patricia  55 GBR-EAW 7:13.87
5 Di-Cesare, Mary-An 59 NZL-WK1 7:22.11
6 Hamilton, Georgie  59 GBR-BAR 7:23.29
7 Pohlmann, Mary 57 USA-ILLM  7:26.08
8 Carstens, Elizabet 57 USA-FSMS  7:29.29
9 Mazzei Adolpho, El 56 BRA-SAVP  7:36.89
 10 Jenkins, Helen 56 GBR-SSCM  7:39.67
 11 van Der Veen, Matt 58 NED-DUTCH 7:46.94
 12 Lawson, Robyn  56 AUS-BRIWE 7:50.98
 13 Pask, Bronwen  55 AUS-VDC 8:09.52
 14 Saviane, Anita 59 AUS-CRON  8:11.89