mastersswimming (2).gif (6220 bytes) Custom Dyed Team Swimwear and More!
Home / Clubs / Results / Magazines / Federations / Records / Top 10 & Rankings / Calendars / MasterLinks

IX Campeonatos del Mundo / World Championships
Nueva Zelanda / New Zealand   23-30 Marzo/March 2002

Men 25-29 400 LC Metre IM    
1 Steinkoetter, Uwe  27 GER-SCHSC 4:54.22
2 Suckling, Mark 27 NZL-QE5 5:06.81
3 Rojas, Carlos  28 MEX-APE 5:28.22
4 Bagot, Charlie 29 GBR-SSPE  5:56.51
 -- Gutierrez, Rafael  26 MEX-ACUA  BaE 5:22.74
     
Men 30-34 400 LC Metre IM    
1 Moreno, Alejandro  34 MEX-ANV 4:54.07
2 Griffiths, Paul  32 GBR-NOCU  5:00.88
3 Kuehl, Patrick 34 GER-WEBG  5:13.25
4 Gerringa, Agnus  31 NED-GZVW  5:23.14
5 Dillon-Price, Greg 32 NZL-MAJE  5:25.14
6 Cook, Trevor 34 NZL-T02 5:25.67
7 Smith, Richard 32 NZL-MN1 5:27.72
8 Joosten, Frank 33 NED-RAPID 5:31.78
9 Maeda, Toshihiro 30 JPN-TOKSC 5:38.61
 10 Forner Palau, Jose 33 ESP-CDUP  6:12.05
 11 Drain, Martin  32 AUS-TAM 6:30.84
     
Men 35-39 400 LC Metre IM    
1 Granger, Nicholas  35 FRA-TRS 4:42.45 WR
2 Rainey, Peter  37 AUS-MMS 5:09.18
3 Collins, Michael 36 USA-IVA 5:14.78
4 Gonzalez Rodero, F 35 ESP-CNSO  5:23.08
5 Mellsop, Stephen 37 NZL-HC4 5:23.62
6 Gristwood, Andrew  38 GBR-MHOE  5:26.03
7 Evans, Wayne 36 NZL-FV5 5:26.82
8 Mendez, Ivan 36 VEN-VAAC  5:30.37
9 Simpson, Stuart  37 GBR-FHMB  5:35.16
 10 GonzalezDiaz, Jose 38 ESP-ADMAN 5:36.85
 11 Kinugawa, Thomas 37 BRA-SAVP  5:40.36
 12 Vernay, Nicholas 38 FRA-UJSM  5:55.68
 -- John, Mangrum  39 USA-RAM BrH 6:09.16
     
Men 40-44 400 LC Metre IM    
1 Wolny, Dariusz 42 POL-WTP 4:50.95
2 Giardino, Massimo  43 ITA-DPSF  5:03.83
3 Pedrotti, Alberto  40 ITA-COOP  5:11.10
4 Perez, Arnaldo 40 PUR-YMSJ  5:12.44
5 Shewell-Cooper, Wr 41 GBR-POT 5:12.94
6 Meares, Stuart 41 AUS-WAR 5:21.73
7 Walker, Glen 41 AUS-ALT 5:23.08
8 Smedley, Mark  42 AUS-ADE 5:32.64
9 Corben, Antony 40 GBR-FMNS  5:44.02
 10 Millward, Jeffrey  43 NZL-KP5 5:48.53
 11 Rose, Robert 42 NZL-WS5 5:58.86
 12 Pearce, Malcolm  42 NZL-WN5 5:59.00
 13 Johnson, Peter 42 NZL-WN5 6:03.64
 14 Lelean, Adam 40 GBR-WAVE  6:06.26
 15 Flukes, Darryl 41 AUS-SPARK 6:26.54
 16 Dawber, Neil 43 NZL-NL1 6:33.18
 17 Brinck, Martin 42 NZL-TG1 6:56.78
     
Men 45-49 400 LC Metre IM    
1 Hugot, Stephanie 46 FRA-BEC 5:18.59
2 Prescott, Steven 48 NZL-DN5 5:26.20
3 Hegedus, Lajos 45 HUN-BUDA  5:30.31
4 Saunders, Mark 48 NZL-NS1 5:31.59
5 Swallow, Richard 46 NZL-MS4 5:52.84
6 Brown, Russell 49 NZL-TJ3 5:59.44
7 Walker, Steve  48 AUS-ATN 6:10.66
8 Martin, Carl 45 AUS-TOOM  6:19.50
9 Tempelgof, Eric  45 FRA-CNCNC 6:23.59
 10 De Jaham, Karl 48 FRA-BEC 6:24.55
 11 Gibson, Paul 49 AUS-DSAM  6:25.62
 12 Brasil, Wilson 46 BRA-DSTAK 6:29.17
 13 Rose, Alan 47 NZL-KK1 6:31.63
 14 Di-Cesare, Aldo  47 NZL-WK1 6:32.11
     
Men 50-54 400 LC Metre IM    
1 Mills, Alexander 51 NOR-OSLO  5:25.81
2 Spieker, Todd  54 USA-8TOC  5:27.84
3 Urreta, Jorge  52 MEX-ANV 5:28.05
4 Bloch, Herbert 50 GER-SGLAD 5:44.99
5 Foskett, John  53 GBR-SHARK 5:58.27
6 Renaudie, Francois 50 FRA-BEC 6:05.67
7 Schoch, Wolfgang 51 GER-VSV 6:16.96
8 Brown, Perry 50 USA-NORT  6:17.10
9 Mikolas, Jiri  52 NZL-MS4 6:18.91
 10 Wright, Jim  50 CAN-ONT 6:25.40
 11 Lonne, Raymond 53 FRA-BEC 6:37.12
 12 Barnao, Vincent  54 NZL-TG1 6:47.82
 13 Redford, Robert  50 NZL-NS1 6:50.67
 14 DeMeulemeester, Da 53 NZL-HB1 7:16.81
 15 McLeod, Russell  52 AUS-CAMP  7:27.65
 -- Windeatt, Terry  54 GBR-BAF BfE 6:59.73
     
Men 55-59 400 LC Metre IM    
1 Uitenbogaart, Dona 55 NED-DOL 5:44.81
2 Shefa, Gershon 59 ISR-MGH 5:49.29
3 Kutsenko, Vadim  57 USA-SMMM  6:10.54
4 Wyatt, Paul  56 AUS-COOG  6:12.14
5 Phillips, Jeff 57 IRL-KSC 6:44.35
6 Tobisch, Gunter  59 GER-SVBRE 6:54.76
7 Hillstrom, Josef 58 RSA-AMAK  7:08.32
8 Torres, Carlos 59 MEX-ANV 7:13.92
9 Alvardo, Roberto 56 MEX-ANV 7:25.78
 10 Lucas, Rob 59 AUS-MACK  7:49.79
 -- McCraith, Colin  57 AUS-VDC  NT
   
Men 60-64 400 LC Metre IM    
1 Young, Barry 63 NZL-NS1 5:50.40 WR
2 Muter, C. William  60 USA-1-SDS 6:04.91
3 Iwamoto, Koji  60 JPN-TOTO  6:16.19
4 Kitchell, Richard  62 USA-WNUT  6:25.38
5 Stewart, James 60 RSA-FIN 6:36.27
6 Drown, Daniel  60 USA-UCLA  6:41.32
7 Betzer, Peter  60 USA-STPM  6:47.30
8 Pugh, John 64 AUS-LAUN  7:10.12
9 Wingate, Ivan  64 AUS-ALT 7:21.33
 10 Vowles, Edwin  64 NZL-TR2 7:42.56
 11 Smith, Quentin 64 NZL-QE5 7:55.11
 12 Rattray, Brian 63 NZL-L65 7:55.43
 13 Clarke, Paul 60 GBR-LUTON 7:59.93
 -- Timken, William  64 USA-8TOC  IMB 7:03.19
 -- Sato, Kazumu 63 JPN-TSURU BfE 8:57.66
     
Men 65-69 400 LC Metre IM    
1 McLachlan, David 65 RSA-PHOE  6:24.39
2 Raczynski, Marian  66 POL-KP  6:46.69
3 Lauer, William 68 USA-GKM 6:52.67
4 Mueller, Hans-Juer 67 GER-WEBG  7:02.04
5 Krejci, Josef  69 SUI-SCHLN 7:04.63
6 Saxton, Noel 65 NZL-JP5 7:07.88
7 Richards, Ron  66 NZL-WG3 7:13.03
8 Igarashi, Genichi  66 JPN-AZAMI 7:19.62
9 Fasbender, Barry 65 USA-STAN  7:23.72
 10 Takahashi, Goro  65 JPN-JOY 7:27.74
 11 Smith, Dick  68 NZL-KK1 7:44.74
 12 Fox, Robert  65 USA-8TOC  7:49.76
 13 Allen, Terence 65 NZL-QE5 7:52.40
 14 Fukuda, Yoshio 68 JPN-NASIN 8:08.24
 15 Fujisawa, Tamotsu  66 JPN-TOU 8:13.58
 16 Borstlap, Buddy  69 USA-FSMS  8:35.01
 17 Burridge, Ray  66 AUS-GRAFT 9:08.41
 -- Bell, Christopher  65 AUS-TVILL BrD 6:44.84
 -- Pompen, Gregor 65 NED-AQUA  BrD 8:02.08
     
Men 70-74 400 LC Metre IM    
1 Johnston, Graham 71 USA-MOST  6:36.10
2 Lenard, John 71 USA-COCUT 7:30.18
3 Kamiya, Masayasu 70 JPN-OAKI  7:30.49
4 Smith, Christopher 70 CAN-ONT 7:33.84
5 Salek, Sidney  72 NZL-DL2 7:47.81
6 Torsney, Michael 72 USA-STPM  8:01.66
7 Dufty, Allan 73 AUS-SEAP  8:03.34
8 Himi, Seiji  70 JPN-ATHE  8:31.61
9 Rodgers, Bill  70 USA-2MARY 8:55.03
 10 Edwards, David 70 AUS-MANLY 9:21.35
     
Men 75-79 400 LC Metre IM    
1 Hauter, Karl 77 GER-ISVBW 7:28.83
2 Maine, Thomas  77 USA-ILLM  7:42.77
3 Logan, Tom 75 NZL-DL2 8:44.83
4 Webster, Dale  76 USA-1-SDS 8:44.85
5 Kelley, Art  77 USA-ARI  10:10.75
6 Jones, Glynn 77 USA-8TOC 11:24.20
     
Men 85-89 400 LC Metre IM    
1 Alvarez, Al  86 AUS-UNAUS  13:49.60