mastersswimming (2).gif (6220 bytes) Custom Dyed Team Swimwear and More!
Home / Clubs / Results / Magazines / Federations / Records / Top 10 & Rankings / Calendars / MasterLinks

IX Campeonatos del Mundo / World Championships
Nueva Zelanda / New Zealand   23-30 Marzo/March 2002

Men 25-29 200 LC Metre Butterfly    
1 Steinkoetter, Uwe  27 GER-SCHSC 2:12.02 
2 Videnov, Dimitar 27 BUL-PKLS  2:16.00 
3 Clark, Bevan 29 NZL-MN1 2:24.28 
     
Men 30-34 200 LC Metre Butterfly    
1 Moreno, Alejandro  34 MEX-ANV 2:11.74 
2 Fortes Cunha, Vito 31 POR-UDCA  2:39.15 
3 Dillon-Price, Greg 32 NZL-MAJE  2:39.58 
4 Joosten, Frank 33 NED-RAPID 2:44.43 
 -- Forner Palau, Jose 33 ESP-CDUP NT
 -- Ziegaus, Gernot  33 GER-REGTU  NT
     
Men 35-39 200 LC Metre Butterfly    
1 Gallet, Olivier  36 FRA-CHAR  2:15.96 
2 Clausi Jr, Roberto 38 BRA-SAVP  2:18.16 
3 Orselli Junior, An 36 BRA-SAVP  2:19.11 
4 Rainey, Peter  37 AUS-MMS 2:25.74 
5 Leite Ribeiro, Cus 38 BRA-FACA  2:26.22 
6 Vazhenin, Igor 38 RUS-TMR 2:26.78 
7 Mellsop, Stephen 37 NZL-HC4 2:27.47 
8 Lerch, Tobias  35 GER-SSGE  2:28.77 
9 Smith, Kevin 38 GBR-ENUT  2:33.02 
 10 Tashkinov, Alexand 37 RUS-EURO  2:33.96 
 11 Gristwood, Andrew  38 GBR-MHOE  2:38.70 
 12 Mendez, Ivan 36 VEN-VAAC  2:43.34 
 -- John, Mangrum  39 USA-RAM BfD 3:03.24
     
Men 40-44 200 LC Metre Butterfly    
1 Giardino, Massimo  43 ITA-DPSF  2:21.09 
2 Perez, Arnaldo 40 PUR-YMSJ  2:24.88 
3 Walker, Glen 41 AUS-ALT 2:33.30 
4 Corben, Antony 40 GBR-FMNS  2:42.63 
5 Petrov, Roman  40 RUS-LADA  2:44.95 
6 Jones, Russell 40 NZL-NS1 2:50.80 
7 Brierley, James  43 AUS-VIC 2:53.01 
8 Johnson, Peter 42 NZL-WN5 2:53.79 
9 Millward, Jeffrey  43 NZL-KP5 2:54.23 
 10 Rose, Robert 42 NZL-WS5 2:58.12 
     
Men 45-49 200 LC Metre Butterfly    
1 Christian, Francis 45 AUS-VDC 2:21.01 
2 O'Brien, Kerry 45 USA-WNUT  2:22.42 
3 Prescott, Steven 48 NZL-DN5 2:31.24 
4 Saunders, Mark 48 NZL-NS1 2:33.79 
5 Hegedus, Lajos 45 HUN-BUDA  2:35.03 
6 Hugot, Stephanie 46 FRA-BEC 2:35.66 
7 Vieten, Norbert  45 GER-HGB 2:54.93 
8 Tempelgof, Eric  45 FRA-CNCNC 3:15.35 
 -- Swallow, Richard 46 NZL-MS4 BfF 2:34.70
 -- Boldt, Andreas 48 GER-HALLE BfE 2:54.55
 -- Ploszynski, Wolfga 48 GER-SVGP  BfE 3:05.16
 -- Martin, Carl 45 AUS-TOOM  BfE 3:22.64
     
Men 50-54 200 LC Metre Butterfly    
1 Araldi, Franco 50 ITA-CAMO  2:45.12 
2 Pearson, Graham  50 GBR-GAW 2:49.26 
3 Price, Bill  51 GBR-REDB  2:49.92 
4 Weber, Karl Heinz  50 GER-ATSK  2:56.68 
5 Motta, Paulo 54 BRA-UNBRA 2:59.95 
6 Schoch, Wolfgang 51 GER-VSV 3:08.34 
7 Tucker, Gerry  53 AUS-MMS 3:14.01 
8 Ljungberg, Hans  54 SWE-SOIK  3:15.88 
9 West, Chris  53 AUS-BRIWE 3:24.05 
 10 Redford, Robert  50 NZL-NS1 3:27.04 
 11 Masters, John  51 AUS-MANLY 3:27.95 
 12 McLeod, Russell  52 AUS-CAMP  3:40.35 
 13 DeMeulemeester, Da 53 NZL-HB1 3:44.68 
 -- Stevens, John  51 AUS-SEAP NT
     
Men 55-59 200 LC Metre Butterfly    
1 Koch, Claus  56 CAN-ONT 2:48.36 
2 Uitenbogaart, Dona 55 NED-DOL 2:51.96 
3 Wyatt, Paul  56 AUS-COOG  2:59.93 
4 Novitski, Yaroslav 57 RUS-VBAS  3:12.40 
5 Hillstrom, Josef 58 RSA-AMAK  3:24.86 
6 Walsh, Brian 57 AUS-VDC 3:30.03 
7 Krueger, Henrik  55 BRA-AMA 3:33.36 
 -- McCraith, Colin  57 AUS-VDC  NT
     
Men 60-64 200 LC Metre Butterfly    
1 Iwamoto, Koji  60 JPN-TOTO  2:45.28 WR
2 Young, Barry 63 NZL-NS1 2:51.43 WR
3 Kitchell, Richard  62 USA-WNUT  2:58.48 
4 Muter, C. William  60 USA-1-SDS 3:01.78 
5 Cumming, David 64 GBR-UNGBR 3:03.49 
6 Orselli Senior, An 60 BRA-SAVP  3:12.59 
7 Drown, Daniel  60 USA-UCLA  3:17.73 
8 Lowag, Furgen  63 GER-SGSB  3:18.82 
9 Wilkinson, Peter 62 NZL-AK1 3:23.50 
 10 Timken, William  64 USA-8TOC  3:26.17 
 11 Wingate, Ivan  64 AUS-ALT 3:37.55 
 12 Rattray, Brian 63 NZL-L65 4:05.75 
 13 Kench, Kevin 63 NZL-NS1 4:20.22 
 14 Clarke, Paul 60 GBR-LUTON 4:22.29 
     
Men 65-69 200 LC Metre Butterfly    
1 McLachlan, David 65 RSA-PHOE  3:05.91 WR
2 Raczynski, Marian  66 POL-KP  3:19.64 
3 Lauer, William 68 USA-GKM 3:26.30 
4 Bell, Christopher  65 AUS-TVILL 3:28.06 
5 Mueller, Hans-Juer 67 GER-WEBG  3:29.18 
6 Banning, Seymour 69 GBR-SKCS  3:29.89 
7 Fasbender, Barry 65 USA-STAN  3:42.71 
8 Takahashi, Goro  65 JPN-JOY 3:45.84 
9 Fox, Robert  65 USA-8TOC  3:47.18 
 10 Krejci, Josef  69 SUI-SCHLN 3:49.33 
 11 Richards, Ron  66 NZL-WG3 3:53.51 
 12 Kashima, Yoshihisa 69 JPN-USS 4:11.43 
 -- Morrison, Colin  66 NZL-UNNZL  NT
     
Men 70-74 200 LC Metre Butterfly