mastersswimming (2).gif (6220 bytes) Custom Dyed Team Swimwear and More!
Home / Clubs / Results / Magazines / Federations / Records / Top 10 & Rankings / Calendars / MasterLinks

IX Campeonatos del Mundo / World Championships
Nueva Zelanda / New Zealand   23-30 Marzo/March 2002

Men 25-29 200 LC Metre IM    
1 Steinkoetter, Uwe  27 GER-SCHSC 2:19.65
2 Zimmer, Michael  28 GER-SGBW 2:22.61
3 Suckling, Mark 27 NZL-QE5 2:26.22
4 Koning, Berry  29 NED-DELT 2:28.31
5 Edwards, Jordan  27 NZL-FV5 2:28.41
6 Rojas, Carlos  28 MEX-APE 2:31.14
7 Schuringa, Marcel  28 NED-AZPCA 2:36.87
8 Koboeck, Frank 25 GER-SGO 2:42.68
9 Broccon, Demis 26 ITA-ONDAB 2:48.62
-- Pereira, Ricardo J 27 POR-UDCA NT
   
Men 30-34 200 LC Metre IM    
1 Moreno, Alejandro  34 MEX-ANV 2:16.83
2 Rinzler, Marcel  31 USA-UNUSA 2:17.59
3 Griffiths, Paul  32 GBR-NOCU 2:19.66
4 Agnieray, Arthur 31 TAH-A.S PIRAE 2:25.11
5 Pouilly, Jean-Mari 30 FRA-CNCNC 2:26.32
6 Kuehl, Patrick 34 GER-WEBG 2:26.78
7 Milsom, Bryce  31 NZL-OD3 2:27.18
8 Gerringa, Agnus  31 NED-GZVW  2:28.60
9 Cook, Trevor 34 NZL-T02 2:32.22
10 Maeda, Toshihiro 30 JPN-TOKSC 2:32.96
11 Petersen, Michael  34 AUS-BCM 2:33.02
12 Smith, Richard 32 NZL-MN1 2:33.35
13 Joosten, Frank 33 NED-RAPID 2:34.69
14 Utteridge, Todd  34 NZL-FV5 2:35.35
15 Croxall, Phillip 33 GBR-CLONE 2:38.50
16 Neves Cabrita, Car 31 POR-UDCA  2:39.03
17 Huet, Cyril  31 FRA-CNCNC 2:40.00
18 Heaton, Doug 33 NZL-JP5 2:43.39
19 Mooijman, Pascal 31 NED-LDH 2:45.15
20 Akers, David 30 GBR-TRI 2:48.35
21 Allan, Shane 33 NZL-WA5 2:53.78
22 Garozzo, Andrea  34 ITA-OBT 2:58.84
23 Wildhagen, Andreas 31 GER-SCBAR 3:01.14
-- Kraft, Stefan  34 GER-SGHN BrG 2:49.63
   
Men 35-39 200 LC Metre IM    
1 Granger, Nicholas  35 FRA-TRS 2:11.23 WR
2 Follows, Darryl  35 NZL-RR2 2:18.93
3 Rainey, Peter  37 AUS-MMS 2:21.52
4 Clausi Jr, Roberto 38 BRA-SAVP  2:22.16
5 Manko, Eugene  35 NZL-RK1 2:24.42
6 Prado, Riccardo  37 BRA-HEB 2:27.61
7 Gonzalez Rodero, F 35 ESP-CNSO  2:28.94
8 Child, Stephen 39 NZL-MN1 2:30.07
9 Gomez, Matthew 36 GBR-TOTNE 2:30.97
10 Evans, Wayne 36 NZL-FV5 2:32.80
11 Mendez, Ivan 36 VEN-VAAC  2:33.17
12 van Meerveld, Pete 35 NED-AZPCA 2:33.18
13 Kinugawa, Thomas 37 BRA-SAVP  2:36.05
14 Ernst, Alexander-M 36 GER-ZFBN  2:36.52
15 Mellsop, Stephen 37 NZL-HC4 2:37.17
16 Simpson, Stuart  37 GBR-FHMB  2:37.81
17 Sommerman, Paulo 37 BRA-HEB 2:38.04
18 Clavey, Mark 38 NZL-SC1 2:41.26
19 Vernay, Nicholas 38 FRA-UJSM  2:41.93
20 John, Mangrum  39 USA-RAM 2:49.75
21 Rothwell, Peter  38 NZL-HC4 2:51.77
22 De Planque, Bruno  39 FRA-CNCNC 2:53.30
23 Edwards, Robin 36 AUS-MANLY 2:54.05
24 Swift, Roger 39 NZL-JP5 2:54.37
25 Hartkopf, Guido  35 GER-JULW  2:55.71
26 Vincent, Chris 38 NZL-BL5 2:59.73
27 Nykl, Jan  38 CZE-SMEL  3:07.58
   
Men 40-44 200 LC Metre IM    
1 Wolny, Dariusz 42 POL-WTP 2:18.65
2 Giardino, Massimo  43 ITA-DPSF  2:23.32
3 Shewell-Cooper, Wr 41 GBR-POT 2:24.08
4 Meares, Stuart 41 AUS-WAR 2:26.53
5 Perez, Arnaldo 40 PUR-YMSJ  2:26.70
6 Smedley, Mark  42 AUS-ADE 2:27.69
7 Walker, Glen 41 AUS-ALT 2:32.68
8 Corvera, Gonzalo 42 MEX-CDI 2:34.08
9 Craib, John  40 GBR-BAF 2:38.91
10 Millward, Jeffrey  43 NZL-KP5 2:40.11
11 Genard, Bruno  41 TAH - CPOLY 2:40.42
12 Mulhern, Wayde 43 USA-MINN  2:40.81
13 Freebody, Brett  41 AUS-SEAP  2:43.03
14 Pearce, Malcolm  42 NZL-WN5 2:43.48
15 Aucutt, Scott  40 NZL-JP5 2:44.39
16 Rose, Robert 42 NZL-WS5 2:49.27
17 Lelean, Adam 40 GBR-WAVE  2:49.61
18 Jorge, Antonio Jor 44 BRA-AMA 2:50.96
19 Graham, Colin  44 NZL-LV4 2:54.81
20 Dawber, Neil 43 NZL-NL1 2:58.48
21 Pietropaolo, Domen 42 ITA-CPSLM 3:00.32
22 French, Rob  42 GBR-BDSC  3:00.80
23 Powderly, Lawrence 43 AUS-WETT  3:01.45
24 Brinck, Martin 42 NZL-TG1 3:07.56
25 Brand, Silvio  42 BRA-HEB 3:08.76
26 Henke, Thomas  44 GER-USVTD 3:10.05
-- Smid, Petr 42 CZE-DELFI  NT
-- Hogg, Robert 43 GBR-GAW  NT
   
Men 45-49 200 LC Metre IM    
1 Veale, Simon 46 GBR-TOTNE 2:25.46
2 Christiansen, Glen 45 SWE-SOIK  2:26.24
3 Kussatz, Uwe 47 GER-WEBG  2:26.73
4 Moggridge, Mike  45 NZL-HC4 2:32.57
5 Hegedus, Lajos 45 HUN-BUDA  2:32.68
6 Saunders, Mark 48 NZL-NS1 2:35.09
7 Warchol, Miroslaw  49 POL-SPMW  2:44.81
8 Swallow, Richard 46 NZL-MS4 2:45.10
9 Tomlinson, Ron 47 NZL-SC1 2:47.20
10 Perry, Ross  49 AUS-BRIWE 2:48.78
11 Ploszynski, Wolfga 48 GER-SVGP  2:49.02
12 Brown, Russell 49 NZL-TJ3 2:49.84
13 Di-Cesare, Aldo  47 NZL-WK1 2:52.42
14 Nickerl, Siegfried 48 GER-PFORZ 2:52.78
15 Martin, Carl 45 AUS-TOOM  2:55.95
16 Gibson, Paul 49 AUS-DSAM  2:56.60
17 Smith, Murray  45 NZL-OD3 2:57.66
18 Haagen, Martin 46 AUS-SPARK 2:59.82
19 Rose, Alan 47 NZL-KK1 3:00.27
20 De Jaham, Karl 48 FRA-BEC 3:00.66
21 Byrnes, John 47 AUS-MANLY 3:01.40
22 Stevens, Ross  45 AUS-TTM 3:01.61
23 Pearson, Thomas  46 NZL-TG1 3:03.81
24 Tempelgof, Eric  45 FRA-CNCNC 3:05.50
25 Barr, Ruzz 47 NZL-JP5 3:12.01
   
Men 50-54 200 LC Metre IM    
1 Mills, Alexander 51 NOR-OSLO  2:28.55
2 MacDonald, Lee 50 USA-RMM 2:30.02
3 Urreta, Jorge  52 MEX-ANV 2:30.19
4 Attia, Gharib  54 EGY-EGYPT 2:41.87
5 Bloch, Herbert 50 GER-SGLAD 2:42.33
6 Bovard, Ralph  50 USA-MINN  2:43.31
7 Araldi, Franco 50 ITA-CAMO  2:44.98
8 Renaudie, Francois 50 FRA-BEC 2:48.34
9 Sicot, Jacques 54 GER-SCHOE 2:48.40
10 Foskett, John  53 GBR-SHARK 2:48.86
11 Wright, Jim  50 CAN-ONT 2:52.39
12 Pearson, Graham  50 GBR-GAW 2:52.47
13 Eagles, Roger  53 NZL-FV5 2:52.53
14 Mikolas, Jiri  52 NZL-MS4 2:56.62
15 Schoch, Wolfgang 51 GER-VSV 2:57.27
16 Laempe, Hans-Joach 53 GER-TSGSC 3:00.64
17 Hay, Peter 51 NZL-NL5 3:03.65
18 Redford, Robert  50 NZL-NS1 3:06.69
19 Kaizuka, Takaaki 52 JPN-MACM  3:10.81
20 Costello, Shaun  51 NZL-NL5 3:11.23
21 Hawkins, Graeme  52 AUS-MANLY 3:16.25
22 Melo, Eber 52 BRA-DSTAK 3:28.95
23 McCorkindale, John 52 NZL-NA3 3:36.86
24 Burckhardt, Philli 50 AUS-UNAUS 3:39.24
25 Millward, William  51 NZL-MM4 3:47.78
-- Windeatt, Terry  54 GBR-BAF  IMA 3:27.74
   
Men 55-59 200 LC Metre IM    
1 Strand, Robert 56 USA-8TOC  2:36.79
2 Uitenbogaart, Dona 55 NED-DOL 2:41.23
3 Cundall, Roger 57 USA-HAW 2:49.71
4 Pelissier, Jim 58 USA-MINN  2:52.47
5 Krueger, P.J.  56 NZL-NA3 2:54.66
6 Dick, Bill 56 USA-WNUT  2:56.25
7 Kutsenko, Vadim  57 USA-SMMM  2:56.37
8 Phillips, Jeff 57 IRL-KSC 3:08.17
9 Hillstrom, Josef 58 RSA-AMAK  3:11.98
10 Alvardo, Roberto 56 MEX-ANV 3:20.13
11 Torres, Carlos 59 MEX-ANV 3:22.01
12 Krueger, Henrik  55 BRA-AMA 3:22.42
13 Ishikawa, Tadao  58 JPN-TOU 3:24.90
14 Salmond, Duncan  59 NZL-DN5 3:33.18
15 Rush, Neil 56 NZL-HU4 3:37.48
16 Lucas, Rob 59 AUS-MACK  3:41.59
17 McCraith, Colin  57 AUS-VDC 3:53.71
-- Shefa, Gershon 59 ISR-MGH BrG 2:41.54
-- Schlatter, Ronald  59 NZL-HC4 BfG3:05.68
   
Men 60-64 200 LC Metre IM    
1 Muter, C. William  60 USA-1-SDS 2:42.23
2 Freshley, Mike 61 USA-1-SDS 2:51.81
3 Opitz, Rainer  60 GER-SGD 2:58.02
4 Gauche, Lucien 60 FRA-SIET  2:58.19
5 Kitchell, Richard  62 USA-WNUT  2:59.55
6 Stewart, James 60 RSA-FIN 3:05.17
7 Puchalski, Don 63 USA-CLEAR 3:06.16
8 Timken, William  64 USA-8TOC  3:17.09
9 Hokan, Wassdahl  64 SWE-KSSK  3:19.64
10 Wingate, Ivan  64 AUS-ALT 3:24.76
11 Wright, Ben  60 USA-20TAM 3:26.02
12 Anderson, Adrian 61 NZL-HW3 3:28.58
13 Bennett, Doug  61 AUS-BRIWE 3:29.19
14 Fonseca, Alberto 63 BRA-SAVP  3:33.64
15 Rattray, Brian 63 NZL-L65 3:40.82
16 Edwards, Bob 61 AUS-TOOM  3:44.66
17 Deane, Brian 64 AUS-QMM 3:45.26
18 Quayle, William  61 USA-1GOLD 3:48.94
19 McDonald, Maurice  64 GBR-NELL  3:55.94
20 Clarkson, Denis  61 NZL-MN1 4:02.15
21 Sato, Kazumu 63 JPN-TSURU 4:05.21
-- Young, Barry 63 NZL-NS1  BaF 2:42.86
-- Vowles, Edwin  64 NZL-TR2  BrD 3:34.62
-- Smith, Quentin 64 NZL-QE5  BfF 3:52.20
   
Men 65-69 200 LC Metre IM    
1 Farrell, Jeff  65 USA-OSB 2:51.18
2 McLachlan, David 65 RSA-PHOE  2:56.51
3 Hole, Gerhard  67 GER-EBRB  2:58.16
4 Crisp, John  67 AUS-QMM 3:02.44
5 Bell, Christopher  65 AUS-TVILL 3:09.07
6 Earley, Bill 66 USA-1-SDS 3:11.68
7 Igarashi, Genichi  66 JPN-AZAMI 3:11.73
8 Mueller, Hans-Juer 67 GER-WEBG  3:14.43
9 Stolz, Hal 68 USA-GEOM  3:15.58
10 Richards, Ron  66 NZL-WG3 3:18.00
11 Krejci, Josef  69 SUI-SCHLN 3:19.80
12 Saxton, Noel 65 NZL-JP5 3:23.20
13 Allen, Terence 65 NZL-QE5 3:33.35
14 Fox, Robert  65 USA-8TOC  3:34.67
15 Fukuda, Yoshio 68 JPN-NASIN 3:42.22
16 Pompen, Gregor 65 NED-AQUA  3:44.17
17 Cordell, William 65 RSA-ECMS  3:44.52
18 Borstlap, Buddy  69 USA-FSMS  3:46.27
19 Fujisawa, Tamotsu  66 JPN-TOU 3:50.05
20 Kawabata, Junro  65 JPN-OAKI  4:10.23
21 Kluglein, Hans 68 GER-FSK 4:11.61
22 Burridge, Ray  66 AUS-GRAFT 4:13.70
-- McKee, Norman  67 CAN-RLOO  BrG 4:39.75
   
Men 70-74 200 LC Metre IM    
1 Johnston, Graham 71 USA-MOST  3:01.56
2 Kamiya, Masayasu 70 JPN-OAKI  3:18.59
3 Lenard, John 71 USA-COCUT 3:32.19
4 Smith, Christopher 70 CAN-ONT 3:33.71
5 Torsney, Michael 72 USA-STPM  3:42.31
6 Kholdevitch, Voles 70 RSA-MSUSC 3:49.14
7 Stolz, Irwin 73 USA-GEOM  3:53.97
8 Himi, Seiji  70 JPN-ATHE  3:57.84
9 Owen, Basil  72 GBR-NOCU  4:11.63
10 Edwards, David 70 AUS-MANLY 4:14.82
11 Walker, Alan 71 AUS-DSAM  4:20.85
12 Grimberg, Joao 73 BRA-HEB 4:36.80
13 Walker, William  73 AUS-NOVA  4:41.93
-- Salek, Sidney  72 NZL-DL2 BfF 3:40.91
-- Hill, Peter  71 NZL-L65  NT
   
Men 75-79 200 LC Metre IM    
1 Hauter, Karl 77 GER-ISVBW 3:25.13
2 Webster, Dale  76 USA-1-SDS 3:46.50
3 Orlando, Ernesto 77 ARG-CLD 3:48.86
4 Huebner, Friedrich 75 GER-VFV 4:05.90
5 Logan, Tom 75 NZL-DL2 4:07.05
6 Kelley, Art  77 USA-ARI 4:23.79
7 Brereton, Thomas 78 NZL-DL2 4:35.67
   
Men 80-84 200 LC Metre IM    
1 Funamoto, Isao 80 JPN-KSGY  4:12.23
   
Men5-89 200 LC Metre IM    
1 Alvarez, Al  86 AUS-UNAUS 6:15.36