mastersswimming (2).gif (6220 bytes) Custom Dyed Team Swimwear and More!
Home / Clubs / Results / Magazines / Federations / Records / Top 10 & Rankings / Calendars / MasterLinks

IX Campeonatos del Mundo / World Championships
Nueva Zelanda / New Zealand   23-30 Marzo/March 2002

Men 25-29 200 LC Metre Backstroke    
1 Steinkoetter, Uwe  27 GER-SCHSC 2:20.76
2 Zimmer, Michael  28 GER-SGBW  2:22.26
3 Gamez, Rafael  28 VEN-VAAC  2:25.33
4 Gutierrez, Rafael  26 MEX-ACUA  2:25.51
5 Logan, Alan  25 GBR-SKIR  2:25.63
6 Reynolds, Stephen  29 NZL-KP5 2:35.57
7 Herty, Andreas 27 GER-PFORZ 2:51.01
8 Iturruoz lacalle,  26 NZL-QE5 2:52.33
 -- Pereira, Ricardo J 27 POR-UDCA NT
     
Men 30-34 200 LC Metre Backstroke    
1 Harris, Martin 33 GBR-TOWER 2:08.13
2 Rinzler, Marcel  31 USA-UNUSA 2:17.15
3 Griffiths, Paul  32 GBR-NOCU  2:17.60
4 Kuehl, Patrick 34 GER-WEBG  2:31.79
5 Petersen, Michael  34 AUS-BCM 2:34.90
6 Engstrom, Kevin  34 GBR-SROM  2:35.85
7 Kohler, Matthias 32 GER-SVB 2:35.86
8 Joosten, Frank 33 NED-RAPID 2:36.10
9 Huet, Cyril  31 FRA-CNCNC 2:38.44
     
Men 35-39 200 LC Metre Backstroke    
1 Follows, Darryl  35 NZL-RR2 2:09.65
2 Granger, Nicholas  35 FRA-TRS 2:10.38
3 Prado, Riccardo  37 BRA-HEB 2:26.70
4 Child, Stephen 39 NZL-MN1 2:29.07
5 Kinugawa, Thomas 37 BRA-SAVP  2:30.50
6 Wells, Brydon  36 NZL-WK1 2:30.91
7 Mendez, Ivan 36 VEN-VAAC  2:35.71
8 Clavey, Mark 38 NZL-SC1 2:43.89
9 Vernay, Nicholas 38 FRA-UJSM  2:44.39
 10 John, Mangrum  39 USA-RAM 2:46.92
 11 Nix, Peter 35 AUS-BCM 2:54.81
 12 Vincent, Chris 38 NZL-BL5 2:59.38
     
Men 40-44 200 LC Metre Backstroke    
1 Wolny, Dariusz 42 POL-WTP 2:17.29
2 Pedrotti, Alberto  40 ITA-COOP  2:22.20
3 van Overbeeke, Kee 40 NED-OPO 2:24.36
4 Perez, Arnaldo 40 PUR-YMSJ  2:25.84
5 Achar, Leon  40 MEX-CDI 2:26.62
6 Norman, Jeffrey  42 AUS-UFR 2:35.62
7 Mulhern, Wayde 43 USA-MINN  2:38.04
8 Genard, Bruno  41 TAH - CPOLY 2:38.68
9 Graham, Colin  44 NZL-LV4 2:47.79
 10 Gastaldi, Thierry  43 FRA-CNCNC 2:50.00
 11 Higuchi, Takeshi 41 JPN-NODA  2:54.57
 12 Wisely, Christophe 40 NZL-DN5 2:55.47
 13 Peryer, Ian  42 NZL-TJ3 2:56.89
 14 Jorge, Antonio Jor 44 BRA-AMA 3:00.06
 15 Sloan, David 44 AUS-SEAP  3:01.45
 16 Dawber, Neil 43 NZL-NL1 3:03.39
 17 Powderly, Lawrence 43 AUS-WETT  3:04.06
 18 Flukes, Darryl 41 AUS-SPARK 3:05.98
 19 Pantekoke, Andre 44 NETH-ZVROT  3:11.46
 -- Smid, Petr 42 CZE-DELFI  NT
     
Men 45-49 200 LC Metre Backstroke    
1 Musial, Wieslaw  45 CAN-ONT 2:21.19 WR
2 Hugot, Stephanie 46 FRA-BEC 2:29.51
3 Proux, Bernard 45 FRA-ENLE  2:30.63
4 Saunders, Mark 48 NZL-NS1 2:40.96
5 Warchol, Miroslaw  49 POL-SPMW  2:42.88
6 Perry, Ross  49 AUS-BRIWE 2:45.43
7 Brown, Russell 49 NZL-TJ3 2:48.22
8 McCartney, Rob 49 AUS-FRANK 2:54.42
9 Gibson, Paul 49 AUS-DSAM  3:01.60
 10 Haagen, Martin 46 AUS-SPARK 3:02.30
 11 Palfrey, Christohp 45 AUS-LTL 3:12.32
 12 Mikula, Randy  49 USA-1-MIC 3:30.36
     
Men 50-54 200 LC Metre Backstroke    
1 Pugliese, Mark 50 USA-DCRP  2:32.73
2 Spieker, Todd  54 USA-8TOC  2:33.07
3 Vanacker, Alain  50 FRA-NOGEN 2:34.09
4 Urreta, Jorge  52 MEX-ANV 2:34.64
5 Armstrong, Graeme  50 AUS-SPARK 2:35.79
6 Foskett, John  53 GBR-SHARK 2:48.33
7 Renaudie, Francois 50 FRA-BEC 2:51.33
8 Wright, Jim  50 CAN-ONT 2:56.47
9 Miller, James  52 USA-VIR 2:59.97
 10 Eagles, Roger  53 NZL-FV5 3:00.91
 11 Francis, Kevin 54 HKG-AVOHK 3:09.23
 12 Kopetsch, Stephan  50 GER-BER 3:17.03
 13 Redford, Robert  50 NZL-NS1 3:19.30
 14 Zenke, Jozsef  52 HUN-BUDA  3:20.77
 15 DeMeulemeester, Da 53 NZL-HB1 3:22.54
 16 Feltoe, Colin  54 NZL-NP3 3:23.60
 17 McLeod, Russell  52 AUS-CAMP  3:37.90
 18 Sheehan, Trevor  54 AUS-WEST  3:49.43
     
Men 55-59 200 LC Metre Backstroke    
1 Csikany, Jozsef  59 HUN-BUDA  2:41.82
2 Seymour, Barry 55 AUS-MANLY 2:48.24
3 Jackson, Neil  56 GBR-SSCM  2:51.15
4 Koch, Claus  56 CAN-ONT 2:51.58
5 Pelissier, Jim 58 USA-MINN  2:57.90
6 Phillips, Jeff 57 IRL-KSC 2:59.35
7 Payne, Barry 55 NZL-OD3 3:12.71
8 Hillstrom, Josef 58 RSA-AMAK  3:18.66
9 Gilbert, Paul  55 AUS-CAMP  3:21.15
 10 Smith, Noel  57 NZL-PT4 3:23.35
 11 Ishikawa, Tadao  58 JPN-TOU 3:24.48
 12 Stack, Alan  57 NZL-NA3 3:36.58
 13 Rush, Neil 56 NZL-HU4 3:39.44
 14 Storrier, John 58 NZL-3MK 3:43.26
 15 Eagles, John 55 NZL-NP3 3:44.36
 -- Alvardo, Roberto 56 MEX-ANV BaE 3:14.99
 -- Murray, Peter  59 AUS-NSYD NT
     
Men 60-64 200 LC Metre Backstroke    
1 Young, Barry 63 NZL-NS1 2:39.50 WR
2 Gauche, Lucien 60 FRA-SIET  2:45.78
3 Figueiredo, Luiz F 61 BRA-CRI 2:51.25
4 Cherrington, Tony  60 GBR-SSPE  2:53.75
5 Jackson, Alan  63 GBR-MHOE  2:55.31
6 Van Baalen, Vinus  60 USA-1-SDS 2:58.19
7 Betzer, Peter  60 USA-STPM  3:00.12
8 Stewart, James 60 RSA-FIN 3:03.58
9 Busch, Manfred 64 GER-PSVB  3:10.46
 10 Lake, Brent  64 USA-ORE 3:10.47
 11 Bassit, Ahmed  60 EGY-EGYPT 3:13.97
 12 Pepper, Anthony  64 GBR-SROM  3:19.38
 13 Hokan, Wassdahl  64 SWE-KSSK  3:20.29
 14 Deane, Brian 64 AUS-QMM 3:25.74
 15 Ashton, John 60 AUS-VDC 3:30.13
 16 Rattray, Brian 63 NZL-L65 3:36.62
 17 Fonseca, Alberto 63 BRA-SAVP  3:41.68
 18 Clarke, Paul 60 GBR-LUTON 3:50.21
 19 Long, Peter  64 AUS-SEAP  3:52.30
 20 Tripp, Thomas  60 USA-GOST  4:00.53
     
Men 65-69 200 LC Metre Backstroke    
1 Hanley, Richard  66 AUS-SPARK 3:00.74
2 Walker, Thomas 67 GBR-COC 3:02.78
3 Hole, Gerhard  67 GER-EBRB  3:08.35
4 Dykstra, Bill  65 USA-ICCM  3:11.55
5 Earley, Bill 66 USA-1-SDS 3:12.53
6 Bell, Christopher  65 AUS-TVILL 3:12.58
7 Richards, Ron  66 NZL-WG3 3:21.97
8 Borstlap, Buddy  69 USA-FSMS  3:22.87
9 McIntyre, David  65 USA-1GOLD 3:24.61
 10 Lin, Hai-Jui 65 TPE-CHTP  3:26.00
 11 Young, Ian 67 GBR-CAL 3:31.25
 12 Mueller, Hans-Juer 67 GER-WEBG  3:31.94
 13 Nishino, Takao 66 JPN-CENCO 3:44.71
 14 Van Leeuwen, John  68 NZL-FV5 3:46.22
 15 Kelly, Michael 66 GBR-EROM  3:47.72
 16 Fujisawa, Tamotsu  66 JPN-TOU 3:50.92
 17 Kluglein, Hans 68 GER-FSK 3:56.65
 18 Burridge, Ray  66 AUS-GRAFT 3:58.13
 19 Leigh, Janos 68 GBR-SROM  4:02.14
 20 Haywood, Roy 66 NZL-3MK 4:09.04
     
Men 70-74 200 LC Metre Backstroke    
1 Barry, Bob 71 AUS-WOLL  3:04.30 WR
2 Mampei, Seino  70 JPN-CFCSE 3:04.97
3 Inglis, Arthur 70 CAN-ONT 3:20.47
4 Bohme, Fritz 70 NZL-NL1 3:23.49
5 Ward, Cliff  71 GBR-STOCK 3:26.90
6 Kimball, Kenneth 72 USA-1-SDS 3:41.52
7 Scholz, Gerhard  73 GER-SKB 3:48.55
8 Grosser, Gerhard 74 GER-DVB 3:51.29
9 Drenkard, Jorge Ot 74 ARG-ASNAM 3:51.47
 10 Page, John 71 NZL-GB2 3:53.19
 11 Tsushima, Yasushi  72 JPN-OKAY  3:56.07
 12 Barker, Barry  70 AUS-MANLY 3:56.32
 13 Coupe, Donald  73 AUS-GIPP  4:05.44
 14 Walker, Alan 71 AUS-DSAM  4:14.79
 15 Klingenberg-Arno,  71 AUS-MANLY 4:20.82
 16 Hill, Peter  71 NZL-L65 4:35.34
 17 Rodriguez, Jorge 72 MEX-ANV 4:49.97
 -- Double, John 70 AUS-ALT  NT
     
Men 75-79 200 LC Metre Backstroke    
1 Hauter, Karl 77 GER-ISVBW 3:31.31
2 Maine, Thomas  77 USA-ILLM  3:41.93
3 Webster, Dale  76 USA-1-SDS 3:42.25
4 Boghossian, Zaven  75 BRA-RIO 3:55.23
5 Truby, Jack  78 USA-RMM 3:58.58
6 Brereton, Thomas 78 NZL-DL2 4:25.63
     
Men 80-84 200 LC Metre Backstroke    
1 Edwards, James 80 USA-1-NEM 3:56.35
2 Banki Horvath, Bel 82 HUN-BUDA  4:23.70
3 Drummond, James  80 NZL-HC4 5:09.50
4 Cochrane, Len  82 GBR-SROM  5:50.33
     
Men 85-89 200 LC Metre Backstroke    
1 Kobayashi, Goro  86 JPN-KSGY  3:43.41 WR
2 Ferm, Nils 85 SWE-SOIK  4:09.97
3 Thomas, Arthur 85 AUS-TTM 4:13.02
4 Kovacs, Gyorgy 87 HUN-PTU 5:14.54
     
Men 90-94 200 LC Metre Backstroke    
1 Reinstaedtler, Ric 90 GER-SCD 4:41.92 WR
2 Cable, Colin 92 RSA-CAPET 7:49.63