![]() |
![]() |
| Home / Clubs / Results / Magazines / Federations / Records / Top 10 & Rankings / Calendars / MasterLinks |
|
IX
Campeonatos del Mundo / World Championships |
Women 25-29 100 LC Metre Butterfly
1 Fernandez, Carolin 29 VEN-VAAC 1:07.23
2 Clarke, Lara 28 GBR-SROM 1:10.70
3 Hall, Belinda 29 AUS-SEAP 1:11.24
4 Anja, Beha 27 GER-SCV 1:14.02
5 Porras Serrano, Ma 28 MEX-ANV 1:15.04
6 Nolan, Deanne 25 AUS-BSM 1:17.24
7 Harris, Rachel 29 NZL-AK1 1:18.39
8 Caviola, Anna 29 ITA-ONDAB 1:21.06
9 Richardson, Rachel 25 GBR-SCAN 1:21.86
10 Murphy, Bronwyn 28 NZL-OD3 1:25.12
11 Groat, Heather 27 GBR-MAYB 1:31.90
Women 30-34 100 LC Metre Butterfly
1 Easton, Sandie 33 USA-ARI 1:05.44
2 van Bon Rosenbrand 32 NED-AZPCA 1:07.51
3 Scholtyssek, Beate 34 GER-SGHB 1:08.89
4 Latty, Nicola 31 GBR-BAD 1:09.41
5 Horni, Bettina 30 SUI-SCDU 1:11.04
6 Akers, Helen 31 GBR-TRI 1:12.61
7 Joffroy, Sandra 32 FRA-BEC 1:13.24
8 Flores Corrado, Ed 31 MEX-ANV 1:15.86
9 Prete, Nathalie 30 FRA-UJSM 1:16.07
10 Torok, Eniko 31 HUN-RSC 1:17.96
11 Johansen, Linn 33 NOR-OSLO 1:19.12
12 Silva, Simone 30 BRA-CAIA 1:20.00
13 Bertoldi, Giovanna 32 GBR-EAW 1:27.80
14 Massey, Paulette 31 NZL-WK1 1:28.24
15 Sutton, Andrea 31 AUS-WEST 1:30.70
16 Schroder, Karen 32 NZL-BL5 1:35.94
Women 35-39 100 LC Metre Butterfly
1 Veale, Katherine 36 GBR-TOTNE 1:06.63
2 Oudkerk, Jolanda 35 GER-SKGS 1:07.43
3 Whitford, Helen 35 AUS-SEAP 1:09.61
4 Bilbrough-Tokai, A 35 AUS-FRANK 1:10.05
5 Watson, Vicky 36 GBR-EBOK 1:11.20
6 Schriger, Joan 38 USA-8TOC 1:11.40
7 Sugimoto, Chihiro 38 JPN-TEAM 1:12.66
8 MacKinnon, Aileen 36 AUS-BRINO 1:13.53
9 Clement, Nicki 36 NZL-QL5 1:14.35
10 Norton, Lesley 38 GBR-BDSC 1:15.18
11 Berrueta, Gabriela 35 MEX-ACUA 1:15.38
12 Burke, Rhonda 39 AUS-WAR 1:18.54
13 Attencia, Veroniqu 36 AUS-DUBBO 1:20.85
14 Mueller, Claudia 37 GER-PFORZ 1:25.87
15 Rouxel, Janick 39 FRA-RCDF 1:29.10
16 Gibbs, Sally 39 NZL-NP3 1:36.32
17 Esser, Margarete 39 GER-ESVB 1:43.60
18 Killey, Christine 38 AUS-VDC 1:48.14
19 Kirihara, Kyoko 38 JPN-HAK 1:54.55
-- Stevenson, Tracey 36 NZL-DN5 BfD 3:54.29
Women 40-44 100 LC Metre Butterfly
1 Simpson, Susanne 42 USA-INOR 1:06.91
2 Gellrich, Barbara 41 GER-SGMA 1:07.41
3 House-Delmage, Arl 40 USA-WHSC 1:09.32
4 Hiraishi, Shizuko 40 JPN-IAC 1:10.24
5 Stanford, Cecilia 41 RSA-CAPET 1:10.99
6 Clarke, Dr Ketrina 42 AUS-LAUN 1:13.33
7 Ellis, Tracy 40 GBR-PYSC 1:14.69
8 Carr, Jacqueline 41 NZL-QE5 1:15.22
9 Crotty, Robyn 41 NZL-QE5 1:16.89
10 Maidment-Wood, Kar 42 AUS-POWER 1:19.59
11 Stirrat, Jacinta 42 AUS-DSAM 1:20.40
12 Thomas, Marjoljin 42 NZL-NS1 1:23.98
13 Fotheringham, Shir 43 NZL-IB3 1:26.69
14 Evans, Carrie 41 NZL-DL2 1:31.08
15 Bittante, Emanuela 41 ITA-ONDAB 1:31.59
16 Willcox, Jacquelyn 40 NZL-LV4 1:34.57
17 Manhart, Ursula 44 AUT-SMOE 1:35.47
-- Pullar, Eileen 40 NZL-SC5 GK DNF
Women 45-49 100 LC Metre Butterfly
1 De Rooij, Hetty 46 NED-OPO 1:20.67
2 Warren, Patricia 46 GBR-TOTNE 1:23.40
3 Graham, Kay 49 AUS-GSG 1:24.03
4 Heenan, Katherine 48 AUS-ADE 1:24.56
5 Matthews, Jo 47 NZL-MAJE 1:25.16
6 Juhaszne-Toth, Mar 49 HUN-BEKS 1:25.29
7 Munnik, Lynne 46 RSA-DOLPM 1:25.51
8 Walkington, Jackie 49 AUS-TOOM 1:27.12
9 Perndt, Dianne 46 AUS-TALAY 1:27.32
10 Hair, Margaret 47 USA-INOR 1:30.24
11 Rodriguez, Arceli 47 MEX-ANV 1:30.52
12 Harding, Paula 47 NZL-TJ3 1:38.15
13 Crollick, Therese 45 AUS-QDU 1:40.89
14 Clarke, Ngaire 45 NZL-MS4 1:42.95
15 Rogerson, Ann 47 NZL-RK1 1:45.51
16 Skidmore, Helen 46 AUS-SEAP 1:48.64
17 Hansen, Leigh 48 AUS-VDC 1:59.73
Women 50-54 100 LC Metre Butterfly
1 Earp, Marilyn 52 AUS-WAR 1:17.05
2 Changanaqui De Gra 51 PER-PER 1:17.44
3 Koch, Claudia 50 GER-INN 1:18.68
4 Clarke, Judith 50 AUS-ATH 1:20.17
5 Kirton, Jan 51 AUS-NLN 1:28.73
6 Moore, Margaret 50 AUS-VDC 1:33.45
7 Schneider, Uta 53 SUI-SBREM 1:33.80
8 Malone, Lynne 53 AUS-CARIN 1:36.45
9 Hurdis, Belinda 52 AUS-WETT 1:37.12
10 Davis, Aida 54 PER-PER 1:39.76
11 Pinfold, Eleanor 52 NZL-HM2 1:40.55
12 Fieguth, Marlies 54 GER-TPSVE 1:54.19
13 Starzec, Anna 51 FRA-RCDF 2:01.42
14 Ryan, Donna 50 NZL-LV4 2:04.48
15 Sneddon, Lindsay 54 NZL-QE5 2:04.66
Women 55-59 100 LC Metre Butterfly
1 Wilkins, Bernice 55 GBR-BAR 1:22.74
2 Bure, Harriet 56 SWE-SOIK 1:28.90
3 Montague, Rosa 55 AUS-POWER 1:29.83
4 Jackson, Patricia 55 GBR-EAW 1:33.93
5 Hines, Lynette 57 NZL-DL2 1:38.17
6 Hasebe, Seiko 58 JPN-TSC 1:41.09
7 Carstens, Elizabet 57 USA-FSMS 1:42.27
8 Hamilton, Georgie 59 GBR-BAR 1:44.48
9 Lawson, Robyn 56 AUS-BRIWE 1:48.43
10 Sebenova, Jarmila 59 SVA-LUBR 2:00.53
11 Fukui, Sakiko 55 JPN-CSCH 2:01.12
12 Pask, Bronwen 55 AUS-VDC 2:04.02
13 Cameron, Toni 57 AUS-QMM 2:04.25
14 Uchida, Ryoko 57 JPN-CFC 2:04.64
15 Balnave, Narelle 59 AUS-BSM 2:04.87
16 Rayner, Helen 56 NZL-TR2 2:05.56
-- Hanke, Margaret 57 GER-SSFM GK 1:55.14
-- Saito, Masako 55 JPN-CFC BfE BfG 2:24.70
Women 60-64 100 LC Metre Butterfly
1 O'Dwyer, Claire 61 IRE-DUB 1:26.96 WR
2 Osaki, Yoshiko 64 JPN-STMK 1:27.71
3 Senftleben, Monika 60 GER-SGN 1:34.39
4 Lund, Lynne 62 USA-1-SDS 1:35.19
5 Livingston, Susan 64 USA-1-NEM 1:45.70
6 Noma, Nori 62 JPN-SAKU 1:58.01
7 Hayashi, Hiroko 60 JPN-SUIO 1:59.68
8 Yoshida, Chikako 64 JPN-CSCH 1:59.74
9 Snoek, Sarah Jean 64 USA-UNUSA 2:10.26
10 Huang, A-Hua 60 TPE-CHTP 2:16.12
11 Tsuda, Ritsuko 64 JPN-CHUN 2:18.89
12 Whiting, Margaret 61 AUS-BRIWE 2:48.03
Women 65-69 100 LC Metre Butterfly
1 Holer, Haike 66 GER-SGF 1:34.83 WR
2 Legge, Patricia 66 AUS-TTM 1:52.02
3 Tullman, Patricia 65 USA-FMM 1:57.74
4 Lea, Bobbie 69 AUS-DSAM 2:03.72
5 Endo, Mitsuko 65 JPN-SEVEN 2:05.32
6 Chen, Lee Hsiu-Che 66 TPE-CHTP 2:05.85
7 Pearce, Barbara 65 RSA-COEL 2:12.37
8 McFarland, Shirley 67 AUS-BADAU 2:16.54
9 Kikuchi, Takako 67 JPN-KMT 2:23.98
10 Hikichi, Mayumi 67 JPN-SENDA 2:32.70
-- Stastna, Marcela 65 CZE-BOHE GA 1:42.24
-- Saito, Yoshiko 67 JPN-CFC GE 2:39.25
Women 70-74 100 LC Metre Butterfly
1 Oliver, Judith 70 CAN-ONT 1:42.81
2 Neuhauser, Sylvia 73 AUT-DONAU 1:49.61
3 Duncan, Ailsa 70 AUS-SUNS 2:21.35
4 Tanaka, Tsuruyo 73 JPN-OAKI 2:23.09
5 Uchida, Yoko 70 JPN-OAKI 2:24.57
6 Taniyama, Yoshiko 71 JPN-SKM 2:43.56
Women 75-79 100 LC Metre Butterfly
1 Troy, Jean 75 USA-FMM 1:58.51
2 Nochman, Lois 78 USA-1-MIC 2:03.06
3 Rudolph, Norma 79 AUS-SUNS 2:48.46
-- Vickers, Barbara 76 AUS-MANLY BfF 2:47.09
Women 80-84 100 LC Metre Butterfly
1 Howell, Jae 80 USA-WNUT 2:41.92