![]() |
![]() |
| Home / Clubs / Results / Magazines / Federations / Records / Top 10 & Rankings / Calendars / MasterLinks |
|
IX
Campeonatos del Mundo / World Championships |
Men 25-29 100 LC Metre Butterfly
1 Zimmer, Michael 28 GER-SGBW 1:01.30
2 Gamez, Rafael 28 VEN-VAAC 1:01.59
3 Videnov, Dimitar 27 BUL-PKLS 1:02.07
4 Idi, Lorenzo 29 ITA-ONDAB 1:04.28
5 Clark, Bevan 29 NZL-MN1 1:04.33
6 Koning, Berry 29 NED-DELT 1:06.81
7 Pavlu, Jan 28 CZE-TJSH 1:08.51
8 Rigaud, Cyril 29 TAH - CPOLY 1:14.75
Men 30-34 100 LC Metre Butterfly
1 Sawin, Curtis 31 USA-GSM 57.67
2 Jochen, Bruha 33 GER-ASVW 57.90
3 Mikula, Jiri 30 CZE-SGLE 58.50
4 Rinzler, Marcel 31 USA-UNUSA 58.87
5 Winter, Jonathan 31 NZL-OD3 59.24
6 Sagisi, Patrick 31 USA-8TOC 59.69
7 Griffiths, Paul 32 GBR-NOCU 1:03.13
8 Fortes Cunha, Vito 31 POR-UDCA 1:05.90
9 Rickens, Bernd 33 GER-BREM 1:07.06
10 Petersen, Michael 34 AUS-BCM 1:08.14
11 Koelewijn, Henk 34 NED-AZPCA 1:13.28
12 Drayton, Gavin 30 AUS-SEAP 1:21.08
Men 35-39 100 LC Metre Butterfly
1 Clausi Jr, Roberto 38 BRA-SAVP 59.97
2 Bowman, Allan 35 AUS-BRIWE 59.98
3 Follows, Darryl 35 NZL-RR2 1:00.48
4 Rainey, Peter 37 AUS-MMS 1:02.07
5 Gallet, Olivier 36 FRA-CHAR 1:02.19
6 Vazhenin, Igor 38 RUS-TMR 1:02.78
7 Prado, Riccardo 37 BRA-HEB 1:03.58
8 Woodring, Douglas 37 USA-8TOC 1:05.45
9 Evans, Wayne 36 NZL-FV5 1:06.43
10 Simpson, Stuart 37 GBR-FHMB 1:09.63
11 Hareb, Mark 38 NZL-MN1 1:13.08
12 Hickson, Steven 36 NZL-WN5 1:15.81
13 Swift, Roger 39 NZL-JP5 1:21.90
14 Mehl, Mathias 39 GER-TVNI 1:36.26
Men 40-44 100 LC Metre Butterfly
1 Rostislav, Slechta 40 CZE-NEPM 1:01.44
2 Corvera, Gonzalo 42 MEX-CDI 1:03.49
3 Meares, Stuart 41 AUS-WAR 1:04.20
4 Vetyukov, Evgeniy 43 RUS-TMR 1:04.80
5 Jones, Russell 40 NZL-NS1 1:07.70
6 Walker, Glen 41 AUS-ALT 1:07.75
7 Corben, Antony 40 GBR-FMNS 1:07.97
8 Beeby, Craig 44 NZL-QE5 1:08.53
9 Brierley, James 43 AUS-VIC 1:10.34
10 Morris, Darren 40 AUS-WOLL 1:11.07
11 Pearce, Malcolm 42 NZL-WN5 1:12.13
12 Rose, Robert 42 NZL-WS5 1:12.71
13 Price, Jeffrey 43 AUS-SEAP 1:13.73
14 Anderson, John 43 GBR-WGLM 1:15.80
15 Flukes, Darryl 41 AUS-SPARK 1:16.37
16 Armstrong, Bryce 43 NZL-DL2 1:16.53
17 Wisely, Christophe 40 NZL-DN5 1:17.29
18 Johnson, Peter 42 NZL-WN5 1:17.49
19 Sletcher, Denis 44 NZL-NA3 1:18.76
20 Casey, Peter 44 AUS-WAR 1:19.13
21 Ackermann, Johan 44 NZL-NL1 1:20.55
22 French, Rob 42 GBR-BDSC 1:24.36
Men 45-49 100 LC Metre Butterfly
1 O'Brien, Kerry 45 USA-WNUT 1:02.42
2 Christian, Francis 45 AUS-VDC 1:03.76
3 Veale, Simon 46 GBR-TOTNE 1:04.69
4 Prescott, Steven 48 NZL-DN5 1:05.15
5 Steynberg, Andre 46 RSA-VRR 1:06.57
6 Hegedus, Lajos 45 HUN-BUDA 1:06.59
7 Swallow, Richard 46 NZL-MS4 1:08.05
8 Saunders, Mark 48 NZL-NS1 1:08.11
9 Proux, Bernard 45 FRA-ENLE 1:08.38
10 Williams, Scott 47 USA-8TOC 1:08.50
11 Moggridge, Mike 45 NZL-HC4 1:09.19
12 Vieten, Norbert 45 GER-HGB 1:15.44
13 Ploszynski, Wolfga 48 GER-SVGP 1:15.53
14 Byrnes, John 47 AUS-MANLY 1:15.55
15 Brown, Russell 49 NZL-TJ3 1:16.30
16 Tomlinson, Ron 47 NZL-SC1 1:16.77
17 Stevens, Ross 45 AUS-TTM 1:21.02
18 O'Dell, Milton 49 AUS-SEAP 1:25.54
-- Martin, Carl 45 AUS-TOOM GK DNF
Men 50-54 100 LC Metre Butterfly
1 Bielicz, Leonard 51 SWE-WROC 1:03.83
2 Shead, Timothy 50 RSA-CAPET 1:04.57
3 Pugliese, Mark 50 USA-DCRP 1:05.47
4 Urreta, Jorge 52 MEX-ANV 1:06.47
5 Starzec, Christoph 52 FRA-RCDF 1:08.22
6 Erdelyi, Ferenc 50 HUN-BUDA 1:09.28
7 Weber, Karl Heinz 50 GER-ATSK 1:14.26
8 Tucker, Gerry 53 AUS-MMS 1:14.35
9 Motta, Paulo 54 BRA-UNBRA 1:15.74
10 West, Chris 53 AUS-BRIWE 1:16.99
11 Price, Bill 51 GBR-REDB 1:17.12
12 Tillson, John 50 NZL-WN5 1:18.51
13 Barnao, Vincent 54 NZL-TG1 1:19.50
14 Masters, John 51 AUS-MANLY 1:21.02
15 Redford, Robert 50 NZL-NS1 1:29.41
16 Feltoe, Colin 54 NZL-NP3 1:38.04
17 Corrin, Graeme 53 NZL-MS4 1:54.02
-- McCorkindale, John 52 NZL-NA3 BfF 1:46.16
Men 55-59 100 LC Metre Butterfly
1 Claret, Josep 58 ESP-NAGI 1:09.49
2 Koch, Claus 56 CAN-ONT 1:10.21
3 McKinnon, Lachlan 56 AUS-VDC 1:12.81
4 Dick, Bill 56 USA-WNUT 1:14.02
5 Wannemacher, Hans 55 NZL-RM4 1:16.05
6 Straka, Peter 59 CAN-ONT 1:17.78
7 Krueger, Phil 56 NZL-NA3 1:22.16
8 Schlatter, Ronald 59 NZL-HC4 1:23.70
9 Hillstrom, Josef 58 RSA-AMAK 1:27.41
10 Walsh, Brian 57 AUS-VDC 1:27.81
11 McCraith, Colin 57 AUS-VDC 1:53.49
Men 60-64 100 LC Metre Butterfly
1 Iwamoto, Koji 60 JPN-TOTO 1:10.39 WR
2 Muter, C. William 60 USA-1-SDS 1:10.88 WR
3 Kitchell, Richard 62 USA-WNUT 1:12.70
4 Cumming, David 64 GBR-UNGBR 1:16.57
5 Timken, William 64 USA-8TOC 1:23.02
6 Krueger, James 64 USA-8TOC 1:33.94
7 Cable, Hugh 62 RSA-COEL 1:47.41
8 Deane, Brian 64 AUS-QMM 1:50.86
Men 65-69 100 LC Metre Butterfly
1 McLachlan, David 65 RSA-PHOE 1:19.53
2 Igarashi, Genichi 66 JPN-AZAMI 1:24.83
3 Lauer, William 68 USA-GKM 1:25.00
4 Banning, Seymour 69 GBR-SKCS 1:26.45
5 Raczynski, Marian 66 POL-KP 1:29.80
6 Chu, Shih-Ming 65 TPE-CHTP 1:30.08
7 Fasbender, Barry 65 USA-STAN 1:30.25
8 Fox, Robert 65 USA-8TOC 1:35.34
9 Kashima, Yoshihisa 69 JPN-USS 1:43.71
10 Allen, Terence 65 NZL-QE5 1:45.35
11 Smith, Dick 68 NZL-KK1 1:45.54
12 Hedberg, Bo 65 SWE-SOIK 1:50.25
13 Fukuda, Yoshio 68 JPN-NASIN 1:53.16
14 Morrison, Colin 66 NZL-UNNZL 2:08.37
15 Petroff, Wally 66 AUS-BRINO 2:20.40
-- Senftleben, Peter 68 GER-SGN BfE 1:42.35
Men 70-74 100 LC Metre Butterfly
1 Kamiya, Masayasu 70 JPN-OAKI 1:29.43
2 Lenard, John 71 USA-COCUT 1:39.68
3 Rainer, Fritz 71 AUT-SCHH 1:40.14
4 Bickel, Manfred 71 GER-SGRE 1:40.61
5 Baker, Donald 71 USA-1-SDS 1:44.04
6 Torsney, Michael 72 USA-STPM 1:44.10
7 Dufty, Allan 73 AUS-SEAP 1:45.62
8 Rodgers, Bill 70 USA-2MARY 2:02.76
9 Coupe, Donald 73 AUS-GIPP 2:10.75
10 Edwards, David 70 AUS-MANLY 2:11.49
11 Davey, John 70 AUS-PLC 2:13.82
12 Walker, William 73 AUS-NOVA 2:13.84
Men 75-79 100