mastersswimming (2).gif (6220 bytes) Custom Dyed Team Swimwear and More!
Home / Clubs / Results / Magazines / Federations / Records / Top 10 & Rankings / Calendars / MasterLinks

IX Campeonatos del Mundo / World Championships
Nueva Zelanda / New Zealand   23-30 Marzo/March 2002

Women 25-29 100 LC Metre Freestyle                                      

1 Rivera, Maria                              29 VEN-VAAC                   59.29

2 Fernandez, Carolin                      29 VEN-VAAC                    1:01.54

3 Peralta, Irene                              29 VEN-VAAC                    1:03.52

4 Soper, Penny                             28 AUS-ATH                     1:04.73

5 Burns, Lisa                                 26 USA-UNUSA               1:04.78

6 Furzan, Anna                             27 VEN-VAAC                    1:05.26

7 Cadiz, Perry-Ann                        26 RSA-CAPET                 1:07.90

8 Murphy, Bronwyn                        28 NZL-OD3                    1:07.96

9 Sawin, Andi                                28 USA-GSM                   1:09.57

10 Wisson, Sarah Jane                   25 NZL-IB3                       1:09.75

11 Stoel, Jacqueline                        25 NED-ZVZ                    1:10.92

12 Caviola, Anna                            29 ITA-ONDAB                 1:11.07

13 Pucci, Giada                             27 ITA-ASPN                     1:12.17

14 Bohring, Ulrike                           27 GER-ESC                   1:12.86

15 Groat, Heather                           27 GBR-MAYB                   1:15.45

16 Gredig, Daniela                          25 SUI-SCTHA                 1:17.99

17 Doige, Kim                               28 NZL-FR1                     1:18.42

18 Falconer, Kylie                          27 NZL-MN1                    1:19.18

19 Tucker, Yvette                          29 NZL-JP5                      1:29.14

20 McCann, Genelle                       28 AUS-MANLY               1:36.09

                                                                                           

Women 30-34 100 LC Metre Freestyle                                      

1 van Bon Rosenbrand                   32 NED-AZPCA                 1:00.10

2 Perkins, Sue                              31 AUS-SEAP                    1:02.63

3 Akers, Helen                              31 GBR-TRI                      1:03.31

4 Lyons, Sue                                34 AUS-ALT                     1:03.61

5 Derbez, Teresa                           30 MEX-CDPOT                1:04.14

6 Reynolds, Michelle                     31 NZL-L65                      1:06.04

7 Ghiggeri, Michelle                       33 USA-WNUT                   1:06.44

8 Haglund, Marja                           34 SWE-SOIK                     1:06.60

9 Mogin, Ivana                              32 NZL-MAJE                    1:06.83

10 Sanders, Julie                           30 GBR-SROM                  1:06.99

11 Simpson, Elizabeth                    30 GBR-TRI                      1:07.43

12 Hughes, Ruth                            31 GBR-NOCU                  1:07.59

13 Flores Corrado, Ed                    31 MEX-ANV                    1:07.65

14 Newberry, Karen                       30 AUS-CAIRN                1:08.11

15 Oberhofer, Helen                       31 GBR-SSPE                    1:08.38

16 Gemperli, Anja                          30 SUI-SCTHA                  1:08.82

17 Scriven, Suzanne                      33 CAN-MSABC                1:09.32

18 Lister, Sue                                 31 GBR-NOCU                 1:09.87

19 Schmeer, Meike                        33 GER-TSGBG                1:11.32

20 Niedermaeyer, Vale                   33 USA-STPM                   1:12.28

21 Molloy, Karen                            30 IRL-CLARE                 1:12.42

22 Beke, Yvon                              32 NED-NEP                     1:12.91

23 Wills, Marian                              34 RSA-CAPET                1:14.20

24 Hendersen, Kath                         31 NZL-MAJE                   1:15.39

25 Decker, Corry                            31 NZL-T02                     1:16.35

26 Steenwinkel, Jasmi                   30 NED-LDH                     1:16.59

27 Cable, Hazel                             30 RSA-COEL                    1:16.93

28 Cahill, Kathleen                         34 USA-8TOC                    1:17.15

29 Ashcroft, Janet                           33 NZL-BL5                     1:17.25

30 Loader, Janine                          30 NZL-KP5                      1:17.30

31 Antiques, Adriana                       33 BRA-SAVP                   1:17.97

32 Ede, Rachel                              31 NZL-MN1                    1:19.19

33 Richardson, Shelle                    32 NZL-DN5                     1:23.18

34 Mayne, Jodie                           32 AUS-MANLY                1:23.77

35 Dicker, Liliane                            33 BRA-HEB                    1:28.71

36 Shaw, Jane                              34 NZL-WN5                     1:32.07

37 Pasquini, Marla                          30 AUS-SOM                   1:34.93

-- Reid, Michelle                            30 NZL-WN5                      GA

-- Connell, Dianne                           31 NZL-MAJE                  GA

                                                                                           

Women 35-39 100 LC Metre Freestyle                                      

1 Welting, Laureen                         37 USA-8TOC                    1:00.31

2 Reibel-Oberle, Sus                      38 GER-SSVL                    1:02.13

3 Bendito De Santiag                      36 VEN-VAAC                    1:03.00

4 Watson, Vicky                             36 GBR-EBOK                  1:03.06

5 Sparks, Carole                           35 AUS-GCAT                   1:03.21

6 Frowijn, Petra                             36 NED-AZPCA                 1:03.93

7 Pielke, Dorothea                          37 GER-SGSH                   1:04.97

8 Sugimoto, Chihiro                         38 JPN-TEAM                   1:05.35

9 Smart, Pamela                             35 AUS-BCM                   1:05.95

10 Villasante, Maria                         38 MEX-ACUA                  1:06.06

11 Attencia, Veroniqu                      36 AUS-DUBBO                1:06.86

12 Hermes, Uta                              35 GER-SGBWA               1:06.90

13 Rojas Ayala, Dulce                    36 MEX-ANV                    1:06.91

14 Krause, Angela                         37 GER-SGCZ                   1:06.94

15 Rozand, Sophie                        35 FRA-CNCNC               1:08.50

16 Chesswas, Helen                       35 AUS-BSM                   1:08.63

17 Chalita, Claudette                      37 MEX-ACUA                   1:09.16

18 Norton, Lesley                          38 GBR-BDSC                   1:09.30

19 Strauss, Marcelle                       38 RSA-CAPET                1:10.05

20 Clement, Nicki                          36 NZL-QL5                      1:10.28

21 Gallie, Julie                               35 NZL-JP5                     1:11.26

22 Chautard, Nicole                       38 FRA-CNCNC               1:11.98

23 Baddeley, Juliet                        38 AUS-MANLY                1:12.28

24 Rouxel, Janick                         39 FRA-RCDF                   1:12.99

25 Burke, Rhonda                           39 AUS-WAR                   1:13.03

26 Schmidt, Baerbel                       35 GER-UNGER               1:15.12

27 Boggs, Alison                            36 NZL-AK1                     1:15.39

28 Dawson, Lynne                         35 GBR-SKCS                  1:17.28

29 Smith, Moira Beatr                     36 NZL-MAJE                    1:19.24

30 McKay, Elle                              38 NZL-OD3                    1:19.95

31 Kobayshi, Miwako                    39 JPN-PAGO                    1:21.81

32 Edwards, Bianca                        38 NZL-HC4                    1:22.06

33 Martin, Manuela                         37 GER-SVBWB               1:22.51

34 Hood, Fiona                               37 NZL-BL5                     1:22.86

35 Gallet, Caroline                         37 FRA-CHAR                   1:23.20

36 Knight, Jacqui                           39 NZL-NP3                     1:24.32

37 Patterson, Treena                       36 NZL-MAJE                   1:24.93

38 Puddle, Amanda                        36 NZL-NL1                      1:25.59

39 Nisbet, Karena                          36 NZL-NL1                      1:26.55

40 Domergue, Pascale                    36 FRA-CNCNC              1:31.49

41 Leicht, Helen                              38 AUS-TTM                   1:33.23

42 Hoare, Jennifer                           39 NZL-JP5                     1:50.54

43 Bates, Michelle                          35 AUS-WEST                  2:05.12

                                                                                           

Women 40-44 100 LC Metre Freestyle                                      

1 Codling, Cathy                           40 AUS-SEAP                    1:03.54

2 Carroll, Debra                             40 RSA-LINMS                  1:04.55

3 O' Donnell, Donna                        40 AUS-BSM                   1:05.74

4 Pineda Sanchez, Mo                   40 MEX-HSC                    1:05.97

5 Stanford, Cecilia                           41 RSA-CAPET                1:06.00

6 Winslow, Laura                           42 USA-ARI                      1:06.36

7 Carr, Jacqueline                         41 NZL-QE5                     1:06.66

8 Wanja, Barbara                           43 GER-WEBG                   1:06.75

9 Villar, Luisa                                 40 PER-PER                    1:06.92

10 Crotty, Robyn                            41 NZL-QE5                    1:08.40

11 McGuire, Tracy                        41 AUS-SEAP                    1:09.83

12 Thomas, Marjoljin                       42 NZL-NS1                    1:11.84

13 Burnard, Clare                          43 NZL-OD3                     1:12.32

14 Lairola, Paivi                            44 FIN-TURUN                 1:12.43

15 Nijhof, Ellen                               40 NZL-JP5                     1:12.44

16 Reynolds, Susan                       44 NZL-WN5                    1:12.49

17 Evans, Elizabeth                       43 AUS-NOR                    1:13.10

18 Canning, Lynn                           41 USA-USFM                  1:13.57

19 Murdoch, Janice                        43 NZL-QE5                    1:14.13

20 Pullar, Eileen                            40 NZL-SC5                     1:14.15

21 Van Egten-Van Der                     43 NZL-NA3                    1:14.41

22 Armstrong, Leanne                     43 NZL-DL2                     1:19.18

23 Speck, Rosemary                      41 NZL-NS1                    1:20.82

24 Bunting, Kim Anne                      44 NZL-GB2                    1:20.89

25 Ross, Louise                            42 NZL-MN1                     1:21.01

26 Stannard, Ann                            40 NZL-GB2                    1:21.08

27 Going, Joanne                           43 NZL-AS5                     1:21.20

28 Douglas, Susan                         40 NZL-KP5                      1:22.55

29 Gray, Shirley                             44 NZL-NL1                     1:23.87

30 Davidson, Liz                            40 NZL-NS1                    1:26.41

31 Bergin, Jan                                40 NZL-QE5                    1:29.57

32 Gorham, Vickey                        42 AUS-BCM                    1:29.60

33 Lopez, Helen                            41 GBR-NOCU                  1:29.98

34 Fleming, Alison                          41 NZL-AS5                     1:30.76

35 Bragg, Jane                               44 AUS-BSM                   1:31.52

36 De Haas, Irmela                         41 FRA-USGRI                1:34.09

37 Copland, Joanne                        43 NZL-MAJE                   1:34.33

38 Legg, Ann                                 41 NZL-SC1                    1:35.82

39 Linton, Barbara                           41 NZL-SC1                    1:36.49

40 Howard, Julia                            41 NZL-KP5                     1:45.63

41 Schmid, Rebekka                       42 SUI-SBREM                1:46.47

-- Langdon, Margaret                       43 AUS-FRANK                GA 1:05.92

                                                                                           

Women 45-49 100 LC Metre Freestyle                                      

1 Berger-Talochino,                         46 FRA-SCA                    1:02.34 WR

2 Pijtak, Atie                                  46 NED-AZPCA                 1:03.50

3 Kearney, Sue                             45 AUS-MANLY                1:05.24

4 Gowland, Lindsay                       45 GBR-BRIER                 1:06.57

5 Heenan, Katherine                        48 AUS-ADE                    1:11.41

6 Caillaux, Caroll                           45 PER-PER                     1:12.00

7 Boxall, Barbara                            47 GBR-SROM                 1:12.65

7 Tang, Jane                                46 NZL-RK1                     1:12.65

9 Nauful, Kerri                                45 USA-UNUSA               1:13.52

10 Juhaszne-Toth, Mar                   49 HUN-BEKS                    1:13.75

11 Jones, Stephanie                       47 AUS-ALT                     1:13.80

12 Austin, Jenny                            46 NZL-FV5                     1:15.05

13 Plummer, Jan                           47 NZL-HC4                     1:16.77

14 Phillips, Karen                            46 NZL-DV3                     1:16.92

15 Brewis, Judith                           48 RSA-CAPET                 1:16.95

16 Harris, C. Laura L                      47 CAN-MSABC                1:17.62

17 Brimble, Mary                            47 RSA-DOLPM               1:18.12

18 Waldin, Debbie                          47 NZL-RH3                     1:18.91

19 Mitchell, Sheryl A                      49 NZL-HC4                     1:20.04

20 Kempthorne, Pamela                  46 CAN-FOOT                   1:20.06

21 Goodair, Christine                      45 GBR-SKCS                   1:20.20

22 Boyes, Luzanne                        45 RSA-CAPET                 1:21.58

23 Brusser, Hester                          45 RSA-CAPET                1:22.44

24 Owen, Robyn                            45 NZL-JP5                     1:24.33

25 Humphrey, Caroline                   45 GBR-SSPE                    1:25.55

26 Robinson, Cherie                      46 NZL-TJ3                      1:29.41

27 Salim, Beatriz                           46 BRA-DSTAK                 1:30.70

28 Hansen, Leigh                            48 AUS-VDC                    1:31.06

29 Skidmore, Helen                         46 AUS-SEAP                   1:33.06

30 Kear, Janette                             47 NZL-QE5                    1:33.69

31 Ridley, Denise                          47 NZL-HU4                     1:44.81

32 Kenyon, Linden                         45 NZL-NS1                     1:48.92

33 Double, Susan                           48 AUS-ALT                    1:48.96

34 Lewis, Catherine                       45 AUS-NSYD                    1:56.25

35 Saxton, Ingrid                           48 NZL-HC4                     1:57.48

-- Marshall, Mary                           49 NZL-HC4                      GA 1:23.26

                                                                                           

Women 50-54 100 LC Metre Freestyle                                      

1 Vivanco, Rosario                        53 PER-PER                     1:07.54

2 Dalzell, Donna                            51 AUS-TOOM                   1:11.26

3 Rollnick, Marissa                         51 RSA-PHOE                   1:12.30

4 Davis, Aida                                 54 PER-PER                    1:13.99

5 Bromfield, Morag                         50 RSA-ECMS                   1:15.02

6 Judelson, Avila                            50 NZL-SC1                    1:15.77

7 Pinfold, Eleanor                           52 NZL-HM2                     1:17.41

8 Ozaki, Kazue                             50 JPN-ITAK                      1:17.81

9 Gibbs, Evelyn                             50 NZL-HW3                    1:18.20

10 Holman, Vanessa                       54 AUS-CARIN                1:18.99

11 Ragland, Elise                          52 USA-TEXAS                 1:19.16

12 Jarrott, Kaye                              54 AUS-VDC                    1:19.58

13 Oto, Michiko                             52 JPN-ITAK                      1:19.67

14 Gibson, Lois                             51 NZL-GB2                     1:22.10

15 Peters, Marilyn                          52 NZL-TJ3                     1:24.04

16 Kingma-Yoke, Johan                  51 AUS-MANLY                1:25.86

17 Nascimento, Maria                     54 BRA-DSTAK                1:26.38

18 Baker, Gini                                52 USA-1-SDS                 1:26.81

19 Asahi, Michiko                          51 JPN-NASHI                  1:26.86

20 Starzec, Anna                            51 FRA-RCDF                  1:27.80

21 Remes, Leena                          51 FIN-TURUN                 1:27.96

22 Noma, Sumiko                          51 JPN-SCR                     1:28.26

23 Shigeta, Kyoko                         53 JPN-NASHI                  1:28.37

24 Toshiko, Mukasa                       52 JPN-USC                    1:28.52

25 Shannon, Janet                         53 AUS-WAR                    1:28.76

26 Workman, Karen                       54 NZL-MS4                     1:30.61

27 Van Dyke, Catherin                   54 CAN-ONT                    1:31.11

28 Fairhall, Margaret                      54 NZL-HC4                     1:31.34

29 Cummins, Robina                      52 NZL-CG2                    1:31.74

30 Harris, Lynne                             54 AUS-MANLY               1:32.35

31 Ishubashi, Keiko                        54 JPN-USC                     1:32.52

32 Schneider, Uta                          53 SUI-SBREM                 1:33.65

33 Taggart, Carol                           53 USA-ILLM                     1:34.03

34 Beguely, Diane                         52 NZL-MN1                     1:34.43

35 Barham, Ann                             51 NZL-NL1                     1:34.46

36 Feltoe, Linda                              54 NZL-NP3                    1:34.99

37 Matsuda, Itsuko                          51 JPN-MERM                  1:35.04

38 Yoshida, Shuko                         50 JPN-HANA                    1:37.20

39 Gillespie, Robyn                       54 AUS-NUNA                   1:39.77

40 Bond, Georgi                            53 NZL-DN5                     1:41.46

41 Shikano, Ikuko                          53 JPN-USC                     1:41.52

42 Yamaguchi, Taeko                    50 JPN-SKM                     1:43.48

43 Nishio, Yasuko                         52 JPN-KSCN                    1:45.95

44 Reinker, Sue                            53 AUS-BCM                    1:46.04

45 Campbell, Helen                         54 AUS-WAR                   1:46.95

46 Kashitani, Chizuru                     53 JPN-KSCN                    1:48.54

47 Ranck, Cherie                           50 AUS-MANLY               1:50.20

48 Roffman, Margaret                      52 AUS-CARIN                1:52.08

49 Bradshaw, Jo                           52 NZL-HB1                      1:57.34

50 Condon, Claire                          50 AUS-DSAM                   2:02.26

51 Carlton, Yvonne                         53 AUS-ATH                    2:05.38

52 Van Oudgaarden, Ge                 53 NZL-NL1                      2:08.97

53 Grott, Narelle                            50 AUS-RPEN                   2:11.71

                                                                                           

Women 55-59 100 LC Metre Freestyle                                      

1 Fellows, Carol                            56 GBR-BRIST                  1:10.67

2 Merten, Brigette                           56 GER-SKB                     1:10.74

3 Thomasson, Jen                         59 AUS-BSM                    1:13.09

4 Dillon, Sally Ann                          56 USA-PNAS                   1:15.40

5 Csekoe, Gisela                           58 AUT-DONAU                1:15.41

6 Salmond, Penelope                      58 NZL-DN5                    1:19.82

7 Sieber, Ursula                            55 MEX-ANV                    1:20.28

8 Miettinen, Arja                              55 FIN-TURUN                1:20.50

9 Jobbins, Lyn                              55 NZL-NS1                     1:20.94

10 Arai, Chieko                             55 JPN-RSCJ                    1:21.91

11 East, Robyn                              57 NZL-HC4                    1:22.55

12 Ikeda, Taeko                            56 JPN-ITAK                      1:24.94

13 Pannell, Dianne                          56 NZL-BL5                     1:26.03

14 Figueiredo, Vera L                     55 BRA-CRI                      1:26.85

15 Hanke, Margaret                         57 GER-SSFM                  1:27.05

16 De Spa, Jan                              59 NZL-WN5                    1:27.25

17 Hole, Ute                                   58 GER-EBRB                  1:27.39

18 Brehler, Greet                           58 NED-ZHATT                 1:27.59

19 Grindley, Biff                             55 AUS-SEAP                    1:28.37

20 Pollard, Sue                              59 NZL-NS1                     1:29.13

21 Riddell, Lynda                          56 NZL-DL2                      1:29.66

22 Dravitzki, Maureen                    55 NZL-NP3                     1:29.82

23 Jarmakani, Brenda                     55 USA-UCLA                   1:32.40

24 Milne, Margaret                          55 NZL-WS5                    1:32.65

25 Hocking, Linda                          55 AUS-MULL                    1:33.07

26 Lauder, Susan                           59 GBR-SKCS                  1:33.43

27 van Huissteden, Lo                    57 NED-AZPCA                 1:33.86

28 Noguchi, Nanami                       58 JPN-KSK                    1:34.91

29 Fukui, Sakiko                            55 JPN-CSCH                   1:36.61

30 Roberts, Mavis                         56 GBR-NOCU                  1:38.16

31 Kanda, Teruyo                           59 JPN-HANA                   1:38.90

32 Mundy, Jane                             56 AUS-WAR                   1:41.99

33 Carruthers, Margar                    55 NZL-HC4                     1:42.47

34 Minoshima, Toshiko                  56 JPN-OAKI                     1:43.71

35 Carse, Alisa Mary                      57 NZL-NL1                     1:45.30

36 Abe, Cherry                              57 BRA-SAVP                   1:45.68

37 Tucker, Claire                           55 NZL-QE5                     1:46.03

38 Ross-Zeig, Marie-J                    59 LUX-LUXEM                 1:51.79

39 Milligan, Lynette                         55 NZL-NL1                     1:51.93

40 Cook, Bridget                             58 AUS-WAR                   1:57.00

41 Dreyer, Marion                          55 AUS-HILLS                   2:00.34

42 Suzuki, Taeko                           58 JPN-YMSEN               2:11.80

43 Leather, Dianne                          55 NZL-TP2                     2:12.11

44 Nagaoka, Yaeko                       59 JPN-SAKU                    2:31.86

45 van Engen, Britta                        59 NED-ZNVP                   2:49.97

-- Fergusson, Christi                      59 NZL-SC1                      GA 1:44.97

-- Nagasawa, Hiroko                      59 JPN-SAKU                   GA

                                                                                           

Women 60-64 100 LC Metre Freestyle                                      

1 Schulz, Christel                          62 GER-SGER                   1:12.16 WR

2 Osaki, Yoshiko                           64 JPN-STMK                    1:14.35

3 O'Dwyer, Claire                           61 IRE-DUB                     1:17.70

4 Senftleben, Monika                      60 GER-SGN                    1:18.09

5 Wingate, Pauline                         62 AUS-ALT                     1:23.63

6 Koyama, Kazu                           63 JPN-TOKMA                1:23.69

7 Leach, Alison                              61 NZL-RK1                    1:23.71

8 Sugiura, Takako                          64 JPN-BLUED                1:30.93

9 Smith, Minnie                              61 AUS-TTM                   1:31.05

10 Snoek, Sarah Jean                     64 USA-UNUSA               1:35.23

11 Nakai, Etsuko                            62 JPN-CSCH                   1:35.37

12 Petroff, Lorraine                          64 AUS-BRINO                1:36.18

13 Lonne, Helene                            61 FRA-BEC                    1:36.22

14 Hasegawa, Toyoko                   63 JPN-SIGMA                  1:37.48

15 Hayashi, Hiroko                         60 JPN-SUIO                    1:37.64

16 Price, Kristina                            60 AUS-BRIWE                1:38.53

17 Wachter, Barbara                       62 GER-TGKIT                  1:39.17

18 Hasegawa, Masako                   64 JPN-CFCI                     1:40.79

19 Noma, Nori                              62 JPN-SAKU                    1:40.90

20 Ninomiya, Akiko                        61 JPN-YOKO                   1:41.26

21 Sakata, Kayoko                        60 JPN-ITOSS                  1:41.29

22 McKnight, Patricia                      63 NZL-HC4                     1:43.92

23 Yamaguchi, Ikuko                      62 JPN-MSMM                  1:44.30

24 Owens, Patricia                         63 NZL-NL1                     1:46.80

25 Numazawa, Shizue                   61 JPN-SAKU                    1:48.23

26 Buchannan, Shirley                   63 NZL-TP2                      1:48.57

27 Fulton, Jan                                60 NZL-RK1                    1:49.78

28 Tanigawa, Kazuko                    62 JPN-TOPSC                 1:51.56

29 Cooper-Flyger, Hea                   61 NZL-NS1                     1:52.81

30 Terai, Hiroko                              61 JPN-MSMM                 1:53.56

31 Aoto, Kimie                                64 JPN-OKA                    1:54.34

32 Reynolds, Colleen                      60 NZL-WN5                    1:54.74

33 Pearcy, Sylvia                         60 NZL-JP5                      1:56.13

34 Wulf, Carolyn                             61 CAN-SPSS                   1:56.38

35 Vreeken, Mady                          60 NED-ZNWN                  1:56.70

36 Wu Lin, Hsueh-Li                       63 TPE-CHTP                    1:57.19

37 Hanaichi, Noriko                        62 JPN-SIGMA                  1:58.12

38 Lines, Gwen                              62 NZL-SC1                    1:58.97

39 Vuk, Aileen                                61 AUS-MANLY               2:00.35

40 Charteris, Judith                         60 NZL-SC5                    2:02.68

41 Beraldi, Maria                           63 BRA-AMA                    2:03.17

42 Sweeney, Mary                         63 AUS-BRINO                2:05.00

43 McGrath, Jeanette                      64 NZL-AS5                     2:06.19

44 Reitenbach, Margar                   62 BRA-AMA                    2:13.29

45 Whiting, Margaret                        61 AUS-BRIWE                2:16.89

46 Thomas, Diane                          60 AUS-MANLY               2:18.89

47 Pearson, Julia                           63 NZL-KP5                      2:43.27

                                                                                           

Women 65-69 100 LC Metre Freestyle                                      

1 Hutchings, Pamela                       66 AUS-SEAP                   1:14.93 WR

2 Hirooka, Fusako                          65 JPN-STMK                   1:26.06

3 Krejci, Olga                                66 SUI-SCHLN                  1:27.42

4 van Der Meer, Leni                     66 NED-OCEAN                1:28.81

5 Tullman, Patricia                          65 USA-FMM                   1:30.15

6 Ueda, Teruko                             67 JPN-SUN                     1:31.50

7 Rothe-Day, Ingrid                         68 GER-BETSC               1:31.96

8 Wright, Doris                                65 NZL-PT4                     1:34.06

9 Bramham, Sylvia                         65 GBR-SSCM                  1:34.17

10 Brooks, Barbara                         68 AUS-NLN                    1:35.36

11 Namiki, Chie                            66 JPN-OSIW                     1:37.22

12 Machida, Katsuko                      65 JPN-SEVEN                 1:37.48

13 Suzuki, Toshiko                         67 JPN-AQUIB                 1:41.22

14 Grasse, Gerda                           67 GER-VFV                    1:41.58

15 Gogola, Laura                            66 USA-1-MIC                  1:41.60

16 Stanley, Anna                            67 NZL-MM2                   1:41.74

17 Kurushima, Mutsuko                  69 JPN-DREAM                1:41.75

18 Kerr, Shirley                              66 AUS-BRINO                1:43.07

19 Godo, Haruko                           67 JPN-OAKI                     1:44.12

20 Stewart, Meredith                       69 NZL-QE5                    1:45.15

21 Markie, Edith                             65 NZL-GB2                    1:45.47

22 Cochrane, Joy                           69 GBR-UNGBR              1:47.31

23 Barker, Jeanette                        69 NZL-NA3                     1:48.03

24 Yatsunami, Noriko                      69 JPN-OAKI                    1:51.23

25 Imaizumi, Ichiko                        66 JPN-NASFU                 1:51.60

26 Sasaki, Nobuko                        66 JPN-YOKK                    1:54.02

27 Fujita, Kazuko                           67 JPN-TOPSC                 1:57.03

28 Oldfield, Gloria                          66 AUS-MANLY                1:58.76

29 Watari, Kayo                             65 JPN-HITA                      2:01.18

30 Fien, Anne                               65 AUS-NSYD                    2:01.43

31 Seeney, Faye                          66 AUS-MANLY                2:08.96

32 Fleming, Lois                             65 AUS-CARIN                2:19.30

33 Stock, Liz                                 65 USA-RMM                   4:43.63

                                                                                           

Women 70-74 100 LC Metre Freestyle                                      

1 Niblett, Patricia                             70 CAN-ONT                   1:34.29

2 Wills, Joyce                               73 AUS-BRINO                 1:36.57

3 Dickey, Dorothy                           72 AUS-VDC                    1:37.72

4 Horii, Aiko                                   72 JPN-SAPP                   1:42.67

5 Strudley, Beverley                      70 NZL-JP5                      1:45.22

6 Morikawa, Reiko                         71 JPN-CORE                  1:48.76

7 Houston, Margaret                        70 AUS-MANLY               1:51.39

8 Goggin, Georgia                           73 USA-DAM                   1:53.11

9 Robinson, Heather                        73 NZL-3MK                    1:58.07

10 Morimoto, Fumiko                     72 JPN-OSG                     1:59.72

11 Griffin, Claire                              72 NZL-HM2                    2:00.20

12 Brenner, Marian                         72 USA-COCUT               2:02.99

13 Wong, Flora                               74 USA-MON                   2:07.39

14 Shaw, Sue                                73 AUS-BRINO                2:08.32

15 Forde, Jean                               70 NZL-TJ3                     2:09.05

16 Stevens, Dorothy                      73 AUS-TOOM                   2:12.89

17 Brasil, Joaquina                        73 BRA-DSTAK                 2:15.97

18 Bone, Ngarie                            72 NZL-TJ3                      2:24.93

-- Drury, Frances                           74 AUS-RAM                     GA 1:52.02

                                                                                           

Women 75-79 100 LC Metre Freestyle                                      

1 Troy, Jean                                 75 USA-FMM                    1:28.60 WR

2 Wallis, Liz                                   75 AUS-MANLY               1:32.94

3 McKenzie-Hicks, Ge                    75 AUS-STGE                    1:36.61

4 Gjores, Kerstin                             75 SWE-SOIK                    1:37.06

5 Mori, Eiko                                  75 JPN-KASH                    1:43.21

6 Collins, Marie                             75 NZL-NL1                      1:43.64

7 Halter, Susan                               75 GBR-SCSC                  1:45.94

8 Thornelof, Barbro                         75 SWE-SOIK                    1:52.34

9 Aurik, Clara                                76 RSA-CAPET                 1:54.52

10 Davey, Margaret                        75 AUS-GCSG                  1:59.02

11 Todd, Betty-Ann                         76 AUS-TOOM                  1:59.08

12 Bromwich, Rosemary                78 AUS-DSAM                   1:59.30

13 Thien, Helga                             75 GER-VFLBN                 2:01.74

14 McNab, Rosemary                     75 AUS-GCSG                  2:02.88

15 Nakajima, Nobuko                     75 JPN-STEP                    2:06.64

16 Friis, Lisa                                  79 DEN-BRON                  2:09.07

17 Parr, Patricia                             75 NZL-JP5                      2:09.90

18 Holding, Doreen                          75 NZL-DN5                    2:32.62

                                                                                           

Women 80-84 100 LCMetre Freestyle                                       

1 Johnson, Olga                             81 NZL-DL2                     1:44.28

2 Ushiki, Teru                               83 JPN-SOSC                    2:03.40

3 Knutzen, Lis                               82 DEN-BRON                   2:04.06

4 Smit, Rae                                   82 RSA-FISH                    2:23.47

5 Godsall, Joan                              84 AUS-BRIWE                2:32.52

6 Garton, Mary Louis                     84 AUS-BCM                    3:10.54

                                                                                           

Women 85-89100 LC Metre  Freestyle                                      

1 Sharpe, Marjorie                         85 USA-STAN                    1:56.51 WR

2 Johnstone, Kath                           85 NZL-NS1                    2:19.93

3 Ono, Kiku                                   85 JPN-PSCY                   2:36.84

4 Browne, Ivy                                87 USA-SNM                   2:53.78