mastersswimming (2).gif (6220 bytes) Custom Dyed Team Swimwear and More!
Home / Clubs / Results / Magazines / Federations / Records / Top 10 & Rankings / Calendars / MasterLinks

IX Campeonatos del Mundo / World Championships
Nueva Zelanda / New Zealand   23-30 Marzo/March 2002

Women 25-29 100 LC Metre Freestyle                                      

1 Rivera, Maria                              29 VEN-VAAC                   59.29

2 Fernandez, Carolin                      29 VEN-VAAC                    1:01.54

3 Peralta, Irene                              29 VEN-VAAC                    1:03.52

4 Soper, Penny                             28 AUS-ATH                     1:04.73

5 Burns, Lisa                                 26 USA-UNUSA               1:04.78

6 Furzan, Anna                             27 VEN-VAAC                    1:05.26

7 Cadiz, Perry-Ann                        26 RSA-CAPET                 1:07.90

8 Murphy, Bronwyn                        28 NZL-OD3                    1:07.96

9 Sawin, Andi                                28 USA-GSM                   1:09.57

10 Wisson, Sarah Jane                   25 NZL-IB3                       1:09.75

11 Stoel, Jacqueline                        25 NED-ZVZ                    1:10.92

12 Caviola, Anna                            29 ITA-ONDAB                 1:11.07

13 Pucci, Giada                             27 ITA-ASPN                     1:12.17

14 Bohring, Ulrike                           27 GER-ESC                   1:12.86

15 Groat, Heather                           27 GBR-MAYB                   1:15.45

16 Gredig, Daniela                          25 SUI-SCTHA                 1:17.99

17 Doige, Kim                               28 NZL-FR1                     1:18.42

18 Falconer, Kylie                          27 NZL-MN1                    1:19.18

19 Tucker, Yvette                          29 NZL-JP5                      1:29.14

20 McCann, Genelle                       28 AUS-MANLY               1:36.09

                                                                                           

Women 30-34 100 LC Metre Freestyle                                      

1 van Bon Rosenbrand                   32 NED-AZPCA                 1:00.10

2 Perkins, Sue                              31 AUS-SEAP                    1:02.63

3 Akers, Helen                              31 GBR-TRI                      1:03.31

4 Lyons, Sue                                34 AUS-ALT                     1:03.61

5 Derbez, Teresa                           30 MEX-CDPOT                1:04.14

6 Reynolds, Michelle                     31 NZL-L65                      1:06.04

7 Ghiggeri, Michelle                       33 USA-WNUT                   1:06.44

8 Haglund, Marja                           34 SWE-SOIK                     1:06.60

9 Mogin, Ivana                              32 NZL-MAJE                    1:06.83

10 Sanders, Julie                           30 GBR-SROM                  1:06.99

11 Simpson, Elizabeth                    30 GBR-TRI                      1:07.43

12 Hughes, Ruth                            31 GBR-NOCU                  1:07.59

13 Flores Corrado, Ed                    31 MEX-ANV                    1:07.65

14 Newberry, Karen                       30 AUS-CAIRN                1:08.11

15 Oberhofer, Helen                       31 GBR-SSPE                    1:08.38

16 Gemperli, Anja                          30 SUI-SCTHA                  1:08.82

17 Scriven, Suzanne                      33 CAN-MSABC                1:09.32

18 Lister, Sue                                 31 GBR-NOCU                 1:09.87

19 Schmeer, Meike                        33 GER-TSGBG                1:11.32

20 Niedermaeyer, Vale                   33 USA-STPM                   1:12.28

21 Molloy, Karen                            30 IRL-CLARE                 1:12.42

22 Beke, Yvon                              32 NED-NEP                     1:12.91

23 Wills, Marian                              34 RSA-CAPET                1:14.20

24 Hendersen, Kath                         31 NZL-MAJE                   1:15.39

25 Decker, Corry                            31 NZL-T02                     1:16.35

26 Steenwinkel, Jasmi                   30 NED-LDH                     1:16.59

27 Cable, Hazel                             30 RSA-COEL                    1:16.93

28 Cahill, Kathleen                         34 USA-8TOC                    1:17.15

29 Ashcroft, Janet                           33 NZL-BL5                     1:17.25

30 Loader, Janine                          30 NZL-KP5                      1:17.30

31 Antiques, Adriana                       33 BRA-SAVP                   1:17.97

32 Ede, Rachel                              31 NZL-MN1                    1:19.19

33 Richardson, Shelle                    32 NZL-DN5                     1:23.18

34 Mayne, Jodie                           32 AUS-MANLY                1:23.77

35 Dicker, Liliane                            33 BRA-HEB                    1:28.71

36 Shaw, Jane                              34 NZL-WN5                     1:32.07

37 Pasquini, Marla                          30 AUS-SOM                   1:34.93

-- Reid, Michelle                            30 NZL-WN5                      GA

-- Connell, Dianne                           31 NZL-MAJE                  GA

                                                                                           

Women 35-39 100 LC Metre Freestyle                                      

1 Welting, Laureen                         37 USA-8TOC                    1:00.31

2 Reibel-Oberle, Sus                      38 GER-SSVL                    1:02.13

3 Bendito De Santiag                      36 VEN-VAAC                    1:03.00

4 Watson, Vicky                             36 GBR-EBOK                  1:03.06

5 Sparks, Carole                           35 AUS-GCAT                   1:03.21

6 Frowijn, Petra                             36 NED-AZPCA                 1:03.93

7 Pielke, Dorothea                          37 GER-SGSH                   1:04.97

8 Sugimoto, Chihiro                         38 JPN-TEAM                   1:05.35

9 Smart, Pamela                             35 AUS-BCM                   1:05.95

10 Villasante, Maria                         38 MEX-ACUA                  1:06.06

11 Attencia, Veroniqu                      36 AUS-DUBBO                1:06.86

12 Hermes, Uta                              35 GER-SGBWA               1:06.90

13 Rojas Ayala, Dulce                    36 MEX-ANV                    1:06.91

14 Krause, Angela                         37 GER-SGCZ                   1:06.94

15 Rozand, Sophie                        35 FRA-CNCNC               1:08.50

16 Chesswas, Helen                       35 AUS-BSM                   1:08.63

17 Chalita, Claudette                      37 MEX-ACUA                   1:09.16

18 Norton, Lesley                          38 GBR-BDSC                   1:09.30

19 Strauss, Marcelle                       38 RSA-CAPET                1:10.05

20 Clement, Nicki                          36 NZL-QL5                      1:10.28

21 Gallie, Julie                               35 NZL-JP5                     1:11.26

22 Chautard, Nicole                       38 FRA-CNCNC               1:11.98

23 Baddeley, Juliet                        38 AUS-MANLY                1:12.28

24 Rouxel, Janick                         39 FRA-RCDF                   1:12.99

25 Burke, Rhonda                           39 AUS-WAR                   1:13.03

26 Schmidt, Baerbel                       35 GER-UNGER               1:15.12

27 Boggs, Alison                            36 NZL-AK1                     1:15.39

28 Dawson, Lynne                         35 GBR-SKCS                  1:17.28

29 Smith, Moira Beatr                     36 NZL-MAJE                    1:19.24

30 McKay, Elle                              38 NZL-OD3                    1:19.95

31 Kobayshi, Miwako                    39 JPN-PAGO                    1:21.81

32 Edwards, Bianca                        38 NZL-HC4                    1:22.06

33 Martin, Manuela                         37 GER-SVBWB               1:22.51

34 Hood, Fiona                               37 NZL-BL5                     1:22.86

35 Gallet, Caroline                         37 FRA-CHAR                   1:23.20

36 Knight, Jacqui                           39 NZL-NP3                     1:24.32

37 Patterson, Treena                       36 NZL-MAJE                   1:24.93

38 Puddle, Amanda                        36 NZL-NL1                      1:25.59

39 Nisbet, Karena                          36 NZL-NL1                      1:26.55

40 Domergue, Pascale                    36 FRA-CNCNC              1:31.49

41 Leicht, Helen                              38 AUS-TTM                   1:33.23

42 Hoare, Jennifer                           39 NZL-JP5                     1:50.54

43 Bates, Michelle                          35 AUS-WEST                  2:05.12

                                                                                           

Women 40-44 100 LC Metre Freestyle                                      

1 Codling, Cathy                           40 AUS-SEAP                    1:03.54

2 Carroll, Debra                             40 RSA-LINMS                  1:04.55

3 O' Donnell, Donna                        40 AUS-BSM                   1:05.74

4 Pineda Sanchez, Mo                   40 MEX-HSC                    1:05.97

5 Stanford, Cecilia                           41 RSA-CAPET                1:06.00

6 Winslow, Laura                           42 USA-ARI                      1:06.36

7 Carr, Jacqueline                         41 NZL-QE5                     1:06.66

8 Wanja, Barbara                           43 GER-WEBG                   1:06.75

9 Villar, Luisa                                 40 PER-PER                    1:06.92

10 Crotty, Robyn                            41 NZL-QE5                    1:08.40

11 McGuire, Tracy                        41 AUS-SEAP                    1:09.83

12 Thomas, Marjoljin                       42 NZL-NS1                    1:11.84

13 Burnard, Clare                          43 NZL-OD3                     1:12.32

14 Lairola, Paivi                            44 FIN-TURUN                 1:12.43

15 Nijhof, Ellen                               40 NZL-JP5                     1:12.44

16 Reynolds, Susan                       44 NZL-WN5                    1:12.49

17 Evans, Elizabeth                       43 AUS-NOR                    1:13.10

18 Canning, Lynn                           41 USA-USFM                  1:13.57

19 Murdoch, Janice                        43 NZL-QE5                    1:14.13

20 Pullar, Eileen                            40 NZL-SC5                     1:14.15

21 Van Egten-Van Der                     43 NZL-NA3                    1:14.41

22 Armstrong, Leanne                     43 NZL-DL2                     1:19.18

23 Speck, Rosemary                      41 NZL-NS1                    1:20.82

24 Bunting, Kim Anne                      44 NZL-GB2                    1:20.89

25 Ross, Louise                            42 NZL-MN1                     1:21.01

26 Stannard, Ann                            40 NZL-GB2                    1:21.08

27 Going, Joanne                           43 NZL-AS5                     1:21.20

28 Douglas, Susan                         40 NZL-KP5                      1:22.55

29 Gray, Shirley                             44 NZL-NL1                     1:23.87

30 Davidson, Liz                            40 NZL-NS1                    1:26.41

31 Bergin, Jan                                40 NZL-QE5                    1:29.57

32 Gorham, Vickey                        42 AUS-BCM                    1:29.60

33 Lopez, Helen                            41 GBR-NOCU                  1:29.98

34 Fleming, Alison                          41 NZL-AS5                     1:30.76

35 Bragg, Jane                               44 AUS-BSM                   1:31.52

36 De Haas, Irmela                         41 FRA-USGRI                1:34.09

37 Copland, Joanne                        43 NZL-MAJE                   1:34.33

38 Legg, Ann                                 41 NZL-SC1                    1:35.82

39 Linton, Barbara                           41 NZL-SC1                    1:36.49

40 Howard, Julia                            41 NZL-KP5                     1:45.63

41 Schmid, Rebekka                       42 SUI-SBREM                1:46.47

-- Langdon, Margaret                       43 AUS-FRANK                GA 1:05.92

                                                                                           

Women 45-49 100 LC Metre Freestyle                                      

1 Berger-Talochino,                         46 FRA-SCA                    1:02.34 WR

2 Pijtak, Atie                                  46 NED-AZPCA                 1:03.50

3 Kearney, Sue                             45 AUS-MANLY                1:05.24

4 Gowland, Lindsay                       45 GBR-BRIER                 1:06.57

5 Heenan, Katherine                        48 AUS-ADE                    1:11.41

6 Caillaux, Caroll                           45 PER-PER                     1:12.00

7 Boxall, Barbara                            47 GBR-SROM                 1:12.65

7 Tang, Jane                                46 NZL-RK1                     1:12.65

9 Nauful, Kerri                                45 USA-UNUSA               1:13.52

10 Juhaszne-Toth, Mar                   49 HUN-BEKS                    1:13.75

11 Jones, Stephanie                       47 AUS-ALT                     1:13.80

12 Austin, Jenny                            46 NZL-FV5                     1:15.05

13 Plummer, Jan                           47 NZL-HC4                     1:16.77

14 Phillips, Karen                            46 NZL-DV3                     1:16.92

15 Brewis, Judith                           48 RSA-CAPET                 1:16.95

16 Harris, C. Laura L                      47 CAN-MSABC                1:17.62

17 Brimble, Mary                            47 RSA-DOLPM               1:18.12

18 Waldin, Debbie                          47 NZL-RH3                     1:18.91

19 Mitchell, Sheryl A                      49 NZL-HC4                     1:20.04

20 Kempthorne, Pamela                  46 CAN-FOOT                   1:20.06

21 Goodair, Christine                      45 GBR-SKCS                   1:20.20

22 Boyes, Luzanne                        45 RSA-CAPET                 1:21.58

23 Brusser, Hester                          45 RSA-CAPET                1:22.44

24 Owen, Robyn                            45 NZL-JP5                     1:24.33

25 Humphrey, Caroline                   45 GBR-SSPE                    1:25.55

26 Robinson, Cherie                      46 NZL-TJ3                      1:29.41

27 Salim, Beatriz                           46 BRA-DSTAK                 1:30.70

28 Hansen, Leigh                            48 AUS-VDC                    1:31.06

29 Skidmore, Helen                         46 AUS-SEAP                   1:33.06

30 Kear, Janette                             47 NZL-QE5                    1:33.69

31 Ridley, Denise                          47 NZL-HU4                     1:44.81

32 Kenyon, Linden                         45 NZL-NS1                     1:48.92

33 Double, Susan                           48 AUS-ALT                    1:48.96

34 Lewis, Catherine                       45 AUS-NSYD                    1:56.25

35 Saxton, Ingrid                           48 NZL-HC4                     1:57.48

-- Marshall, Mary                           49 NZL-HC4                      GA 1:23.26

                                                                                           

Women 50-54 100 LC Metre Freestyle                                      

1 Vivanco, Rosario                        53 PER-PER                     1:07.54

2 Dalzell, Donna                            51 AUS-TOOM                   1:11.26

3 Rollnick, Marissa                         51 RSA-PHOE                   1:12.30

4 Davis, Aida                                 54 PER-PER                    1:13.99

5 Bromfield, Morag                         50 RSA-ECMS                   1:15.02

6 Judelson, Avila                            50 NZL-SC1                    1:15.77

7 Pinfold, Eleanor                           52 NZL-HM2                     1:17.41

8 Ozaki, Kazue                             50 JPN-ITAK                      1:17.81

9 Gibbs, Evelyn                             50 NZL-HW3                    1:18.20

10 Holman, Vanessa                       54 AUS-CARIN                1:18.99

11 Ragland, Elise                          52 USA-TEXAS                 1:19.16

12 Jarrott, Kaye                              54 AUS-VDC                    1:19.58

13 Oto, Michiko                             52 JPN-ITAK                      1:19.67

14 Gibson, Lois                             51 NZL-GB2                     1:22.10

15 Peters, Marilyn                          52 NZL-TJ3                     1:24.04

16 Kingma-Yoke, Johan                  51 AUS-MANLY                1:25.86

17 Nascimento, Maria                     54 BRA-DSTAK                1:26.38

18 Baker, Gini                                52 USA-1-SDS                 1:26.81

19 Asahi, Michiko                          51 JPN-NASHI                  1:26.86

20 Starzec, Anna                            51 FRA-RCDF                  1:27.80

21 Remes, Leena                          51 FIN-TURUN                 1:27.96

22 Noma, Sumiko                          51 JPN-SCR                     1:28.26

23 Shigeta, Kyoko                         53 JPN-NASHI                  1:28.37

24 Toshiko, Mukasa                       52 JPN-USC                    1:28.52

25 Shannon, Janet                         53 AUS-WAR                    1:28.76

26 Workman, Karen                       54 NZL-MS4                     1:30.61

27 Van Dyke, Catherin                   54 CAN-ONT                    1:31.11

28 Fairhall, Margaret                      54 NZL-HC4                     1:31.34

29 Cummins, Robina                      52 NZL-CG2                    1:31.74

30 Harris, Lynne                             54 AUS-MANLY               1:32.35

31 Ishubashi, Keiko                        54 JPN-USC                     1:32.52

32 Schneider, Uta                          53 SUI-SBREM                 1:33.65

33 Taggart, Carol                           53 USA-ILLM                     1:34.03

34 Beguely, Diane                         52 NZL-MN1                     1:34.43

35 Barham, Ann                             51 NZL-NL1                     1:34.46

36 Feltoe, Linda                              54 NZL-NP3                    1:34.99

37 Matsuda, Itsuko                          51 JPN-MERM                  1:35.04

38 Yoshida, Shuko                         50 JPN-HANA                    1:37.20

39 Gillespie, Robyn                       54 AUS-NUNA                   1:39.77

40 Bond, Georgi                            53 NZL-DN5                     1:41.46

41 Shikano, Ikuko                          53 JPN-USC                     1:41.52

42 Yamaguchi, Taeko                    50 JPN-SKM                     1:43.48

43 Nishio, Yasuko                         52 JPN-KSCN                    1:45.95

44 Reinker, Sue                            53 AUS-BCM                    1:46.04

45 Campbell, Helen                         54 AUS-WAR                   1:46.95

46 Kashitani, Chizuru                     53 JPN-KSCN                    1:48.54

47 Ranck, Cherie           &nbs