![]() |
![]() |
| Home / Clubs / Results / Magazines / Federations / Records / Top 10 & Rankings / Calendars / MasterLinks |
|
IX
Campeonatos del Mundo / World Championships |
Men 35-39 100 LC Metre Backstroke
4 Child, Stephen 39 NZL-MN1 1:06.45
5 Bustamante, Henry 37 VEN-VAAC 1:07.65
6 Wells, Brydon 36 NZL-WK1 1:09.37
7 Kinugawa, Thomas 37 BRA-SAVP 1:09.74
8 Wesson, Paul 37 GBR-GOD 1:11.09
9 Friebe, Michael 38 GER-SCRH 1:11.39
10 Sicard, Thierry 36 FRA-ESB 1:11.70
11 Sommerman, Paulo 37 BRA-HEB 1:15.25
12 Simpson, Stuart 37 GBR-FHMB 1:15.87
13 John, Mangrum 39 USA-RAM 1:17.22
14 Vincent, Chris 38 NZL-BL5 1:22.39
Men 40-44 100 LC Metre Backstroke
1 Wolny, Dariusz 42 POL-WTP 1:03.39
2 Corvera, Gonzalo 42 MEX-CDI 1:05.16
3 Pedrotti, Alberto 40 ITA-COOP 1:06.60
Men 25-29 100 LC Metre Backstroke
1 Gamez, Rafael 28 VEN-VAAC 1:05.75
2 Wittig, Jarno 25 GER-PSVL 1:05.79
3 Gutierrez, Rafael 26 MEX-ACUA 1:06.74
4 Logan, Alan 25 GBR-SKIR 1:06.81
5 Idi, Lorenzo 29 ITA-ONDAB 1:07.62
6 Reynolds, Stephen 29 NZL-KP5 1:10.50
7 Herty, Andreas 27 GER-PFORZ 1:16.42
8 Iturruoz lacalle, 26 NZL-QE5 1:21.34
9 Hernandez, Omar 26 MEX-ACUA 1:27.52
Men 30-34 100 LC Metre Backstroke
1 Harris, Martin 33 GBR-TOWER 57.49
2 Winter, Jonathan 31 NZL-OD3 1:01.07
3 Sawin, Curtis 31 USA-GSM 1:02.03
4 Griffiths, Paul 32 GBR-NOCU 1:03.69
5 Robinson, Derek 33 USA-UNUSA 1:04.05
6 Smith, Moanatea 31 TAH - CPOLY 1:05.95
7 Pouilly, Jean-Mari 30 FRA-CNCNC 1:05.97
8 Lemke, Tim 30 GER-SCHA 1:07.34
9 Petersen, Michael 34 AUS-BCM 1:11.97
10 Huet, Cyril 31 FRA-CNCNC 1:12.02
11 Schober, Frank 34 GER-PSVL 1:14.25
12 Kohler, Matthias 32 GER-SVB 1:14.47
13 Lage, David 31 NZL-AK1 1:15.76
14 Smith, David 31 GBR-NOCU 1:15.81
14 Boglio, Eric 34 FRA-CNCNC 1:15.81
16 Boyd, Anthony 32 NZL-NS1 1:21.34
Men 35-39 100 LC Metre Backstroke
1 Granger, Nicholas 35 FRA-TRS 1:00.84
2 Follows, Darryl 35 NZL-RR2 1:01.06
3 Prado, Riccardo 37 BRA-HEB 1:06.11
Men 40-44 100 LC Metre Backstroke
4 Achar, Leon 40 MEX-CDI 1:07.21
5 Perez, Arnaldo 40 PUR-YMSJ 1:07.88
6 Vetyukov, Evgeniy 43 RUS-TMR 1:10.49
7 Norman, Jeffrey 42 AUS-UFR 1:11.12
8 Mulhern, Wayde 43 USA-MINN 1:11.34
9 Cleeve, Lance 41 NZL-JP5 1:12.58
10 Graham, Colin 44 NZL-LV4 1:15.36
11 Wisely, Christophe 40 NZL-DN5 1:17.44
12 Gastaldi, Thierry 43 FRA-CNCNC 1:17.48
13 Jones, Russell 40 NZL-NS1 1:18.79
14 Higuchi, Takeshi 41 JPN-NODA 1:19.10
15 Peryer, Ian 42 NZL-TJ3 1:19.20
16 Powderly, Lawrence 43 AUS-WETT 1:21.44
17 Payne, Darryl 41 NZL-MN1 1:24.18
18 Pantekoke, Andre 44 NED-ZVROT 1:25.41
19 Smid, Petr 42 CZE-DELFI 1:32.29
20 McLellan, Robert 41 AUS-SEAP 1:39.63
21 Wright, Gregory 44 NZL-LV4 2:01.17
Men 45-49 100 LC Metre Backstroke
1 Ozier, Dix 48 NZL-NS1 1:05.08
2 Musial, Wieslaw 45 CAN-ONT 1:05.67
3 Steynberg, Andre 46 RSA-VRR 1:09.21
4 Proux, Bernard 45 FRA-ENLE 1:09.81
5 Francis, David 45 GBR-MHOE 1:10.03
6 Kee, Ross 49 AUS-ALT 1:15.09
7 Warchol, Miroslaw 49 POL-SPMW 1:15.56
8 Perry, Ross 49 AUS-BRIWE 1:16.08
9 McCartney, Rob 49 AUS-FRANK 1:17.92
10 Byrnes, John 47 AUS-MANLY 1:19.37
11 Gibson, Paul 49 AUS-DSAM 1:21.75
12 Marshall, Christop 46 GBR-LIN 1:21.81
13 Colinas, Carlos Ra 47 MEX-ANV 1:24.58
14 Haagen, Martin 46 AUS-SPARK 1:25.00
15 Jamieson, Peter 47 NZL-WK1 1:25.20
16 Tull, James 49 USA-20TAM 1:25.91
17 Hocquard, Timothy 48 NZL-RH3 1:26.64
18 McNicol, Iain 47 NZL-NA3 1:27.39
19 Palfrey, Christohp 45 AUS-LTL 1:30.97
20 Barr, Ruzz 47 NZL-JP5 1:34.92
21 Mikula, Randy 49 USA-1-MIC 1:35.30
Men 50-54 100 LC Metre Backstroke
1 Pugliese, Mark 50 USA-DCRP 1:08.64
2 Spieker, Todd 54 USA-8TOC 1:09.87
3 Vanacker, Alain 50 FRA-NOGEN 1:10.46
4 Schmidt, George 52 USA-1GOLD 1:10.83
5 Armstrong, Graeme 50 AUS-SPARK 1:11.92
6 Hart, Howard Eugen 50 USA-WNUT 1:12.32
7 Attia, Gharib 54 EGY-EGYPT 1:12.79
8 Francis, Kevin 54 HKG-AVOHK 1:23.45
9 Gracie, Noel 51 AUS-WOLL 1:24.42
10 Plauschinn, Peter 51 GER-SCDH 1:27.13
11 Zenke, Jozsef 52 HUN-BUDA 1:27.53
12 Feltoe, Colin 54 NZL-NP3 1:29.64
13 Kopetsch, Stephan 50 GER-BER 1:30.55
14 Kidd, Lance` 54 NZL-JP5 1:33.30
15 McCorkindale, John 52 NZL-NA3 1:42.13
16 Hasselman, Lourens 51 NZL-NA3 1:44.77
17 Shoda, Akira 52 JPN-FZIR 1:50.61
Men 55-59 100 LC Metre Backstroke
1 Csikany, Jozsef 59 HUN-BUDA 1:13.70
2 Jackson, Neil 56 GBR-SSCM 1:15.50
3 Seymour, Barry 55 AUS-MANLY 1:16.71
4 Koch, Claus 56 CAN-ONT 1:17.02
5 Phillips, Jeff 57 IRL-KSC 1:21.45
6 Payne, Barry 55 NZL-OD3 1:26.41
7 Smith, Noel 57 NZL-PT4 1:31.73
8 Hocking, Barry 58 AUS-MULL 1:31.85
9 Gayford, Antony 56 NZL-GB2 1:31.97
10 Eagles, John 55 NZL-NP3 1:32.84
11 Gilbert, Paul 55 AUS-CAMP 1:33.17
12 Guze, John 57 USA-UNUSA 1:36.68
13 Stack, Alan 57 NZL-NA3 1:40.08
14 Murray, Peter 59 AUS-NSYD 1:47.73
15 Montgomery, Roger 57 AUS-WEAN 2:12.64
Men 60-64 100 LC Metre Backstroke
1 Young, Barry 63 NZL-NS1 1:14.38 WR
2 Gauche, Lucien 60 FRA-SIET 1:15.76
3 Figueiredo, Luiz F 61 BRA-CRI 1:17.68
4 Cherrington, Tony 60 GBR-SSPE 1:17.95
5 Betzer, Peter 60 USA-STPM 1:20.17
6 Jackson, Alan 63 GBR-MHOE 1:20.20
7 Bassit, Ahmed 60 EGY-EGYPT