mastersswimming (2).gif (6220 bytes) Custom Dyed Team Swimwear and More!
Home / Clubs / Results / Magazines / Federations / Records / Top 10 & Rankings / Calendars / MasterLinks

VIII Campeonatos del Mundo / World Championships
Munich  Julio /July  2000  

4x50m freestyle mixed
AG 359-320
1. 1. team 1920 Rio Masters BRA 03.08,68
AG 319-280
1. 1. team 1930 SOIK Hellas SWE 02.23,84
2. 2. team 1930 Fluminense Football Club BRA 02.34,24
3. 1. team 1930 St.Petersburg Masters USA 02.45,62
4. 4. team 1930 SOIK Hellas SWE 02.50,14
5. 1. team 1930 SV Blau-Weiss Bochum 1896 e.V. GER 03.06,00
6. 1. team 1930 Rio Masters BRA 03.07,04
7. 1. team 1930 SC Poseidon Berlin GER 03.41,12
AG 279-240
1. 1. team 1931 San Diego Swim Masters USA 02.11,21
2. 1. team 1940 SG Neukölln eV Berlin GER 02.11,49
3. 1. team 1940 Heart of England GBR 02.14,33
4. 2. team 1940 Budapest Senior HUN 02.16,07
5. 1. team 1940 Haywards Heath S.C, GBR 02.16,49
6. 2. team 1940 SOIK Hellas SWE 02.20,70
7. 2. team 1940 Spencer Swim Team GBR 02.20,88
8. 1. team 1931 SSF Bonn GER 02.22,98
9. 5. team 1940 SOIK Hellas SWE 02.25,40
10. 1. team 1940 St.Petersburg Masters USA 02.36,46
11. 1. team 1940 SC Wasserfreunde München GER 02.43,42
12. 6. team 1940 SOIK Hellas SWE 02.45,65
13. 1. team 1940 CFC Issha JPN 02.45,77
14. 1. team 1940 K.S. Astoria Masters POL 02.51,21
15. 1. team 1940 TSV 1846 v.Mannheim GER 02.52,73
16. 2. team 1940 St.Petersburg Masters USA 03.12,44
17. 1. team 1936 Amakhosi RSA 03.15,42
AG 239-200
1. 1. team 1950 Männer-Schwimm-Verein München GER 01.58,61
2. 1. team 1950 Wroclaw Swimming Ass. POL 01.59,46
3. 1. team 1950 Oldenburger SV GER 02.00,48
4. 1. team 1950 Gold Coast Masters USA 02.01,04
5. 2. team 1950 Heart of England GBR 02.01,19
6. 2. team 1950 Spencer Swim Team GBR 02.02,12
7. 1. team 1950 Peru Masters PER 02.02,70
8. 1. team 1950 Wasserfreunde Wuppertal GER 02.04,24
9. 1. team 1950 SG Neukölln eV Berlin GER 02.06,79
10. 1. team 1950 WSP Masters Warszawa POL 02.07,28
11. 3. team 1950 SOIK Hellas SWE 02.09,49
12. 1. team 1950 St.Petersburg Masters USA 02.10,14
13. 1. team 1950 Old Edwardian Master RSA 02.10,29
14. 1. team 1950 Warringah Masters Swimming AUS 02.10,78
15. 1. team 1950 Budapest Senior HUN 02.11,24
15. 1. team 1950 Eastbourne Swimming Club GBR 02.11,24
17. 1. team 1950 Heart of England GBR 02.12,23
18. 1. team 1950 Acuatica Nelson Vargas MEX 02.13,42
19. 1. team 1950 Rio Masters BRA 02.16,87
20. 1. team 1950 1. SSV Ingelheime.V. GER 02.19,56
21. 1. team 1950 Pacific Northwest Aquatics USA 02.22,49
22. 2. team 1950 St.Petersburg Masters USA 02.25,43
23. 1. team 1950 SV Blau-Weiss Bochum 1896 e.V. GER 02.26,30
24. 1. team 1950 S.V.Neptun Herne GER 02.34,11
25. 1. team 1950 KSC Senri JPN 02.44,14
AG 199-160
1. 1. team 1959 Peru Masters PER 01.51,04
2. 2. team 1960 St.Petersburg Masters USA 01.51,26
3. 1. team 1960 Budapest Senior HUN 01.51,99
4. 1. team 1960 SG Frankfurt GER 01.52,61
5. 1. team 1960 Sihlfish Adliswil SUI 01.54,57
6. 1. team 1960 A.S. Nuovo Nuoto ITA 01.55,63
7. 2. team 1960 IFK Lidingö SWE 01.56,18
8. 1. team 1960 Heart of England GBR 01.56,92
9. 1. team 1960 Enfants de Neptune de Tours FRA 01.57,09
10. 1. team 1960 Naestved DEN 01.57,31
11. 1. team 1960 PVK Brno CZE 01.57,49
12. 1. team 1960 Troyka Moscow RUS 01.57,77
13. 1. team 1960 Neptun Praha CZE 01.58,80
14. 1. team 1960 Eisenacher SSV GER 01.59,27
15. 1. team 1960 Trinity Masters TRI 02.01,12
16. 1. team 1960 ASPTT Paris Natation FRA 02.02,13
16. 1. team 1960 Acuatica Nelson Vargas MEX 02.02,13
18. 1. team 1960 Bracknell Swimming Club GBR 02.03,41
19. 1. team 1960 SSV Trier GER 02.03,73
20. 2. team 1960 M.G.H.Master Givat Haaim ISR 02.03,95
21. 1. team 1960 Donau Wien AUT 02.04,08
22. 1. team 1960 Vikingos VEN 02.05,04
23. 1. team 1960 SV Gallneukirchen AUT 02.06,93
24. 4. team 1960 St.Petersburg Masters USA 02.07,37
25. 1. team 1960 ESV Frankfurt/Oder GER 02.09,06
26. 1. team 1960 SV 99 München GER 02.09,15
27. 1. team 1956 Amakhosi RSA 02.11,45
28. 1. team 1960 Berliner Schwimmclub Delphin GER 02.11,75
29. 2. team 1960 SSV Trier GER 02.15,69
30. 1. team 1960 SV Lohhof e.V. GER 02.16,14
31. 1. team 1960 SB Delphin Augsburg GER 02.16,99
32. 1. team 1960 S.V.Neptun Herne GER 02.19,36
33. 1. team 1960 Nantes ASPTT Natation FRA 02.21,84
34. 1. team 1951 Mälarhöjdens Simsällskap SWE 02.58,77
AG 159-120
1. 1. team 1970 The Olympic Club USA 01.47,09
2. 1. team 1970 SSG Saar Max Ritter GER 01.48,45
3. 2. team 1970 Spencer Swim Team GBR 01.49,16
4. 1. team 1970 SCW Eschborn GER 01.49,44
5. 1. team 1970 Borough of Kirklees GBR 01.51,12
6. 1. team 1970 BSC Robben GER 01.51,76
7. 2. team 1970 Valle Arriba Athletic Club VEN 01.51,88
8. 1. team 1970 Bracknell Swimming Club GBR 01.52,37
9. 1. team 1970 Academia 4*1 Fiat Milano BRA 01.52,74
10. 2. team 1970 SV Dachau GER 01.53,15
11. 1. team 1970 SG Region München GER 01.53,61
12. 1. team 1970 SK Spolchemie Usti/L. CZE 01.54,54
13. 1. team 1970 1. WV Wunstorf GER 01.54,97
14. 1. team 1970 SC Bodenteich GER 01.55,12
15. 1. team 1970 SG Weser-Ems GER 01.55,46
16. 1. team 1970 USG DEN 01.55,77
17. 1. team 1970 AZ&PC Amersfoort NED 01.55,87
18. 1. team 1970 OSC Berlin GER 01.56,46
19. 2. team 1970 SC Thalwil SUI 01.56,55
20. 1. team 1970 Kultur- und Sport-Club Straußberg GER 01.56,62
21. 1. team 1970 Schwimm-Club Dinslaken e.V. GER 01.56,69
22. 1. team 1970 SB Delphin Augsburg GER 01.57,11
23. 1. team 1970 SC Wasserfreunde München GER 01.57,25
24. 1. team 1969 TV Bocholt GER 01.57,39
25. 1. team 1970 Post-SV Telekom Augsburg GER 01.57,79
26. 2. team 1970 Turnerschaft Arzberg GER 01.57,81
27. 1. team 1970 SV Hagen 94 GER 01.57,84
28. 1. team 1970 FWM München GER 01.57,92
29. 1. team 1970 S.V.Neptun Herne GER 01.58,01
30. 1. team 1970 SGS Verden /Dörverden GER 01.58,52
31. 1. team 1970 SV Gera GER 01.58,86
32. 1. team 1970 SV Dachau GER 01.58,93
33. 1. team 1970 Cercle des Nageurs de Marseille FRA 01.59,68
34. 1. team 1970 A.S. Helios Southlands ITA 02.00,14
35. 1. team 1970 TV Gutheil Billstedt Hamburg GER 02.00,22
36. 1. team 1970 SV Neviges GER 02.00,29
37. 1. team 1970 Ennis Swimming Club IRL 02.00,44
38. 1. team 1970 Jeunesse Natation Compiegne FRA 02.00,86
39. 1. team 1970 Linköpings Allmänna Sim Sällsk SWE 02.01,16
40. 1. team 1970 IFK Lidingö SWE 02.01,91
41. 1. team 1970 TSV Schwerin e.V. GER 02.02,14
42. 1. team 1970 Swimming Luxembourg LUX 02.02,22
43. 1. team 1970 ISV Bad Godesberg GER 02.02,77
44. 1. team 1970 TSG Schwäbisch Hall GER 02.02,86
45. 1. team 1970 SC Thalwil SUI 02.03,21
46. 1. team 1970 SV 77 Neufahrn GER 02.03,40
47. 2. team 1970 SC Bodenteich GER 02.04,14
48. 1. team 1970 A.S. Pordenuoto ITA 02.04,17