mastersswimming (2).gif (6220 bytes) Custom Dyed Team Swimwear and More!
Home / Clubs / Results / Magazines / Federations / Records / Top 10 & Rankings / Calendars / MasterLinks
2001

Campeonato  Lipetsk  Rusia
 Lipetsk  Russia Championship
Abr.2001

    50 m Freestyle W      
75-79  years 1 Kokorina Olga 23 Sankt-Peterburg "Nevsky stars"  0. 41. 46
70-74  years 1 Borovikova Lioudmila 31 Sankt-Peterburg "Nevsky stars"  1. 08. 32
65-69  years 1 Naidenova Kapitolina 32 Moskow "MCMS"  0. 45. 49
  2 Volskaia Elvira 36 Sankt-Peterburg "Grifon"  0. 50. 23
60-64  years 1 Kachina Lorina 39 Moskow "Troyka"  0. 40. 96
55-59  years 1 Blinova Nina 45 Naberezhnye Chelny Olympian  0. 44. 73
  2 Florina Elvira 43 Sankt-Peterburg "Grifon"  0. 46. 07
50-54  years 1 Petrova Galina 51 Moskow  0. 32. 00
  2 Tchirkova Natalia 47 Moskow "MCMS"  0. 35. 70
  3 Kharlampieva Lioudmila 49 Sochi  0. 46. 06
45-49  years 1 Naoumenko Elena 55 Moskow "MCMS"  0. 32. 25
  2 Zhukova Galina 55 Nizhny Novgorod " Masters"  0. 34. 95
  3 Vlassova Svetlana * 56 Moskow "MCMS"  0. 38. 07
40-44  years 1 Maximovitch Svetlana 57 Moskow "MSU"  0. 30. 81
  2 Popova Larissa 58 Perm "Kama"  0. 32. 72
  3 Ivannikova Nadezda 59 Lipetsk  0. 36. 76
  4 Tchebanova Valentina 60 Lipetsk  0. 37. 55
  5 Khoudenkikh Avgousta 58 Perm "PCWFF"  0. 40. 48
35-39  years 1 Iliinykh Irina 66 Lipetsk  0. 30. 96
  2 Iakovleva Galina 65 Lipetsk  0. 32. 24
  3 Filippova Marina 63 Tolliatti "Lada"  0. 34. 46
  4 Kouzovtchikova Marina 66 Cheboksary  0. 38. 82
30-34  years 1 Vintoukhova Anna 70 Ivanovo  0. 27. 79
  2 Tchmel Anjelika 70 Cheljabinsk  0. 30. 15
  3 Merzliakova Nina 69 Ekaterinburg  0. 30. 34
  4 Gorbatcheva Olga 67 Lipetsk  0. 30. 36
  5 Bykova Veronika 67  0: 30. 94  
  6 Ivanova Marina 69 Cherepovets Severstal  0. 31. 30
  7 Pkhenda Natalia 70 Seversk "Masters"  0. 31. 99
  8 Vertounova Natalia 70 Dankov  0. 33. 42
  9 Boieva Svetlana 70 Lipetsk  0. 40. 20
  10 Fadeeva Elena 71 Moskow "MCMS"  0. 42. 40
25-29 years 1 Kourtchina Elena 73 Cheboksary  0. 26. 95
  2 Kourtchina Nadezda 74 Cheboksary  0. 28. 98
  3 Petrova Mariia 76 Moskow "All stars"  0. 30. 10
  4 Baikova Nadezda 73 Cherepovets Severstal  0. 31. 21
  5 Krapivina Elena 75 Lipetsk  0. 31. 49
  6 Minglova Alla 74 Tolliatti "Lada"  0. 37. 63
    50 m Freestyle M      
85-89  years 1 Rabotski Alexei 15 Lipetsk  1. 01. 90
75-79  years 1 Soldatov Serguei 25 Nizhny Novgorod  0. 52. 82
  2 Ivanov Valentin 24 Moskow "MCMS"  0. 58. 02
70-74  years 1 Diatlov Boris 30 Zhukovsky  0. 43. 45
  2 Kharlampiev Ilia 30 Sochi  0. 47. 17
  3 Raikov Alexei 29 Lipetsk  0. 48. 84
65-69  years 1 Vereshchagin Anri 34 Moskow "Chaika"  0. 32. 19
  2 Torletski Serguei 36 Moskow  0. 32. 27
  3 Akhmetov Arit 32 Kazan "Idel"  0. 41. 11
  4 Petrov Viktor 33 Elets  1. 58. 44
  - 2 -        
60-64  years 1 Vinogradov Serguei * 39  0: 32. 35  
  2 Zhoukov Iouri 37 Zhukovsky  0. 34. 54
  3 Tchedoretov Vladimir 40 Moskow "Chaika"  0. 39. 27
55-59  years 1 Novitski Yaroslav 45 Moskow "All stars"  0. 29. 38
  2 Alexandrov Veniamin 46 Ryazan  0. 31. 31
  3 Feday Victor 45 Astrakhan  0. 32. 65
  4 Seleznev Vladimir 43 Nizhny Novgorod  0. 32. 80
  5 Poutiatine Alexandre 43 Ryazan  0. 33. 51
50-54  years 1 Koulik Alexandre 50 Moskow "Troyka"  0. 26. 38
  2 Ivantchev Vladimir 46 Moskow "MSU"  0. 30. 15
  3 Kiritchenko Nikolai 50 Moskow "MCMS"  0. 30. 31
  4 Ossokine Vladimir 49 Astrakhan  0. 30. 65
  5 Kouznetsov Iouri 49 Mtsensk  0. 32. 30
  6 Popov Alexandre 50 Lipetsk  0. 32. 71
  7 Asmarian Gaguik 50 Erevan  0. 44. 78
45-49  years 1 Galavtin Vladimir 53 Moskow "Chaika"  0. 24. 84
  2 Chibarev Nikolai 54 Cheljabinsk  0. 26. 52
  3 Martemianov Alexandre 56 Severodvinsk  0. 27. 70
  4 Lyssenkov Evgueni 52 Moskow "Chaika"  0. 29. 51
  5 Sotnikov Nikolai 56 Voronezh  0. 30. 18
  6 Pogoditski Oleg 52 Kazan "Idel"  0. 30. 89
40-44  years 1 Kromski Dmitri 61 Moskow "Neptun"  0. 24. 80
  2 Vetioukov Evgueni 59 Vologda  0. 25. 55
  3 Filonov Alexei 61 Moskow "Chaika"  0. 25. 93
  4 Molodine Serguei 59 Lipetsk  0. 26. 20
  5 Ananiev Dmitri 60 Sankt-Peterburg  0. 26. 60
  6 Kitchoulkine Iouri 59 Moskow "All stars"  0. 26. 79
  7 Mouraviev Mikhail 58 Perm "Kama"  0. 26. 92
  8 Sizov Iouri 60 Lipetsk  0. 27. 04
  9 Birioukov Petr 59 Tolliatti "Lada"  0. 27. 21
  10 Kravtchenko Igor 59 Dneprodzerzhinsk PK Dnepr  0. 28. 00
  11 Sochnine Alexandre 59 Lipetsk  0. 28. 50
  12 Efimov Vladimir 59 Nizhny Novgorod " Masters"  0. 29. 27
  13 Sergueev Serguei 58 Cheboksary  0. 29. 50
  14 Grigoriev Konstantin 57 Lipetsk  0. 30. 53
  15 Laritchev Vladimir 59 Lipetsk  0. 33. 25
  16 Tchelimov Andrei 60 Moskow  0. 35. 25
  17 Goloub Serguei 57 Lipetsk  0. 38. 92
35-39  years 1 Khloptsev andrei 64 Kiev  0. 24. 82
  2 Cleesment Thomas 66 Tallinn "Maardu"  0. 26. 79
  3 Mast Kaupo 62 Tallinn "Maardu"  0. 27. 45
  4 Polikachkine Alexandre 62 Moskow "Chaika"  0. 27. 49
  5 Martynov Oleg 62 Tolliatti "Lada"  0. 28. 54
  6 Chebalkov Dmitri 65 Seversk "Masters"  0. 29. 01
  7 Tcherepanov Dmitri 64 Cheljabinsk  0. 30. 33
  8 Viiouk Iouri 62 Cheboksary  0. 30. 44
  9 Siviakov Igor 66 Tolliatti "Lada"  0. 31. 31
  - 3 -        
30-34  years 1 Dyldine Konstantin 66 Perm "PCWFF"  0. 24. 54
  2 Nogoumanov Ravil 68 Almetievsk "Neptun"  0. 24. 97
  3 Ponomarev Artour 68 Nizhny Novgorod  0. 25. 81
  4 Karpoukhine Pavel 69 Lipetsk  0. 27. 53
  5 Boudykine Vitali 71 Dankov  0. 28. 47
  6 Nikouline Oleg 68 Cheljabinsk  0. 29. 08
  7 Chtchoukine Alexei 67 Lipetsk  0. 29. 13
  8 Idaiatov Vadim 69 Tolliatti "Lada"  0. 29. 41
  9 Golovkine Iouri 70 Moskow "Troyka"  0. 29. 48
  10 Proskouriakov Andrei 69 Nizhny Novgorod  0. 29. 67
  11 Korogodian Evgueni 68 Dankov  0. 32. 48
  12 Kojemiakine Mikhail 69 Dankov  0. 32. 56
25-29 years 1 Korneitchouk Dmitri 72 Arkhangelsk Vodnik  0. 24. 60
  2 Jouravlev Oleg 72 Astrakhan  0. 25. 28