![]() |
|
Event 9, 100m Butterfly Men, Finals 90 - 94 years
PlacName Born Club Nat 50m Finish Status
1 Aldo Caputi 1915 IL Gabbiano Napoli ITA 1:23.05 2:52.73 90-94 ER
Event 9, 100m Butterfly Men, Finals 80 - 84 years
PlacName Born Club Nat 50m Finish Status
1 Karl Hauter 1925 1. Svbw Pirmasens GER 48.95 1:47.86 80-84 WR & ER
2 Marcus van Gelder 1924 Hz Pc Heerenveen NED 52.69 1:54.11
3 Jarolav Holy 1925 Skp Kosice SVK 57.00 2:05.05
- Peter Pfeiffer 1925 Rsc 70 Rheingauer Schwimmclub GER DNS
- Robert Springer 1925 Leo Lagrange Sb FRA DNS
Event 9, 100m Butterfly Men, Finals 75 - 79 years
PlacName Born Club Nat 50m Finish Status
1 Torsten Laakso 1930 Helsingfors Simsällskap FIN 52.13 1:46.62
2 Andras Zsoter 1930 Tempero Sc HUN 1:07.41 2:24.27
Event 9, 100m Butterfly Men, Finals 70 - 74 years
PlacName Born Club Nat 50m Finish Status
1 Viktor Borovikov 1932 Neva Stars Polytechnic RUS 43.95 1:39.13
2 Peter Schröder 1935 Sv Rhenania Köln GER 50.77 1:42.54
3 Peter Senftleben 1934 Sg Neukölln GER 43.06 1:43.04
4 Vincent Miller 1935 Masters Baleares ESP 45.11 1:43.28
5 Siegfried Vogel 1934 Sv Sachsen 90 Werdau GER 46.25 1:43.95
6 Georg Fabig 1934 Aqua Berlin eV GER 44.39 1:47.16
7 Manfred Bickel 1931 Sg Dortmund GER 55.10 1:50.57
8 Leif Gellberg 1932 Sim-Team Engelholm SWE 55.25 1:55.91
9 Fritz Rainer 1931 Schwimmunion Hall Tirol AUT 52.81 1:56.35
10 Karl Polanik 1931 Aqua Berlin eV GER 1:02.67 2:08.96
Event 9, 100m Butterfly Men, Finals 65 - 69 years
PlacName Born Club Nat 50m Finish Status
1 Günter Schöpke 1940 Tus Rotenburg von 1861 GER 35.06 1:15.87 65-69 ER
2 Joaquin Canales-De-Medoza 1940 Club Natacion Mijas ESP 38.45 1:21.12
3 David Cumming 1938 Sussex Martlets S.c GBR 38.17 1:21.55
4 Wolfgang Sieber 1937 Ssv Leutzsch-Leipzig GER 36.68 1:22.84
5 Luc Auzanneau 1939 Ascpa FRA 38.26 1:23.61
6 Peter Wermelskirchen 1939 Sg Bayer Wupp/uerd/dorm GER 37.62 1:24.36
7 Jan Johansen 1940 Hermes Swim Team Frederiksberg DEN 39.34 1:30.83
8 Marian Raczynski 1936 Kp Avia-Masters POL 41.81 1:37.76
9 Andre Joos 1938 Olympic Antwerp BEL 45.71 1:39.07
10 Reuven Arbel 1936 Master Givat Haim ISR 47.92 1:45.63
11 Wilfried Brunzel 1938 Ksc Strausberg GER 50.26 1:49.27
- Heinz Boknecht 1938 Tsv Quakenbruck GER DNS
Event 9, 100m Butterfly Men, Finals 60 - 64 years
PlacName Born Club Nat 50m Finish Status
1 Josep Claret 1944 Nagi Sabadell ESP 31.94 1:10.46
2 Derek Parr 1944 Otter Swimming Club GBR 32.62 1:11.14
3 Bernd Schröder 1943 Sc Humboldt Uni Berlin Ev GER 32.43 1:14.36
4 Massimo Campolmi 1945 Fiorentina Nuoto ITA 35.55 1:19.74
5 Peter Stockhammer 1945 Delphin Herzogenaurach GER 37.66 1:22.13
6 Gerhard Knussmann 1945 Turnverein Memmingen GER 37.58 1:23.81
7 Peter Straka 1943 PK Presov SVK 35.68 1:24.76
8 Detlev Hensches 1943 Sg Mönchengladbach GER 39.87 1:25.43
9 Klaus Karbe 1945 Msv München GER 36.29 1:26.60
10 Paul Kurhajec 1941 Schwimmunion Wien AUT 39.90 1:29.40
11 Peter Koperger 1942 Donau Wien AUT 41.02 1:29.58
12 Vitaliy Urbin-Vasilyev 1943 Troyka RUS 44.57 1:35.69
13 Gustave Lempereur 1942 Charleroi Helios Aquateam BEL 42.86 1:36.59
14 Manfred Bottin 1941 Sv Langenfeld 1912 GER 41.64 1:37.05
- Kari Kalliolahti 1944 S.C.Pingviinit FIN DNS
- Ingvar Eriksson 1944 Sim o Idrottsklubben Hellas SWE DNS
- Håkan Bengtsson 1942 Stockholmpolisens IF SWE DNS
Event 9, 100m Butterfly Men, Finals 55 - 59 years
PlacName Born Club Nat 50m Finish Status
1 Gabor Csaba 1947 Ujbuda Senior S.c. HUN 31.58 1:07.98
2 Sven von Holst 1948 Falu Simsällskap SWE 30.92 1:08.02
3 Christophe Starzec 1950 Racing Club de France ASPTT FRA 31.14 1:08.29
4 Horst Lehmann 1947 Sc Humboldt Uni Berlin Ev GER 31.36 1:10.76
5 Wolfgang Hopp 1950 Sg Schöneberg Berlin GER 30.80 1:13.23
6 Jaroslav Okac 1949 Axis Jihlava CZE 34.95 1:16.21
7 Jakub Stibinger 1950 Usk Praha CZE 37.75 1:19.05
8 Jean-Pierre Saracco 1949 Täby Sim SWE 33.55 1:19.07
9 Eric Brandelius 1949 Västerås Simsällskap SWE 38.03 1:19.96
10 Gilbert Piffaretti 1950 Cercle Des Nageurs de Draguign FRA 39.11 1:22.71
11 Walter Walk 1950 Sg Hildesheim GER 36.81 1:23.19
12 Romaldas Bickauskas 1947 Takas LTU 39.53 1:31.55
- Wlodzimierz Bosowski 1948 Weteran Zabrze POL NT
- Zvi Eldar 1949 Master Givat Haim ISR DNS
- Fabio de Angelis 1950 Dimensione Dello Sport Milano ITA DNS
- Hans Ljungberg 1948 Sim o Idrottsklubben Hellas SWE DNS
Event 9, 100m Butterfly Men, Finals 50 - 54 years
PlacName Born Club Nat 50m Finish Status
1 Leonard Bielicz 1951 Göteborg Sim SWE 29.62 1:04.23
2 Ernst Denzer 1954 Düsseldorfer Schwimmclub 1898 GER 29.44 1:06.15
3 Andreas Boldt 1954 Sv Halle Ev GER 32.22 1:08.97
4 Ferenc Erdelyi 1952 Ujbuda Senior S.c. HUN 32.59 1:09.48
5 Gilad Dafna 1952 Master Givat Haim ISR 31.18 1:09.72
6 Thomas Hollerbuhl 1954 Eisenacher Schwimm & Sportvere GER 32.35 1:13.35
7 Charles Bos 1953 de Roersoppers NED 34.37 1:13.65
8 Zdenek Kolár 1952 Neptun Masters Swim Club CZE 32.89 1:14.87
9 Bill Price 1951 Redbridge Masters GBR 36.76 1:18.26
10 Piero Delise 1955 Gs Vigili Del Fuoco-Trieste ITA 37.07 1:19.66
11 Jean-Claude Hekimian 1951 Bordeaux Etudiant Club FRA 38.29 1:20.11
12 Emanuele Pratesi 1955 Nuoto Club Firenze ITA 33.76 1:23.48
13 Frederic Signol 1955 U.s. Joigny FRA 39.44 1:25.91
- Eddie Riach 1953 Hadrian Master GBR DNS
- Vladimir Getman 1953 Olymp RUS DSQ BfG
Event 9, 100m Butterfly Men, Finals 45 - 49 years
PlacName Born Club Nat 50m Finish Status
1 Hugo Bregman 1958 Wvz Zoetermeer NED 29.97 1:02.81
2 Sergii Fesenko 1959 Aqua Masters SC Kiev UKR 29.53 1:02.92
3 Evgeniy Vetyukov 1959 Troyka RUS 28.79 1:03.08
4 Andreas Schmidt 1958 Usv Tu Dresden GER 29.80 1:03.58
5 Eric Eminente 1958 Racing Club de France ASPTT FRA 30.64 1:03.93
6 Manuel Sereno 1960 Bordeaux Etudiant Club FRA 30.62 1:05.19
7 Holger Mundt 1960 Hsg Uni Rostock GER 30.32 1:05.63
8 Serge Guerin 1956 Alliance Dijon Natation FRA 31.82 1:08.06
9 Maurizio Breschi 1956 A.S.D. Nuoto 95 Syracusa ITA 31.43 1:08.11
10 Ekkehard Meissner 1960 Eisenacher Schwimm & Sportvere GER 29.89 1:08.68
11 Barnabas Zsembery 1958 Ujbuda Senior S.c. HUN 31.74 1:09.31
12 Laszlo Legeza 1958 Regele Masters HUN 32.50 1:10.51
13 Jan Westrup 1960 Skuru Idrottsklubb SWE 32.38 1:10.98
14 Ingemar Hedvall 1958 Föreningen Sim Team Engelholm SWE 33.30 1:12.57
15 Walter Ludwig 1959 Ssf Sieglar 60 E.v. GER 33.40 1:13.06
16 Lars Kruse Byron 1960 U.S.G DEN 35.65 1:15.04
17 Jean-Paul Blanco 1959 Aquatic Club Hyerois FRA 34.85 1:15.76
18 Frank Schulze 1958 Ssf Bonn GER 35.21 1:16.06
19 Herve Le Noach 1957 Enfants de Neptune de Tours FRA 35.15 1:17.46
20 Viktor Komarov 1958 Daugava LAT 32.66 1:18.80
21 Anders Berlin 1959 Simklubben Neptun SWE 34.94 1:19.70
22 Robert Eheim 1959 Schwimmunion Mödling I Sum AUT 35.24 1:21.77
- Ulrich Scherf-Niestendied 1956 Badhomburger Schwimmclub GER NT
- Lucio Notturni 1959 Due Ponti Roma ITA DNS
- Bernd Schmahl 1960 Masters Baleares ESP DNS
- Stefan Major 1958 Barnet Copthall GBR DNS
- Glen Christiansen 1957 Sim o Idrottsklubben Hellas SWE DNS
- Richard Jannekeyn 1956 Bordeaux Etudiant Club FRA DNS
- Pedro Alvarez 1956 Sopelana Moreaga U. I. T. ESP DNS
- Attila Beak 1957 Ujbuda Senior S.c. HUN DSQ GA
Event 9, 100m Butterfly Men, Finals 40 - 44 years
PlacName Born Club Nat 50m Finish Status
1 Hartmut Berner 1965 Sv Friedrichshafen GER 27.18 59.06
2 Wojciech Blechar 1965 Badhomburger Schwimmclub GER 28.73 1:00.42
3 Marcel Ekkelboom 1964 Waspo Nordhorn GER 27.62 1:00.44
4 Alexey Filonov 1961 Chaika RUS 29.17 1:00.72
5 Torbjörn Wolffram 1964 Göteborg Sim SWE 29.15 1:02.97
6 Jos Rogiers 1963 Racing Swimming Clug Mechelem BEL 29.41 1:03.14
7 Edwin van Norden 1963 AZ & PC Amersfoort NED 29.42 1:03.22
8 Damiano Nanetti 1962 Gymnasium Silimbergo ITA 30.10 1:03.58
9 Detlev Maas 1961 Tsv Kenten GER 29.70 1:04.17
10 Piotr Kasperek 1961 Mtp Lublinianka POL 29.77 1:04.52
11 Andreas Lange 1965 SC Hellas Einbeck GER 30.29 1:05.09
12 Peter H. Nielsen 1963 Lyngby Svømmeklub DEN 29.61 1:05.51
13 Massimiliano Corona 1965 Forum Sport Center S.S. ITA 30.65 1:05.54
14 Zoltan Kripko 1965 Egri Senior Uszoclub HUN 30.18 1:06.00
15 Dietmar Klee 1964 Ssg Saar Max Ritter GER 29.51 1:06.13
16 Stephan Gries 1965 Sg Bamberg GER 30.18 1:06.21
17 Frank Cartier 1965 En Caen FRA 30.79 1:07.12
18 Jürgen Goossens 1962 K. Zwemclub Neptunus Aalst BEL 31.12 1:07.80
19 Ralf Jänicke 1961 Hsg Uni Rostock GER 30.83 1:07.96
20 Jerome Watel 1963 Les Mouettes de Paris FRA 30.99 1:08.14
20 Stefan Berner 1965 Sg Glems GER 31.36 1:08.14
22 Igor Lukonenko 1963 Neva Stars Polytechnic RUS 31.25 1:08.71
23 Paul Brosch 1962 ASV Wien AUT 32.76 1:08.74
24 Giorgio Lais 1962 Aurelia Nuoto Ass. Sport ITA 32.46 1:09.89
25 Mikael Ekström 1965 Västerås Simsällskap SWE 30.83 1:10.07
25 Emidio Alfonsi 1965 Us Vis Nova ITA 33.54 1:10.07
27 Thomas Meissner 1961 Wasserfreunde Spandau GER 32.69 1:11.58
28 Tomas Lindgren 1961 Södertälje Simsällskap SWE 30.95 1:11.84
29 Daniele Drago 1965 A.S.D. Bergamo Nuoto ITA 32.05 1:12.11
30 Mats J Larsson 1965 Skuru Idrottsklubb SWE 31.75 1:12.47
31 Thomas Beckers 1965 Schwimmverein Ottobrunn 1970 GER 32.84 1:12.79
32 Giuseppe Cina 1965 SS Lazio Roma ITA 34.92 1:13.74
33 Dirk Emig 1961 Sv Blau-Gelb Dieburg GER 33.31 1:13.98
34 Uwe Dross 1962 Sg Mönchengladbach GER 32.25 1:17.12
35 Philip Brady 1963 Limerick Masters IRL 34.55 1:18.07
36 Alain Soret 1961 Country Sc La Calamine BEL 37.03 1:20.20
- Remy Adnin 1965 Con Bagneux Natation FRA NT
- Istuan Varga 1963 Nyirsenior 97 HUN NT
- Micael Mathsson 1961 Simklubben Neptun SWE DNS
- Daniele Biondini 1964 Club Pegaso ITA DNS
- Fabio Ricciardi 1965 A.S. Helios Club ITA DNS
- Artur Piotrowski 1965 Tw Mosir Masters POL DNS
- Thomas Kipp 1965 DSW Darmstadt GER DNS
- Fabio Marchesi 1963 Dimensione Dello Sport Milano ITA DNS
Event 9, 100m Butterfly Men, Finals 35 - 39 years
PlacName Born Club Nat 50m Finish Status
1 Jochen Bruha 1969 ASV Wuppertal GER 27.12 58.23
2 Mark von Vogel 1970 Lyngby Svømmeklub DEN 27.53 59.02
3 Andrzej Skorykow 1969 Warsaw Masters Team POL 28.29 1:00.25
4 André Wrasse 1970 Freier Wassersport München GER 28.19 1:00.65
5 Olivier Gallet 1966 Club Chamalières Montferrand N FRA 29.06 1:01.81
6 Igor Sosnovskiy 1970 Idel RUS 28.54 1:02.04
7 Öivind Nyhus 1969 Molde SLK NOR 28.42 1:02.11
8 Carsten Ohmes 1968 Sg Hildesheim GER 28.90 1:02.17
9 Duncan Hartley 1968 Barnet Copthall GBR 29.40 1:02.77
10 Eros Losa 1968 A.S.D. Bergamo Nuoto ITA 28.53 1:02.97
11 Davide Ferrara 1970 Adria Nuoto SSD ITA 29.02 1:03.08
12 Christian Karolyi 1967 BSC Robben Berlin GER 29.29 1:03.36
13 Frank Tiedemann 1969 1. Wv Wunstorf GER 29.45 1:03.80
14 Axel Jung 1967 Würselener Schwimm Club GER 29.93 1:05.40
15 Ronan Croguennec 1969 Neptune Club de France FRA 29.59 1:05.82
16 Kjell Hansen 1966 IF Åland FIN 29.99 1:05.85
17 René Beetsma 1969 DZ&PC Drachten NED 30.67 1:06.31
18 Matthew Gomez 1966 Spencer Swim Team GBR 30.12 1:06.45
19 Marcus Reineke 1969 Ssf Obernkirchen GER 30.95 1:06.62
20 Bernd Rickens 1969 Sv Bremen 10 GER 30.72 1:06.83
21 Michel Schoumacher 1968 Florange Natation FRA 30.31 1:06.85
22 Franco Carli 1966 Gs Vigili Del Fuoco-Trieste ITA 30.90 1:07.08
23 Heiko Boknecht 1968 Tsv Quakenbruck GER 30.75 1:07.13
24 Lars Pfitzner 1968 ASV 1860 Neumarkt GER 31.92 1:08.67
25 Vittorio Cecilioni 1966 Nuoto Master Senigallia ITA 31.92 1:09.01
26 Eduard Flacker 1968 Sb Delphin Augsburg GER 31.79 1:09.10
27 Johannes Arnoldus Matla 1968 Psv NED 32.44 1:10.06
28 Steve Rulik 1969 Sc Steinhagen-Amshausen GER 31.61 1:10.88
29 Johannes W van Herpen 1970 Arethusa Oss NED 32.42 1:12.13
30 Massimiliano Pinto 1968 Due Ponti ITA 34.79 1:13.34
31 Stephen Marks 1969 Otter Swimming Club GBR 33.92 1:15.30
32 Jörg Vandenhirtz 1967 Würselener Schwimm Club GER 32.58 1:16.93
33 Cristiano Guerra 1970 San Marino Nuoto SMR 35.22 1:17.23
34 Marco Maugliani 1969 Us Vis Nova ITA 35.78 1:17.77
35 Marco Spendolini 1968 ASD Fanum F.nuoto ITA 33.00 1:19.41
- Stefano Rocca 1969 Sport E Riabi ITA NT
- Giampiero Cina 1969 SS Lazio Roma ITA NT
- Alexei Zhurov 1967 Olymp RUS NT
- Massimiliano Rinco 1966 Asa Master Cinisello ITA NT
- Robert Frize 1967 Aer Lingus Masters IRL DNS
- Jörg Dembinsky 1967 Sv 2000 Ev Brandenburg GER DSQ BfD
Event 9, 100m Butterfly Men, Finals 30 - 34 years
PlacName Born Club Nat 50m Finish Status
1 Stephane Meyer 1974 ES Hagondange FRA 27.25 56.78
2 Philippe Meyer 1971 Geneve Natation 1885 SUI 26.91 56.86
3 Evgeniy Eskin 1975 Troyka RUS 26.97 59.07
4 Raffaello Clavari 1975 Onda Blu Torvajanica ITA 28.30 59.77
5 Herbert Kastner 1975 Welser Tv 1862 AUT 28.23 59.85
6 Viatheslav Vavilov 1971 Idel RUS 27.41 1:00.00
7 Justin Fourie 1975 Wandsworth Swim Club GBR 27.58 1:00.03
8 Anton Zaykov 1971 Troyka RUS 27.83 1:01.16
9 Karsten Schnitger 1973 Sg Hildesheim GER 28.51 1:01.39
10 Nico Koch 1975 SK Sparta Ev Konstanz GER 28.43 1:01.79
11 Ulf Hausman 1971 Sim o Idrottsklubben Hellas SWE 28.88 1:01.94
12 Stefan Dortmond 1972 AZ & PC Amersfoort NED 28.89 1:02.12
13 Frank Lavieille 1971 Neptune Club de France FRA 29.04 1:02.72
14 Michael Zimmer 1974 Sg Berliner Wasserratten GER 29.18 1:03.01
15 Cristiano Iannitelli 1974 A.S.D. Bergamo Nuoto ITA 29.44 1:03.36
16 Matthias Wendt 1972 1. Wv Wunstorf GER 30.03 1:03.39
17 Niko Brini 1973 Rinascita Team Romagna ITA 29.01 1:04.08
18 Domenico Abusci 1973 A.S.D. Bergamo Nuoto ITA 29.36 1:04.56
19 Andrea Mattutini 1975 ASD Fanum F.nuoto ITA 30.76 1:04.85
20 Christian Johannessen 1974 Lyngby Svømmeklub DEN 30.14 1:05.89
20 Paolo Isidori 1972 Foltzer Nuoto ITA 30.77 1:05.89
22 Ermenegildo Lilli 1974 Rari Nantes Legnano ITA 30.22 1:05.93
23 Paolo Bartalesi 1974 Fiorentina Nuoto ITA 30.91 1:06.61
24 Tobias Hahn 1975 S.b. Schwaben Stuttgart GER 28.89 1:06.76
25 Danilo Tarantino 1972 A.S. Atlantide ITA 31.27 1:06.96
26 Vitor Cunha 1971 Udca A Dos Loucos POR 29.98 1:07.16
27 Heiko Zinsmeister 1974 Wsv Speyer GER 30.41 1:07.18
28 Andrey Shulepin 1973 Pregel RUS 30.98 1:07.30
29 Michael Runde 1972 Sc Wasserfreunde München GER 31.72 1:07.79
30 Stefan Tomiuk 1971 Sg Schwimm-Team Köln GER 31.13 1:07.90
31 Michael Neumann 1975 Sg Weser-Ems Oldenburg GER 31.29 1:08.39
32 Harald Beetz 1971 Schwimmerein Coburg GER 31.13 1:09.43
33 Claudio Giovannini 1971 Fiorentina Nuoto ITA 32.00 1:09.79
34 Karl Schörkhuber 1973 Welser Tv 1862 AUT 32.26 1:09.92
35 Ulrich Kross 1973 Sc Humboldt Uni Berlin Ev GER 30.65 1:10.12
36 Jean Baptiste Delafoy 1972 CNOS Orleans FRA 30.76 1:10.87
37 Florian Battermann 1974 Sc Langenhagen GER 32.20 1:11.45
38 Dirk Grenz 1973 Schwimmgemeinschaft Oberhausen GER 31.87 1:12.11
39 Jacek Gregorczuk 1972 Bialystok Masters Team POL 34.34 1:12.23
40 Matthias Schob 1971 1. Sc Poseidon Worms GER 31.36 1:13.00
41 Markus Burkert 1975 Sg Bayer Wupp/uerd/dorm GER 32.03 1:13.55
42 Clement Huot-Marchand 1973 Assoc Nat Le Chesnay FRA 33.28 1:14.39
43 Andreas Wachau 1972 Saalfelder Sv GER 33.38 1:15.73
44 Michael Weber 1972 Waspo Nordhorn GER 34.42 1:16.05
45 Wolfgang Reble 1975 DJK Würzburg-Schwimmabteilung GER 34.73 1:17.12
- Daniele Silli 1972 Gs Vigili Del Fuoco-Trieste ITA NT
- Enrico Biancardi 1975 Rari Nantes Mogliano A.s. ITA DNS
- Renato Fontana 1974 A.S. Euromar ITA DNS
- Joakim Nyholm 1971 Simklubben Neptun SWE DNS
- Marco Popolizio 1975 Verbano Nuoto ITA DNS
- Jorge Ribadeneira 1971 Covibar-Rivas ESP DSQ BfE
- Davide Cavallaro 1971 A.S. Aquatica Catania ITA DSQ BfI
Event 9, 100m Butterfly Men, Finals 25 - 29 years
PlacName Born Club Nat 50m Finish Status
1 Thomas Ehrhardt 1977 Sskc Aschuffenburg GER 26.28 58.20
2 Andrew Manley 1977 Swindon Dolphin Asc GBR 26.92 58.23
3 Stefan Lotzkat 1977 Aachener Sv 06 GER 27.34 59.19
4 Cornelis Hut 1978 Hz Pc Heerenveen NED 27.68 59.77
5 Michael Stirzaker 1979 Salford Masters Swimfit GBR 27.32 1:00.33
6 Gregorie Lartigot 1978 Neptune Club de France FRA 28.23 1:00.71
7 Jonathan Audis 1980 Swindon Dolphin Asc GBR 27.86 1:00.74
8 Matthias Göldner 1976 Wasserratten E.v. GER 28.14 1:01.24
9 Andrej Pirc 1980 Plavalni Klub Merit T K SLO 28.98 1:01.50
10 Denys Severyuk 1980 Postschwimmverein Leipzig E.v. GER 27.92 1:01.68
11 Christoph Steilner 1977 Sg Schwarzwald Baar Heuberg GER 28.65 1:01.72
12 Frank Katz 1978 ASV Horb GER 28.60 1:01.87
13 Gabor Boros 1978 Kaposvari Arena Senior Uk HUN 27.85 1:02.19
14 Torben Kritzer 1977 Sc Delphin Ingolstadt GER 28.15 1:02.31
15 Alexander Blischke 1980 BSV Medizin Marzahn 1990 Ev GER 28.09 1:02.41
16 Uwe Bodusch 1978 Postschwimmverein Leipzig E.v. GER 28.37 1:02.78
17 Gianluca Rizzi 1977 Asa Master Cinisello ITA 30.06 1:03.22
18 Benjamin Le Roux 1979 Ass. Omnisport Trappiste FRA 29.23 1:04.19
19 Robert Schmelzer 1978 Ssg Saar Max Ritter GER 30.63 1:04.62
20 Leonardo Sanesi 1979 Rari Nantes Saronno ITA 28.51 1:04.69
21 Frederic Pinet 1977 Un Limoges FRA 29.31 1:04.71
21 Jörg Dressler 1979 Postschwimmverein Leipzig E.v. GER 30.16 1:04.71
23 Michael Zick 1979 Ssv Ulm GER 30.10 1:05.32
24 Anthony Paris 1979 Soc. de Natation de Haguenau FRA 30.41 1:05.85
25 Alexander Esteves 1977 Centro Desport. Univ. Do Porto POR 29.47 1:06.00
26 Edwin Verlaan 1978 Trb Res NED 30.61 1:06.16
27 Giulio Neri 1980 CN Uisp Bologna ITA 30.89 1:07.63
27 Markus Wünsch 1976 Schwimmclub Chemnitz GER 29.72 1:07.63
29 André Borries 1980 Ssv Ostring 93 GER 29.79 1:08.63
30 Christian Gavanelli 1979 Savena Nuoto ITA 30.70 1:08.87
31 Frederik Chevrier 1978 Beauvaisis Aquatic Club FRA 31.03 1:08.98
32 Mark Oconnor 1976 Silver City Blues Masters GBR 32.38 1:09.34
33 Stephan Riedel 1978 Sv Poseidon Hamburg GER 31.16 1:09.43
34 Gabriele Dal Monego 1978 Ondablu S.c.s.d. ITA 31.38 1:09.72
35 Michaël Portuguez 1978 Auxerre Aquatic Club FRA 31.59 1:09.76
36 Brendan Walsh 1978 Mullingar Jets S C IRL 31.31 1:10.10
37 Christian Hylla 1978 Ssf Sieglar 60 E.v. GER 31.29 1:11.41
38 Gary Wood 1980 Camden Swiss Cottage SC GBR 31.37 1:11.89
39 Pawel Rogosz 1976 Warsaw Masters Team POL 34.09 1:13.01
40 Daniel Friedrich 1977 Ssf Sieglar 60 E.v. GER 33.07 1:13.75
41 Botond Tamás 1979 Budapesti Delfinek HUN 32.64 1:14.60
- Peter Bezak 1976 Schwimmklub Bern SUI NT
- Falk Wallbaum 1980 Sg Springe Altwarmbüchen GER NT
- Patrik Madelenat 1978 Tus Brake V 1896 Ev GER NT
- Marco Niehaus 1980 Sg Schwimm-Team Köln GER NT
- J. Jeroen Vogelsang 1980 Sg Westland NED NT
- Emanuele Caretti 1977 Verbano Nuoto ITA DNS
- Shane Gibney 1978 Trojan Swimming Club IRL DNS
Event 10, 100m Butterfly Women, Finals 75 - 79 years
PlacName Born Club Nat 50m Finish Status
- Sylvia Neuhauser 1929 Donau Wien AUT DSQ BfE
Event 10, 100m Butterfly Women, Finals 70 - 74 years
PlacName Born Club Nat 50m Finish Status
1 Ursula Fröhlich 1935 Rsc 70 Rheingauer Schwimmclub GER 53.03 1:54.54
2 Herta Gregg 1935 Turnverein Memmingen GER 1:00.09 2:07.25
3 Jeltje van Bergen 1935 de Pinquin NED 58.48 2:12.43
4 Birthe M. Jensen 1932 Lyngby Svømmeklub DEN 1:09.15 2:27.71
Event 10, 100m Butterfly Women, Finals 65 - 69 years
PlacName Born Club Nat 50m Finish Status
1 Christine Parfect 1939 Sussex Martlets S.c GBR 45.80 1:39.47
2 Helga Reich 1936 Sv Delphin Wattenscheid GER 47.58 1:41.30
3 Haike Höler 1936 Sg Frankfurt GER 44.98 1:41.62
4 Marcela Stastna 1937 Bohemians Praha CZE 47.29 1:43.53
5 Birgitta Hjalmarsson 1937 Sim o Idrottsklubben Hellas SWE 51.06 1:49.66
- Yvette Bouckaert 1937 Sc Bernay Synchro FRA DSQ BfE
Event 10, 100m Butterfly Women, Finals 60 - 64 years
PlacName Born Club Nat 50m Finish Status
1 Claire O'dwyer 1941 Dublin Swimming Club IRL 43.80 1:36.22
2 Monika Senftleben 1942 Sg Neukölln GER 46.64 1:37.18
3 Georgina Hamilton 1943 Barnet Copthall GBR 49.11 1:44.26
4 Ivana Felgrova 1942 Bohemians Praha CZE 51.62 1:49.82
5 Jarmila Sebenova 1943 Slavia Uk Bratislava SVK 55.16 1:56.04
6 Brigitte Mai 1942 Sg Essen 06 GER 57.59 2:06.81
Event 10, 100m Butterfly Women, Finals 55 - 59 years
PlacName Born Club Nat 50m Finish Status
1 Brigitte Merten 1946 Sg Neukölln GER 37.06 1:21.55
2 Sabine Morche-Bloch 1950 Tsv Achim Ev GER 40.45 1:28.50
3 Claudia Lamers 1947 Sv Langenfeld 1912 GER 41.81 1:31.89
4 Harriet Bure 1946 Sim o Idrottsklubben Hellas SWE 39.40 1:34.04
5 Ingeborg Seidel 1946 Ssf Bonn GER 41.48 1:36.09
6 Norma Helde 1949 Kuressaare U-Klubi EST 48.33 1:39.41
7 Zsuzsanna Zemple. Kertesz 1950 Budapesti Delfinek HUN 47.66 1:40.68
8 Marlies Fieguth 1948 Turn-Und Polizeisportverein GER 46.01 1:41.43
9 Christine Schmich 1948 Salzburger Turnverein AUT 49.62 1:45.93
10 Isolde König 1948 Sv Halle Ev GER 45.50 1:48.24
- Valeria Baranyi 1947 Ujbuda Senior S.c. HUN NT
- Jaroslava Votrubova 1946 Bohemians Praha CZE DNS
Event 10, 100m Butterfly Women, Finals 50 - 54 years
PlacName Born Club Nat 50m Finish Status
1 Angela Zingler 1954 Hsg Uni Rostock GER 32.84 1:13.34
2 Susan Skiff 1954 Sc Wasserfreunde München GER 34.12 1:15.18
3 Rosemarie Calmus 1954 DJK SB Regensburg GER 36.14 1:27.26
4 Cathrine Herbert-Besson 1954 Racing Club de France ASPTT FRA 41.49 1:28.86
5 Margareta Hänninen 1954 Karlskoga Simförening SWE 41.73 1:31.10
6 Margit Juhaszne Toth 1953 Bekescsaba Szenior HUN 42.28 1:31.28
7 Michele David 1955 Alliance Dijon Natation FRA 42.50 1:33.48
8 Christiane Labansat 1954 Ascpa FRA 43.35 1:35.83
9 Genevieve Langlois-Lordez 1953 AC Boulogne-Billancourt FRA 46.51 1:46.79
10 Birgitte Weinzierl 1952 Sv Lohhof E.v. GER 49.70 1:48.54
11 Virginija Vaisviliene 1951 Takas LTU 50.78 1:49.55
Event 10, 100m Butterfly Women, Finals 45 - 49 years
PlacName Born Club Nat 50m Finish Status
1 Judith Hattle 1960 Hadrian Master GBR 32.46 1:08.96 45-49 ER
2 Renate Christ 1960 Sv Neptun Herne GER 33.78 1:14.19
3 Michelle Dige 1960 Heart Of England GBR 34.99 1:14.89
4 Amanda Heath 1957 Spencer Swim Team GBR 35.39 1:16.24
5 Laura Hoodless 1958 Sussex Martlets S.c GBR 36.36 1:17.77
6 Vera Civínová 1957 Neptun Masters Swim Club CZE 35.91 1:19.51
7 Tamsin Jaggs 1960 Camden Swiss Cottage SC GBR 37.22 1:20.66
8 Katia Pierre 1960 Saint Nazaire Atlantique Natat FRA 39.38 1:23.03
9 Sophie Ramoger 1956 Cercle Des Nageurs D Marseille FRA 39.41 1:26.58
10 Natalia Aleshchenko 1957 Pregel RUS 38.20 1:28.29
