![]() |
![]() |
| Home / Clubs / Results / Magazines / Federations / Records / Top 10 & Rankings / Calendars / MasterLinks |
|
IX
Campeonatos del Mundo / World Championships |
Women 25-29 50 LC Metre Backstroke
1 Rivera, Maria 29 VEN-VAAC 31.14
2 Soper, Penny 28 AUS-ATH 33.47
3 Burns, Lisa 26 USA-UNUSA 34.36
3 Cadiz, Perry-Ann 26 RSA-CAPET 34.36
5 Nolan, Deanne 25 AUS-BSM 34.49
6 Schiml, Verena 27 GER-VFLS 35.03
7 Moen, Caroline 25 NOR-TRSB 35.14
8 Ponce Del C, Aida 28 MEX-ANV 35.35
9 Hughes, Anne 25 GBR-NOCU 37.14
10 Otten, Linda 29 NZL-NS1 39.30
11 Isbill, Julie 28 AUS-MANLY 41.62
12 Doige, Kim 28 NZL-FR1 43.79
13 Tucker, Yvette 29 NZL-JP5 51.16
14 McCann, Genelle 28 AUS-MANLY 55.83
Women 30-34 50 LC Metre Backstroke
1 Nemeckova, Lenka 34 CZE-NEPM 32.16
2 Swatton, Joanna 32 GBR-FMNS 32.35
3 Rex, Annett 33 GER-BETSC 33.27
4 Durrant, Kate 31 AUS-VDC 34.05
5 Echols, Christina 32 CAN-ONT 34.24
6 Farrall, Katrina 32 GBR-BAD 35.17
7 Van De Koot, Betsi 34 NZL-QE5 36.46
8 Mogin, Ivana 32 NZL-MAJE 36.64
9 Gemperli, Anja 30 SUI-SCTHA 37.08
10 Hughes, Ruth 31 GBR-NOCU 37.35
11 Moss, Grainne 33 NZL-RR2 37.87
12 Csikany, Csilla 34 HUN-BUDA 37.98
13 van Berkel, Wendy 31 NED-DEZL 38.22
14 Attwood, Jayne 31 GBR-BAF 38.83
15 De Kleuver, Alison 31 AUS-SEAP 39.05
16 Bertoldi, Giovanna 32 GBR-EAW 40.34
17 Niedermaeyer, Vale 33 USA-STPM 40.89
18 Brasseur, Celine 32 FRA-CNCNC 42.38
19 Cable, Hazel 30 RSA-COEL 42.92
20 Reid, Michelle 30 NZL-WN5 43.94
21 Mayne, Jodie 32 AUS-MANLY 45.40
Women 35-39 50 LC Metre Backstroke
1 Schriger, Joan 38 USA-8TOC 32.92
2 Whitford, Helen 35 AUS-SEAP 33.18
3 Reibel-Oberle, Sus 38 GER-SSVL 33.72
4 Takuwa, Hiroko 35 JPN-MSC 34.09
5 Pielke, Dorothea 37 GER-SGSH 34.24
6 Higurashi, Masami 39 JPN-BLUED 34.52
7 Bilbrough-Tokai, A 35 AUS-FRANK 34.53
8 Rojas Ayala, Dulce 36 MEX-ANV 34.60
9 Fukusumi, Kikune 35 JPN-OSEC 35.06
10 Hermes, Uta 35 GER-SGBWA 35.14
11 Plante, Sophie 37 NZL-T02 35.39
12 Lauterbach, Tatjan 38 GER-PFORZ 36.10
13 Kahi, Ngarita 37 NZL-QE5 36.68
14 Staal, Laura 35 NED-OCEAN 36.97
15 Arnst, Denise 39 NZL-WN5 37.68
16 Philipsen-Mooijman 36 NED-LDH 38.47
17 Schulz, Sabine 37 GER-BER 39.01
18 Chalita, Claudette 37 MEX-ACUA 39.34
19 Nojima, Hisae 39 JPN-SUN 39.63
20 Rozand, Sophie 35 FRA-CNCNC 40.22
21 Dawson, Lynne 35 GBR-SKCS 41.20
22 Patterson, Treena 36 NZL-MAJE 42.30
23 Kilkolly, Maree 35 NZL-SC1 42.68
24 Tyler, Anna 37 NZL-T02 45.06
25 Casey, Karen 36 AUS-WAR 46.94
26 Hoare, Jennifer 39 NZL-JP5 56.99
27 Ramsay, Gillian 37 NZL-SC5 1:00.28
Women 40-44 50 LC Metre Backstroke
1 Krattli, Caroline 40 USA-1-SDS 32.28
2 Williams, Monique 42 NZL-TG1 32.33
3 Hiraishi, Shizuko 40 JPN-IAC 33.09
4 Umeda, Miyuki 42 JPN-SCOSC 34.85
5 Villar, Luisa 40 PER-PER 35.57
6 Wilde, Lesley 43 GBR-NOCU 35.63
7 Carroll, Debra 40 RSA-LINMS 35.81
8 Harris, Barb 42 USA-ORE 36.14
9 O' Donnell, Donna 40 AUS-BSM 36.44
10 Netchaeva, Irina 41 RUS-IDEL 36.48
11 Degenaar, Jean 42 RSA-CAPET 36.87
12 Murdoch, Janice 43 NZL-QE5 38.00
13 Thomas, Marjoljin 42 NZL-NS1 38.17
14 Mills, Beverley An 43 RSA-PHOE 40.22
15 Perrott, Jane 43 NZL-LV4 40.59
16 Canning, Lynn 41 USA-USFM 41.28
17 Ruskin, Kathy 40 NZL-SC1 41.43
18 Armstrong, Leanne 43 NZL-DL2 42.58
19 Stannard, Ann 40 NZL-GB2 42.79
20 Hurtley, Patricia 40 NZL-NS1 44.73
21 Edwards, Carolyn 41 NZL-HM2 44.84
22 Crampton, Melva 42 NZL-WS5 44.89
23 Inghilleri, Beatri 44 ITA-GENN 46.25
24 Going, Joanne 43 NZL-AS5 46.54
25 Davidson, Liz 40 NZL-NS1 46.75
26 Bragg, Jane 44 AUS-BSM 47.86
27 Fleming, Alison 41 NZL-AS5 50.03
28 Gorham, Vickey 42 AUS-BCM 52.11
29 Schmid, Rebekka 42 SUI-SBREM 57.54
Women 45-49 50 LC Metre Backstroke
1 Landers, Patty 46 USA-WNUT 34.90
2 Frydrych, Connie 49 AUS-CRON 37.59
3 Lowe, Julie 47 GBR-BAR 38.30
4 Jones, Stephanie 47 AUS-ALT 38.71
5 Sato, Junko 48 JPN-FZIR 38.96
6 Baranyi, Judit 48 HUN-BUDA 39.30
7 Hanner, Marlene 48 FRA-CNCNC 40.10
8 Caillaux, Caroll 45 PER-PER 40.40
9 Millar, Jane 45 GBR-MOTH 40.64
10 Clark, Elizabeth 49 USA-UNUSA 40.66
11 Bailey, Colleen 48 RSA-ECMS 40.72
12 Rossbach, Eva 46 GER-PSVB 41.16
13 Hardy, Heather 48 NZL-NL1 42.41
14 Walker, Brenda 47 CAN-SPSS 43.29
15 Atkinson, Sally 45 NZL-BL5 43.36
16 Brimble, Mary 47 RSA-DOLPM 43.73
17 Mohi, Margaret 47 NZL-TJ3 44.31
18 Robinson, Cherie 46 NZL-TJ3 45.42
19 Goodair, Christine 45 GBR-SKCS 45.64
20 Le Cren, Christine 48 NZL-SC1 47.00
21 Day, Ellen 49 AUS-YARRA 49.26
22 Ridley, Denise 47 NZL-HU4 50.03
23 Wilson, June 48 NZL-TJ3 50.33
24 Kear, Janette 47 NZL-QE5 51.50
25 Hattori, Ikuko 48 JPN-INZAI 53.96
26 Saxton, Ingrid 48 NZL-HC4 57.11
27 Noda, Sacchiko 49 JPN-YUYU 58.16
28 Keen, Diane 49 NZL-SC1 1:01.75
Women 50-54 50 LC Metre Backstroke
1 Gundred, Barabara 51 USA-PNAS 35.78
2 Bromfield, Morag 50 RSA-ECMS 36.47
3 Jeffrey, Janette 52 AUS-MMS 37.51
4 Dalzell, Donna 51 AUS-TOOM 38.09
5 Tunnicliffe, Kathl 50 GBR-WRM 38.20
6 Joffe, Rona 51 ISR-MGH 39.35
7 Kirton, Jan 51 AUS-NLN 39.64
8 Jannekeyn, Marie 52 FRA-BEC 40.10
9 Johnson, Julie 51 NZL-SC1 41.06
9 Shields, Colleen 51 CAN-ONT 41.06
11 Wright, Yvonne 50 USA-RMM 41.56
12 Muramoto, Keiko 52 JPN-FZIR 41.75
13 Knecht-Delannoy, Y 52 FRA-STADE 42.44
14 Mills, Val 53 NZL-PT4 43.29
15 Hammant, Barbara 51 AUS-BCM 43.32
16 Mansour, Sahar 51 EGY-EGYPT 43.36
17 Johnson, Kathleen 52 AUS-SHOAL 44.09
18 Takahasi, Shihoko 51 JPN-FORD 44.11
19 Gibson, Lois 51 NZL-GB2 44.69
20 Brady, Marilyn 50 NZL-AK1 45.48
21 Holman, Vanessa 54 AUS-CARIN 45.80
22 Morita, Yoshimi 52 JPN-OAKI 46.00
23 Beguely, Diane 52 NZL-MN1 46.31
24 Niimi, Michiko 54 JPN-NAG 46.84
25 Schneider, Uta 53 SUI-SBREM 46.86
26 Hatano, Kaoru 50 JPN-SCOSC 47.25
27 Van Dyke, Catherin 54 CAN-ONT 49.33
28 Barham, Ann 51 NZL-NL1 49.47
29 Onaka, Kyoko 52 JPN-TOBU 49.56
30 Frame, Liz 51 NZL-QE5 49.57
31 Watmough, Catherin 53 AUS-SPARK 49.61 &n