|
| 1998 VII Campeonato del Mundo Masters |
| Piscina de 50 metros / Long course |
| de 65 a 69 años de edad / from 65 to 69 years old |
| Informacion facilitada por FINA |
| 50 Libres Masculino / 50 Free Men |
| 1 | RUDOLF Van Ess | 65 | GER | SG REMSCHEID | 30.50 |
| 2 | GRAVE John | 65 | CAN | CALGARY MASTERS | 30.86 |
| 3 | LUTOLF Peter | 65 | SUI | GENEVE NATATION | 31.67 |
| 4 | ASHIZAWA Tetsuo | 67 | JPN | FC WISE | 32.17 |
| 5 | BOGHOSSIAN Aram | 69 | BRA | FLUMINENSE | 32.87 |
| 6 | MINAMI Yoshie | 65 | JPN | YOKOHAMA SC | 33.10 |
| 7 | SHANNOV Larry | 65 | JPN | BIRMINGHAM SWIM | 33.86 |
| 8 | RAINER Fritz | 67 | AUT | SU HALL TIROL | 34.32 |
| 9 | VAN ROY Jef | 66 | BEL | ZWEM CLUB SCALDIS | 34.39 |
| 10 | CHICARD André | 66 | FRA | RACING CLUB DE | 35.06 |
| 11 | KATO Fumiaki | 69 | JPN | NARITA SUIEI AICKO | 36.38 |
| 12 | DAVEY John | 66 | AUS | VICTORIA SYNDAL | 37.98 |
| 13 | TSUSHIMA Yasushi | 68 | JPN | OKAYAMA MANNEI | 39.88 |
| 14 | HILMER Carl | 66 | NED | ZWEMVERENIGING | 42.08 |
| 15 | BERGENHOLM Per | 69 | SWE | SOLK HELLAS | 42.29 |
| 16 | SAIKI Ichiro | 65 | JPN | TAKAIDO SC | 42.75 |
| 17 | DUPORT Bernard | 67 | FRA | EMETEMTE SPORTIVE | 42.83 |
| 18 | DOUBLE John | 66 | AUS | ATLANTIS | 43.47 |
| 19 | SOSA ZARAGOZA Jose | 66 | ESP | REAL CLUB VICTORIA | 50.76 |
| 20 | HAYASHI Masashi | 67 | JPN | RENAISSANCE KOIWA | 54.06 |
| 21 | OJEDA Gonzalo | 69 | ESP | C.N METROPOLE | 1:12.39 |
| 100 Libres Masculino / 100 Free Men |
| 1 | ALBERICHE Roberto | 67 | ESP | C.N METROPOLE | 1:04.55 |
| 2 | GRAVE John | 65 | CAN | CALGARY MASTERS | 1:11.43 |
| 3 | KING Bill | 65 | USA | ROCKY MOUNTAIN | 1:11.83 |
| 4 | RUDOLF Van Ess | 65 | GER | SG REMSCHEID | 1:13.00 |
| 5 | BOGHOSSIAN Aram | 69 | BRA | FLUMINENSE | 1:13.35 |
| 6 | TUCKER Peter | 67 | GBR | DARWEN MASTERS | 1:17.31 |
| 7 | BOROVIKOV Viktor | 66 | RUS | ALL STARS SC | 1:19.04 |
| 8 | PRZADO Lucien | 68 | POL | KOLEJOWY KLUB | 1:20.39 |
| 9 | VAN ROY Jef | 66 | BEL | ZWEM CLUB SCALDIS | 1:21.12 |
| 10 | SHANNOV Larry | 65 | JPN | BIRMINGHAM SWIM | 1:22.00 |
| 11 | KATO Fumiaki | 69 | JPN | NARITA SUIEI AICKO | 1:24.75 |
| 12 | BERGENHOLM Per | 69 | SWE | SOLK HELLAS | 1:37.55 |
| 13 | DUPORT Bernard | 67 | FRA | EMETEMTE SPORTIVE | 1:39.20 |
| 14 | GRIMBERG Joao | 69 | BRA | HEBRAICA | 1:43.05 |
| 15 | DOUBLE John | 66 | AUS | ATLANTIS | 1:43.27 |
| 16 | RODRIGUEZ Jorge | 68 | MEX | ACUATICA NELSON | 1:48.06 |
| 200 Libres Masculino / 200 Free Men |
| AKIYAMA Ryuji | 65 | JPN | NAKADATE SWIMMING | NQT |
| BERGENHOLM Per | 69 | SWE | SOLK HELLAS | NQT |
| DOUBLE John | 66 | AUS | ATLANTIS | NQT |
| DUPORT Bernard | 67 | FRA | EMETEMTE SPORTIVE | NQT |
| 1 | ALBERICHE Roberto | 67 | ESP | C.N METROPOLE | 2:27.73 |
| 2 | KING Bill | 65 | USA | ROCKY MOUNTAIN | 2:41.62 |
| 3 | KIMBALL Ken | 68 | USA | SAN DIEGO SWIM | 2:49.74 |
| 4 | BOGHOSSIAN Aram | 69 | BRA | FLUMINENSE | 2:50.05 |
| 5 | TUCKER Peter | 67 | GBR | DARWEN MASTERS | 2:59.87 |
| 6 | BOROVIKOV Viktor | 66 | RUS | ALL STARS SC | 3:05.11 |
| 7 | SHANNOV Larry | 65 | JPN | BIRMINGHAM SWIM | 3:06.33 |
| 8 | PRZADO Lucien | 68 | POL | KOLEJOWY KLUB | 3:11.48 |
| 9 | MINAMI Yoshie | 65 | JPN | YOKOHAMA SC | 3:13.21 |
| 400 Libres Masculino / 400 Free Men |
| MACE David | 65 | GBR | SPENCER SWIM TEAM | NQT |
| SOSA ZARAGOZA Jose | 66 | ESP | REAL CLUB VICTORIA | NQT |
| RODRIGUEZ Jorge | 68 | MEX | ACUATICA NELSON | NQT |
| DUPORT Bernard | 67 | FRA | EMETEMTE SPORTIVE | NQT |
| BERGENHOLM Per | 69 | SWE | SOLK HELLAS | NQT |
| 1 | KING Bill | 65 | USA | ROCKY MOUNTAIN | 5:50.85 |
| 2 | KREJCI Josef | 65 | SUI | SCHWIMMIKLUB | 5:56.41 |
| 3 | KIMBALL Ken | 68 | USA | SAN DIEGO SWIM | 6:15.08 |
| 4 | BOGHOSSIAN Aram | 69 | BRA | FLUMINENSE | 6:20.27 |
| 5 | MULLINS Stephen | 66 | USA | FLLINOIS MASTERS | 6:20.51 |
| 6 | TUCKER Peter | 67 | GBR | DARWEN MASTERS | 6:23.78 |
| 7 | BANNING Seymour | 65 | GBR | HEART OF ENGLAND | 6:25.45 |
| 8 | GONZALES VIGIL PICAS Francisc | 66 | PER | PERU MASTERS | 7:21.30 |
| 800 Libres Masculino / 800 Free Men |
| RODRIGUEZ Jorge | 68 | MEX | ACUATICA NELSON | NQT |
| MACE David | 65 | GBR | SPENCER SWIM TEAM | NQT |
| 1 | KREJCI Josef | 65 | SUI | SCHWIMMIKLUB | 11:45.56 |
| 2 | KING Bill | 65 | USA | ROCKY MOUNTAIN | 12:23.60 |
| 3 | KIMBALL Ken | 68 | USA | SAN DIEGO SWIM | 12:48.23 |
| 4 | MULLINS Stephen | 66 | USA | FLLINOIS MASTERS | 12:56.18 |
| 5 | BOGHOSSIAN Aram | 69 | BRA | FLUMINENSE | 13:04.20 |
| 6 | SLATER John | 69 | ESP | LUIS ASENSI | 13:22.23 |
| 7 | TUCKER Peter | 67 | GBR | DARWEN MASTERS | 13:24.16 |
| 8 | RODGERS Bill | 66 | USA | MARYLAND MASTERS | 15:29.84 |
| 9 | GONZALES VIGIL PICAS Francisc | 66 | PER | PERU MASTERS | 15:37.79 |
Home / Clubs / Results / Magazines / Federations / Records / Top 10 & Rankings / Calendars / MasterLinks /