|
| 1998 VII Campeonato del Mundo Masters |
| Piscina de 50 metros / Long course |
| de 65 a 69 aņos de edad / from 65 to 69 years old |
| Informacion facilitada por FINA |
| 50 Libres Femenino / 50 Free Women |
| 1 | RODAHL Antoinette | 65 | NZL | NORTH SHORE | 36.47 |
| 2 | FUJIMOTO Keiko | 65 | JPN | ISLAND TAKATSUKI SC | 39.07 |
| 3 | GRANE Marianne | 67 | SWE | SOLK HELLAS | 39.27 |
| 4 | YOSHINANAGA Kimino | 65 | JPN | HAKUYOS | 40.24 |
| 5 | UEKI Keiko | 65 | JPN | CSC URAYASU | 41.58 |
| 6 | AIBA Chieko | 69 | JPN | COMS SS | 42.25 |
| 7 | PARKINS Jo | 65 | GBR | SPENCER SWIM TEAM | 42.97 |
| 8 | HASHIMOTO Keiko | 65 | JPN | SOYU KAI | 46.69 |
| 9 | BRENNER Marian | 68 | USA | CONNECTICUT | 46.70 |
| 10 | YOSHIDA Kazuyo | 68 | JPN | SPA JOHYA | 46.71 |
| 11 | KONONOVA Zinaida | 68 | BUL | AKADEMIK | 47.16 |
| 12 | TAMAKI Kuni | 65 | JPN | HOLIDAY INN | 48.14 |
| 13 | BRASIL Joaquina | 69 | BRA | ACADEMIA D'STAK | 48.90 |
| 14 | KAINAI Mieko | 69 | JPN | COMS SS | 49.21 |
| 15 | COCHRANE Joy | 65 | GBR | ROMFORD TOWN SC | 49.49 |
| 16 | TAMAI Minakko | 65 | JPN | KASHIMA SC | 49.54 |
| 17 | ASHIZAWA Tomoko | 68 | JPN | FC WISE | 50.20 |
| 18 | RAHNFELD Inge | 65 | GER | SSG HEIDENHEIM | 50.63 |
| 19 | MATSUMOTO Hisako | 68 | JPN | OAHU CLUB | 50.79 |
| 20 | HAYASHI Sachiko | 65 | JPN | MAINICHI SP | 50.83 |
| 21 | NAGASHIMA Sachiro | 68 | JPN | MARIAX | 52.74 |
| 22 | INOUE Yoshimi | 65 | JPN | SADOHARA KUJIRA M | 52.82 |
| 23 | VEKI Kayoko | 65 | JPN | SC PHENIX | 54.19 |
| 24 | ITO Eiko | 65 | JPN | KANAZAWA V10 | 54.25 |
| 25 | OKAJIMAChieko | 65 | JPN | JSS OGI | 57.14 |
| 26 | MISAWASachiko | 65 | JPN | AQUA CLUB CHOFU | 58.62 |
| 27 | HIRATAToshiko | 69 | JPN | KASHIMA SC | 1:01.40 |
| 28 | SUGIMURAMitsue | 65 | JPN | MIMI SC | 1:03.47 |
| 29 | YAMAMOTOAsako | 69 | JPN | AQUA CLUB CHOFU | 1:03.81 |
| 30 | CHIFUNakako | 68 | JPN | YUYU | 1:04.63 |
| 31 | KODAMASadako | 67 | JPN | HITA SC | 1:05.88 |
| 32 | FUJIWARA Noriko | 68 | JPN | SAPPORO AC | 1:09.58 |
| 33 | OKUSA Kimiko | 69 | JPN | MIMI SC | 1:09.95 |
| 34 | PISCOPO Barbara | 65 | USA | GREATER | 1:15.50 |
| 35 | HAINER Mary Lou | 68 | USA | UNATTACHED | 1:16.27 |
| 36 | MOMOSE Fusae | 68 | JPN | TOKYO TAMAGAWA | 1:16.97 |
| 37 | SHIMENO Emiko | 65 | JPN | KANAZAWA V10 | 1:26.85 |
| 100 Libres Femenino / 100 Free Women |
| 1 | PELLIS Eliane | 65 | BEL | ZWEM CLUB SCALDIS | 1:24.02 |
| 2 | FUJIMOTO Keiko | 65 | JPN | ISLAND TAKATSUKI SC | 1:33.70 |
| 3 | GRANE Marianne | 67 | SWE | SOLK HELLAS | 1:34.04 |
| 4 | HERANDEZ ALVAREZ Rosauna | 65 | MEX | ACUATICA NELSON | 1:39.88 |
| 5 | CALLEBAUT Jessie | 65 | BEL | KZ NEPTUNUS AALST | 1:40.07 |
| 6 | CHIN Chia-lu | 65 | TPE | CHINESE TAIPEZ | 1:44.85 |
| 7 | JOLIVARD Anne-marie | 65 | FRA | RACING CLUB DE | 1:48.07 |
| 8 | BRENNER Marian | 68 | USA | CONNECTICUT | 1:51.69 |
| 9 | COCHRANE Joy | 65 | GBR | ROMFORD TOWN SC | 1:52.92 |
| 10 | BRASIL Joaquina | 69 | BRA | ACADEMIA D'STAK | 1:54.28 |
| 11 | PAGES Remedios | 65 | ESP | CLUB NAGI | 1:58.77 |
| 12 | OKAJIMA Chieko | 65 | JPN | JSS OGI | 2:08.30 |
| 13 | RAHNFELD Inge | 65 | GER | SSG HEIDENHEIM | 2:08.34 |
| 200 Libres Femenino / 200 Free Women |
| COFFANI Ana Velba | 65 | BRA | ESPORTE CLUBE | NQT |
| HAYASHI Sachiko | 65 | JPN | MAINICHI SP | NQT |
| 1 | PELLIS Eliane | 65 | BEL | ZWEM CLUB SCALDIS | 3:11.61 |
| 2 | GRANE Marianne | 67 | SWE | SOLK HELLAS | 3:24.60 |
| 3 | GOTO Yasuko | 65 | JPN | SAPPORO AC | 3:25.59 |
| 4 | FUJIMOTO Keiko | 65 | JPN | ISLAND TAKATSUKI SC | 3:30.84 |
| 5 | HERANDEZ ALVAREZ Rosauna | 65 | MEX | ACUATICA NELSON | 3:40.86 |
| 6 | MIYAZAKI Sugiyo | 65 | JPN | HAKUYOS | 3:48.17 |
| 7 | KUSUSHIMA Mutsuko | 65 | JPN | CHUNICHI SWIMMING | 3:53.57 |
| 8 | FUMOTO Asako | 65 | JPN | MIAZAKI HAMAYU | 3:59.54 |
| 9 | KOGANEI Mitsuko | 65 | JPN | TOKYU TAMA P | 4:09.01 |
| 10 | ARMSTRONG Margaret | 65 | AUS | NOARLUNGA | 4:11.11 |
| 11 | MIRIKANE Chieko | 69 | JPN | EGUZASU NISHIKASAI | 4:12.76 |
| 12 | MISAWA Sachiko | 65 | JPN | AQUA CLUB CHOFU | 4:12.92 |
| 13 | WATANABE Akiko | 68 | JPN | KOKUBUNJI SK | 4:16.81 |
| 14 | TAMAKI Kuni | 65 | JPN | HOLIDAY INN | 4:24.27 |
| 400 Libres Femenino / 400 Free Women |
| BONE Elizabete7 | 68 | NZL | TROJANS | NQT |
| 1 | GOTO Yasuko | 65 | JPN | SAPPORO AC | 7:18.85 |
| 2 | GRANE Marianne | 67 | SWE | SOLK HELLAS | 7:25.63 |
| 3 | HERANDEZ ALVAREZ Rosauna | 65 | MEX | ACUATICA NELSON | 7:33.65 |
| 4 | FUJIMOTO Keiko | 65 | JPN | ISLAND TAKATSUKI SC | 7:34.64 |
| 5 | MITCHELL Antonia | 67 | ESP | REAL CLUB VICTORIA | 7:54.76 |
| 6 | TANAKA Tsuruyo | 69 | JPN | OAHU KIOICHOU | 8:07.91 |
| 7 | FUMOTO Asako | 65 | JPN | MIAZAKI HAMAYU | 8:19.97 |
| 8 | PAGES Remedios | 65 | ESP | CLUB NAGI | 8:45.44 |
| 9 | ARMSTRONG Margaret | 65 | AUS | NOARLUNGA | 8:55.92 |
| 800 Libres Femenino / 800 Free Women |
| 1 | BENDTSEN Karen M. | 68 | DEN | TAASTRUP | 14:32.54 |
| 2 | MITCHELL Antonia | 67 | ESP | REAL CLUB VICTORIA | 16:06.99 |
| 3 | ARMSTRONG Margaret | 65 | AUS | NOARLUNGA | 17:30.08 |
| 4 | PAGES Remedios | 65 | ESP | CLUB NAGI | 18:23.56 |
Home / Clubs / Results / Magazines / Federations / Records / Top 10 & Rankings / Calendars / MasterLinks /