|
| 1998 VII Campeonato del Mundo Masters |
| Piscina de 50 metros / Long course |
| de 60 a 64 aņos de edad / from 60 to 64 years old |
| Informacion facilitada por FINA |
| 50 Mariposa Masculino / 50 Fly Men |
| 1 | BERGGENGREN Peter | 60 | SWE | SOLK HELLAS | 32.29 |
| 2 | CUMMING David F. | 60 | GBR | EASTBOURNE SC | 32.74 |
| 3 | KRUEGER James | 60 | USA | THE OLYMPIC CLUB | 32.97 |
| 4 | CLARKE Stanley | 60 | GBR | ROMFORD TOWN SC | 33.57 |
| 5 | CHU Shih Ming | 61 | TPE | CHINESE TAIPEZ | 34.25 |
| 6 | TSUKAMOTO Yoshikatsu | 61 | JPN | BEAT SC | 34.53 |
| 7 | BARTOLI Stefano | 62 | ITA | RN NOMENTANO | 35.68 |
| 8 | LEACH Graham | 62 | NZL | ROSKILL MASTERS | 35.91 |
| 9 | BELIAEV Valeri | 61 | RUS | ALL STARS SC | 37.65 |
| 10 | CHENOT Jean | 63 | FRA | GIRONDE DE | 38.07 |
| 11 | SCHRODER Peter Jose | 63 | GER | SV RHENANIA | 39.31 |
| 12 | HUNG Yung Sheng | 62 | TPE | CHINESE TAIPEZ | 40.34 |
| 13 | DIXON Irving | 64 | GBR | SPENCER SWIM TEAM | 41.67 |
| 14 | KOLPACK Gunter | 60 | GER | SG STEGLITZ BERLIN | 42.58 |
| 15 | CORDELL Bill | 61 | RSA | KWA-ZULU-NATAL | 42.89 |
| 16 | SULANE Ennik | 60 | EST | TALLINNA U-KLUBI | 43.29 |
| 17 | STOSSEL Pierre | 63 | FRA | R.C.F | 44.46 |
| 18 | LIN Min Shan | 64 | TPE | CHINESE TAIPEZ | 46.50 |
| 19 | QUINTANA BARBER Jose | 64 | ESP | REAL CLUB VICTORIA | 47.35 |
| 20 | MAC DONALD MAURICE James | 60 | GBR | ELLESMERE PORT | 53.31 |
| 100 Mariposa Masculino / 100 Fly Men |
| 1 | CUMMING David F. | 60 | GBR | EASTBOURNE SC | 1:15.61 |
| 2 | TIMKEN William | 60 | USA | THE OLYMPIC CLUB | 1:16.90 |
| 3 | SCHMAH Gunter | 60 | GER | SG MAINZ | 1:19.07 |
| 4 | MCLACHLAN David | 61 | RSA | WANDERERS | 1:19.91 |
| 5 | RACZYNSKI Marian | 62 | POL | TKKF "SWIT" SWIDNIK | 1:21.61 |
| 6 | VOGEL Siegfried | 64 | GER | SV GELNHAUSEN | 1:22.75 |
| 7 | BECKER Rudi | 60 | GER | SV RHENANIA | 1:24.69 |
| 8 | CLARKE Stanley | 60 | GBR | ROMFORD TOWN SC | 1:25.42 |
| 9 | CHU Shih Ming | 61 | TPE | CHINESE TAIPEZ | 1:25.83 |
| 10 | PUGH John | 60 | AUS | LAUNCESTON AUSSI | 1:26.69 |
| 11 | HOSHINO Akira | 60 | JPN | SPORT WORDL | 1:34.20 |
| 12 | CHENOT Jean | 63 | FRA | GIRONDE DE | 1:37.48 |
| 13 | HUNG Yung Sheng | 62 | TPE | CHINESE TAIPEZ | 1:43.53 |
| 14 | ARAI Sho | 62 | JPN | AQUA SPACE KANI | 1:45.17 |
| 15 | SENFTLEBEN Peter | 64 | GER | SG NEUKOLLN BERLIN | 1:46.66 |
| 16 | KRAPF FILHO Frederico | 61 | BRA | ESPORTE CLUBE | 1:58.42 |
| 17 | SERVAIN Gerard | 63 | FRA | ESPERANCE | 2:22.32 |
| 200 Mariposa Masculino / 200 Fly Men |
| 1 | CUMMING David F. | 60 | GBR | EASTBOURNE SC | 2:59.31 |
| 2 | MCLACHLAN David | 61 | RSA | WANDERERS | 3:01.14 |
| 3 | TIMKEN William | 60 | USA | THE OLYMPIC CLUB | 3:05.53 |
| 4 | SCHMAH Gunter | 60 | GER | SG MAINZ | 3:06.56 |
| 5 | BECKER Rudi | 60 | GER | SV RHENANIA | 3:07.44 |
| 6 | RACZYNSKI Marian | 62 | POL | TKKF "SWIT" SWIDNIK | 3:12.38 |
| 7 | TASKER Neil R. | 60 | GBR | BRIGHTON SWIMMING | 3:24.15 |
| 8 | VOGEL Siegfried | 64 | GER | SV GELNHAUSEN | 3:26.79 |
| 9 | WUNSCHE Bernd | 60 | GER | SC HUMBOLDT-UNI | 3:31.73 |
| 10 | TAKAHASHI Goro | 61 | JPN | JOYFUL AC | 3:32.69 |
| 11 | HAUG Dieter | 61 | GER | SSG PFORZHEIM | 3:49.62 |
| 12 | HOSHINO Akira | 60 | JPN | SPORT WORDL | 3:52.13 |
| 13 | HUNG Yung Sheng | 62 | TPE | CHINESE TAIPEZ | 4:20.24 |
Home / Clubs / Results / Magazines / Federations / Records / Top 10 & Rankings / Calendars / MasterLinks /