|
| 1998 VII Campeonato del Mundo Masters |
| Piscina de 50 metros / Long course |
| de 60 a 64 aņos de edad / from 60 to 64 years old |
| Informacion facilitada por FINA |
| 50 Braza Masculino / 50 Breast Men |
| 1 | TSUKAMOTO Yoshikatsu | 61 | JPN | BEAT SC | 37.11 |
| 2 | SCHMAH Gunter | 60 | GER | SG MAINZ | 37.51 |
| 3 | YOKOCHI Shintaro | 63 | JPN | MIMI SC | 38.08 |
| 4 | CLARKE Stanley | 60 | GBR | ROMFORD TOWN SC | 38.12 |
| 5 | SCHONHAAR Roland | 62 | GER | SSG HEIDENHEIM | 38.27 |
| 6 | WUNSCHE Bernd | 60 | GER | SC HUMBOLDT-UNI | 38.28 |
| 7 | KRUEGER James | 60 | USA | THE OLYMPIC CLUB | 38.40 |
| 8 | SCHUBELLE Manfred | 60 | GER | ETSV LAUDA | 38.45 |
| 9 | CHU Shih Ming | 61 | TPE | CHINESE TAIPEZ | 38.59 |
| 10 | SEMENOV Alexei | 61 | RUS | ALL STARS SC | 38.93 |
| 11 | BISHOP Geoffrey | 62 | GBR | ROYAL NAVY A.S.A | 39.57 |
| 12 | FORSLUND Eric | 61 | SWE | SOLK HELLAS | 39.93 |
| 13 | DEMESSINE Maurice | 61 | FRA | ROUBAIX NATATION | 40.53 |
| 14 | SCHRODER Peter Jose | 63 | GER | SV RHENANIA | 41.15 |
| 15 | CORDELL Bill | 61 | RSA | KWA-ZULU-NATAL | 41.76 |
| 16 | VIEDENZ Hans | 61 | GER | DSC 1898 | 43.00 |
| 17 | RADEMAKER Herman | 62 | NED | OZ&PC OLDENZAAL | 43.56 |
| 18 | TSUBAKI Kazuaki | 61 | JPN | SUMAILU NAKAMOZU | 43.60 |
| 19 | SULANE Ennik | 60 | EST | TALLINNA U-KLUBI | 44.94 |
| 20 | SCHIEMANN Willi | 60 | GER | SCHWIMM VEREIN | 45.39 |
| 21 | EYRE John D. | 61 | GBR | GUERSEY SWIMMING | 45.83 |
| 22 | KAWABATA Junro | 61 | JPN | OAHU KIOICHOU | 48.76 |
| 23 | UEDA Yukio | 61 | JPN | MIKE 21 | 52.72 |
| 24 | HERZOG Karl Heinz | 60 | GER | SG MUELHEIM/RUHR | 54.14 |
| 25 | TANIMOTO Fumio | 64 | JPN | HOLIDAY INN | 56.93 |
| 26 | LOPEZ PEREZ Edvardo | 63 | ESP | REAL CLUB VICTORIA | 58.55 |
| 27 | MUTAL Alberto | 61 | ARG | LOS DORADOS | 59.61 |
| 28 | PEROTIN Bernard | 62 | FRA | SPORTING CLUB 9 | 1:07.64 |
| 100 Braza Masculino / 100 Breast Men |
| 1 | SCHMAH Gunter | 60 | GER | SG MAINZ | 1:24.53 |
| 2 | SCHONHAAR Roland | 62 | GER | SSG HEIDENHEIM | 1:25.69 |
| 3 | TSUKAMOTO Yoshikatsu | 61 | JPN | BEAT SC | 1:27.71 |
| 4 | SCHUBELLE Manfred | 60 | GER | ETSV LAUDA | 1:27.85 |
| 5 | CHU Shih Ming | 61 | TPE | CHINESE TAIPEZ | 1:28.52 |
| 6 | WUNSCHE Bernd | 60 | GER | SC HUMBOLDT-UNI | 1:29.37 |
| 7 | DEMESSINE Maurice | 61 | FRA | ROUBAIX NATATION | 1:29.62 |
| 8 | SEMENOV Alexei | 61 | RUS | ALL STARS SC | 1:30.51 |
| 9 | BISHOP Geoffrey | 62 | GBR | ROYAL NAVY A.S.A | 1:33.27 |
| 10 | SCHRODER Peter Jose | 63 | GER | SV RHENANIA | 1:35.54 |
| 11 | CORDELL Bill | 61 | RSA | KWA-ZULU-NATAL | 1:35.57 |
| 12 | TSUBAKI Kazuaki | 61 | JPN | SUMAILU NAKAMOZU | 1:39.57 |
| 13 | MOSELEY Steve | 60 | USA | SAN DIEGO SWIM | 1:39.73 |
| 14 | RADEMAKER Herman | 62 | NED | OZ&PC OLDENZAAL | 1:43.07 |
| 15 | EYRE John D. | 61 | GBR | GUERSEY SWIMMING | 1:45.53 |
| 16 | SCHIEMANN Willi | 60 | GER | SCHWIMM VEREIN | 1:46.43 |
| 17 | KAWABATA Junro | 61 | JPN | OAHU KIOICHOU | 1:51.56 |
| 18 | KLUGLEIN Hans Eckar | 64 | GER | FLENSBURGER SK | 1:54.33 |
| 19 | CHANG Chin Tikn | 64 | TPE | CHINESE TAIPEZ | 2:03.88 |
| 200 Braza Masculino / 200 Breast Men |
| 1 | SCHMAH Gunter | 60 | GER | SG MAINZ | 3:15.10 |
| 2 | WUNSCHE Bernd | 60 | GER | SC HUMBOLDT-UNI | 3:18.87 |
| 3 | DEMESSINE Maurice | 61 | FRA | ROUBAIX NATATION | 3:20.64 |
| 4 | TIMKEN William | 60 | USA | THE OLYMPIC CLUB | 3:25.90 |
| 5 | CHU Shih Ming | 61 | TPE | CHINESE TAIPEZ | 3:29.90 |
| 6 | SCHRODER Peter Jose | 63 | GER | SV RHENANIA | 3:38.07 |
| 7 | MOSELEY Steve | 60 | USA | SAN DIEGO SWIM | 3:38.19 |
| 8 | CORDELL Bill | 61 | RSA | KWA-ZULU-NATAL | 3:39.84 |
| 9 | TSUBAKI Kazuaki | 61 | JPN | SUMAILU NAKAMOZU | 3:40.91 |
| 10 | WINGATE Ivan | 60 | AUS | ATLANTIS | 3:42.38 |
| 11 | RADEMAKER Herman | 62 | NED | OZ&PC OLDENZAAL | 3:47.75 |
| 12 | SCHIEMANN Willi | 60 | GER | SCHWIMM VEREIN | 3:54.48 |
| 13 | EYRE John D. | 61 | GBR | GUERSEY SWIMMING | 3:55.88 |
| 14 | KAWABATA Junro | 61 | JPN | OAHU KIOICHOU | 4:10.03 |
Home / Clubs / Results / Magazines / Federations / Records / Top 10 & Rankings / Calendars / MasterLinks /