|
| 1998 VII Campeonato del Mundo Masters |
| Piscina de 50 metros / Long course |
| de 60 a 64 aņos de edad / from 60 to 64 years old |
| Informacion facilitada por FINA |
| 50 Espalda Femenino / 50 Back Women |
| 1 | KREJCI Olga | 62 | SUI | SCHWIMMIKLUB | 44.80 |
| 1 | HOLER Haike | 62 | GER | SG FRANKFURT | 42.60 |
| 2 | STASTNA Marcela | 61 | CZE | BOHEMAINS PRAHA | 45.67 |
| 2 | GONCALVES Maria | 62 | BRA | ESPORTE CLUBE | 45.99 |
| 3 | HASSE Katharina | 62 | GER | DUERENER | 47.75 |
| 3 | COIROLO Issa | 61 | BRA | ESPORTE CLUBE | 46.70 |
| 4 | LEINEWEBER Gerlind | 62 | GER | SG REMSCHEID | 48.37 |
| 4 | SUGIMOTO Harumi | 60 | JPN | OAHU KIOICHOU | 46.75 |
| 5 | CAETANO Alisina S. | 63 | BRA | PAINEIRAS DO | 48.98 |
| 5 | KENNEDY Jody | 61 | USA | OMAHA MASTERS | 47.30 |
| 6 | SAKAGAMI Yuko | 61 | JPN | KONAN C | 50.91 |
| 6 | HIROOKA Fusako | 61 | JPN | ST KANSAI | 49.49 |
| 7 | VAN DYCK Florentine | 60 | BEL | ZWEM CLUB SCALDIS | 50.63 |
| 7 | KERN Helga | 62 | GER | DSC 1898 | 51.33 |
| 8 | HJALMARSON Birgitta | 61 | SWE | SOLK HELLAS | 51.37 |
| 8 | NISHIJIMA Kazuko | 60 | JPN | KASHIMA SC | 52.14 |
| 9 | BEATTIE Brnestine | 62 | RUS | TOMSK SMC | 51.48 |
| 9 | BUCK Dorit | 62 | AUS | QUEENSLAND | 52.26 |
| 10 | PISKORA Maren | 64 | GER | SSG NEPTUN | 52.45 |
| 10 | WATANABE Kazue | 62 | JPN | BEAT SC | 52.78 |
| 11 | MIZUMOTO Michiyo | 61 | JPN | FUKUI SS | 52.50 |
| 11 | SASAKI Sachiko | 62 | JPN | TOKYO TSUKIMINO | 52.86 |
| 12 | HARRIS Ursula | 60 | USA | ILLINOIS MASTERS | 54.51 |
| 12 | TAKEUCHI Atsuko | 62 | JPN | OAHU KIOICHOU | 56.63 |
| 13 | UEDA Teruko | 63 | JPN | YOKOHAMA SC | 56.74 |
| 13 | IIJIMA Fumiko | 64 | JPN | OAHU CLUB | 55.19 |
| 14 | BUCK Dorit | 62 | AUS | QUEENSLAND | 56.96 |
| 14 | NAKAZAWA Kazuko | 60 | JPN | ITOMAN OMIYA | 55.20 |
| 15 | FERNANDES Ma.zenaide | 62 | BRA | FLUMINENSE | 58.08 |
| 15 | SPILLE Gisela | 63 | GER | SG FRANKFURT | 55.21 |
| 16 | DOERR Ute-christ | 64 | GER | SSG HEIDENHEIM | 57.17 |
| 16 | DOERR Ute-christ | 64 | GER | SSG HEIDENHEIM | 59.03 |
| 17 | SATO Etsu | 61 | JPN | EUGUZASU | 59.31 |
| 17 | BEATTIE Brnestine | 62 | RUS | TOMSK SMC | 58.03 |
| 18 | IRELAND Elizabeth | 62 | AUS | IPSWICH AUSSIE | 59.34 |
| 18 | COURT HORLEBECK Ilse | 62 | ESP | REAL CLUB VICTORIA | 58.20 |
| 19 | INOUE Yoko | 63 | JPN | FIVE TEN NIIHAMA | 1:00.23 |
| 19 | BRANDT Josefa P. | 61 | BRA | AMARAL MASTERS | 59.89 |
| 20 | HINDMAN Beres | 64 | AUS | TOOWOOMBA AUSSI | 1:00.57 |
| 20 | MACK Jennifer | 63 | AUS | MACKAY MASTER | 1:00.17 |
| 21 | SPILLE Gisela | 63 | GER | SG FRANKFURT | 1:00.68 |
| 21 | TOMOZAWA Kaori | 61 | JPN | LONG BEACH | 1:00.33 |
| 22 | NISHIJIMA Kazuko | 60 | JPN | KASHIMA SC | 1:01.20 |
| 22 | GIRAULT Monique | 62 | FRA | C.N. NIORT | 1:00.82 |
| 23 | SAITO Harue | 61 | JPN | YOKOHAMA | 1:08.65 |
| 23 | HIRATA Kiyomi | 61 | JPN | PURIO SC YAMADA | 1:00.91 |
| 24 | MITCHELL Joyce | 61 | AUS | ST GEORGE AUSSI | 1:09.88 |
| 24 | HINDMAN Beres | 64 | AUS | TOOWOOMBA AUSSI | 1:03.37 |
| 25 | SHIROMOTORoko | 64 | JPN | BEAT SC | 1:11.32 |
| 25 | SATOSetsuko | 60 | JPN | MOTOYAMA SS | 1:12.43 |
| 26 | MACEDOBlanca | 61 | MEX | CENTRO ACUATICO DE | 1:17.37 |
| 26 | KOBAYASHITomoko | 64 | JPN | MIMI SC KANSAI | 1:22.58 |
| 27 | SHOOKElizabeth | 64 | USA | UNATTACHED | 1:29.31 |
| 27 | SHOOKElizabeth | 64 | USA | UNATTACHED | 1:22.76 |
| 28 | KOBAYASHITomoko | 64 | JPN | MIMI SC KANSAI | 1:34.73 |
| 28 | GONCALVESGUIMARAESMarily | 63 | BRA | FLUMINENSE | 1:23.33 |
| 29 | SUITOLaura | 62 | PER | PERU MASTERS | 1:28.31 |
| 100 Espalda Femenino / 100 Back Women |
| 1 | HOLER Haike | 62 | GER | SG FRANKFURT | 1:36.29 |
| 2 | SUGIMOTO Harumi | 60 | JPN | OAHU KIOICHOU | 1:42.84 |
| 3 | DE VOS-VAN GERVEN Annie J.a | 64 | NED | DLD DUTCH | 1:44.29 |
| 4 | GONCALVES Maria | 62 | BRA | ESPORTE CLUBE | 1:45.48 |
| 5 | KENNEDY Jody | 61 | USA | OMAHA MASTERS | 1:48.87 |
| 6 | COIROLO Issa | 61 | BRA | ESPORTE CLUBE | 1:49.19 |
| 7 | VAN DYCK Florentine | 60 | BEL | ZWEM CLUB SCALDIS | 1:49.83 |
| 8 | WATANABE Kazue | 62 | JPN | BEAT SC | 1:53.61 |
| 9 | ATSUTA Machiko | 62 | JPN | KSC SENRI | 2:00.96 |
| 10 | SASAKI Sachiko | 62 | JPN | TOKYO TSUKIMINO | 2:02.68 |
| 11 | IIJIMA Fumiko | 64 | JPN | OAHU CLUB | 2:02.79 |
| 12 | TANDO Nobuko | 62 | JPN | OAHU KIOICHOU | 2:02.87 |
| 13 | SAIKI Keiko | 63 | JPN | TAKAIDO SC | 2:05.76 |
| 14 | YOSHIDA Chikako | 60 | JPN | CSC HIGASHIKORI | 2:06.03 |
| 15 | BUCK Dorit | 62 | AUS | QUEENSLAND | 2:07.93 |
| 16 | INOUE Yoko | 63 | JPN | FIVE TEN NIIHAMA | 2:16.06 |
| 17 | SAITO Harue | 61 | JPN | YOKOHAMA | 2:20.27 |
| 18 | MITCHELL Joyce | 61 | AUS | ST GEORGE AUSSI | 2:32.49 |
| 200 Espalda Femenino / 200 Back Women |
| KENNEDY Jody | 61 | USA | OMAHA MASTERS | DSQ |
| 1 | JAROSOVA Eva | 62 | CZE | BOHEMAINS PRAHA | 3:35.86 |
| 2 | SUGIMOTO Harumi | 60 | JPN | OAHU KIOICHOU | 3:41.45 |
| 3 | DE VOS-VAN GERVEN Annie J.a | 64 | NED | DLD DUTCH | 3:43.85 |
| 4 | VAN DYCK Florentine | 60 | BEL | ZWEM CLUB SCALDIS | 3:53.10 |
| 5 | GONCALVES Maria | 62 | BRA | ESPORTE CLUBE | 3:55.49 |
| 6 | COIROLO Issa | 61 | BRA | ESPORTE CLUBE | 3:55.64 |
| 7 | PISKORA Maren | 64 | GER | SSG NEPTUN | 3:57.10 |
| 8 | HERTA Gregg | 63 | GER | TV MEMMINGEN | 4:00.48 |
| 9 | CHEN CHANG Hsiu Wei | 62 | TPE | CHINESE TAIPEZ | 4:11.95 |
| 10 | KIRIMARA Chiyoko | 60 | JPN | HAKUYOS | 4:15.58 |
| 11 | SASAKI Sachiko | 62 | JPN | TOKYO TSUKIMINO | 4:16.23 |
| 12 | YVETTE Bouckaert | 61 | FRA | SC BERNAY SYNCHRO | 4:22.48 |
| 13 | YOSHIDA Chikako | 60 | JPN | CSC HIGASHIKORI | 4:23.83 |
| 14 | BEATTIE Brnestine | 62 | RUS | TOMSK SMC | 4:26.55 |
Home / Clubs / Results / Magazines / Federations / Records / Top 10 & Rankings / Calendars / MasterLinks /