|
| 1998 VII Campeonato del Mundo Masters |
| Piscina de 50 metros / Long course |
| de 55 a 59 aņos de edad / from 55 to 69 years old |
| Informacion facilitada por FINA |
| 50 Libres Masculino / 50 Free Men |
| 1 | CLARK Stephene | 55 | USA | THE OLYMPIC CLUB | 26.33 |
| 2 | ELDER James | 55 | USA | THE OLYMPIC CLUB | 26.78 |
| 3 | SCHRODER Bernd | 55 | GER | SC HUMBOLDT-UNI | 27.49 |
| 4 | BASSI Richard | 57 | USA | THE OLYMPIC CLUB | 28.11 |
| 5 | CHERRINGTON Tony | 56 | GBR | SPENCER SWIM TEAM | 28.49 |
| 6 | SMERDA Rudolf | 55 | CZE | PLAVECKY | 28.67 |
| 7 | STRAKA Peter | 55 | CAN | UNIVERSITY W | 28.71 |
| 8 | DUCLAUD Lucien | 56 | FRA | C.N. LA CIOTAT | 29.43 |
| 9 | KIRJAVAIENEN Einari | 56 | FIN | JYVASKYLAN SAUKOT | 30.10 |
| 10 | VATRT Dusan | 55 | SVK | SLOVAN | 30.61 |
| 11 | BOSSERT SCHWARZE Ingolf | 58 | ESP | CN TENERIFE | 31.24 |
| 12 | BRY Alain Roge | 55 | FRA | CN POISSY | 31.62 |
| 13 | YAMIN Ricardo | 55 | BRA | PAINEIRAS DO | 33.25 |
| 14 | DR.KLEIN Volker | 56 | GER | TV JMMENSTADT | 33.39 |
| 15 | CLARE Harry | 56 | NZL | NAPIER MASTERS | 34.43 |
| 16 | MILLER Rodney | 55 | GBR | EASTBOURNE SC | 35.74 |
| 17 | SKUSE Roy | 57 | NZL | GISBORNE | 36.41 |
| 18 | HIROKAWA Fujio | 57 | JPN | HAKUYOS | 37.01 |
| 19 | IMAI Tsuneo | 55 | JPN | HOLIDAY INN | 37.02 |
| 20 | HOFFMANN Klaus-diet | 59 | GER | SC POSEIDEN BERLIN | 38.01 |
| 21 | TRAYERS Brian | 57 | AUS | NORTH SYDNEY AUSSI | 38.11 |
| 22 | BONICHON Jean Pierre | 59 | FRA | C.N MAISONS-ALFORT | 39.75 |
| 23 | MORTIMER Lyall | 59 | NZL | HUIA SC | 41.58 |
| 24 | COOK Maurise S. | 57 | GBR | WARE SWIMMING | 48.85 |
| 100 Libres Masculino / 100 Free Men |
| 1 | GARTON Timothy | 56 | USA | UNATTACHED | 58.41 |
| 2 | SCHRODER Bernd | 55 | GER | SC HUMBOLDT-UNI | 1:01.00 |
| 3 | CLARK Stephene | 55 | USA | THE OLYMPIC CLUB | 1:01.04 |
| 4 | ELDER James | 55 | USA | THE OLYMPIC CLUB | 1:01.12 |
| 5 | SMERDA Rudolf | 55 | CZE | PLAVECKY | 1:04.43 |
| 6 | CHERRINGTON Tony | 56 | GBR | SPENCER SWIM TEAM | 1:04.79 |
| 7 | KOESSLER Georges | 58 | FRA | C.N. MARSEILLE | 1:04.88 |
| 8 | STRAKA Peter | 55 | CAN | UNIVERSITY W | 1:06.65 |
| 9 | CANALES DE MENDOZA Joaquin | 58 | ESP | NATATION MIJAS | 1:09.19 |
| 10 | GAUCHE Lucien | 56 | FRA | CMO VEUISSIEUX | 1:09.82 |
| 11 | STOKES Raymond | 59 | GBR | SPENCER SWIM TEAM | 1:11.51 |
| 12 | YAMIN Ricardo | 55 | BRA | PAINEIRAS DO | 1:14.26 |
| 13 | BOLZ Dietrich | 59 | USA | WOODLANDS | 1:18.76 |
| 14 | MILLER Rodney | 55 | GBR | EASTBOURNE SC | 1:19.24 |
| 15 | SMITH Denys | 57 | AUS | HENLEY & GRANGE | 1:23.34 |
| 16 | SKUSE Roy | 57 | NZL | GISBORNE | 1:81.00 |
| 17 | HOFFMANN Klaus-diet | 59 | GER | SC POSEIDEN BERLIN | 1:30.90 |
| 18 | LARGMAN Moacyr | 57 | BRA | HEBRAICA | 1:53.87 |
| 19 | COOK Maurise S. | 57 | GBR | WARE SWIMMING | 1:57.37 |
| 200 Libres Masculino / 200 Free Men |
| SMITH Denys | 57 | AUS | HENLEY & GRANGE | NQT |
| BAUTISTA RAMOS Ivan M. | 56 | ESP | REAL CLUB VICTORIA | NQT |
| SKUSE Roy | 57 | NZL | GISBORNE | NQT |
| TRAYERS Brian | 57 | AUS | NORTH SYDNEY AUSSI | NQT |
| 1 | GALLETLY Sandy | 56 | GBR | CALEDONIA MASTERS | 2:20.34 |
| 2 | SMERDA Rudolf | 55 | CZE | PLAVECKY | 2:23.85 |
| 3 | IWAMOTO Koji | 56 | JPN | TOTO DOLPHIN CLUB | 2:25.42 |
| 4 | PATERNI Mario | 55 | ITA | CENTRO NUOTO | 2:29.74 |
| 5 | KROEGER Donald | 55 | USA | MICHIGAN MASTERS | 2:32.19 |
| 6 | STOKES Raymond | 59 | GBR | SPENCER SWIM TEAM | 2:34.51 |
| 7 | INGRAM Keith | 58 | GBR | HEART OF ENGLAND | 2:36.27 |
| 8 | VATRT Dusan | 55 | SVK | SLOVAN | 2:45.54 |
| 9 | FREITAS Marcelo | 56 | BRA | SANTA CATARINA | 2:49.31 |
| 10 | JEAN-PIERRE Guilbert | 56 | SUI | ROLLE NATATION | 2:50.27 |
| 11 | DINKHUYSEN Jarbas | 55 | BRA | PAINEIRAS DO | 2:50.58 |
| 12 | DUCLAUD Lucien | 56 | FRA | C.N. LA CIOTAT | 2:50.60 |
| 13 | YAMIN Ricardo | 55 | BRA | PAINEIRAS DO | 2:50.80 |
| 14 | BRY Alain Roge | 55 | FRA | CN POISSY | 2:52.27 |
| 15 | MILLER Rodney | 55 | GBR | EASTBOURNE SC | 2:57.69 |
| 16 | IMAI Tsuneo | 55 | JPN | HOLIDAY INN | 3:05.35 |
| 17 | SALASSA Alberto | 59 | ARG | CLUB MENZODA DE | 3:06.20 |
| 400 Libres Masculino / 400 Free Men |
| SMITH Denys | 57 | AUS | HENLEY & GRANGE | NQT |
| 1 | GALLETLY Sandy | 56 | GBR | CALEDONIA MASTERS | 4:55.04 |
| 2 | GARTON Timothy | 56 | USA | UNATTACHED | 4:58.12 |
| 3 | SMERDA Rudolf | 55 | CZE | PLAVECKY | 5:15.60 |
| 4 | MUTER C.william | 56 | USA | UNATTACHED | 5:20.74 |
| 5 | KROEGER Donald | 55 | USA | MICHIGAN MASTERS | 5:35.15 |
| 6 | STOKES Raymond | 59 | GBR | SPENCER SWIM TEAM | 5:40.20 |
| 7 | FREITAS Marcelo | 56 | BRA | SANTA CATARINA | 5:59.00 |
| 8 | JEAN-PIERRE Guilbert | 56 | SUI | ROLLE NATATION | 6:07.01 |
| 9 | DINKHUYSEN Jarbas | 55 | BRA | PAINEIRAS DO | 6:08.00 |
| 10 | BOLZ Dietrich | 59 | USA | WOODLANDS | 6:09.80 |
| 11 | SALASSA Alberto | 59 | ARG | CLUB MENZODA DE | 6:39.00 |
| 12 | ROBENSON Geoffrey | 58 | AUS | MACKAY MASTER | 6:40.28 |
| 13 | BEATON Owen | 55 | AUS | FITZROY SEA LIONS | 6:49.01 |
| 800 Libres Masculino / 800 Free Men |
| 1 | GALLETLY Sandy | 56 | GBR | CALEDONIA MASTERS | 10:03.22 |
| 2 | HARASZTI Tegze | 57 | USA | HUNTINGTON BEACH | 10:35.36 |
| 3 | PATERNI Mario | 55 | ITA | CENTRO NUOTO | 10:58.54 |
| 4 | HANOU Rob | 55 | NED | OCEANUS | 11:08.13 |
| 5 | MUTER C.william | 56 | USA | UNATTACHED | 11:13.69 |
| 6 | STEWART James | 56 | RSA | BLACKFIN | 11:41.42 |
| 7 | STOKES Raymond | 59 | GBR | SPENCER SWIM TEAM | 11:50.80 |
| 8 | KROEGER Donald | 55 | USA | MICHIGAN MASTERS | 11:57.83 |
| 9 | FREITAS Marcelo | 56 | BRA | SANTA CATARINA | 12:20.46 |
| 10 | JEAN-PIERRE Guilbert | 56 | SUI | ROLLE NATATION | 12:29.92 |
| 11 | DINKHUYSEN Jarbas | 55 | BRA | PAINEIRAS DO | 12:51.93 |
| 12 | ROBENSON Geoffrey | 58 | AUS | MACKAY MASTER | 13:41.34 |
Home / Clubs / Results / Magazines / Federations / Records / Top 10 & Rankings / Calendars / MasterLinks /