|
| 1998 VII Campeonato del Mundo Masters |
| Piscina de 50 metros / Long course |
| de 50 a 54 aņos de edad / from 50 to 54 years old |
| Informacion facilitada por FINA |
| 50 Braza Masculino / 50 Breast Men |
| 1 | STRAND Robert | 52 | USA | THE OLYMPIC CLUB | 32.46 |
| 2 | MAEDA Yoshitada | 52 | JPN | SHIMANE SS GOUTU | 33.81 |
| 3 | LIRON John | 50 | GBR | REGENT TIGERS | 34.75 |
| 4 | MENYHARTH Gabor Paul | 52 | USA | UNIVERSITY OF SAN | 35.06 |
| 5 | HESBACHER Frank | 50 | GER | MAENNER-SCHWIMM- | 35.97 |
| 6 | CRACKNELL Bob | 52 | GBR | SPENCER SWIM TEAM | 36.12 |
| 7 | NISHIHADA Yasufumi | 52 | JPN | SOSHIGAYA SK | 36.62 |
| 8 | KENSEN Thomas | 51 | SWE | KARLSKOGA | 36.63 |
| 9 | REDIC James P. | 52 | USA | SWIM FLORIDA | 36.91 |
| 10 | BREMER Holger | 53 | GER | TSV OVER | 37.04 |
| 11 | MORCHE Ulrich-utz | 52 | GER | TSV OVER | 37.23 |
| 12 | JACKSON George | 53 | GBR | HOWE BRIDGE ACES | 37.57 |
| 13 | HSUEH Chin-lai | 50 | TPE | CHINESE TAIPEZ | 37.59 |
| 14 | STOCKHAMMER Peter | 53 | GER | DELHERZ | 38.42 |
| 15 | HAASE Bernd | 50 | GER | BITTERFELDER SV | 38.97 |
| 16 | KAISER Jurgen | 51 | GER | BITTERFELDER SV | 39.00 |
| 17 | STAHLSCHMIDT Winfried | 50 | GER | VFR UBACH | 41.30 |
| 18 | PERSSON Kennerth | 53 | SWE | SODERTORN | 44.58 |
| 19 | RODRIGUEZ Carmelo | 54 | ESP | REAL CLUB VICTORIA | 49.88 |
| 20 | TAKAMURA Kenji | 50 | JPN | AQUA CLUB CHOFU | 1:15.82 |
| 100 Braza Masculino / 100 Breast Men |
| 1 | STRAND Robert | 52 | USA | THE OLYMPIC CLUB | 1:12.57 |
| 2 | ROGACKI Daniel | 51 | USA | NEW ENGLAND | 1:16.88 |
| 3 | MAEDA Yoshitada | 52 | JPN | SHIMANE SS GOUTU | 1:18.61 |
| 4 | NISHIHADA Yasufumi | 52 | JPN | SOSHIGAYA SK | 1:20.97 |
| 5 | MANRIQUE Dennis | 52 | USA | MICHIGAN MASTERS | 1:21.83 |
| 6 | MENYHARTH Gabor Paul | 52 | USA | UNIVERSITY OF SAN | 1:22.76 |
| 7 | HESBACHER Frank | 50 | GER | MAENNER-SCHWIMM- | 1:23.06 |
| 8 | CRACKNELL Bob | 52 | GBR | SPENCER SWIM TEAM | 1:23.09 |
| 9 | BREMER Holger | 53 | GER | TSV OVER | 1:23.39 |
| 10 | MORCHE Ulrich-utz | 52 | GER | TSV OVER | 1:23.79 |
| 11 | REDIC James P. | 52 | USA | SWIM FLORIDA | 1:23.83 |
| 12 | KENSEN Thomas | 51 | SWE | KARLSKOGA | 1:24.43 |
| 13 | STOCKHAMMER Peter | 53 | GER | DELHERZ | 1:25.51 |
| 14 | JACKSON George | 53 | GBR | HOWE BRIDGE ACES | 1:26.06 |
| 15 | HAASE Bernd | 50 | GER | BITTERFELDER SV | 1:27.29 |
| 16 | HSUEH Chin-lai | 50 | TPE | CHINESE TAIPEZ | 1:28.03 |
| 17 | KAISER Jurgen | 51 | GER | BITTERFELDER SV | 1:28.98 |
| 18 | VALLES Julio | 52 | MEX | CENTRO ACUATICO DE | 1:40.61 |
| 19 | PERSSON Kennerth | 53 | SWE | SODERTORN | 1:48.06 |
| 20 | HEUCK Kennemi | 54 | USA | GREAT OHIO SWIM | 1:51.31 |
| 200 Braza Masculino / 200 Breast Men |
| HEUCK Kennemi | 54 | USA | GREAT OHIO SWIM | NQT |
| VALLES Julio | 52 | MEX | CENTRO ACUATICO DE | DSQ |
| 1 | STRAND Robert | 52 | USA | THE OLYMPIC CLUB | 2:43.37 |
| 2 | KOULAKOV Nikolai | 51 | RUS | TROYKA | 2:53.12 |
| 3 | UIJTENBOGAART Donald | 51 | NED | DE DOLFIJN | 3:00.26 |
| 4 | MANRIQUE Dennis | 52 | USA | MICHIGAN MASTERS | 3:00.36 |
| 5 | MAEDA Yoshitada | 52 | JPN | SHIMANE SS GOUTU | 3:01.74 |
| 6 | BREMER Holger | 53 | GER | TSV OVER | 3:02.32 |
| 7 | MENYHARTH Gabor Paul | 52 | USA | UNIVERSITY OF SAN | 3:05.89 |
| 8 | NISHIHADA Yasufumi | 52 | JPN | SOSHIGAYA SK | 3:06.13 |
| 9 | MORCHE Ulrich-utz | 52 | GER | TSV OVER | 3:07.31 |
| 10 | CRACKNELL Bob | 52 | GBR | SPENCER SWIM TEAM | 3:12.04 |
| 11 | REDIC James P. | 52 | USA | SWIM FLORIDA | 3:12.71 |
| 12 | HEINTZ Hubert | 50 | FRA | STADE NAUTIQUE | 3:13.78 |
| 13 | HSUEH Chin-lai | 50 | TPE | CHINESE TAIPEZ | 3:15.39 |
| 14 | JACKSON George | 53 | GBR | HOWE BRIDGE ACES | 3:18.35 |
| 15 | KAISER Jurgen | 51 | GER | BITTERFELDER SV | 3:22.39 |
| 16 | HAASE Bernd | 50 | GER | BITTERFELDER SV | 3:30.03 |
Home / Clubs / Results / Magazines / Federations / Records / Top 10 & Rankings / Calendars / MasterLinks /