|
| 1998 VII Campeonato del Mundo Masters |
| Piscina de 50 metros / Long course |
| de 50 a 54 aņos de edad / from 50 to 54 years old |
| Informacion facilitada por FINA |
| 50 Libres Masculino / 50 Free Men |
| PACKENIUS Gunther | 50 | GER | SC HUMBOLDT-UNI | DSQ |
| CSABA Gabor | 51 | HUN | BUDAPEST SENIOR | DSQ |
| 1 | STRAND Robert | 52 | USA | THE OLYMPIC CLUB | 26.81 |
| 2 | ROGACKI Daniel | 51 | USA | NEW ENGLAND | 27.38 |
| 3 | PRIJDEKKER Peter C. | 50 | GBR | OUT TO SWIM | 27.39 |
| 4 | LIRON John | 50 | GBR | REGENT TIGERS | 27.43 |
| 5 | HSUEH Chin-lai | 50 | TPE | CHINESE TAIPEZ | 27.81 |
| 6 | GORDON John | 53 | GBR | SPENCER SWIM TEAM | 28.30 |
| 7 | MCCREADIE Duncan | 53 | GBR | SPENCER SWIM TEAM | 28.89 |
| 8 | WOOD Garry | 51 | GBR | ISLE OF WIGHT SWIM | 29.16 |
| 9 | GUNTHORP Ian | 52 | NZL | NORTH SHORE | 29.20 |
| 10 | SCHMIDT David | 52 | USA | ALASKA MASTERS | 29.21 |
| 11 | GUISARD FERRAZ Jose | 53 | BRA | CLUB PAINEIRAS DO | 29.28 |
| 12 | NOVITSKIY Iaroslav | 53 | RUS | ALL STARS SC | 29.79 |
| 13 | MAKKONEN Harkku | 50 | FIN | SAVONWNNAN | 29.81 |
| 14 | DESMARET Jacques | 51 | FRA | C.N. LA CIOTAT | 29.91 |
| 15 | KAMIMURA Tadashi | 51 | JPN | HIGASHI | 29.96 |
| 16 | FARRE Jose | 52 | ESP | SANT ANDREU | 30.38 |
| 17 | TCHOUVAEV Nikolav | 52 | RUS | ASTRAHAN MASTERS | 31.54 |
| 18 | R.FILEP Aladar | 54 | HUN | BUDAPEST SENIOR | 31.58 |
| 19 | STAHLSCHMIDT Winfried | 50 | GER | VFR UBACH | 31.89 |
| 20 | PERSSON Kennerth | 53 | SWE | SODERTORN | 37.07 |
| 100 Libres Masculino / 100 Free Men |
| 1 | PRIJDEKKER Peter C. | 50 | GBR | OUT TO SWIM | 59.57 |
| 2 | ROGACKI Daniel | 51 | USA | NEW ENGLAND | 1:01.24 |
| 3 | ERIKSSON Ingvar | 54 | SWE | SOLK HELLAS | 1:02.57 |
| 4 | CSABA Gabor | 51 | HUN | BUDAPEST SENIOR | 1:02.71 |
| 5 | MCCREADIE Duncan | 53 | GBR | SPENCER SWIM TEAM | 1:03.36 |
| 6 | WOOD Garry | 51 | GBR | ISLE OF WIGHT SWIM | 1:03.90 |
| 7 | GUNTHORP Ian | 52 | NZL | NORTH SHORE | 1:04.09 |
| 8 | NISHIHADA Yasufumi | 52 | JPN | SOSHIGAYA SK | 1:05.12 |
| 9 | PACKENIUS Gunther | 50 | GER | SC HUMBOLDT-UNI | 1:06.24 |
| 10 | MAKKONEN Harkku | 50 | FIN | SAVONWNNAN | 1:06.51 |
| 11 | NOVITSKIY Iaroslav | 53 | RUS | ALL STARS SC | 1:06.72 |
| 12 | SCHMIDT David | 52 | USA | ALASKA MASTERS | 1:07.47 |
| 13 | FARRE Jose | 52 | ESP | SANT ANDREU | 1:08.30 |
| 14 | PERSSON Kennerth | 53 | SWE | SODERTORN | 1:26.85 |
| 200 Libres Masculino / 200 Free Men |
| RODRIGUEZ Carmelo | 54 | ESP | REAL CLUB VICTORIA | NQT |
| 1 | SPIEKER R.tod | 50 | USA | THE OLYMPIC CLUB | 2:08.31 |
| 2 | PRIJDEKKER Peter C. | 50 | GBR | OUT TO SWIM | 2:14.55 |
| 3 | HESBACHER Frank | 50 | GER | MAENNER-SCHWIMM- | 2:16.98 |
| 4 | MCCREADIE Duncan | 53 | GBR | SPENCER SWIM TEAM | 2:18.62 |
| 5 | JOHNSON Stephen | 50 | USA | OREGON MASTERS | 2:20.40 |
| 6 | WOOD Garry | 51 | GBR | ISLE OF WIGHT SWIM | 2:25.38 |
| 7 | KUTSENKO Vadim | 53 | UKR | KIV AQUA MASTERS | 2:25.48 |
| 8 | GUNTHORP Ian | 52 | NZL | NORTH SHORE | 2:26.09 |
| 9 | NISHIHADA Yasufumi | 52 | JPN | SOSHIGAYA SK | 2:31.32 |
| 10 | MAKKONEN Harkku | 50 | FIN | SAVONWNNAN | 2:31.47 |
| 11 | NOVITSKIY Iaroslav | 53 | RUS | ALL STARS SC | 2:32.48 |
| 12 | FARRE Jose | 52 | ESP | SANT ANDREU | 2:34.49 |
| 13 | DESMARET Jacques | 51 | FRA | C.N. LA CIOTAT | 2:43.36 |
| 14 | ATKINSON Peter Dere | 54 | GBR | EAST ANGLIAN | 2:50.65 |
| 400 Libres Masculino / 400 Free Men |
| 1 | SPIEKER R.tod | 50 | USA | THE OLYMPIC CLUB | 4:36.12 |
| 2 | UIJTENBOGAART Donald | 51 | NED | DE DOLFIJN | 4:48.09 |
| 3 | JOHNSON Stephen | 50 | USA | OREGON MASTERS | 4:53.92 |
| 4 | HESBACHER Frank | 50 | GER | MAENNER-SCHWIMM- | 5:04.16 |
| 5 | MCCREADIE Duncan | 53 | GBR | SPENCER SWIM TEAM | 5:06.26 |
| 6 | KUTSENKO Vadim | 53 | UKR | KIV AQUA MASTERS | 5:10.71 |
| 7 | WOOD Garry | 51 | GBR | ISLE OF WIGHT SWIM | 5:20.02 |
| 8 | GUNTHORP Ian | 52 | NZL | NORTH SHORE | 5:24.79 |
| 9 | NOVITSKIY Iaroslav | 53 | RUS | ALL STARS SC | 5:27.43 |
| 10 | MAKKONEN Harkku | 50 | FIN | SAVONWNNAN | 5:35.02 |
| 11 | FARRE Jose | 52 | ESP | SANT ANDREU | 5:35.03 |
| 12 | WANNELL Max | 53 | AUS | CARINE AUSSI | 5:47.07 |
| 13 | ATKINSON Peter Dere | 54 | GBR | EAST ANGLIAN | 5:55.87 |
| 14 | DINEV Dobri | 51 | CAN | MAITRES NAGEURS ST | 5:58.93 |
| 800 Libres Masculino / 800 Free Men |
| 1 | SPIEKER R.tod | 50 | USA | THE OLYMPIC CLUB | 9:29.00 |
| 2 | UIJTENBOGAART Donald | 51 | NED | DE DOLFIJN | 9:46.85 |
| 3 | JOHNSON Stephen | 50 | USA | OREGON MASTERS | 10:13.93 |
| 4 | HEWDERSON Eric | 50 | GBR | GLOUCESTER | 10:21.58 |
| 5 | SVETONOSSOV Alexey | 51 | RUS | IND. KAZ | 10:35.51 |
| 6 | KUTSENKO Vadim | 53 | UKR | KIV AQUA MASTERS | 10:40.53 |
| 7 | MANRIQUE Dennis | 52 | USA | MICHIGAN MASTERS | 10:50.67 |
| 8 | NOVITSKIY Iaroslav | 53 | RUS | ALL STARS SC | 11:31.32 |
| 9 | FARRE Jose | 52 | ESP | SANT ANDREU | 11:43.84 |
| 10 | WANNELL Max | 53 | AUS | CARINE AUSSI | 11:56.54 |
| 11 | BOLOPION Piere | 51 | FRA | TARBES NAUTIC CLUB | 12:05.01 |
| 12 | KAMIMURA Tadashi | 51 | JPN | HIGASHI | 12:07.86 |
Home / Clubs / Results / Magazines / Federations / Records / Top 10 & Rankings / Calendars / MasterLinks /