|
| 1998 VII Campeonato del Mundo Masters |
| Piscina de 50 metros / Long course |
| de 50 a 54 aņos de edad / from 50 to 54 years old |
| Informacion facilitada por FINA |
| 50 Espalda Femenino / 50 Back Women |
| 1 | FELLOWS Carol | 52 | GBR | SPENCER SWIM TEAM | 35.85 |
| 2 | KIHARA Michiko | 50 | JPN | MIMI SC KANSAI | 36.36 |
| 3 | CASEY Kathrine | 50 | USA | PACIFIC NORTHWEST | 42.39 |
| 4 | KAMIMURA Yoko | 51 | JPN | HIGASHI | 43.38 |
| 5 | MCHENRY Linda | 51 | USA | MISSOURI VALLEY | 44.21 |
| 6 | MATSUKAWA Eiko | 54 | JPN | TOKYU TAMA P | 44.68 |
| 7 | NISHIBU Tomoko | 51 | JPN | ELAN SC | 44.97 |
| 8 | YAMADA Kazuko | 53 | JPN | SOYU KAI | 45.53 |
| 9 | MILLER Lynon | 54 | GBR | EASTBOURNE SC | 46.62 |
| 10 | FUJISHIMA Tetsuko | 50 | JPN | TOKYU TAMA P | 46.77 |
| 11 | MIHORI Hiroko | 53 | JPN | SHIJUKUKU SUIREN | 47.83 |
| 12 | OHKAWA Junko | 54 | JPN | THE SPORT | 47.98 |
| 13 | OKAMURA Chizuko | 50 | JPN | AMIGOS | 49.03 |
| 14 | NISHIMURA Akiko | 53 | JPN | WARA WARA | 49.23 |
| 15 | KERRISON Carol | 54 | AUS | ADELAIDE MASTERS | 49.25 |
| 16 | MAUGERE Ana Lia | 53 | PER | PERU MASTERS | 50.43 |
| 17 | FRASER Dianne | 50 | NZL | NAPIER MASTERS | 51.49 |
| 18 | GOTO Kumiko | 54 | JPN | YOKOHAMA SC | 52.60 |
| 19 | TORIKAI Kazuyo | 53 | JPN | JISUTO SINGU SC | 52.89 |
| 20 | KONAMI Sachiko | 52 | JPN | THE SPORT | 53.38 |
| 21 | GERLIS Hilary | 50 | GBR | OUT TO SWIM | 53.58 |
| 22 | CHENG Feng-lien | 54 | TPE | CHINESE TAIPEZ | 54.21 |
| 23 | CARLIILE Janice | 51 | AUS | RINGWOOD WATER | 55.86 |
| 24 | ISHIBASHI Ryoko | 50 | JPN | BIG SHIZUNAI | 58.59 |
| 25 | INOUEMitsuyo | 50 | JPN | JISUTOSINGUSC | 59.25 |
| 26 | WERNECKTeresinha | 54 | BRA | ALLSPORT | 1:01.37 |
| 27 | CARVALHORosete | 54 | BRA | ATBACADTENISBRAZIL | 1:02.03 |
| 28 | YAMADAYoko | 52 | JPN | BIGSHIZUNAI | 1:04.17 |
| 29 | MCDONALDGlenys | 53 | AUS | GERALDTONAUSSI | 1:09.91 |
| 100 Espalda Femenino / 100 Back Women |
| 1 | MERTEN Brigite | 52 | GER | SG NEUKOLLN BERLIN | 1:22.72 |
| 2 | O'NEIL Sandra | 51 | GBR | DARWEN MASTERS | 1:22.83 |
| 3 | FELLOWS Carol | 52 | GBR | SPENCER SWIM TEAM | 1:26.07 |
| 4 | MIKHALOVA Natalia | 50 | RUS | MOSCOW MASTERS | 1:26.44 |
| 5 | WILKINS Bernice | 51 | GER | AQUA SWIM SQUAD | 1:26.91 |
| 6 | CASEY Kathrine | 50 | USA | PACIFIC NORTHWEST | 1:30.56 |
| 7 | BRESLIN Susan | 51 | GBR | VERULAM ASC | 1:31.86 |
| 8 | KAMIMURA Yoko | 51 | JPN | HIGASHI | 1:34.19 |
| 9 | HOGG Constance | 50 | GBR | CITY OF CANTERBURY | 1:37.09 |
| 10 | NISHIMURA Akiko | 53 | JPN | WARA WARA | 1:49.03 |
| 11 | NSCIMENTO Maria | 50 | BRA | ACADEMIA D'STAK | 1:49.34 |
| 12 | FUJII Atsuko | 50 | JPN | TAKAIDO SC | 1:56.48 |
| 13 | GERLIS Hilary | 50 | GBR | OUT TO SWIM | 1:57.50 |
| 14 | TORIKAI Kazuyo | 53 | JPN | JISUTO SINGU SC | 2:00.74 |
| 15 | CHENG Feng-lien | 54 | TPE | CHINESE TAIPEZ | 2:01.23 |
| 16 | WERNECK Teresinha | 54 | BRA | ALL SPORT | 2:14.56 |
| 17 | CARVALHO Rosete | 54 | BRA | ATB ACAD TENIS | 2:23.16 |
| 200 Espalda Femenino / 200 Back Women |
| SAITO Masako | 51 | JPN | CFC VOGA | NQT |
| 1 | O'NEIL Sandra | 51 | GBR | DARWEN MASTERS | 2:57.59 |
| 2 | MERTEN Brigite | 52 | GER | SG NEUKOLLN BERLIN | 3:01.24 |
| 3 | MIKHALOVA Natalia | 50 | RUS | MOSCOW MASTERS | 3:07.10 |
| 4 | CASEY Kathrine | 50 | USA | PACIFIC NORTHWEST | 3:14.11 |
| 5 | BRESLIN Susan | 51 | GBR | VERULAM ASC | 3:19.80 |
| 6 | MCHENRY Linda | 51 | USA | MISSOURI VALLEY | 3:21.45 |
| 7 | JACKSON Patricia | 51 | GBR | ATHERTON SC | 3:23.35 |
| 8 | KAMIMURA Yoko | 51 | JPN | HIGASHI | 3:25.76 |
| 9 | HOGG Constance | 50 | GBR | CITY OF CANTERBURY | 3:28.12 |
| 10 | VOLCKER Annegret | 53 | GER | SC STEINHAGEN | 3:32.79 |
| 11 | OHKAWA Junko | 54 | JPN | THE SPORT | 3:46.26 |
| 12 | NISHIMURA Akiko | 53 | JPN | WARA WARA | 4:01.83 |
Home / Clubs / Results / Magazines / Federations / Records / Top 10 & Rankings / Calendars / MasterLinks /