|
| 1998 VII Campeonato del Mundo Masters |
| Piscina de 50 metros / Long course |
| de 45 a 49 aņos de edad / from 45 to 49 years old |
| Informacion facilitada por FINA |
| 50 Espalda Masculino / 50 Back Men |
| 1 | RIACH Eddie | 46 | GBR | CALEDONIA MASTERS | 30.57 |
| 2 | COURTNEY Jack | 46 | USA | VERMONT MASTERS | 31.95 |
| 3 | LORO Jose | 49 | BRA | PAINEIRAS DO | 32.10 |
| 4 | RASMUSSEN Ebbe | 49 | DEN | USG | 33.01 |
| 5 | HARRIS Graham | 47 | GBR | ISLE OF WIGHT SWIM | 33.04 |
| 6 | VANACKER Alain | 47 | FRA | REVEIL DE NOGENT | 33.20 |
| 7 | SHEJBAL Jiri | 47 | CZE | PLAVECKY | 34.08 |
| 8 | WARNER Frank | 49 | USA | PACIFIC NORTHWEST | 34.45 |
| 9 | MOK Yun Cheung | 48 | HKG | ASSOCIACAO DE | 34.58 |
| 10 | MERTEN Klaus | 48 | GER | SG NEUKOLLN BERLIN | 35.20 |
| 11 | AUST Rolf | 46 | GER | VFR UBACH | 35.28 |
| 12 | ZENKE Jozsef | 48 | HUN | BUDAPEST SENIOR | 36.95 |
| 13 | CANIVET Yves | 49 | FRA | LYON NATATION | 37.09 |
| 14 | LEHMANN Volker | 47 | GER | DUERENER | 39.74 |
| 15 | BUERKLE Manfred | 46 | GER | SSG PFORZHEIM | 41.25 |
| 16 | BOTBOL Alain | 49 | CAN | MAITRES NAGEURS ST | 42.65 |
| 17 | FRASER Graham | 49 | NZL | NAPIER MASTERS | 46.80 |
| 18 | BINI Ettore | 46 | ITA | CENTRO NUOTO ALTO | 1:13.00 |
| 100 Espalda Masculino / 100 Back Men |
| 1 | RIACH Eddie | 46 | GBR | CALEDONIA MASTERS | 1:04.69 |
| 2 | COURTNEY Jack | 46 | USA | VERMONT MASTERS | 1:08.54 |
| 3 | VANACKER Alain | 47 | FRA | REVEIL DE NOGENT | 1:10.30 |
| 4 | LORO Jose | 49 | BRA | PAINEIRAS DO | 1:10.52 |
| 5 | RASMUSSEN Ebbe | 49 | DEN | USG | 1:11.85 |
| 6 | HARRIS Graham | 47 | GBR | ISLE OF WIGHT SWIM | 1:15.29 |
| 7 | WARNER Frank | 49 | USA | PACIFIC NORTHWEST | 1:16.03 |
| 8 | SHEJBAL Jiri | 47 | CZE | PLAVECKY | 1:16.21 |
| 9 | RENAUDIE Francois | 47 | FRA | BORDEAUX-ETUDIANT | 1:21.18 |
| 10 | ZENKE Jozsef | 48 | HUN | BUDAPEST SENIOR | 1:22.39 |
| 11 | CANIVET Yves | 49 | FRA | LYON NATATION | 1:24.65 |
| 12 | REDFORD Robert | 47 | NZL | NORTH SHORE | 1.30.38 |
| 13 | BOTBOL Alain | 49 | CAN | MAITRES NAGEURS ST | 1:33.75 |
| 14 | HENN Lothar | 48 | GER | TUS BRECKERFELD | 1:43.01 |
| 200 Espalda Masculino / 200 Back Men |
| MILLER Kevin | 46 | GBR | HINCKLEY SC | NQT |
| WARNER Frank | 49 | USA | PACIFIC NORTHWEST | DSQ |
| 1 | RIACH Eddie | 46 | GBR | CALEDONIA MASTERS | 2:22.46 |
| 2 | COURTNEY Jack | 46 | USA | VERMONT MASTERS | 2:31.74 |
| 3 | WEYHENKE Robert | 47 | NED | HAWANA SWIM TEAM | 2:32.49 |
| 4 | VANACKER Alain | 47 | FRA | REVEIL DE NOGENT | 2:34.83 |
| 5 | RASMUSSEN Ebbe | 49 | DEN | USG | 2:36.21 |
| 6 | LORO Jose | 49 | BRA | PAINEIRAS DO | 2:37.37 |
| 7 | SHEJBAL Jiri | 47 | CZE | PLAVECKY | 2:47.32 |
| 8 | OTAMI Yukio | 46 | JPN | OAHU KIOICHOU | 2:51.89 |
| 9 | RENAUDIE Francois | 47 | FRA | BORDEAUX-ETUDIANT | 2:53.75 |
| 10 | CANIVET Yves | 49 | FRA | LYON NATATION | 3:14.68 |
| 11 | REDFORD Robert | 47 | NZL | NORTH SHORE | 3:19.22 |
Home / Clubs / Results / Magazines / Federations / Records / Top 10 & Rankings / Calendars / MasterLinks /