|
| 1998 VII Campeonato del Mundo Masters |
| Piscina de 50 metros / Long course |
| de 45 a 49 aņos de edad / from 45 to 49 years old |
| Informacion facilitada por FINA |
| 200 Estilos Femenino / 200 IM Women |
| GARCIA Leonor | 49 | MEX | ACUATICA NELSON | NQT |
| SALDANHA Nadir F. | 46 | BRA | ASSCIACCIO | NQT |
| 1 | OGIER Danielle | 46 | USA | THE OLYMPIC CLUB | 2:42.67 |
| 2 | VACA Laura | 45 | MEX | ACUATICA NELSON | 2:51.10 |
| 3 | STATKEVICIENE Birute | 45 | LTU | VANDENYNAS | 2:51.75 |
| 4 | CORK Anne | 47 | GBR | SLOUGH AND ETON | 2:53.55 |
| 5 | RAINER Margareta | 49 | SWE | SOLK HELLAS | 3:04.89 |
| 6 | JUHASZN Margit | 45 | HUN | DR REOELE SENIOR | 3:06.73 |
| 7 | MORCHE-BLOCH Sabine | 48 | GER | TSV ACHIM E.V.1860 | 3:08.96 |
| 8 | THATCHER Annette | 46 | RSA | KWA-ZULU-NATAL | 3:14.90 |
| 9 | FUERST Gisela | 49 | GER | ERSTER | 3:15.99 |
| 10 | HULL Pamela Ann | 45 | GBR | TROWBRIDGE | 3:17.84 |
| 11 | MEDHURST Pamela | 45 | NZL | NORTH SHORE | 3:21.27 |
| 12 | SUAREZ Yolanda | 45 | PUR | YMCA-SAN JUAN | 3:22.76 |
| 13 | TAKAHASHI Noriko | 47 | JPN | OAHU KIOICHOU | 3:39.77 |
| 14 | MINOWA Hifumi | 48 | JPN | HIGASHI FUJI SC | 3:46.17 |
| 400 Estilos Femenino / 400 IM Women |
| THATCHER Annette | 46 | RSA | KWA-ZULU-NATAL | DNS |
| 1 | OGIER Danielle | 46 | USA | THE OLYMPIC CLUB | 5:48.70 |
| 2 | VACA Laura | 45 | MEX | ACUATICA NELSON | 5:56.63 |
| 3 | URBANIAK Uirike | 45 | GER | TURNGEMMEINDE | 6:08.91 |
| 4 | MORCHE-BLOCH Sabine | 48 | GER | TSV ACHIM E.V.1860 | 6:41.51 |
| 5 | RAINER Margareta | 49 | SWE | SOLK HELLAS | 6:42.83 |
| 6 | FUERST Gisela | 49 | GER | ERSTER | 7:00.77 |
| 7 | BUCHANAN Lesley | 47 | AUS | HILLS AUSSI MASTERS | 7:12.82 |
| 8 | TAKAHASHI Noriko | 47 | JPN | OAHU KIOICHOU | 7:44.86 |
| 9 | HARADA Ayako | 46 | JPN | PSC EBINA | 8:12.06 |
| 10 | GARCIA Leonor | 49 | MEX | ACUATICA NELSON | NQT |
Home / Clubs / Results / Magazines / Federations / Records / Top 10 & Rankings / Calendars / MasterLinks /