|
| 1998 VII Campeonato del Mundo Masters |
| Piscina de 50 metros / Long course |
| de 45 a 49 aņos de edad / from 45 to 49 years old |
| Informacion facilitada por FINA |
| 50 Libres Femenino / 50 Free Women |
| 1 | BROMFIELD Morag | 46 | RSA | KWA-ZULU-NATAL | 32.00 |
| 2 | THATCHER Annette | 46 | RSA | KWA-ZULU-NATAL | 32.48 |
| 3 | MERRITT Jennifer | 47 | GBR | SPONDON SC | 32.74 |
| 4 | SALIM PIRES Themis | 45 | BRA | SAO-PAULO MASTERS | 33.02 |
| 5 | HAUSNEROVA Maria | 49 | SVK | SLOVAN | 33.54 |
| 6 | HAUDRY Francoise | 45 | FRA | ASPTT ORLEANS | 33.88 |
| 7 | HULL Pamela Ann | 45 | GBR | TROWBRIDGE | 34.03 |
| 8 | FARRECCIO Sol | 48 | PER | PERU MASTERS | 34.40 |
| 9 | AITKEN Sheilla | 49 | GBR | CALEDONIA MASTERS | 34.61 |
| 10 | CLARK Elizabeth | 45 | GER | SC DELPHIN | 34.72 |
| 11 | HARADA Ayako | 46 | JPN | PSC EBINA | 35.93 |
| 12 | PARSONS Christine | 45 | AUS | BRISBANE SOUTHSIDE | 38.09 |
| 13 | ONOUE Sachiko | 45 | JPN | PSC EBINA | 39.27 |
| 14 | MORI Etsuko | 45 | JPN | PSC EBINA | 39.59 |
| 15 | SHINOZAKI Hisako | 47 | JPN | SQUARE MATSUDO | 42.16 |
| 16 | NAGASAKA Atsuko | 46 | JPN | KANAZAWA V10 | 43.19 |
| 17 | ROESER Petra | 49 | GER | TW NEW WULMSTORF | 43.34 |
| 18 | KOLESAROVA Miluse | 46 | CZE | UNIVERSITINI | 43.55 |
| 19 | BALANDINA Zlata | 46 | RUS | ASTRAHAN MASTERS | 44.51 |
| 20 | JOHNSTONE Sue | 45 | AUS | CARINGBAH AUSSI | 49.66 |
| 21 | KRAUSER Janice | 47 | USA | GOLD COAST | 51.89 |
| 22 | TAKAMURA Kinuko | 46 | JPN | AQUA CLUB CHOFU | 52.80 |
| 23 | KIRBY Jan | 45 | GBR | HINCKLEY SC | 53.25 |
| 24 | OKI Miyuki | 47 | JPN | MIMI SC | 1:01.74 |
| 25 | SOUKAILIHafida | 48 | MAR | INDIVIDUELMAROC | 1:18.27 |
| 100 Libres Femenino / 100 Free Women |
| 1 | JUHASZN Margit | 45 | HUN | DR REOELE SENIOR | 1:12.16 |
| 2 | THATCHER Annette | 46 | RSA | KWA-ZULU-NATAL | 1:13.12 |
| 3 | BROMFIELD Morag | 46 | RSA | KWA-ZULU-NATAL | 1:13.62 |
| 4 | MC ADAM Anne Marie | 45 | IRL | THE KINGS HOSPITAL | 1:16.70 |
| 5 | FARRECCIO Sol | 48 | PER | PERU MASTERS | 1:17.07 |
| 6 | AITKEN Sheilla | 49 | GBR | CALEDONIA MASTERS | 1:18.03 |
| 7 | HAUDRY Francoise | 45 | FRA | ASPTT ORLEANS | 1:18.89 |
| 8 | REINHART Christa | 48 | GER | MAENNER-SCHWIMM- | 1:19.16 |
| 9 | WESTPHAL Marlies | 46 | GER | SV RHENANIA | 1:19.79 |
| 10 | PETERS Marilyn | 48 | NZL | TROJANS | 1:21.59 |
| 11 | HARADA Ayako | 46 | JPN | PSC EBINA | 1:22.14 |
| 12 | WILMES Arlette | 48 | LUX | SWIMMING | 1:28.02 |
| 13 | PARSONS Christine | 45 | AUS | BRISBANE SOUTHSIDE | 1:30.35 |
| 14 | MORI Etsuko | 45 | JPN | PSC EBINA | 1:31.72 |
| 15 | PALMER Ewa Zofia | 49 | CAN | MARKHAM MASTERS | 1:32.87 |
| 16 | KAKIMOTO Hiromi | 49 | JPN | MUSASHINO 8 SC | 1:37.46 |
| 17 | BALANDINA Zlata | 46 | RUS | ASTRAHAN MASTERS | 1:42.24 |
| 18 | ARON Lise | 47 | BRA | HEBRAICA | 1:43.55 |
| 19 | ROFFMAN Margaret | 48 | AUS | CARINE AUSSI | 1:50.96 |
| 20 | JOHNSTONE Sue | 45 | AUS | CARINGBAH AUSSI | 1:55.69 |
| 200 Libres Femenino / 200 Free Women |
| SOUKAILI Hafida | 48 | MAR | INDIVIDUEL MAROC | NQT |
| ARON Lise | 47 | BRA | HEBRAICA | NQT |
| PARSONS Christine | 45 | AUS | BRISBANE SOUTHSIDE | NQT |
| 1 | OGIER Danielle | 46 | USA | THE OLYMPIC CLUB | 2:22.02 |
| 2 | VACA Laura | 45 | MEX | ACUATICA NELSON | 2:31.60 |
| 3 | RAINER Margareta | 49 | SWE | SOLK HELLAS | 2:38.87 |
| 4 | JUHASZN Margit | 45 | HUN | DR REOELE SENIOR | 2:40.94 |
| 5 | SALIM PIRES Themis | 45 | BRA | SAO-PAULO MASTERS | 2:45.50 |
| 6 | THATCHER Annette | 46 | RSA | KWA-ZULU-NATAL | 2:47.85 |
| 7 | REINHART Christa | 48 | GER | MAENNER-SCHWIMM- | 2:51.86 |
| 8 | MEDHURST Pamela | 45 | NZL | NORTH SHORE | 2:55.07 |
| 9 | PETERS Marilyn | 48 | NZL | TROJANS | 3:01.68 |
| 10 | ENDO Noriko | 47 | JPN | LONG BEACH | 3:06.07 |
| 11 | SALDANHA Nadir F. | 46 | BRA | ASSCIACCIO | 3:11.69 |
| 12 | PALMER Ewa Zofia | 49 | CAN | MARKHAM MASTERS | 3:20.75 |
| 400 Libres Femenino / 400 Free Women |
| AMANCIO Valeria | 47 | BRA | ESPORTE CLUBE | NQT |
| 1 | OGIER Danielle | 46 | USA | THE OLYMPIC CLUB | 5:00.54 |
| 2 | VACA Laura | 45 | MEX | ACUATICA NELSON | 5:11.71 |
| 3 | SALIM PIRES Themis | 45 | BRA | SAO-PAULO MASTERS | 5:35.59 |
| 4 | RAINER Margareta | 49 | SWE | SOLK HELLAS | 5:40.12 |
| 5 | CORRES Carmen | 45 | ESP | E.M. EL OLIVAR | 5:40.60 |
| 6 | JUHASZN Margit | 45 | HUN | DR REOELE SENIOR | 5:47.71 |
| 7 | MC ADAM Anne Marie | 45 | IRL | THE KINGS HOSPITAL | 5:51.80 |
| 8 | THATCHER Annette | 46 | RSA | KWA-ZULU-NATAL | 5:57.30 |
| 9 | REINHART Christa | 48 | GER | MAENNER-SCHWIMM- | 6:04.44 |
| 10 | WESTPHAL Marlies | 46 | GER | SV RHENANIA | 6:22.83 |
| 11 | PETERS Marilyn | 48 | NZL | TROJANS | 6:26.89 |
| 12 | AITKEN Sheilla | 49 | GBR | CALEDONIA MASTERS | 6:30.61 |
| 13 | TAKAHASHI Noriko | 47 | JPN | OAHU KIOICHOU | 6:40.60 |
| 14 | MORI Etsuko | 45 | JPN | PSC EBINA | 6:51.16 |
| 15 | SALDANHA Nadir F. | 46 | BRA | ASSCIACCIO | 6:57.06 |
| 16 | PALMER Ewa Zofia | 49 | CAN | MARKHAM MASTERS | 7:02.80 |
| 17 | MINOWA Hifumi | 48 | JPN | HIGASHI FUJI SC | 7:11.18 |
| 800 Libres Femenino / 800 Free Women |
| AMANCIO Valeria | 47 | BRA | ESPORTE CLUBE | NQT |
| 1 | OGIER Danielle | 46 | USA | THE OLYMPIC CLUB | 10:25.87 |
| 2 | VACA Laura | 45 | MEX | ACUATICA NELSON | 10:43.24 |
| 3 | RAINER Margareta | 49 | SWE | SOLK HELLAS | 11:40.12 |
| 4 | SALIM PIRES Themis | 45 | BRA | SAO-PAULO MASTERS | 11:44.50 |
| 5 | CORRES Carmen | 45 | ESP | E.M. EL OLIVAR | 11:51.04 |
| 6 | MC ADAM Anne Marie | 45 | IRL | THE KINGS HOSPITAL | 11:59.73 |
| 7 | KOCH Claudia | 46 | GER | SCHWIMMVEREIN | 12:01.66 |
| 8 | REINHART Christa | 48 | GER | MAENNER-SCHWIMM- | 12:23.13 |
| 9 | MOREL Nathalie | 46 | FRA | TARBES NAUTIC CLUB | 13:49.01 |
| 10 | PALMER Ewa Zofia | 49 | CAN | MARKHAM MASTERS | 14:37.17 |
Home / Clubs / Results / Magazines / Federations / Records / Top 10 & Rankings / Calendars / MasterLinks /