|
| 1998 VII Campeonato del Mundo Masters |
| Piscina de 50 metros / Long course |
| de 40 a 44 aņos de edad / from 40 to 44 years old |
| Informacion facilitada por FINA |
| 50 Braza Masculino / 50 Breast Men |
| 1 | CHRISTIANSEN Glen | 41 | SWE | SOLK HELLAS | 30.56 |
| 2 | AMMER Gerhard | 40 | GER | MAENNER-SCHWIMM- | 31.09 |
| 3 | PODMAREV Timour | 41 | RUS | TROYKA | 31.99 |
| 4 | SOCHACKYJ S. Glen Jorge | 42 | VEN | DELFINES DE | 33.03 |
| 5 | FOREST Michel | 41 | FRA | CMO VEUISSIEUX | 33.11 |
| 6 | PAEHR Thomas | 43 | GER | SV LANGENHAGEN | 33.32 |
| 7 | HOND Ronald | 44 | NED | AMSTEL | 34.12 |
| 8 | HALLER Heinz | 42 | SUI | SCHWIMMCLUB | 35.26 |
| 9 | NICKERL Siegfried | 44 | GER | SSG PFORZHEIM | 35.46 |
| 10 | PRETTO Aldo | 40 | ITA | RARI NANTES 86 | 35.52 |
| 11 | VALTR Vaclav | 42 | CZE | POSEIDON CLUB | 35.74 |
| 12 | DI-CESARE Aldo | 43 | CAN | KAWARTHA TRENT | 36.13 |
| 13 | LEATHER Paul | 41 | GBR | TROWBRIDGE ASC | 36.19 |
| 14 | KUCHLER Ewald | 44 | GER | TV 1862 | 36.55 |
| 15 | LOVETT Martin | 40 | GBR | ISLE OF WIGHT SWIM | 37.16 |
| 16 | NILSEN Aage Rich. | 41 | NOR | BERGEN SVOMME | 37.96 |
| 17 | ORASMAE Urmas | 41 | EST | U-CLUB PARNU | 38.07 |
| 18 | SEGGER Derek | 40 | GBR | BRISTOL MASTERS SC | 38.12 |
| 19 | SENZ Manfred | 40 | GER | VFR UBACH | 38.23 |
| 20 | HOLEN Colin M | 42 | GBR | HINCKLEY SC | 38.41 |
| 21 | BUZCO Juraj | 44 | SVK | PLAVECKY KLUB | 39.96 |
| 22 | GREGORY Michael | 42 | GBR | BRISTOL MASTERS SC | 39.98 |
| 23 | MOUNABI Abdelhadi | 41 | MAR | C.M.C | 40.17 |
| 24 | 24 DE JAHAM Karl | 44 | FRA | BORDEAUX-ETUDIANT | 40.38 |
| 25 | PHILIPPE Colus | 42 | FRA | C.N EPINETTES PARIS | 40.50 |
| 26 | 26 ESSABIH EDAFALI Abdelilah | 40 | MAR | WAC | 40.53 |
| 27 | 27 ROBINSON Andrew | 42 | GBR | HINCKLEY SC | 52.15 |
| 28 | BEN HALLA Mohamed | 41 | MAR | INDIVIDUEL MAROC | 54.57 |
| 29 | 29 DRAIDAR Abdelhak | 43 | MAR | INDIVIDUEL MAROC | 1:17.73 |
| 100 Braza Masculino / 100 Breast Men |
| 1 | CHRISTIANSEN Glen | 41 | SWE | SOLK HELLAS | 1:09.64 |
| 2 | PODMAREV Timour | 41 | RUS | TROYKA | 1:09.93 |
| 3 | AMMER Gerhard | 40 | GER | MAENNER-SCHWIMM- | 1:11.38 |
| 4 | CORLISS Stuart | 42 | USA | THE OLYMPIC CLUB | 1:11.91 |
| 5 | SOCHACKYJ S. Glen Jorge | 42 | VEN | DELFINES DE | 1:14.87 |
| 6 | PAEHR Thomas | 43 | GER | SV LANGENHAGEN | 1:14.98 |
| 7 | HOND Ronald | 44 | NED | AMSTEL | 1:15.32 |
| 8 | FOREST Michel | 41 | FRA | CMO VEUISSIEUX | 1:18.06 |
| 9 | NICKERL Siegfried | 44 | GER | SSG PFORZHEIM | 1:19.62 |
| 10 | VALTR Vaclav | 42 | CZE | POSEIDON CLUB | 1:19.95 |
| 11 | KUCHLER Ewald | 44 | GER | TV 1862 | 1:21.09 |
| 12 | LEATHER Paul | 41 | GBR | TROWBRIDGE ASC | 1:22.25 |
| 13 | GOHL Ulrich | 40 | GER | SK SPARTA | 1:23.33 |
| 14 | DI-CESARE Aldo | 43 | CAN | KAWARTHA TRENT | 1:26.39 |
| 15 | NILSEN Aage Rich. | 41 | NOR | BERGEN SVOMME | 1:26.99 |
| 16 | SEGGER Derek | 40 | GBR | BRISTOL MASTERS SC | 1:28.02 |
| 17 | HOLEN Colin M | 42 | GBR | HINCKLEY SC | 1:28.08 |
| 18 | PHILIPPE Colus | 42 | FRA | C.N EPINETTES PARIS | 1:28.38 |
| 19 | SENZ Manfred | 40 | GER | VFR UBACH | 1:29.69 |
| 20 | GREGORY Michael | 42 | GBR | BRISTOL MASTERS SC | 1:31.05 |
| 21 | TAREK Abbes | 42 | MAR | INDIVIDUEL MAROC | 1:36.31 |
| 22 | ROBINSON Andrew | 42 | GBR | HINCKLEY SC | 1:58.95 |
| 200 Braza Masculino / 200 Breast Men |
| 1 | PODMAREV Timour | 41 | RUS | TROYKA | 2:29.99 |
| 2 | CHRISTIANSEN Glen | 41 | SWE | SOLK HELLAS | 2:38.60 |
| 3 | CORLISS Stuart | 42 | USA | THE OLYMPIC CLUB | 2:45.00 |
| 4 | PAEHR Thomas | 43 | GER | SV LANGENHAGEN | 2:47.83 |
| 5 | MATHIAS Regis | 41 | FRA | C.N. DOLE | 2:47.96 |
| 6 | HOND Ronald | 44 | NED | AMSTEL | 2:50.47 |
| 7 | SOCHACKYJ S. Glen Jorge | 42 | VEN | DELFINES DE | 2:53.26 |
| 8 | HOLLE Claus-bern | 41 | GER | SG WESSER - ENS | 2:54.85 |
| 9 | GOHL Ulrich | 40 | GER | SK SPARTA | 2:56.27 |
| 10 | NICKERL Siegfried | 44 | GER | SSG PFORZHEIM | 2:59.80 |
| 11 | KUCHLER Ewald | 44 | GER | TV 1862 | 3:00.51 |
| 12 | LEATHER Paul | 41 | GBR | TROWBRIDGE ASC | 3:05.26 |
| 13 | EICHENBERGER Emil | 43 | SUI | SIHLFISCH ADLISWIL | 3:08.33 |
| 14 | DI-CESARE Aldo | 43 | CAN | KAWARTHA TRENT | 3:09.30 |
| 15 | BRY Francois | 40 | FRA | TOULOUSE ATHLETIC | 3:13.04 |
| 16 | SEGGER Derek | 40 | GBR | BRISTOL MASTERS SC | 3:16.06 |
Home / Clubs / Results / Magazines / Federations / Records / Top 10 & Rankings / Calendars / MasterLinks /