|
| 1998 VII Campeonato del Mundo Masters |
| Piscina de 50 metros / Long course |
| de 40 a 44 aņos de edad / from 40 to 44 years old |
| Informacion facilitada por FINA |
| 50 Libres Femenino / 50 Free Women |
| 1 | BERGER-TALOCHINO Guylano | 42 | FRA | ASPTT BASTIA | 28.42 |
| 2 | RUHLAND-VORNDRAN Gerda | 41 | GER | SG RUESSELS HEIM | 31.19 |
| 3 | NAOUMENKO Elena | 43 | RUS | MOSCOW MASTERS | 32.17 |
| 4 | BESSON Catherine | 44 | FRA | RACING CLUB DE | 32.44 |
| 5 | HOQQ Pauline | 41 | GER | HAVANT | 32.70 |
| 6 | GORDON Patricia | 44 | GBR | CALEDONIA MASTERS | 33.14 |
| 7 | CAILLAUX Caroll | 41 | PER | PERU MASTERS | 33.75 |
| 8 | HARTLE Catherine | 40 | GBR | BOURNEMOUTH | 33.78 |
| 9 | SALLES Ana Maria | 42 | BRA | CLUB ATHLETICO | 34.61 |
| 10 | BARROS Graciete | 43 | BRA | ACADEMIA D'STAK | 34.85 |
| 11 | SUZUKI Michiko | 44 | JPN | CFC PORTSQUARE | 35.48 |
| 12 | TUDELA SALAS Cristina | 44 | PER | PERU MASTERS | 35.51 |
| 13 | MULANOVICH Rosa | 44 | PER | PERU MASTERS | 36.80 |
| 14 | KODAMA Michiyo | 44 | JPN | HOLIDAY INN | 37.37 |
| 15 | SENNI Edith | 40 | FRA | ASPTT ORLEANS | 39.17 |
| 16 | FURUKAWA Elsa | 44 | PER | PERU MASTERS | 47.35 |
| 17 | ZAHY Nezha | 42 | MAR | WAC | 49.60 |
| 18 | ROSENTHAL Vera | 41 | BRA | HEBRAICA | 53.69 |
| 19 | EL MAHBOUL Amina | 40 | MAR | PTT | 1:16.66 |
| 100 Libres Femenino / 100 Free Women |
| 1 | BERGER-TALOCHINO Guylano | 42 | FRA | ASPTT BASTIA | 1:01.72 |
| 2 | HAMBLETT Roz | 41 | GBR | CITY | 1:10.02 |
| 3 | NAOUMENKO Elena | 43 | RUS | MOSCOW MASTERS | 1:11.47 |
| 4 | BESSON Catherine | 44 | FRA | RACING CLUB DE | 1:14.13 |
| 5 | SALLES Ana Maria | 42 | BRA | CLUB ATHLETICO | 1:14.89 |
| 6 | HARTLE Catherine | 40 | GBR | BOURNEMOUTH | 1:14.90 |
| 7 | CAILLAUX Caroll | 41 | PER | PERU MASTERS | 1:15.50 |
| 8 | TUDELA SALAS Cristina | 44 | PER | PERU MASTERS | 1:20.06 |
| 9 | BARROS Graciete | 43 | BRA | ACADEMIA D'STAK | 1:22.52 |
| 10 | SENNI Edith | 40 | FRA | ASPTT ORLEANS | 1:30.00 |
| 11 | DOUBLE Susan | 44 | AUS | ATLANTIS | 1:45.58 |
| 200 Libres Femenino / 200 Free Women |
| FLETCHER Helen | 44 | NZL | HAMILTON MASTERS | NQT |
| DOUBLE Susan | 44 | AUS | ATLANTIS | NQT |
| 1 | BERGER-TALOCHINO Guylano | 42 | FRA | ASPTT BASTIA | 2:19.55 |
| 2 | ISEPPI Asther | 40 | SUI | SIHLFISCH ADLISWIL | 2:23.85 |
| 3 | KUCHENBUCH-SCHIPPER Andera | 41 | GER | SG RUESSELS HEIM | 2:29.31 |
| 4 | PRADO Fernanda | 40 | BRA | SAO-PAULO MASTERS | 2:33.01 |
| 5 | HAMBLETT Roz | 41 | GBR | CITY | 2:33.49 |
| 6 | HOQQ Pauline | 41 | GER | HAVANT | 2:36.57 |
| 7 | DE ROOIJ Hendrika | 42 | NED | ZV HATTO-HEIM | 2:41.79 |
| 8 | NAOUMENKO Elena | 43 | RUS | MOSCOW MASTERS | 2:42.21 |
| 9 | COOK Lesley | 40 | GBR | ROMFORD TOWN SC | 2:42.38 |
| 10 | SALLES Ana Maria | 42 | BRA | CLUB ATHLETICO | 2:47.27 |
| 11 | LE GALLIC Jocelyne | 41 | FRA | U.S VILLEJUIF NATATIO | 2:47.34 |
| 12 | GORDON Patricia | 44 | GBR | CALEDONIA MASTERS | 2:48.44 |
| 13 | HARTLE Catherine | 40 | GBR | BOURNEMOUTH | 2:51.79 |
| 14 | SUZUKI Michiko | 44 | JPN | CFC PORTSQUARE | 3:05.52 |
| 15 | BYLISS Jennie | 40 | GBR | MAXWELL CHIPPING | 3:06.29 |
| 16 | KODAMA Michiyo | 44 | JPN | HOLIDAY INN | 3:08.73 |
| 17 | BARROS Graciete | 43 | BRA | ACADEMIA D'STAK | 3:14.09 |
| 400 Libres Femenino / 400 Free Women |
| DOUBLE Susan | 44 | AUS | ATLANTIS | NQT |
| 1 | KUCHENBUCH-SCHIPPER Andera | 41 | GER | SG RUESSELS HEIM | 5:03.85 |
| 2 | ISEPPI Asther | 40 | SUI | SIHLFISCH ADLISWIL | 5:08.91 |
| 3 | FALLA Sue | 40 | GBR | GUERSEY SWIMMING | 5:21.11 |
| 4 | PRADO Fernanda | 40 | BRA | SAO-PAULO MASTERS | 5:36.34 |
| 5 | COOK Lesley | 40 | GBR | ROMFORD TOWN SC | 5:38.83 |
| 6 | LE GALLIC Jocelyne | 41 | FRA | U.S VILLEJUIF NATATIO | 5:53.98 |
| 7 | SALLES Ana Maria | 42 | BRA | CLUB ATHLETICO | 5:57.49 |
| 8 | HARTLE Catherine | 40 | GBR | BOURNEMOUTH | 5:59.61 |
| 9 | ALINE Michelet | 44 | FRA | RACING CLUB DE | 6:20.43 |
| 10 | BYLISS Jennie | 40 | GBR | MAXWELL CHIPPING | 6:31.08 |
| 800 Libres Femenino / 800 Free Women |
| 1 | KUCHENBUCH-SCHIPPER Andera | 41 | GER | SG RUESSELS HEIM | 10:26.79 |
| 2 | FALLA Sue | 40 | GBR | GUERSEY SWIMMING | 11:05.22 |
| 3 | HAMBLETT Roz | 41 | GBR | CITY | 11:15.89 |
| 4 | COOK Lesley | 40 | GBR | ROMFORD TOWN SC | 11:34.49 |
| 5 | RODRIGUEZ Araceli | 43 | MEX | ACUATICA NELSON | 12:08.20 |
| 6 | MANHART Ursula | 40 | AUT | ERSTE | 12:24.10 |
| 7 | SALLES Ana Maria | 42 | BRA | CLUB ATHLETICO | 12:26.30 |
| 8 | HARTLE Catherine | 40 | GBR | BOURNEMOUTH | 12:37.79 |
Home / Clubs / Results / Magazines / Federations / Records / Top 10 & Rankings / Calendars / MasterLinks /