|
| 1998 VII Campeonato del Mundo Masters |
| Piscina de 50 metros / Long course |
| de 35 a 39 aņos de edad / from 35 to 39 years old |
| Informacion facilitada por FINA |
| 50 Braza Masculino / 50 Breast Men |
| 1 | LUNDBERG David | 38 | USA | THE OLYMPIC CLUB | 30.47 |
| 2 | PETROV Roman | 36 | RUS | LADA | 31.23 |
| 3 | RODRIGUEZ FAVERON Fernando | 35 | PER | PERU MASTERS | 31.30 |
| 4 | MUNTJES Michael | 35 | GER | SG GLADBECK | 31.73 |
| 5 | LANDRUA RIVAS Jose | 39 | NED | RED BANK YMCA | 32.37 |
| 6 | CHAMPLEBOUX Guillaume | 37 | FRA | GRENOBLE | 32.75 |
| 7 | VINCENT Marc | 36 | FRA | C.N MAISONS-ALFORT | 33.05 |
| 8 | STRIEBECK Oirk | 39 | GER | SG MUELHEIM/RUHR | 34.48 |
| 9 | THOMAS Gary | 37 | GBR | ROYAL NAVY A.S.A | 34.72 |
| 10 | LEMM Torsten | 35 | GER | SG NEUKOLLN BERLIN | 34.82 |
| 11 | SIMPSON Russell | 36 | GBR | CAMDEN SWISS | 35.34 |
| 12 | AMMON Achim | 38 | GER | MOENCHEGLADBACH | 35.36 |
| 13 | PAPION-DUCHATEAU Rene | 37 | FRA | LONGJUMEAU CNL 91 | 36.55 |
| 14 | MAKABE TAPIA Luis | 36 | PER | PERU MASTERS | 37.20 |
| 15 | SILVA JUNIOR Roberto | 39 | BRA | SAO-PAULO MASTERS | 37.39 |
| 16 | KHRISTOLIOUBOV Andrei | 39 | RUS | SC URAL | 37.80 |
| 17 | HENRY Peter | 38 | GBR | BEBNGTON SWIMMING | 39.84 |
| 18 | KAKASSY Zoltan | 38 | SUI | SCHWIMMCLUB | 39.88 |
| 19 | DR.NEBEL Gerhard | 35 | GER | TV JMMENSTADT | 40.78 |
| 20 | CLARKE Andrew | 39 | AUS | LAUNCESTON AUSSI | 41.03 |
| 21 | DR.KAISSER Gerold | 35 | GER | SG SALACH/SUBEN | 42.33 |
| 22 | IGARASHI Ichiro | 39 | JPN | BIG TOKAI | 42.63 |
| 23 | ETTANANI Mostapha | 36 | MAR | INDIVIDUEL MAROC | 44.45 |
| 24 | KATO Hideyuki | 35 | JPN | SOSHIGAYA SK | 44.61 |
| 100 Braza Masculino / 100 Breast Men |
| 1 | LUNDBERG David | 38 | USA | THE OLYMPIC CLUB | 1:07.52 |
| 2 | MUNTJES Michael | 35 | GER | SG GLADBECK | 1:10.14 |
| 3 | PETROV Roman | 36 | RUS | LADA | 1:10.51 |
| 4 | LANDRUA RIVAS Jose | 39 | NED | RED BANK YMCA | 1:13.65 |
| 5 | CHAMPLEBOUX Guillaume | 37 | FRA | GRENOBLE | 1:14.43 |
| 6 | RENTSCH Cristian | 35 | SUI | SIHLFISCH ADLISWIL | 1:17.17 |
| 7 | HOLMTEEN Peter | 35 | DEN | LYNGBY | 1:17.77 |
| 8 | THOMAS Gary | 37 | GBR | ROYAL NAVY A.S.A | 1:17.93 |
| 9 | SIRCH Joachim | 38 | GER | TV MENGEN 1863 | 1.18.84 |
| 10 | VINCENT Marc | 36 | FRA | C.N MAISONS-ALFORT | 1:19.14 |
| 11 | PEREIRA Jose | 37 | BRA | SAO-PAULO MASTERS | 1:20.66 |
| 12 | AMMON Achim | 38 | GER | MOENCHEGLADBACH | 1:21.35 |
| 13 | PAPION-DUCHATEAU Rene | 37 | FRA | LONGJUMEAU CNL 91 | 1:.05 |
| 14 | SILVA JUNIOR Roberto | 39 | BRA | SAO-PAULO MASTERS | 1:.36 |
| 15 | DIEZ AROSENA Luis | 36 | PER | PERU MASTERS | 1:.55 |
| 16 | MAKABE TAPIA Luis | 36 | PER | PERU MASTERS | 1:29.46 |
| 17 | DR.NEBEL Gerhard | 35 | GER | TV JMMENSTADT | 1:29.86 |
| 18 | KHRISTOLIOUBOV Andrei | 39 | RUS | SC URAL | 1:30.00 |
| 19 | CLARKE Andrew | 39 | AUS | LAUNCESTON AUSSI | 1:32.75 |
| 20 | HENRY Peter | 38 | GBR | BEBNGTON SWIMMING | 1:35.66 |
| 21 | MALEJKA Martin | 37 | GER | VFR UBACH | 1:38.45 |
| 22 | KATO Hideyuki | 35 | JPN | SOSHIGAYA SK | 1:39.18 |
| 23 | SIMPSON Russell | 36 | GBR | CAMDEN SWISS | 1:43.54 |
| 200 Braza Masculino / 200 Breast Men |
| SIRCH Joachim | 38 | GER | TV MENGEN 1863 | E.V |
| 1 | LUNDBERG David | 38 | USA | THE OLYMPIC CLUB | 2:31.02 |
| 2 | MUNTJES Michael | 35 | GER | SG GLADBECK | 2:36.30 |
| 3 | CHAMPLEBOUX Guillaume | 37 | FRA | GRENOBLE | 2:49.31 |
| 4 | LANDRUA RIVAS Jose | 39 | NED | RED BANK YMCA | 2:49.80 |
| 5 | RENTSCH Cristian | 35 | SUI | SIHLFISCH ADLISWIL | 2:51.40 |
| 6 | RODRIGUEZ ZAMORA Jose Maria | 37 | ESP | CLUB NATATION | 2:57.43 |
| 7 | PEREIRA Jose | 37 | BRA | SAO-PAULO MASTERS | 3:00.12 |
| 8 | DIEZ AROSENA Luis | 36 | PER | PERU MASTERS | 3:06.19 |
| 9 | TERESTSENKOV Aleksei | 35 | EST | TALLINNA U-KLUBI | 3:06.41 |
| 10 | MARZULLO Stefano | 39 | ITA | CENTRO SPORTIVO | 3:08.89 |
| 11 | AMMON Achim | 38 | GER | MOENCHEGLADBACH | 3:10.31 |
| 12 | CLARKE Andrew | 39 | AUS | LAUNCESTON AUSSI | 3:21.57 |
| 13 | KHRISTOLIOUBOV Andrei | 39 | RUS | SC URAL | 3:24.47 |
Home / Clubs / Results / Magazines / Federations / Records / Top 10 & Rankings / Calendars / MasterLinks /