|
| 1998 VII Campeonato del Mundo Masters |
| Piscina de 50 metros / Long course |
| de 35 a 39 aņos de edad / from 35 to 39 years old |
| Informacion facilitada por FINA |
| 50 Espalda Masculino / 50 Back Men |
| 1 | LUNDBERG David | 38 | USA | THE OLYMPIC CLUB | 29.01 |
| 2 | WOLNY Dariusz | 38 | POL | WTP MASTERS | 29.08 |
| 3 | RODRIGUEZ FAVERON Fernando | 35 | PER | PERU MASTERS | 29.44 |
| 4 | SANTOS Jose | 35 | BRA | RIO MASTERS | 30.72 |
| 5 | DE JESUS Jose | 38 | PUR | YMCA-SAN JUAN | 31.18 |
| 6 | MEYER Jorg | 35 | GER | WILHELMSHAVENER | 31.54 |
| 7 | CAMPBELL Ian | 36 | GBR | CALEDONIA MASTERS | 31.65 |
| 8 | WELLMAN Roger | 35 | GBR | SLOUGH AND ETON | 31.71 |
| 9 | BOCQUILLON Philipe | 36 | FRA | UNION SPORTIVE DE | 31.76 |
| 10 | ATTIN Randy | 37 | TRI | TRINITY MASTERS | 32.11 |
| 11 | FELICIO Jose Eduar | 38 | BRA | SAO-PAULO MASTERS | 32.19 |
| 12 | NEBEL Frank | 35 | GER | SC CHEMNITZER | 33.03 |
| 13 | ISLAH Redouane | 36 | MAR | WAC | 33.23 |
| 14 | BALDUCCHI Christophe | 37 | FRA | ASPTT PARIS | 33.71 |
| 15 | PLAKHATI Vadim | 37 | RUS | IDEL | 34.26 |
| 16 | BEDEL Dominique | 35 | FRA | C.N. LA CIOTAT | 34.56 |
| 17 | PAPION-DUCHATEAU Rene | 37 | FRA | LONGJUMEAU CNL 91 | 34.86 |
| 18 | WROBLEWSKI Dan | 38 | BRA | HEBRAICA | 35.93 |
| 19 | ROSENSTEIN Filip | 38 | BRA | HEBRAICA | 36.32 |
| 20 | KAKASSY Zoltan | 38 | SUI | SCHWIMMCLUB | 37.07 |
| 21 | KATO Hideyuki | 35 | JPN | SOSHIGAYA SK | 41.67 |
| 22 | CENCIAREW Mirco | 37 | ITA | CENTRO NUOTO ALTO | 44.22 |
| 23 | SERAFINI Maurizio | 37 | ITA | CENTRO NUOTO ALFO | 45.24 |
| 24 | GIBB Robert | 37 | NZL | HUIA SC | 51.79 |
| 100 Espalda Masculino / 100 Back Men |
| 1 | SANTOS Jose | 35 | BRA | RIO MASTERS | 1:06.06 |
| 2 | MEYER Jorg | 35 | GER | WILHELMSHAVENER | 1:06.83 |
| 3 | CAMPBELL Ian | 36 | GBR | CALEDONIA MASTERS | 1:07.76 |
| 4 | DE JESUS Jose | 38 | PUR | YMCA-SAN JUAN | 1:07.86 |
| 5 | WELLMAN Roger | 35 | GBR | SLOUGH AND ETON | 1:08.53 |
| 6 | PEDROTTI Alberto | 36 | ITA | CENTRO NUOTO ALFO | 1:08.97 |
| 7 | BOCQUILLON Philipe | 36 | FRA | UNION SPORTIVE DE | 1:09.63 |
| 8 | NEBEL Frank | 35 | GER | SC CHEMNITZER | 1:11.86 |
| 9 | ALVAREZ MARTINEZ Rafael | 38 | VEN | VIKINGOS | 1:11.91 |
| 10 | PLAKHATI Vadim | 37 | RUS | IDEL | 1:15.35 |
| 11 | BERTHELOT Benoit | 37 | FRA | A.N.ROMORANTIN | 1:15.72 |
| 12 | FELICIO Jose Eduar | 38 | BRA | SAO-PAULO MASTERS | 1:16.58 |
| 13 | ROSENSTEIN Filip | 38 | BRA | HEBRAICA | 1:20.66 |
| 14 | KAKASSY Zoltan | 38 | SUI | SCHWIMMCLUB | 1:23.82 |
| 15 | SMID Petr | 38 | CZE | DELFIN NACHOD | 1:32.43 |
| 16 | MCGOVERN Richard H. | 38 | GBR | GUERSEY SWIMMING | 1:44.27 |
| 200 Espalda Masculino / 200 Back Men |
| ROSENSTEIN Filip | 38 | BRA | HEBRAICA | NQT |
| 1 | WOLNY Dariusz | 38 | POL | WTP MASTERS | 2:17.93 |
| 2 | PEREZ Arnaldo | 36 | PUR | YMCAP PUERTO RICO | 2:24.37 |
| 3 | VAN OVERBEEKE Kees-jean | 36 | NED | OZ&PC OLDENZAAL | 2:24.88 |
| 4 | KECK Mike | 39 | USA | THE OLYMPIC CLUB | 2:26.62 |
| 5 | SANTOS Jose | 35 | BRA | RIO MASTERS | 2:28.01 |
| 6 | DE JESUS Jose | 38 | PUR | YMCA-SAN JUAN | 2:29.22 |
| 7 | CAMPBELL Ian | 36 | GBR | CALEDONIA MASTERS | 2:29.39 |
| 8 | MEYER Jorg | 35 | GER | WILHELMSHAVENER | 2:29.77 |
| 9 | PEDROTTI Alberto | 36 | ITA | CENTRO NUOTO ALFO | 2:30.00 |
| 10 | WELLMAN Roger | 35 | GBR | SLOUGH AND ETON | 2:30.40 |
| 11 | BOCQUILLON Philipe | 36 | FRA | UNION SPORTIVE DE | 2:32.05 |
| 12 | ALVAREZ MARTINEZ Rafael | 38 | VEN | VIKINGOS | 2:36.24 |
| 13 | RENTSCH Cristian | 35 | SUI | SIHLFISCH ADLISWIL | 2:38.99 |
| 14 | BALDUCCHI Christophe | 37 | FRA | ASPTT PARIS | 2:41.49 |
| 15 | BERTHELOT Benoit | 37 | FRA | A.N.ROMORANTIN | 2:42.44 |
| 16 | BAIN Brian | 38 | GBR | CALEDONIA MASTERS | 2:45.18 |
| 17 | DIEZ AROSENA Luis | 36 | PER | PERU MASTERS | 2:52.00 |
Home / Clubs / Results / Magazines / Federations / Records / Top 10 & Rankings / Calendars / MasterLinks /