|
| 1998 VII Campeonato del Mundo Masters |
| Piscina de 50 metros / Long course |
| de 35 a 39 aņos de edad / from 35 to 39 years old |
| Informacion facilitada por FINA |
| 50 Libres Femenino / 50 Free Women |
| 1 | PSCALE Verbauwen | 35 | BEL | MEETJESLANDSE | 27.93 |
| 2 | DR.GELLRICH Barbara | 37 | GER | SG MAINZ | 28.14 |
| 3 | KNUPPEN Silke | 35 | GER | SG LUBECK | 30.24 |
| 4 | BALBUENA Dolores | 39 | ESP | CLUB NAGI | 30.29 |
| 5 | CANNAC Paule | 37 | FRA | ENTENTE NAUTIQUE | 30.47 |
| 6 | PINEDA SANCHEZ Monica Aid | 36 | MEX | ACUATICA NELSON | 31.06 |
| 7 | MACBRIDE-MACK Elizabeth | 39 | USA | NEW ENGLAND | 31.16 |
| 8 | PIERRE Katia | 38 | FRA | SNAN | 31.42 |
| 9 | HARRIGAN Cardlyn | 37 | AUS | SANDBERN | 32.19 |
| 10 | SZEKERESNE SZILAGYI Zsuzsa | 37 | HUN | DR REOELE SENIOR | 33.06 |
| 11 | GUILLEMOZ Sylvie | 35 | FRA | A.N.ROMORANTIN | 33.69 |
| 12 | GRANDJEAN Sylvie | 38 | FRA | SNAN | 33.87 |
| 13 | LE PRETRE Dominique | 35 | FRA | C.N. PARIS | 37.32 |
| 14 | ALAOUI BELGHITI Nouhad | 39 | MAR | INDIVIDUEL MAROC | 37.59 |
| 15 | BROWN Susanne | 39 | GBR | HINCKLEY SC | 37.72 |
| 16 | BANDO Takako | 38 | JPN | SUMA PATIO S.S | 38.85 |
| 17 | ESSER Margarete | 35 | GER | ESV BUECHEN | 39.01 |
| 18 | ROGERS Kimberly | 39 | USA | UNATTACHED | 42.42 |
| 19 | NODENSCHNEIDER Alice | 38 | FRA | C.N. SAUSHEIM | 42.91 |
| 20 | LRHEZZIOUI Nadia | 38 | MAR | INDIVIDUEL MAROC | 1:15.00 |
| 100 Libres Femenino / 100 Free Women |
| 1 | STANFORD Cecilia | 37 | RSA | CAPE TOWN | 1:05.41 |
| 2 | MEYER Marguerite | 39 | USA | THE OLYMPIC CLUB | 1:06.75 |
| 3 | BALBUENA Dolores | 39 | ESP | CLUB NAGI | 1:07.22 |
| 4 | YOUNG Cheryl | 39 | RSA | CAPE TOWN | 1:07.58 |
| 5 | PINEDA SANCHEZ Monica Aid | 36 | MEX | ACUATICA NELSON | 1:08.91 |
| 6 | MACBRIDE-MACK Elizabeth | 39 | USA | NEW ENGLAND | 1:09.57 |
| 7 | LA FAGE Veronique | 36 | FRA | DAUPHINS | 1:09.82 |
| 8 | LIPINSKI Linda Anne | 39 | USA | PACIFIC NORTHWEST | 1:10.12 |
| 9 | PIERRE Katia | 38 | FRA | SNAN | 1:11.37 |
| 10 | HARRIGAN Cardlyn | 37 | AUS | SANDBERN | 1:12.25 |
| 11 | GRANDJEAN Sylvie | 38 | FRA | SNAN | 1:15.67 |
| 12 | FICHELLE Pascale | 38 | FRA | C.N EPINETTES PARIS | 1:16.52 |
| 13 | LESCOUZERES Carole | 36 | FRA | ASPTT MARMANDE | 1:17.16 |
| 200 Libres Femenino / 200 Free Women |
| 1 | MEYER Marguerite | 39 | USA | THE OLYMPIC CLUB | 2:21.10 |
| 2 | SILVA Fernandes | 37 | BRA | WET SPORT GREMIO | 2:21.13 |
| 3 | THEATE Francoise | 35 | BEL | CASTOR CLUB DE | 2:24.04 |
| 4 | YOUNG Cheryl | 39 | RSA | CAPE TOWN | 2:26.39 |
| 5 | RIKER Debra | 36 | GBR | SPENCER SWIM TEAM | 2:27.18 |
| 6 | LIPINSKI Linda Anne | 39 | USA | STANFORD MASTERS | 2:37.06 |
| 7 | SYLVIE Letarte | 35 | CAN | CLUB AQUATIQUE LES | 2:38.13 |
| 8 | JOHN Joanne | 35 | GBR | HONITON SWIMMING | 2:40.87 |
| 9 | FUGANTI Diva C. | 37 | BRA | LONDRINA COUNTRY | 2:47.87 |
| 10 | POHL Ingrid | 38 | GER | SG REMSCHEID | 2:52.91 |
| 11 | RONAN Frances M | 37 | GBR | TIGERSHARKS | 2:53.23 |
| 12 | FILIPPOVA Marina | 35 | RUS | LADA | 2:54.14 |
| 400 Libres Femenino / 400 Free Women |
| 1 | SILVA Fernandes | 37 | BRA | WET SPORT GREMIO | 4:51.08 |
| 2 | THEATE Francoise | 35 | BEL | CASTOR CLUB DE | 4:56.14 |
| 3 | MEYER Marguerite | 39 | USA | THE OLYMPIC CLUB | 4:56.22 |
| 4 | YOUNG Cheryl | 39 | RSA | CAPE TOWN | 5:07.93 |
| 5 | RIKER Debra | 36 | GBR | SPENCER SWIM TEAM | 5:14.93 |
| 6 | WULF Andrea | 36 | GER | SG LUBECK | 5:16.08 |
| 7 | LIPINSKI Linda Anne | 39 | USA | PACIFIC NORTHWEST | 5:27.25 |
| 8 | JIGANOVA Svetlana | 37 | RUS | MOSCOW MASTERS | 5:32.23 |
| 9 | SYLVIE Letarte | 35 | CAN | CLUB AQUATIQUE LES | 5:43.39 |
| 10 | FUGANTI Diva C. | 37 | BRA | LONDRINA COUNTRY | 6:00.35 |
| 11 | POHL Ingrid | 38 | GER | SG REMSCHEID | 6:00.42 |
| 12 | RONAN Frances M | 37 | GBR | TIGERSHARKS | 6:02.89 |
| 800 Libres Femenino / 800 Free Women |
| 1 | SILVA Fernandes | 37 | BRA | WET SPORT GREMIO | 9:50.34 |
| 2 | MEYER Marguerite | 39 | USA | THE OLYMPIC CLUB | 9:55.92 |
| 3 | THEATE Francoise | 35 | BEL | CASTOR CLUB DE | 10:07.65 |
| 4 | CLARKE Ketrina | 38 | AUS | LAUNCESTON AUSSI | 10:30.52 |
| 5 | RIKER Debra | 36 | GBR | SPENCER SWIM TEAM | 10:43.98 |
| 6 | YOUNG Cheryl | 39 | RSA | CAPE TOWN | 10:48.32 |
| 7 | LIPINSKI Linda Anne | 39 | USA | STANFORD MASTERS | 11:04.56 |
| 8 | DEGENAAR Jean | 38 | RSA | CAPE TOWN | 11:20.02 |
| 9 | JIGANOVA Svetlana | 37 | RUS | MOSCOW MASTERS | 11:33.10 |
| 10 | SYLVIE Letarte | 35 | CAN | CLUB AQUATIQUE LES | 11:48.91 |
| 11 | DUNOYER Catherine | 38 | FRA | U.S VILLEJUIF NATATIO | 12:26.60 |
| 12 | POHL Ingrid | 38 | GER | SG REMSCHEID | 12:33.27 |
Home / Clubs / Results / Magazines / Federations / Records / Top 10 & Rankings / Calendars / MasterLinks /