|
| 1998 VII Campeonato del Mundo Masters |
| Piscina de 50 metros / Long course |
| de 75 a 79 aņos de edad / from 75 to 79 years old |
| Informacion facilitada por FINA |
| 50 Espalda Masculino / 50 Back Men |
| 1 | 1 TAFT Raymond | 79 | USA | SAN MATEO MASTER | 42.93 |
| 2 | 2 BANKI HORVATH Bela | 78 | HUN | BUDAPEST SENIOR | 43.15 |
| 3 | 3 MIYAZAKI Hiromichi | 78 | JPN | NAGADEN SS | 43.73 |
| 4 | 4 CALAMITA Francisco | 76 | ESP | REAL CLUB NAUTICO | 45.13 |
| 5 | 5 HALIMI Roger | 76 | FRA | C.N MAISONS-ALFORT | 48.29 |
| 6 | 6 SHOOK Douglas W. | 75 | USA | UNATTACHED | 54.61 |
| 7 | 7 LOBO Dirceu | 75 | BRA | ATB ACAD TENIS | 55.15 |
| 8 | 8 INGMO Lennart | 79 | SWE | SOLK HELLAS | 58.20 |
| 9 | 9 COCHRANE Len | 78 | GBR | ROMFORD TOWN SC | 1:02.08 |
| 10 | AVENEL Max | 79 | FRA | ESPERANCE | 1:05.28 |
| 100 Espalda Masculino / 100 Back Men |
| 1 | 1 MIYAZAKI Hiromichi | 78 | JPN | NAGADEN SS | 1:36.12 |
| 2 | 2 TAFT Raymond | 79 | USA | SAN MATEO MASTER | 1:36.44 |
| 3 | 3 BANKI HORVATH Bela | 78 | HUN | BUDAPEST SENIOR | 1:44.54 |
| 4 | 4 CALAMITA Francisco | 76 | ESP | REAL CLUB NAUTICO | 1:44.94 |
| 5 | 5 GARSOE Norman | 75 | USA | COLONIALS 1776 | 1:57.89 |
| 6 | 6 AVENEL Max | 79 | FRA | ESPERANCE | 2:22.16 |
| 7 | 7 COCHRANE Len | 78 | GBR | ROMFORD TOWN SC | 2:25.22 |
| 200 Espalda Masculino / 200 Back Men |
| EDWARDS James K | 76 | USA | NEW ENGLAND | DSQ |
| 1 | 1 MIYAZAKI Hiromichi | 78 | JPN | NAGADEN SS | 3:35.92 |
| 2 | 2 TAFT Raymond | 79 | USA | SAN MATEO MASTER | 3:36.80 |
| 3 | 3 BANKI HORVATH Bela | 78 | HUN | BUDAPEST SENIOR | 3:47.08 |
| 4 | 4 CALAMITA Francisco | 76 | ESP | REAL CLUB NAUTICO | 4:00.82 |
| 5 | 5 GARSOE Norman | 75 | USA | COLONIALS 1776 | 4:18.62 |
| 6 | 6 HADRICH Gerhard | 76 | GER | TSV SCHLESWIG | 4:27.79 |
| 7 | 7 AVENEL Max | 79 | FRA | ESPERANCE | 5:06.80 |
| 8 | 8 COCHRANE Len | 78 | GBR | ROMFORD TOWN SC | 5:15.22 |
Home / Clubs / Results / Magazines / Federations / Records / Top 10 & Rankings / Calendars / MasterLinks /