|
| 1998 VII Campeonato del Mundo Masters |
| Piscina de 50 metros / Long course |
| de 25 a 29 aņos de edad / from 25 to 29 years old |
| Informacion facilitada por FINA |
| 50 Libres Femenino / 50 Free Women |
| CHALLAS Sarah | 26 | FRA | C.N MAISONS-ALFORT | DSQ |
| 1 | ESTRADA-DERBEZ Teresa | 26 | MEX | MEXICO-SPLASH | 28.71 |
| 2 | GLUSHENKO Jnna | 28 | UKR | KIV AQUA MASTERS | 28.73 |
| 3 | IMMELMANN Daniela | 25 | GER | SV LANGENHAGEN | 28.81 |
| 4 | MARTIN Mylene | 27 | FRA | ASPTT TOULOUSE | 28.97 |
| 5 | FAGNON Patricia | 25 | FRA | C.N MAISONS-ALFORT | 29.25 |
| 6 | AZEVEDO Ana | 28 | BRA | HEBRAICA | 29.73 |
| 7 | SIGSGAARD Grith Iben | 26 | DEN | NORRESUNDBY | 29.92 |
| 8 | GERBER Anke | 29 | GER | SG | 29.94 |
| 9 | LORENZINI Giulia | 29 | ITA | DABLIG | 30.88 |
| 10 | AKERS Helen | 27 | GBR | TRIDENT SC | 30.98 |
| 11 | GEMPERLI Anja | 26 | SUI | SCHWIMMCLUB | 31.04 |
| 12 | NOSSOVA Marina | 26 | RUS | ALL STARS SC | 31.33 |
| 13 | ANNIE-FRANCE Bernier | 25 | CAN | MAITRES NAGEUR DE | 31.47 |
| 14 | LOCK Sarah | 27 | GBR | SWINDOW DOLPHINS | 31.58 |
| 15 | ROUTLEDGE Anna | 27 | GBR | TROWBRIDGE ASC | 31.68 |
| 16 | KRIZKOVA Leona | 25 | CZE | TJ DDM SPORTAREAL | 31.70 |
| 17 | REGRAGUI Aahd | 26 | MAR | WAC | 32.02 |
| 18 | SCHAEFFER Stephanie | 28 | FRA | C.O.ULIS NATATION | 32.07 |
| 19 | BATTIE Carine | 25 | FRA | CMO VEUISSIEUX | 32.29 |
| 20 | CERNA Jolana | 26 | CZE | SLAVIA | 32.36 |
| 21 | ZUCKERMAN Nathalie | 27 | FRA | ASPTT ORLEANS | 32.39 |
| 22 | TORWESHE Sonja | 25 | GER | SCHERFORD | 32.63 |
| 23 | ZAMPONI Maria | 25 | ARG | CLUB ATHELETICO | 32.99 |
| 24 | MAURER Isabell | 25 | GER | TV JMMENSTADT | 33.03 |
| 25 | DEWILDEAdeline | 28 | FRA | E.N. ORLEANS | 33.15 |
| 26 | TORRESEugenia | 27 | ARG | LOS DORADOS | 33.24 |
| 27 | ELZENAARPetula | 28 | FRA | BOULOGNE | 34.33 |
| 28 | LOCKTeresa | 25 | GBR | SWINDOW DOLPHINS | 34.60 |
| 29 | LAADISSIMounia | 25 | MAR | INDIVIDUEL MAROC | 36.75 |
| 30 | BONIOTTICamilla | 27 | ITA | ROVIGO NUOTO | 38.87 |
| 31 | PEREZSANCHEZMaria | 29 | ESP | AGVAZZA INGENIO | 39.49 |
| 32 | KARLA Garcia | 25 | MEX | ACUATICA NELSON | 40.66 |
| 33 | NOWE Catherine | 29 | LUX | SWIMMING | 42.42 |
| 34 | EDDAHHANE Fatima | 29 | MAR | PTT | 1:08.19 |
| 100 Libres Femenino / 100 Free Women |
| 1 | IMMELMANN Daniela | 25 | GER | SV LANGENHAGEN | 1:01.97 |
| 2 | HILL Susan | 28 | GBR | SPENCER SWIM TEAM | 1:02.22 |
| 3 | ESTRADA-DERBEZ Teresa | 26 | MEX | MEXICO-SPLASH | 1:02.72 |
| 4 | MARTIN Mylene | 27 | FRA | ASPTT TOULOUSE | 1:04.12 |
| 5 | FAGNON Patricia | 25 | FRA | C.N MAISONS-ALFORT | 1:04.93 |
| 6 | ROSENBRAND Lidia | 28 | NED | AZC MASTERS | 1:05.09 |
| 7 | GERBER Anke | 29 | GER | SG | 1:05.97 |
| 8 | REYNAUD Sophie | 25 | FRA | CMO VEUISSIEUX | 1:06.90 |
| 9 | LOCK Sarah | 27 | GBR | SWINDOW DOLPHINS | 1:08.43 |
| 10 | AKERSHelen | 27 | GBR | TRIDENT SC | 1:08.66 |
| 11 | KRIZKOVA Leona | 25 | CZE | TJ DDM SPORTAREAL | 1:09.89 |
| 12 | ROUTLEDGE Anna | 27 | GBR | TROWBRIDGE ASC | 1:10.94 |
| 13 | TORRES Eugenia | 27 | ARG | LOS DORADOS | 1:11.87 |
| 14 | FORABOSCO Florence | 28 | FRA | C.N EPINETTES PARIS | 1:12.34 |
| 15 | DE WILDE Adeline | 28 | FRA | E.N. ORLEANS | 1:13.13 |
| 16 | ZAMPONI Maria | 25 | ARG | CLUB ATHELETICO | 1:13.56 |
| 17 | LOCK Teresa | 25 | GBR | SWINDOW DOLPHINS | 1:18.41 |
| 18 | ELZENAAR Petula | 28 | FRA | BOULOGNE | 1:18.88 |
| 19 | FLEMING Aubrey | 28 | PUR | NADADORES PONCE | 1:22.44 |
| 20 | PEREZ SANCHEZ Maria | 29 | ESP | AGVAZZA INGENIO | 1:27.86 |
| 21 | NOWE Catherine | 29 | LUX | SWIMMING | 1:40.40 |
| 200 Libres Femenino / 200 Free Women |
| 1 | HILL Susan | 28 | GBR | SPENCER SWIM TEAM | 2:14.66 |
| 2 | IMMELMANN Daniela | 25 | GER | SV LANGENHAGEN | 2:16.11 |
| 3 | SIGSGAARD Grith Iben | 26 | DEN | NORRESUNDBY | 2:18.50 |
| 4 | ESTRADA-DERBEZ Teresa | 26 | MEX | MEXICO-SPLASH | 2:20.70 |
| 5 | FAGNON Patricia | 25 | FRA | C.N MAISONS-ALFORT | 2:25.54 |
| 6 | DUDA Petra | 28 | GER | SV NEPTUN HERNE | 2:25.55 |
| 7 | SCHMEER Meike | 29 | GER | TUS BAD ESSEN EV | 2:27.09 |
| 8 | BOUROVA Vlada | 29 | ITA | A.S GENOVA NUOTO | 2:28.26 |
| 9 | REYNAUD Sophie | 25 | FRA | CMO VEUISSIEUX | 2:32.01 |
| 10 | BATTIE Carine | 25 | FRA | CMO VEUISSIEUX | 2:32.17 |
| 11 | KRIZKOVA Leona | 25 | CZE | TJ DDM SPORTAREAL | 2:36.53 |
| 12 | ROUTLEDGE Anna | 27 | GBR | TROWBRIDGE ASC | 2:37.14 |
| 13 | DE WILDE Adeline | 28 | FRA | E.N. ORLEANS | 2:40.86 |
| 14 | FORABOSCO Florence | 28 | FRA | C.N EPINETTES PARIS | 2:42.50 |
| 15 | TORRES Eugenia | 27 | ARG | LOS DORADOS | 2:45.28 |
| 400 Libres Femenino / 400 Free Women |
| 1 | HILL Susan | 28 | GBR | SPENCER SWIM TEAM | 4:47.03 |
| 2 | SIGSGAARD Grith Iben | 26 | DEN | NORRESUNDBY | 4:47.04 |
| 3 | IMMELMANN Daniela | 25 | GER | SV LANGENHAGEN | 4:59.27 |
| 4 | ESTRADA-DERBEZ Teresa | 26 | MEX | MEXICO-SPLASH | 5:00.83 |
| 5 | DUDA Petra | 28 | GER | SV NEPTUN HERNE | 5:05.78 |
| 6 | OHAGAN Jullie | 26 | GBR | LEWSEY MASTERS | 5:06.92 |
| 7 | ROSENBRAND Lidia | 28 | NED | AZC MASTERS | 5:08.61 |
| 8 | MINOSHIMA Kiriko | 25 | JPN | OAHU KIOICHOU | 5:09.66 |
| 9 | SCHMEER Meike | 29 | GER | TUS BAD ESSEN EV | 5:10.53 |
| 10 | TOROK Eniko | 27 | HUN | DR REOELE SENIOR | 5:11.75 |
| 11 | BATTIE Carine | 25 | FRA | CMO VEUISSIEUX | 5:17.57 |
| 12 | AKERS Helen | 27 | GBR | TRIDENT SC | 5:26.50 |
| 13 | DE WILDE Adeline | 28 | FRA | E.N. ORLEANS | 5:40.52 |
| 14 | MOLLET Florence | 27 | LUX | SWIMMING | 5:54.11 |
| 15 | TORRES Eugenia | 27 | ARG | LOS DORADOS | 6:04.03 |
| 800 Libres Femenino / 800 Free Women |
| 1 | SIGSGAARD Grith Iben | 26 | DEN | NORRESUNDBY | 9:48.03 |
| 2 | IMMELMANN Daniela | 25 | GER | SV LANGENHAGEN | 10:21.48 |
| 3 | OHAGAN Jullie | 26 | GBR | LEWSEY MASTERS | 10:28.05 |
| 4 | DUDA Petra | 28 | GER | SV NEPTUN HERNE | 10:38.67 |
| 5 | SCHMEER Meike | 29 | GER | TUS BAD ESSEN EV | 10:43.20 |
| 6 | DE WILDE Adeline | 28 | FRA | E.N. ORLEANS | 11:55.37 |
| 7 | MOLLET Florence | 27 | LUX | SWIMMING | 12:00.04 |
Home / Clubs / Results / Magazines / Federations / Records / Top 10 & Rankings / Calendars / MasterLinks /